Key:surface
From OpenStreetMap
| Other languages: | +/- |
|---|
| English • |
| |
|
| Description: Describes the surface of a road. |
| Group: Properties |
| Element: help |
| Implies: |
| Tagwatch: help |
Summary:
Information about the physical surface of roads/footpaths
The surface=* key is one of the additional properties tags, which can be used to supply extra information in conjunction with highway ways (different classifications of roads and also footways)
Notes:
The term paved/unpaved road is used in the UK, the term sealed/unsealed road may be used elsewhere.
Navigation software should assume that unsealed roads will have slower driving time and may be impassable in some weather conditions.
Mapping software convention varies, but generally unsealed roads are shown in a different colour but same width as their sealed cousins or be the same colour but dashed.
Values
| Key | Value | Element | Comment | Rendering | Photo | |
|---|---|---|---|---|---|---|
| Roads | ||||||
| surface | paved | | A highway feature is predominantly sealed along its length, i.e. it is covered with paving stones, concrete or bitumen. (This is a rough description of the surface) | |||
| surface | unpaved | | A highway feature is predominantly unsealed along its length, i.e. it has a loose covering ranging from compacted stone chippings to earth. (This is a rough description of the surface) | |||
| surface | gravel | | | |||
| surface | cobblestone | | | |||
| surface | paving_stones | | | |||
| surface | ground | | ||||
| surface | grass | | ||||
| surface | sand | | ||||
| surface | asphalt | | | |||
| surface | concrete | | ||||
| surface | dirt | | | |||
| surface | ice_road | | | |||
| surface | User Defined | | See Tagwatch for more used values. | |||
This table is a wiki template with a default description in English. Editable here.


