WikiProject Sweden/Småland
From OpenStreetMap
Outline of the major roads and cities of Småland and Blekinge in Sweden, see current map
This page contains information relating to mapping activity that is specific to the provinces Småland and Blekinge in south-eastern Sweden. This is a subproject of WikiProject Sweden.
Goals
- Map the major roads, nationella stamvägar (shown in red on the outline map), and all 2-digit riksvägar (shown in blue).
- Map the towns.
Places
The following list of towns was taken from the Swedish Wikipedia, lista över tätorter i Sverige efter folkmängd:
| Ort Place | Invånare Inhabitants | Täckning Coverage | Kommentar Comment |
| Jönköping | 81372 | Genomresa | |
| Växjö | 51790 | Genomresa (förbipassage) | Se Växjö 2006-09-30. |
| Kalmar | 33788 | Påbörjad | |
| Karlskrona | 32077 | - | |
| Västervik | 22040 | Påbörjad | LA2 |
| Karlshamn | 18670 | - | |
| Oskarshamn | 17630 | Genomresa | |
| Värnamo | 16970 | Påbörjad | |
| Nässjö | 16900 | Genomresa | |
| Ljungby | 14480 | Genomresa | |
| Tranås | 14340 | Påbörjad | |
| Vetlanda | 12950 | Påbörjad | |
| Nybro | 12910 | Påbörjad | |
| Ronneby | 11740 | - | |
| Eksjö | 10110 | Påbörjad | LA2 |
| Gislaved | 10000 | - | |
| Ulricehamn | 9170 | - | (Västergötland) |
| Älmhult | 8480 | - | |
| Olofström | 8220 | - | |
| Alvesta | 8030 | Genomresa | |
| Sölvesborg | 7980 | Genomresa | |
| Vimmerby | 7780 | Påbörjad | LA2 |
| Bankeryd | 6490 | - | |
| Habo | 6290 | - | |
| Hultsfred | 5850 | Påbörjad | |
| Lindsdal | 5840 | - | |
| Mullsjö | 5640 | - | |
| Sävsjö | 5380 | - | |
| Emmaboda | 5250 | - | |
| Kallinge | 5160 | - | |
| Mönsterås | 5040 | - | |
| Anderstorp | 5000 | - | |
| Smålandsstenar | 4620 | - | |
| Vaggeryd | 4500 | - | |
| Gnosjö | 4380 | - | |
| Taberg | 4120 | - | |
| Markaryd | 3890 | - | |
| Aneby | 3760 | Genomresa | |
| Smedby | 3750 | - | |
| Mörrum | 3680 | - | |
| Skillingaryd | 3610 | - | |
| Rödeby | 3350 | - | |
| Tranemo | 3220 | - | (Västergötland) |
| Hovmantorp | 3200 | - | |
| Gamleby | 3170 | Påbörjad | LA2 |
| Lessebo | 2990 | - | |
| Nättraby | 2950 | - | |
| Tenhult | 2870 | - | |
| Jämjö | 2740 | - | |
| Åseda | 2630 | Genomresa | |
| Strömsnäsbruk | 2390 | - | |
| Virserum | 2310 | - | |
| Rottne | 2300 | - | |
| Högsby | 2170 | Genomresa | |
| Moheda | 2000 | - | |
| 0 = "-" / none; 1 = Genomresa / driving through; 2 = Påbörjad / started; 3 = Hyffsad / decent; 4 = Fullständig / complete | |||
Roads
Kronoberg
| Road reference | Status | Connecting roads (grenvägar) | Comments |
|---|---|---|---|
| E4 | Completely mapped | none | |
| 23 | Completely mapped | 23.01 (Växjö), 23.02 (Växjö) | |
| 25 | Verified (Halmstad)-County border - Växjö | 25.01 (Växjö), 25.02 (Växjö), 25.05 (Ljungby) | |
| 27 | Mapped Tingsryd - Växjö | none | Road references have recently been changed, involving 23?,27 and 30, unclear if current marking on map is correct |
| 28 | only Vetlanda-Emmaboda and Rödeby-Karlskrona | Mapping according to WikiProject Sweden | |
| 29, 30, 31 | Complete | 31.01 | Complete according to WikiProject Sweden, status of connecting road uncertain |
| 37 | Complete | none | The road is new from nov. 2007, but is not mentioned in the 2008 county survey of public roads |
| 116 | Complete | none | Only the crossing with 126 & G645 in Fridafors lies within Kronoberg county |
| 117 | unmapped through Kronoberg | none | |
| 119 | complete from Hässleholm to Ryd | none | Complete according to WikiProject Sweden |
| 120 | Mapped from border to Kalmar county - Norraryd (126) | 120.01 (Traryd - E4) | Also the short road stretch (Södra Esplanaden) through Älmhult that is concurrent with G600 has been mapped |
| 122 | Completely mapped from border to Blekinge county - Ingelstorp (27 (prev 30?)) | none | |
| 124 | ? | none | |
| 125 | complete from Lindsdal to Vetlanda | none | Mapping according to WikiProject Sweden |
| 126 | Completely mapped from border to Blekinge county - Bredhult (30) | none | |
| G500-G522 | ? | none | To be divided into rows once more data is available |
| G525 | Completely mapped | none | |
| G524-G534 | ? | none | To be divided into rows once more data is available |
| G536 | Lidhult | none | Mapped from Lidhult to the crossing with G538 |
| G537-G540 | Completely mapped | none | G541 does not seem to exist |
| G542 | Mapped Vrå - Singsö, unmapped Singsö - Lidhult | none | |
| G543 | ? | none | |
| G544 | Completely mapped from Loshult to Västra Vret | none | |
| G545 | Mapped from Lidhult to Byholma, unmapped from Byholma to Boasjön (25) | none | |
| G546 | Completely mapped from Åsen to border to Halland County | none | Connects/continues as N877 in Halland County |
| G547-G548 | ? | none | |
| G549 | Completely mapped from Singsö to Åsen | none | |
| G550- G554 | ? | G553.01 (Skeen) | |
| G555 | Mapped from border to Jönköping County - Skogen (G557), unmapped Skogen - Ljungby (25.05) | none | Stretch between Sunnaryd and Bolmsö on road ferry |
| TO BE CONTINUED | |||

