Achham

From OpenStreetMap Wiki
Jump to navigation Jump to search

District Roads in Achham (69)

ref Relation km OSM km DoLIDAR route
69DR001 relation 7680368 3 2 Chaukhutte-Duni VDC
69DR002 relation 7679882 16 15 Gairilek -Sokat
69DR003 relation 7679848 6 6 Kirtikham-Lungra VDC
69DR004 relation 15418211 6 1 Budhabagar-Babala-Khaptad
69DR005 relation 7679794 13 9 Ghughurkot (Thantibazar)-Devisthan
69DR006 relation 7679815 17 16 Safe-Siddheshwor-Budhakot-Patalkot
69DR007 relation 7681360 13 12 Mastamadu-Hattikot
69DR008 relation 7681336 47 28 Safe-Nawathana-Nandegadh-Shodasha- Rishidaha
69DR009 relation 7681391 2 2 Chillepipal-Bhageshwor VDC
69DR010 relation 7681390 2 2 Kotgar-Gajra VDC
69DR011 relation 7680383 27 35 Mangalsen-Chitre-Payal-Chaurpati-Siudi
69DR012 relation 7680402 20 20 Mangalsen-Kunti-Basti-Lodeghat
69DR013 relation 15418161 10 9 Nandegada-Mellekh-Kuskot
69DR014 relation 7681334 8 8 Jayagadh-Nandegadh-Mellekh
69DR015 relation 7681332 10 7 Jayagadh-Kalika-Majhthana-Darna
69DR016 relation 7681326 43 38 Timalsen-Sannigaun-Ramaroshan
69DR017 relation 7681318 20 12 Mangalsen-Oligaun-Jupu-Sila-Santada-Ramaroshan
69DR018 relation 7681324 18 12 Oligaun-Bannatoli-Kalagaun-Santada-Ramaroshan
69DR019 relation 7681325 6 3 Thulasain-Janalibandali-Syaule
69DR020 relation 15418215 2 1 Shodashadevi VDC Link road
69DR021 relation 7681447 4 2 Nagarikban-Birkham (Kalika)
69DR022 relation 7680410 3 3 Dhongneta-Hichma VDC
69DR023 relation 7680520 16 8 Thantikhand-Malatikot-Chaphamandu-Santada-Ramarosn
69DR024 relation 7680517 10 12 Gairitand (Choitekhal)-Syaule-Phaltane-Sera-Lodegh
69DR025 relation 7680469 34 32 Gairitad-Kamalbazar-Turmakhand-Jangalghat
69DR026 relation 7680514 5 6 Gairitad (Bhimegaira)-Kuika-Chalsa
69DR027 relation 7680513 4 4 Kamalbazar-Muli-Bayala
69DR028 relation 7680506 6 3 Kamalbazar-Dugala-Syaule
69DR029 relation 7680503 5 4 Timalgaira-Mastabandali VDC
69DR030 relation 7680433 32 37 Motarkatte-Ghodasain-Galwal-Benighat
69DR031 relation 7680491 6 9 Punyapata-Dhamali
69DR032 relation 7680440 13 12 Punyapata-Dhungachalna
69DR033 relation 7680492 2 5 Baskada-Raniban
69DR034 relation 7680476 1 3 Turmakhand -Nada VDC
69DR035 relation 7680478 33 4 Turmakhand-Bahairabsthan-Rahaph
69DR036 relation 7681449 10 2 Binayak-Toli-Pulletola-Barala
69DR037 relation 7681454 5 3 Binayak-Kuika
69DR038 relation 7681428 5 2 Binayak-Layati-Talagad-Rakam-Kalekada
69DR039 relation 7681407 5 2 Kuchi-Todkesal-Bayala
69DR040 Relation not defined yet 0 9 Rithhabazar-Thanti
69DR041 Relation not defined yet 0 0 Baskhet-Bhatakatiya
69DR042 relation 15418307 5 0 Mujabagar-Sutar
69DR043 Relation not defined yet 0 3 Khal-Batulasain
69DR044 Relation not defined yet 0 8 Gaire-Tosi
Total 488 411