Keep Right/280 boundaries

From OpenStreetMap Wiki
Jump to navigation Jump to search

281 missing name

Message: This boundary has no name

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 3,134 61 53 73 133 81 825 3 1,905
20141230 7,311 15 53 75 116 115 799 3 6,135
20140423 5,889 10 43 6 49 108 678 3 4,992
20131003 1,030 8 43 5 40 113 662 3 156
20130710 1,037 7 57 4 40 121 664 5 139
20130116 1,058 7 57 3 39 139 663 5 145
20121112 1,047 5 54 3 39 139 653 5 149
20121015 1,061 5 54 2 39 140 668 5 148
20120926 1,049 5 54 2 38 137 660 3 150
20120917 1,051 7 54 2 38 139 665 4 142
20120913 1,057 7 54 2 38 139 667 7 143

282 missing admin_level

Message: The boundary of $1 has no admin_level

Message: The boundary of $1 has no valid numeric admin_level. Please do not use admin levels like for example 6;7. Always tag the lowest admin_level of all boundaries.

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 2,431 23 104 21 53 374 1,259 8 589
20141230 2,380 21 105 19 51 362 1,261 3 558
20140423 1,820 14 90 29 12 354 917 2 402
20131003 1,450 15 90 12 11 357 775 2 188
20130710 1,542 17 91 13 107 362 776 3 173
20130116 1,945 15 90 2 188 410 743 3 494
20121112 1,586 14 87 2 190 434 724 3 132
20121015 1,523 12 87 3 114 445 711 3 148
20120926 1,510 11 89 3 114 444 702 1 146
20120917 1,652 11 89 3 114 528 704 2 201
20120913 1,675 11 89 3 114 528 706 2 222

283 not closed loop

Message: The boundary of $1 is not closed-loop

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 4,404 257 49 288 759 493 879 62 1,617
20141230 4,303 240 38 92 569 399 1,463 161 1,341
20140423 5,240 343 26 136 832 311 1,741 131 1,720
20131003 5,548 373 25 156 772 529 1,885 114 1,694
20130710 5,539 321 48 156 600 851 1,827 127 1,609
20130116 7,711 426 191 230 498 2,041 1,569 252 2,504
20121112 11,163 489 188 288 3,124 1,934 1,671 194 3,275
20121015 11,299 460 204 300 3,158 2,084 1,465 200 3,428
20120926 11,737 533 213 346 3,217 2,045 1,496 236 3,651
20120917 11,773 509 225 348 3,217 2,049 1,340 389 3,696
20120913 11,822 505 92 344 3,200 2,046 1,370 641 3,624

284 splitting boundary

Message: The boundary of $1 splits here

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 39,054 949 29 368 17,719 581 8,539 8 10,861
20141230 16,238 226 28 40 1,055 569 6,991 16 7,313
20140423 14,617 956 45 58 1,203 566 4,667 15 7,105
20131003 17,748 1,060 18 19 1,312 594 1,994 7 12,742
20130710 16,199 2,401 29 23 907 511 1,928 9 10,389
20130116 12,226 2,633 12 41 708 611 1,515 14 6,690
20121112 15,634 2,614 12 41 529 586 3,195 14 8,641
20121015 13,863 2,598 12 73 480 593 2,177 11 7,917
20120926 13,566 2,567 10 73 459 594 2,280 6 7,575
20120917 13,570 2,563 10 73 461 603 1,678 6 8,176
20120913 13,588 2,563 8 73 457 603 1,678 10 8,196

285 admin_level too high

Message: This boundary-way has admin_level $1 but belongs to a relation with lower admin_level (higher priority); it should have the lowest admin_level of all relations

Author's comment:

A boundary that is member of relations and itself owns a boundary-tag must have the lowest admin_level of all relations in his own tag.

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 28 11 0 0 0 0 3 0 14
20141230 38 36 0 0 0 0 2 0 0
20140423 54 49 0 0 0 0 5 0 0
20131003 22 18 0 0 0 0 4 0 0
20130710 67 3 0 0 60 0 4 0 0
20130116 183 3 0 0 161 0 3 0 16
20121112 180 3 0 1 160 0 6 0 10
20121015 61 4 0 1 41 0 6 0 9
20120926 61 4 0 1 41 0 6 0 9
20120917 61 4 0 1 41 0 6 0 9
20120913 61 4 0 1 41 0 6 0 9