Myagdi

From OpenStreetMap Wiki
Jump to navigation Jump to search

District Roads in Myagdi (43)

ref Relation km OSM km DoLIDAR route
43DR001 relation 7647836 37 36 Beni-Darbang-Dharapani-Muna-Lulang-Gurjakhani
43DR002 relation 15846516 2 2 Khara-Marang
43DR003 relation 15846481 2 5 Khara-Bima
43DR004 relation 7647910 4 5 Darbang-Khara-Takam
43DR005 relation 7647919 4 7 Darbang-Devisthan
43DR006 relation 7647922 17 9 Darbang-Phulbari-Okharbot
43DR007 relation 7647924 5 9 Phulbari-Ruma
43DR008 relation 7647946 2 4 Babiyachaur-Pipalbot-Pakhu
43DR009 relation 7647949 11 9 Sima-Kotrabang-Painyupata-Kuhun
43DR010 relation 7647956 19 14 Galeshwor-Piple-Bhagwati-Begkhola
43DR011 relation 7648594 17 17 Handebhir-Bagarphant-Surkemela-Baranja
43DR012 relation 7648607 17 7 Piple-Mauwaphant-Dagnam-Chimkhola-Kuinemangale
43DR013 relation 15847473 29 29 Beni-Ghatan-Patlekhet-Pakhapani-Malkabang
43DR014 relation 7648617 6 6 Arthunge-Bhirmuni-Pulachaur
43DR015 relation 7648621 8 8 Dudhekhola-Dandakhani-Bhakimli
43DR016 relation 7648630 6 7 Handebhir-Bhakunde
43DR017 relation 7648635 1 5 Tatopani VDC Link Road
43DR018 relation 15847476 9 8 Bhirkate-Dowa
43DR019 relation 7648644 11 11 Mahabhir-Dosalle-Tikot (Histan Mandali)
43DR020 relation 7648650 20 25 Gharkhola-Khiwang-Sikha-Ghodepani
43DR021 relation 7648656 12 8 Nagi-Ramche
43DR022 Relation not defined yet 0 1 Muna-Mudi
43DR023 Relation not defined yet 0 6 Darbang-Niskot
43DR024 relation 7648653 2 2 Dana-Narchyang
Total 241 240