Subdistricts in Kerala

From OpenStreetMap Wiki
(Redirected from Taluk Boundary (Kerala))
Jump to navigation Jump to search
India
Subdistricts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Overpass query

Tagging

List of subdistricts

S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Hierarchy Census 2001 Code Census2011 Code OSM Relation
1 5683 Adoor അടൂര്‍ PATHANAMTHITTA(District) / KERALA(State) 5 05683 10124719 (i J)
2 5651 Alathur ആലത്തൂര്‍ PALAKKAD(District) / KERALA(State) 5 05651 10122646 (i J)
3 5658 Aluva ആലുവ ERNAKULAM(District) / KERALA(State) 2 05658 10123743 (i J)
4 5674 Ambalappuzha അമ്പലപ്പുഴ ALAPPUZHA(District) / KERALA(State) 2 05674 10124512 (i J)
5 5939 Chalakkudy ചാലക്കുടി THRISSUR(District) / KERALA(State) 00000 11256048 (i J)
6 5671 Changanassery ചങ്ങനാശ്ശേരി KOTTAYAM(District) / KERALA(State) 4 05671 10124361 (i J)
7 5653 Chavakkad ചാവക്കാട് THRISSUR(District) / KERALA(State) 2 05653 10122830 (i J)
8 5677 Chengannur ചെങ്ങന്നൂര്‍ ALAPPUZHA(District) / KERALA(State) 5 05677 10124509 (i J)
9 5673 Cherthala ചേര്‍ത്തല ALAPPUZHA(District) / KERALA(State) 1 05673 10124513 (i J)
10 5689 Chirayinkeezhu ചിറയിന്‍കീഴ് THIRUVANANTHAPURAM(District) / KERALA(State) 1 05689 10126517 (i J)
11 5650 Chittur ചിറ്റൂര്‍ PALAKKAD(District) / KERALA(State) 4 05650 10122647 (i J)
12 5664 Devikulam ദേവികുളം IDUKKI(District) / KERALA(State) 1 05664 10124022 (i J)
13 5641 Ernad ഏറനാട് MALAPPURAM(District) / KERALA(State) 1 05641 10122490 (i J)
14 5631 Hosdurg ഹോസ്ദുര്‍ഗ് KASARAGOD(District) / KERALA(State) 2 05631 10121280 (i J)
15 5942 Idukki ഇടുക്കി IDUKKI(District) / KERALA(State) 00000 11313340 (i J)
16 5937 Iritty ഇരിട്ടി KANNUR(District) / KERALA(State) 00000 11296875 (i J)
17 5661 Kanayannur കണയന്നൂര്‍ ERNAKULAM(District) / KERALA(State) 5 05661 10123745 (i J)
18 5672 Kanjirappally കാഞ്ഞിരപ്പള്ളി KOTTAYAM(District) / KERALA(State) 5 05672 10124362 (i J)
19 5633 Kannur കണ്ണൂര്‍ KANNUR(District) / KERALA(State) 2 05633 10121368 (i J)
20 5676 Karthikappally കാര്‍ത്തികപ്പള്ളി ALAPPUZHA(District) / KERALA(State) 4 05676 10124511 (i J)
21 5684 Karunagappally കരുനാഗപ്പള്ളി KOLLAM(District) / KERALA(State) 1 05684 10124870 (i J)
22 5630 Kasaragod കാസര്‍കോഡ് KASARAGOD(District) / KERALA(State) 1 05630 10121281 (i J)
23 5945 Kattakkada കാട്ടാക്കട THIRUVANANTHAPURAM(District) / KERALA(State) 00000 11315306 (i J)
24 5660 Kochi കൊച്ചി ERNAKULAM(District) / KERALA(State) 4 05660 10123746 (i J)
25 5655 Kodungallur കൊടുങ്ങല്ലൂര്‍ THRISSUR(District) / KERALA(State) 4 05655 10122827 (i J)
26 5688 Kollam കൊല്ലം KOLLAM(District) / KERALA(State) 5 05688 10124866 (i J)
27 5941 Kondotty കൊണ്ടോട്ടി MALAPPURAM(District) / KERALA(State) 00000 11313390 (i J)
28 5943 Konni കോന്നി PATHANAMTHITTA(District) / KERALA(State) 00000 11315143 (i J)
29 5663 Kothamangalam കോതമംഗലം ERNAKULAM(District) / KERALA(State) 7 05663 10123740 (i J)
30 5687 Kottarakkara കൊട്ടാരക്കര KOLLAM(District) / KERALA(State) 4 05687 10124868 (i J)
31 5670 Kottayam കോട്ടയം KOTTAYAM(District) / KERALA(State) 3 05670 10124363 (i J)
32 5639 Koyilandi കൊയിലാണ്ടി KOZHIKODE(District) / KERALA(State) 2 05639 10122319 (i J)
33 5682 Kozhenchery കോഴഞ്ചേരി PATHANAMTHITTA(District) / KERALA(State) 4 05682 10124720 (i J)
34 5640 Kozhikode കോഴിക്കോട് KOZHIKODE(District) / KERALA(State) 3 05640 10122328 (i J)
35 6598 Kunnamkulam കുന്നംകുളം THRISSUR(District) / KERALA(State) 00000 11313312 (i J)
36 5657 Kunnathunad കുന്നത്തുനാട് ERNAKULAM(District) / KERALA(State) 1 05657 10123742 (i J)
37 5685 Kunnathur കുന്നത്തൂര്‍ KOLLAM(District) / KERALA(State) 2 05685 10124869 (i J)
38 5675 Kuttanad കുട്ടനാട് ALAPPUZHA(District) / KERALA(State) 3 05675 10124508 (i J)
39 5680 Mallappally മല്ലപ്പള്ളി PATHANAMTHITTA(District) / KERALA(State) 2 05680 10124723 (i J)
40 5635 Mananthavady മാനന്തവാടി WAYANAD(District) / KERALA(State) 1 05635 10122366 (i J)
41 5932 Manjeswaram മഞ്ചേശ്വരം KASARAGOD(District) / KERALA(State) 00000 11299739 (i J)
42 5648 Mannarkad മണ്ണാര്‍ക്കാട് PALAKKAD(District) / KERALA(State) 2 05648 10122650 (i J)
43 5678 Mavelikkara മാവേലിക്കര ALAPPUZHA(District) / KERALA(State) 6 05678 10124510 (i J)
44 5668 Meenachil മീനച്ചില്‍ KOTTAYAM(District) / KERALA(State) 1 05668 10124364 (i J)
45 5656 Mukundapuram മുകുന്ദപുരം THRISSUR(District) / KERALA(State) 5 05656 10122828 (i J)
46 5662 Muvattupuzha മുവ്വാറ്റുപുഴ ERNAKULAM(District) / KERALA(State) 6 05662 10123741 (i J)
47 5690 Nedumangad നെടുമങ്ങാട് THIRUVANANTHAPURAM(District) / KERALA(State) 2 05690 10126518 (i J)
48 5692 Neyyattinkara നെയ്യാറ്റിന്‍കര THIRUVANANTHAPURAM(District) / KERALA(State) 4 05692 10126519 (i J)
49 5642 Nilambur നിലമ്പൂര്‍ MALAPPURAM(District) / KERALA(State) 2 05642 10122488 (i J)
50 5647 Ottappalam ഒറ്റപ്പാലം PALAKKAD(District) / KERALA(State) 1 05647 10122649 (i J)
51 5649 Palakkad പാലക്കാട് PALAKKAD(District) / KERALA(State) 3 05649 10122648 (i J)
52 5659 Paravur നോര്‍ത്ത് പറവൂര്‍ ERNAKULAM(District) / KERALA(State) 3 05659 10123744 (i J)
53 5686 Pathanapuram പത്തനാപുരം KOLLAM(District) / KERALA(State) 3 05686 10124867 (i J)
54 5940 Pattambi പട്ടാമ്പി PALAKKAD(District) / KERALA(State) 00000 11314974 (i J)
55 5667 Peerumade പീരുമേട് IDUKKI(District) / KERALA(State) 4 05667 10124025 (i J)
56 5643 Perinthalmanna പെരിന്തല്‍മണ്ണ MALAPPURAM(District) / KERALA(State) 3 05643 10122489 (i J)
57 5646 Ponnani പൊന്നാനി MALAPPURAM(District) / KERALA(State) 6 05646 10122493 (i J)
58 5947 Punalur പുനലൂര്‍ KOLLAM(District) / KERALA(State) 00000 11315053 (i J)
59 5681 Ranni റാന്നി PATHANAMTHITTA(District) / KERALA(State) 3 05681 10124721 (i J)
60 5636 Sulthanbathery സുല്‍ത്താന്‍ ബത്തേരി WAYANAD(District) / KERALA(State) 2 05636 10122368 (i J)
61 5652 Talappilly തലപ്പിള്ളി THRISSUR(District) / KERALA(State) 1 05652 10122831 (i J)
62 5632 Taliparamba തളിപ്പറമ്പ KANNUR(District) / KERALA(State) 1 05632 10121369 (i J)
63 6599 Payyannur പയ്യന്നൂർ KANNUR(District) / KERALA(State) 00000 9789623 (i J)
64 5634 Thalassery തലശ്ശേരി KANNUR(District) / KERALA(State) 3 05634 10121367 (i J)
65 5938 Thamarassery താമരശ്ശേരി KOZHIKODE(District) / KERALA(State) 00000 11312764 (i J)
66 5679 Thiruvalla തിരുവല്ല PATHANAMTHITTA(District) / KERALA(State) 1 05679 10124722 (i J)
67 5691 Thiruvananthapuram തിരുവനന്തപുരം THIRUVANANTHAPURAM(District) / KERALA(State) 3 05691 10126520 (i J)
68 5666 Thodupuzha തൊടുപുഴ IDUKKI(District) / KERALA(State) 3 05666 10124024 (i J)
69 5654 Thrissur തൃശ്ശൂര്‍ THRISSUR(District) / KERALA(State) 3 05654 10122829 (i J)
70 5644 Tirur തിരൂര്‍ MALAPPURAM(District) / KERALA(State) 4 05644 10122492 (i J)
71 5645 Tirurangadi തിരൂരങ്ങാടി MALAPPURAM(District) / KERALA(State) 5 05645 10122491 (i J)
72 5665 Udumbanchola ഉടുമ്പന്‍ ചോല IDUKKI(District) / KERALA(State) 2 05665 10124023 (i J)
73 5669 Vaikom വൈക്കം KOTTAYAM(District) / KERALA(State) 2 05669 10124365 (i J)
74 5946 Varkala വര്‍ക്കല THIRUVANANTHAPURAM(District) / KERALA(State) 00000 11254891 (i J)
75 5638 Vatakara വടകര KOZHIKODE(District) / KERALA(State) 1 05638 10122320 (i J)
76 5933 Vellarikkundu വെള്ളാരിക്കുണ്ട് KASARAGOD(District) / KERALA(State) 00000 11302598 (i J)
77 5637 Vythiri വൈത്തിരി WAYANAD(District) / KERALA(State) 3 05637 10122367 (i J)
78 7176 Tribal Taluk Office Attappadi PALAKKAD(District) / KERALA(State) --

http://overpass-turbo.eu/s/Opy

CSV : http://overpass-turbo.eu/s/Oq2

Resources

See also