Countries of the world
From OpenStreetMap Wiki
This page contains border relations for countries in the whole world.
Africa
Europe
| Name of country, with flag | Area (km²) |
Population |
Population density (per km²) |
Capital | Relation |
|---|---|---|---|---|---|
| |
28,748 | 3,600,523 | 125.2 | Tirana | 53292 (x a r j h v) |
| |
468 | 68,403 | 146.2 | Andorra la Vella | 9407 (x a r j h v) |
| 29,800 | 3,229,900 | 101 | Yerevan | 364066 (x a r j h v) | |
| 83,858 | 8,169,929 | 97.4 | Vienna | 16239 (x a r j h v) | |
| 86,600 | 9,000,000 | 97 | Baku | 364110 (x a r j h v) | |
| |
207,600 | 10,335,382 | 49.8 | Minsk | 59065 (x a r j h v) |
| |
30,510 | 10,274,595 | 336.8 | Brussels | 52411 (x a r j h v) |
| |
51,129 | 3,843,126 | 75.2 | Sarajevo | 214908 (x a r j h v) |
| |
110,910 | 7,621,337 | 68.7 | Sofia | 186382 (x a r j h v) |
| |
56,542 | 4,437,460 | 77.7 | Zagreb | 214885 (x a r j h v) |
| |
9,251 | 788,457 | 85 | Nicosia | 307787 (x a r j h v) |
| |
78,866 | 10,256,760 | 130.1 | Prague | 51684 (x a r j h v) |
| |
43,094 | 5,564,219 | 129 | Copenhagen | 50046 (x a r j h v) |
| |
45,226 | 1,415,681 | 31.3 | Tallinn | 79510 (x a r j h v) |
| Flag of Faroe Islands Faroe Islands | 1,399 | 48,738 | 34.8 | Tórshavn | 52939 (x a r j h v) |
| |
336,593 | 5,157,537 | 15.3 | Helsinki | 54224 (x a r j h v) |
| |
547,030 | 63,182,000 | 115.5 | Paris | 1403916 (x a r j h v) |
| |
69,700 | 4,661,473 | 64 | Tbilisi | 28699 (x a r j h v) |
| |
357,021 | 83,251,851 | 233.2 | Berlin | 51477 (x a r j h v), land only (x a r j h v) |
| |
131,940 | 10,645,343 | 80.7 | Athens | 192307 (x a r j h v) |
| |
93,030 | 10,075,034 | 108.3 | Budapest | 21335 (x a r j h v) |
| |
103,000 | 307,261 | 2.7 | Reykjavík | 299133 (x a r j h v) |
| |
70,280 | 4,234,925 | 60.3 | Dublin | 62273 (x a r j h v) |
| |
301,230 | 58,751,711 | 191.6 | Rome | 365331 (x a r j h v) |
| |
2,724,900 | 15,217,711 | 5.6 | Astana | 214665 (x a r j h v) |
| |
64,589 | 2,366,515 | 36.6 | Riga | 72594 (x a r j h v) |
| |
160 | 32,842 | 205.3 | Vaduz | 1155955 (x a r j h v) |
| |
65,200 | 3,601,138 | 55.2 | Vilnius | 72596 (x a r j h v) |
| |
2,586 | 448,569 | 173.5 | Luxembourg | 28711 (x a r j h v) |
| Macedonia | 25,713 | 2,054,800 | 81.1 | Skopje | 53293 (x a r j h v) |
| |
316 | 397,499 | 1,257.9 | Valletta | 365307 (x a r j h v) |
| |
33,843 | 4,434,547 | 131.0 | Chişinău | 58974 (x a r j h v) |
| |
1.95 | 31,987 | 16,403.6 | Monaco | 1124039 (x a r j h v) |
| |
13,812 | 616,258 | 44.6 | Podgorica | 53296 (x a r j h v) |
| |
41,526 | 16,318,199 | 393.0 | Amsterdam | 47796 (x a r j h v) |
| 324,220 | 4,525,116 | 14.0 | Oslo | 1059668 (x a r j h v) | |
| |
312,685 | 38,625,478 | 123.5 | Warsaw | 49715 (x a r j h v) |
| |
91,568 | 10,409,995 | 110.1 | Lisbon | 295480 (x a r j h v) |
| |
238,391 | 21,698,181 | 91.0 | Bucharest | 90689 (x a r j h v) |
| |
17,075,400 | 142,200,000 | 8.3 | Moscow | 60189 (x a r j h v) |
| |
61 | 27,730 | 454.6 | San Marino | 54624 (x a r j h v) |
| |
88,361 | 7,495,742 | 89.4 | Belgrade | 1741311 (x a r j h v) |
| |
48,845 | 5,422,366 | 111.0 | Bratislava | 14296 (x a r j h v) |
| |
20,273 | 1,932,917 | 95.3 | Ljubljana | 218657 (x a r j h v), land only (x a r j h v) |
| |
504,851 | 45,061,274 | 89.3 | Madrid | 1311341 (x a r j h v) |
| |
449,964 | 9,090,113 | 19.7 | Stockholm | 52822 (x a r j h v) |
| |
41,290 | 7,507,000 | 176.8 | Bern | 51701 (x a r j h v) |
| |
783,562 | 71,517,100 | 93 | Ankara | 174737 (x a r j h v) |
| |
603,700 | 48,396,470 | 80.2 | Kiev | 60199 (x a r j h v) |
| |
244,820 | 61,100,835 | 244.2 | London | 51684 (x a r j h v) |
| Vatican City | 0.44 | 900 | 2,045.5 | Vatican City | 36989 (x a r j h v) |
| Total | 10,180,000 | 731,000,000 | 70 |
South America
| Country or territory with flag |
Relation | Population (July 2009 est.) |
Population density per km² |
Capital |
|---|---|---|---|---|
| |
286393 (x a r j h v) | 40,482,000 | 14.3/km² (37/sq mi) | Buenos Aires |
| |
252645 (x a r j h v) | 9,863,000 | 8.4/km² (21.8/sq mi) | La Paz and Sucre |
| |
59470 (x a r j h v) | 191,241,714 | 22.0/km² (57/sq mi) | Brasília |
| |
167454 (x a r j h v) | 16,928,873 | 22/km² (57/sq mi) | Santiago |
| |
120027 (x a r j h v) | 45,928,970 | 40/km² (103.6/sq mi) | Bogotá |
| |
108089 (x a r j h v) | 14,573,101 | 53.8/km² (139.3/sq mi) | Quito |
| Falkland Islands (United Kingdom) | 3,140 | 0.26/km² (0.7/sq mi) | Port Stanley | |
| 1260551 (x a r j h v) | 221,500 | 2.7/km² (5.4/sq mi) | Cayenne | |
| |
287083 (x a r j h v) | 772,298 | 3.5/km² (9.1/sq mi) | Georgetown |
| |
287077 (x a r j h v) | 6,831,306 | 15.6/km² (40.4/sq mi) | Asunción |
| |
288247 (x a r j h v) | 29,132,013 | 22/km² (57/sq mi) | Lima |
| South Georgia and the South Sandwich Islands (United Kingdom) | 20 | 0/km² (0/sq mi) | Grytviken | |
| |
287082 (x a r j h v) | 472,000 | 3/km² (7.8/sq mi) | Paramaribo |
| |
287072 (x a r j h v) | 3,477,780 | 19.4/km² (50.2/sq mi) | Montevideo |
| |
272644 (x a r j h v) | 26,814,843 | 30.2/km² (72/sq mi) | Caracas |
| Total | Template:Nts | Template:Nts | 21.5/km² |