Tamil Nadu-ODR/Tiruvallur

From OpenStreetMap Wiki
Jump to navigation Jump to search

List of Upgraded Roads pre 2019 Gazette Publication

Serial Road Number Relation Name of Road Start KM End KM Length (KM) Remarks
1 O889 relation 15511413 Chettipadu - Kuthampakkam Road 0.00 4.00 4.00 Upgraded as MDR1165
2 O2682 relation 15518602 SH52 Link Road 0.00 8.00 8.00 From KM 8/0 its unclassified road, Upgraded as MDR599A
3 O2958 relation 15513286 Koladi Road 0.00 7.00 7.00 Upgraded as MDR1166, Available 6.80 KM
4 O3918 relation 15518542 Melpakkam - Kannampalayam Road 0.00 7.20 7.20 Upgraded as MDR1167, Available 7 KM
5 O4446 relation 15511414 Nemam - Kuthambakkam Road 0.00 2.00 2.00 Upgraded as MDR1165
6 O4447 relation 15511415 Nemam Road 0.00 1.60 1.60 Upgraded as MDR1165, Available 1.30 KM
7 O6508 relation 15513285 Sri Devi Karumari Amman Temple Road 0.00 2.20 2.20 Upgraded as MDR1166
8 O7725 relation 15515766 Vellanur - Red Hills Road 0.00 9.00 9.00 Upgraded as MDR575A
Length 41.00

List as per Tamil Nadu Gazette Publication 39 of 2019

Serial Road Number Relation Name of Road Start KM End KM Length (KM) Remarks
1 O2076 relation 15507469 Karanodai - Minjur Road 0.00 14.00 14.00 KM 14/0 to KM 14/8 is a river crossing
14.80 16.40 1.60
2 O19 relation 15507521 Aaladu - Manopuram - Somancherry - Thathamanji Road 0.00 13.40 13.40
3 O7396 relation 15507529 Vadaperumbakkam - Chettimedu Nair Road 6.20 19.07 12.87
4 O6671 relation 15507614 Thalavedu - Poonimangadu road 0.00 11.20 11.20 Ends at Andhra Pradesh State Border
5 O5239 relation 15507661 Pondavakkam - Velagapuram - Mambakkam Road 0.00 10.50 10.50
6 O4714 relation 15507726 Palavakkam - Kannan Kottai Karadiputhur - KS Road 3.40 13.60 10.20 Route realigned due to new dam and length increases by 1.8 KMs
7 O3875 relation 15507734 Melanur - Meyyur Road 0.00 10.00 10.00
8 O7730 relation 15507740 Vellathukottai - Goonipalayam Road 0.00 10.00 10.00
9 O6464 relation 15507748 Solavaram - Orakkadu - Arumandai - Perumullaivoyal Road 0.00 10.00 10.00
10 O1264 relation 15507765 Elavampedu - Thiruvellavoyal Road 0.00 9.85 9.85
11 O5612 relation 15507768 Ramapuram - Pakkam road 0.00 9.20 9.20
12 O1456 relation 15507786 G.N.T. Road - Edur - Kannambakkam Road 0.00 9.20 9.20
13 O3603 relation 15507795 Manavur RS - Perambakkam Road 2.50 11.03 8.53
14 O5320 relation 15507798 Poondi Regulator - Ramancheri Road 2.70 11.20 8.50
15 O5317 relation 15507802 Poondi - Ramarajakandigai Road 0.00 8.40 8.40 8.20 KM Available in two segments
16 O936 relation 15507855 Chinnakavanam - Arasur - Ayyanallur Road 0.00 8.265 8.265
17 O5240 relation 15507857 Pondeswaram - Kilkondaiyur Road 0.00 8.00 8.00
18 O937 relation 15507862 Chinnakavanam - Perumbedu Road 0.00 7.40 7.40
19 O1459 relation 15507866 GNT Road - New Erumaivettipalayam Road 0.00 9.30 7.30
20 O395 relation 15507867 Aranvoyalkuppam - Koppur - Mannur Road 2.00 9.20 7.20
21 O380 relation 15508422 Arambakkam - Madarpakkam Road 1.00 8.00 7.00
22 O6979 relation 15508457 Thirur - Sevvapet - Keelanur Road 0.00 7.00 7.00
23 O6699 relation 15508507 Vayalur Road 0.00 6.80 6.80
24 O1688 relation 15508987 Thervoy Road 0.00 6.40 6.40
25 O3602 relation 15509019 Manavur RS - Thiruvalangadu Road 0.00 6.40 6.40
26 O455 relation 15509103 Ariyalur - Vilangadupakkam Road 0.00 6.40 6.40 Available 6.25 KM
27 O6564 relation 15509273 Sunnambukulam - Annamalaichery Road 3.00 9.00 6.00
28 O1457 relation 15508996 Mangavaram Road 0.00 6.00 6.00
29 O1453 relation 15509321 GNT Road - Arur - Egumadurai Road 0.00 6.00 6.00
30 O1454 relation 15509358 Ayyanallur Road 0.00 5.80 5.80
31 O1265 relation 15509276 Elavur - Sunnambukulam Road 0.00 5.70 5.70 Available 5.5 KM
32 O5618 relation 15509488 Ramathandalam Road 0.00 5.60 5.60
33 O6956 relation 15509558 Vidayyur Road 0.00 5.50 5.50
34 O1687 relation 15508427 N.M. Kandigai Road 0.00 5.50 5.50
35 O6675 relation 15509277 Thalayaripalayam – Medipalayam Road 0.00 5.40 5.40
36 O1689 relation 15508991 SH52 - G.R. Kandigai - Billa Kuppam Road 0.00 5.325 5.325
37 O1251 relation 15508512 Elambakkam - Koovum Road 4.40 9.70 5.30 Available 5.10 KM
38 O375 relation 15509597 Poonimangadu Road 0.00 5.20 5.20
39 O378 relation 15509742 Valarpuram Road 7.00 12.00 5.00
40 O5359 relation 15509771 Pothur Road 0.00 5.00 5.00
41 O2278 relation 15510305 Pudupalayam Road 0.00 4.80 4.80
42 O6351 relation 15507959 Valasaivettikadu Road 0.00 4.80 4.80
43 O1245 relation 15509489 Ekkadu - Ramathandalam Road 0.00 4.80 4.80
44 O197 relation 15510442 Ammaiyarkuppam - Avalagunta Road 2.40 7.00 4.60
45 O4235 relation 15510512 Kesavarajakuppam Road 0.00 4.60 4.60 Available 4.50 KM
46 O3982 relation 15510543 Minjur - Mouthambedu - Cheppakkam Road 0.00 4.60 4.60 Begins at the outskirts of Minjur
47 O7156 relation 15510565 Sirugumi Road 0.00 4.50 4.50
48 O7186 relation 15508515 Erayamangalam Road 0.00 4.50 4.50
49 O6959 relation 15508508 Thirupanthiyur - Vayalur Road 0.00 4.50 4.50
50 O2504 relation 15508424 Sanaputhur Road 0.00 4.50 4.50
51 O1252 relation 15508511 Elambakkam Road 0.00 4.40 4.40
52 O7213 relation 15510673 Ramancheri - Thomur - Mettupalayam Road 0.00 4.40 4.40
53 O2280 relation 15510309 Thandalam - Kakavakkam - Tholavedu Road 0.00 4.40 4.40
54 O7688 relation 15510518 IV Pattadai Road 0.00 0.60 0.60
Veliyagaram - Sanokuppam 3.00 6.80 3.80
55 O798 relation 15507616 Bugga - Illathur Road 0.00 0.80 0.80 Inbetween section runs within Andhra Pradesh State.
2.80 4.60 1.80
7.60 9.20 1.60
56 O6940 relation 15511344 Meyyur Road 1.40 5.60 4.20
57 O2627 relation 15511356 Tiruvallur - Selai - Egattur Road 1.00 5.20 4.20 Begins at the outskirts of Tiruvallur
58 O3560 relation 15511383 Mambakkamchattiram - Kannigapuram Road 0.00 4.20 4.20
59 O2392 relation 15509360 Sompattu Road 0.00 4.20 4.20
60 O4663 relation 15511412 Padur Road 0.00 4.20 4.20
61 O7731 relation 15511417 Vellavedu - Chithukadu Road 0.00 4.20 4.20
62 O2991 relation 15508423 Kolladam - Madarpakkam Road 3.20 7.20 4.00
63 O3976 relation 15508464 Mittanamallee - Palavedu - Alathur Road 0.00 4.00 4.00
64 O666 relation 15511544 Ayyaneri - Ramnagar Road 0.00 4.00 4.00 Available for 3.8 KM
65 O6980 relation 15508458 Boojankandigai Road 0.00 4.00 4.00 Approximate Alignment
66 O1533 relation 15511948 Guruvoyal Road 0.00 4.00 4.00
67 O1451 relation 15512048 Agaram Colony Road 0.00 4.00 4.00
68 S41 relation 15512077 Chinnammapettai - Bagasalai Road 0.00 3.82 3.82
69 O5184 relation 15508516 Pinjivakkam Harijan Colony Road 0.00 3.80 3.80
70 O6104 relation 15512430 Satharai - Perambakkam Road 0.00 3.80 3.80
71 O7138 relation 15511357 Putlur Road 0.00 3.80 3.80
72 O2751 relation 15512481 Kaivandur Harijan Colony Road 0.00 3.80 3.80 Available in two segments
73 O2449 relation 15510546 Minjur - Kalpakkam - Devathanam Road 0.00 3.80 3.80
74 ODR relation 15512487 Kolur - Periyakarumbur Road 0.00 3.80 3.80 Available 3.7 KM
75 ODR relation 15512500 Sunnambukulam - Kuzhinal colony - Obasamuthiruam Road 0.00 3.80 3.80 Available 3.4 KM
76 O1376 relation 15509275 Melakazhani Road 0.00 3.715 3.715
77 O2544 relation 15508990 SH52 - Panjalai - Amarambedu Road 0.00 3.70 3.70
78 O681 relation 15513154 Azinjivakkam Road 0.00 3.60 3.60
79 O6172 relation 15511952 Sembedu Road 0.00 3.60 3.60
80 O3003 relation 15511956 Komakkambedu Road 0.00 3.60 3.60
81 O4537 relation 15513283 Noombal Road 0.00 3.60 3.60
82 O2724 relation 15509361 Killikodi Road 0.00 3.60 3.60
83 O381 relation 15509324 Arambakkam - Rallakuppam Road 0.00 3.60 3.60
84 O4025 relation 15511959 Morai Road 0.00 3.60 3.60 Two segments split between SH234
85 O1013 relation 15507617 Arumbakkam Road 0.00 3.50 3.50
86 O501 relation 15507618 Arunkulam Road 0.00 3.40 3.40
87 O50 relation 15508520 Adhigathur Road 0.00 3.40 3.40
88 O5013 relation 15513925 Perathur - Nathakoil Thibbai Road 0.00 3.40 3.40 Approximate Alignment
89 O613 relation 15513155 Kosapur Road 0.00 3.40 3.40
90 O4596 relation 15513157 Kummanur Road 0.00 3.40 3.40
91 O4715 relation 15513944 Palavakkam - Madananjeri Road 0.00 3.40 3.40
92 O6952 relation 15513994 Thirunilai - Amithanallur - Akkarapakkam Road 0.00 3.40 3.40 Available 3.00 KM
93 O1010 relation 15514016 Paivalasa Road 0.00 3.40 3.40
94 O1463 relation 15513158 Siruniyam - Aangadu Road 0.00 3.40 3.40
95 O2279 relation 15510310 Thandalam - Sathiyavedu Road 0.00 3.35 3.35 Approximate Alignment
96 O3416 relation 15508426 Madarpakkam - Rosha Nagaram - Sathiyavedu Road 0.00 3.35 3.35
97 O5687 relation 15510519 Echambadi Road 0.00 3.30 3.30
98 S369 relation 15514087 Tiruvalangadu - Vedaiyur Road 4.75 8.00 3.25
99 O7920 relation 15511951 Pagalmedu Road 0.00 3.23 3.23
100 S413 relation 15513924 Vishnuvakkam - Veeraragavapuram Road 0.00 3.20 3.20 Approximate Alignment
101 O61 relation 15512049 Agaram Colony - Gangaiyadikuppam Road 0.00 3.20 3.20
102 O1532 relation 15511949 Sethambakkam Road 0.00 3.20 3.20 Available 3.00 KM
103 O2692 relation 15514085 Devalambapuram Road 0.00 3.20 3.20
104 O1878 relation 15514137 Kalpattu Road 0.00 3.20 3.20
105 O4473 relation 15508994 New Gummidipoondi - Sirupuzhalpettai Road 0.00 3.20 3.20
106 O376 relation 15511382 Kannigapuram Road 0.00 3.13 3.13
107 O396 relation 15507960 Vellerithangal Road 0.00 3.10 3.10
108 O7766 relation 15511953 Kilambakkam Road 0.00 3.00 3.00
109 O1455 relation 15512052 Chinnambedu Road 0.00 3.00 3.00
110 O2645 relation 15514149 Vellakulam Road 0.00 3.00 3.00
111 O7827 relation 15509106 Vichoor - Echanguli Road 0.00 3.00 3.00
112 O3984 relation 15514159 Abiramapuram Road 0.00 3.00 3.00
113 O5689 relation 15510517 Veliyagaram Road 0.00 3.00 3.00
114 O6511 relation 15510446 Srikaligapuram Road 0.00 3.00 3.00
115 O1009 relation 15514036 Chettivaripalli Road 0.00 3.00 3.00
116 O1007 relation 15511549 S. Agraharam Road 0.00 3.00 3.00
117 O6352 relation 15508518 Nungambakkam Road 0.00 3.00 3.00
118 O2891 relation 15508425 Sanaputhur Road 0.00 3.00 3.00
119 O1462 relation 15509278 Periya Obulapuram Road 0.00 3.00 3.00
120 O3969 relation 15508998 Thervazhi Road 0.00 3.00 3.00 Approximate Alignment
121 O2275 relation 15512055 Bandikavanur - Natham Road 0.00 3.00 3.00
122 O4247 relation 15509322 Naidu kuppam - Egumadurai Road 0.00 3.00 3.00
123 O1452 relation 15512051 Amirthanallur Road 0.00 3.00 3.00
124 O4444 relation 15514782 Nelvoy - Kunjalam Road 0.00 3.00 3.00
125 O7135 relation 15511419 Kavalcheri Road 0.00 3.00 3.00 Available 2.86 KM
126 O7189 relation 15514905 Sadayankuppam Road 0.00 2.91 2.91
127 O4475 relation 15510547 Neythavoyal - Merattur - Devathanam Road 0.00 2.90 2.90
128 O1021 relation 15511418 Chokkanallur - Thirumanam Road 0.00 2.80 2.80 Available 2.66 KM
129 O1335 relation 15508517 Erayamangalam - Nungambakkam Road 0.00 2.80 2.80
130 O1580 relation 15507958 Illuppur - Papparambakkam Road 0.00 2.80 2.80 Available 2.20 KM
131 O667 relation 15511545 Ayyaneri Road 0.00 2.80 2.80
132 ODR relation 15514944 Pallikuppam Union Road 0.00 2.64 2.64 Approximate Alignment
133 O6475 relation 15510447 Somasundaram - Thamaneri Road 3.00 5.60 2.60
134 O4675 relation 15514017 Paivalasa - Katterikuppam Road 0.00 2.60 2.60
135 O2596 relation 15513159 Orakkadu Village Road 0.00 2.60 2.60
136 O3103 relation 15508462 Nathamedu Road 0.00 2.60 2.60
137 O3102 relation 15511950 Agaram Road 0.00 2.60 2.60
138 O3104 relation 15514981 Pandikavanur Road 0.00 2.60 2.60
139 O5690 relation 15510516 Venkataraja Kuppam Road 0.00 2.60 2.60
140 O2785 relation 15508459 Ayathur Road 0.00 2.60 2.60 Approximate Alignmet
141 O6698 relation 15510312 Thandalam - Mukkarambakkam Road 2.50 5.00 2.50
142 ODR relation 15515246 Pudhupalayam - Mangalam Road 0.00 2.50 2.50 Approximate Alignment, Mangalam Village splits the road into two segments
143 O5677 relation 15509359 Rettambedu - Ayyanallur Road 0.00 2.46 2.46
144 O14 relation 15511387 Minnal Road 0.00 2.45 2.45
145 O198 relation 15510443 Ammaiyarkuppam road 0.00 2.40 2.40
146 O2255 relation 15509745 Kaverirajapuram Road 0.00 2.40 2.40
147 O3423 relation 15515317 Maddur Road 0.00 2.40 2.40
148 O5688 relation 15515377 Kodivalasa Road 0.00 2.40 2.40
149 O2232 relation 15510450 Kattur - Mahankaligapuram Road 0.00 2.40 2.40
150 O1015 relation 15509743 Konalam Road 6.00 8.40 2.40
151 O3985 relation 15514158 Kattur Harijan Colony Road 0.00 2.40 2.40 Available 2.30 KM
152 O6350 relation 15513926 Perathur Road 0.00 2.40 2.40 Approximate Alignment
153 O6960 relation 15508509 Thirupanthiyur Road 0.00 2.40 2.40
154 O7925 relation 15508514 Kottaiyur Road 0.00 2.40 2.40
155 O369 relation 15511958 Arakkambakkam Road 0.00 2.40 2.40 Available 2.27 KM
156 O6494 relation 15513156 Sothupakkam Road 0.00 2.40 2.40 Available 2.51 KM
157 O4532 relation 15515603 N.N. Kandigai - Nallattur Road 0.00 2.40 2.40
158 O2759 relation 15508992 Siddaraja kandigai Road 0.00 2.40 2.40
159 O2644 relation 15514150 Thadaperumbakkam Road 0.00 2.21 2.21
160 O1016 relation 15511551 Veeraganallur Road 0.00 2.20 2.20
161 O2784 relation 15511550 Cherrukkanur Road 0.00 2.20 2.20
162 O4616 relation 15509490 Othikkadu Road 0.00 2.20 2.20
163 O3820 relation 15508999 Athupakkam Road 0.00 2.20 2.20 Available 2 KM, Approximate Alignment
164 ODR relation 15515648 Aroor - Egumadurai Road 0.00 2.20 2.20
165 O6905 relation 15511954 Thirukkandalam road 0.00 2.16 2.16
166 O194 relation 15515686 Puthagaram Road 0.00 2.135 2.135
167 O2829 relation 15515700 Alamathi ABC Colony Road 0.00 2.13 2.13
168 O2450 relation 15515765 Kollumedu - Veerapuram Road 0.00 2.10 2.10
169 O5156 relation 15510513 Shri Kaveri Rajapet Road 0.00 2.10 2.10
170 O6069 relation 15514037 Sanoor - Mallavaram Road 0.00 2.00 2.00
171 O7768 relation 15511552 Venganur Road 0.00 2.00 2.00
172 O7915 relation 15516029 Viyasapuram Road 0.00 2.00 2.00
173 O1014 relation 15510674 Kanchipadi Road 0.00 2.00 2.00
174 O1008 relation 15510445 Adhivaragapuram Road 0.00 2.00 2.00
175 O3421 relation 15515318 Maddur - Alamelumangapuram Road 0.00 2.00 2.00
176 O7188 relation 15510545 Vallur - Athipattu Railway Station Road 0.00 2.00 2.00
177 O1011 relation 15514038 SH54 - VPR Puram - Veeramangalam Road 0.00 2.00 2.00
178 O614 relation 15509104 Kanniyampettai - Vichoor Road 0.00 2.00 2.00 Available 1.84 KM
179 O1450 relation 15516946 Melpakkam Road 0.00 2.00 2.00
180 O2276 relation 15513945 Panapakkam Road 0.00 2.00 2.00
181 O1464 relation 15508995 GNT Road - Thervazhi - Natham Road 0.00 2.00 2.00
182 O4822 relation 15512482 Pandur Road 0.00 2.00 2.00
183 O6488 relation 15510515 Sorakkapet Road 0.00 2.00 2.00
184 O4037 relation 15517052 Kattavur Road 0.00 1.92 1.92
185 O1690 relation 15517103 Anuradha Paint Road 0.00 1.00 1.00
1.50 2.40 0.90
186 O6476 relation 15510313 Soolaimeni - Sengarai Kadu Selliamman Koil Road 0.00 0.40 0.40
2.00 2.40 0.40 Available 0.28 KM
3.2 4.3 1.10
187 O1700 relation 15509108 Vichoor - Vellivoyal Road 0.00 1.85 1.85
188 O2668 relation 15512050 Panchetty - Neduvarambakkam Road 0.00 1.83 1.83
189 O4595 relation 15515687 Oragadam Road 0.00 1.80 1.80
190 O7926 relation 15508510 Pannur - Vayalur Road 0.00 1.80 1.80
191 O551 relation 15515378 Kakalur Road 0.00 1.80 1.80
192 O5375 relation 15512053 Agaram Road 0.00 1.80 1.80
193 O968 relation 15514906 Chinna Sekkadu Road 0.00 1.80 1.80
194 O2849 relation 15513947 Anantheri Road 0.00 1.80 1.80
195 O1243 relation 15509323 Egumadurai - Appayapalayam Road 0.00 1.80 1.80
196 O6851 relation 15508989 Periya Puliyur Road 0.00 1.80 1.80
197 O3391 relation 15511957 Link Road 0.00 1.80 1.80 Available 1.50 KM
198 O6686 relation 15511955 Thamaraipakkam Road 0.00 1.80 1.80 Available 1.66 KM
199 O3422 relation 16335846 Maddur - Kothur Road 0.00 1.80 1.80
200 O2274 relation 15517175 Maduravasal Road 0.00 1.80 1.80
201 ODR relation 15517921 Grantline Kattabomman Road 0.00 1.80 1.80 Approximate Alignment
202 O6299 relation 15513160 Sholavaram - Orakkadu Road 3.00 4.75 1.75
203 O1691 relation 15517105 Poothapedu Road 0.00 1.70 1.70
204 O2994 relation 15508988 Kollanur - Mukkarampakkam Road 0.00 1.70 1.70 Approximate Alignment
205 O3983 relation 15514160 Kadapakkam Road 0.00 1.63 1.63
206 S238 relation 15512434 Perambakkam - Chinnamandali Road 0.00 1.60 1.60
207 O7921 relation 15511548 VKN Kandigai Road 0.00 1.60 1.60
208 O1012 relation 15510444 Vellaathur Road 0.00 1.60 1.60
209 O2900 relation 15508460 Pakkam Road 0.00 1.60 1.60
210 O5797 relation 15513284 Madharvedu Road 0.00 1.60 1.60
211 O4741 relation 15510307 Paleswaram - Nelvoy Road 0.00 1.60 1.60
212 O1460 relation 15508993 New Gummidipoondi Road 0.00 1.60 1.60
213 O394 relation 15517972 Aranvoyal Road 0.00 1.60 1.60 Available 1.50 KM
214 O6670 relation 15507615 Veeraragavapuram Road 0.00 1.50 1.50
215 O1458 relation 15517992 Mondiamman Nagar Road 0.00 1.50 1.50 Available as two segments
216 O3910 relation 15511416 Melmanambedu Road 0.00 1.42 1.42
217 O2625 relation 15512431 Irulancheri Road 0.0 1.40 1.40
218 O6984 relation 15511386 Thiruthani Subway Approach Road 0.00 1.40 1.40
219 O6510 relation 15510448 Srikaligapuram - Veeramangalam Road 0.00 1.40 1.40
220 O379 relation 15509746 Valarpuram Road 3.80 5.20 1.40 Available 1.30 KM
221 O2453 relation 15517104 Valluvar Nagar - Ramapuram Road 0.00 1.40 1.40 Approximate Alignment, Begins from Chennai District Border
222 O3393 relation 15511546 LN Puram Road 0.00 1.40 1.40
223 O4971 relation 15518016 Pazhanchur Road 0.00 1.40 1.40
224 O844 relation 15518018 Chembarambakkam Road 0.00 1.40 1.40
225 O3371 relation 15509772 Lakshmipuram - Ellaiammanpettai Road 0.00 1.36 1.36
226 O6348 relation 15508519 Keel Nallathur Road 0.00 1.30 1.30
227 O2794 relation 15518040 Uranambedu Road 3.00 4.23 1.23 Begins from an unclassified Road
228 S182 relation 15518046 Mosur - Harichandrapuram Road 2.40 3.60 1.20
229 O2273 relation 15510308 Athupakkam Road 0.00 1.20 1.20
230 O2820 relation 15514783 Atrambakkam Road 0.00 1.20 1.20
231 O4676 relation 15508461 Pakkam - Nathamedu Road 0.00 1.20 1.20 Available 1.00 KM
232 O6349 relation 15511960 Lakshminathapuram Road 0.00 1.20 1.20 Available 1.10 KM
233 O2946 relation 15511961 Koduveli Road 0.00 1.20 1.20
234 O668 relation 15511543 Ayyaneri Road 0.00 1.20 1.20
235 O4171 relation 15514035 Mylaarvada - Sengattanur Road 0.00 1.20 1.20 Runs between unclassified roads
236 O6611 relation 15511547 TC Kandigai Road 0.00 1.20 1.20
237 O2254 relation 15509744 Kaverirajapuram - Anapalayam Road 0.00 1.20 1.20
238 O4461 relation 15518111 Nerkundram Road 0.00 1.20 1.20 Ends at Chennai District Border
239 O3640 relation 15508997 Pedhikuppam Road 0.00 1.20 1.20
240 O944 relation 15512435 Chinnamandali - Anaikattaputhur Road 0.00 1.00 1.00 Ends at Ranipet District Border
241 O3561 relation 15511385 Mambakkamchattiram - Mambakkam Road 0.00 1.00 1.00 Runs between Unclassified roads
242 O7565 relation 15510514 Vanivilasapuram Road 0.00 1.00 1.00
243 O2075 relation 15511962 Karani Road 0.00 1.00 1.00
244 O3089 relation 15512432 Narasingapuram Road 0.00 1.00 1.00
245 O3087 relation 15508513 Koovum - Pillayarkuppam Road 0.00 1.00 1.00
246 O3088 relation 15518281 Kilambakkam Road 0.00 1.00 1.00 Approximate Alignment
247 O4036 relation 15512054 Andarkuppam Road 0.00 1.00 1.00
248 O7 relation 15518288 Thirunilai Harijan Colony Road 0.00 1.00 1.00
249 O2517 relation 15509274 Chinna Mangodu Road 3.60 4.60 1.00
250 O1461 relation 15517993 Padiyanallur Road 0.00 1.00 1.00
251 O2277 relation 15513946 Perandur Road 0.00 1.00 1.00
252 O6347 relation 15513927 Keelanur Road 0.00 1.00 1.00
253 O6700 relation 15508428 N.M. Kandigai Road 0.00 1.00 1.00 Split as two segments between SH57
254 O4910 relation 15513287 Parivakkam - Pallikuppam Road 1.40 2.40 1.00
255 O4236 relation 15518460 Vepagunta Road 0.00 0.856 0.856
256 O2461 relation 15518466 Old Napalayam Road 0.00 0.80 0.80
257 O7642 relation 15514086 Vediyangadu Road 0.00 0.80 0.80
258 O4190 relation 15508463 Nadukuthagai Road 0.00 0.70 0.70
259 O6075 relation 15518482 SAP Camp Road 0.00 0.60 0.60
260 O710 relation 15510449 Bandhikuppam - Thamaneri Road 0.40 1.00 0.60
261 O5001 relation 15512433 Perambakkam - Kilambakkam Road 0.00 0.60 0.60
262 O7187 relation 15510544 Athipattu Railway Station Road 0.00 0.60 0.60
263 O7707 relation 15509105 Vellakulam - Echanguli Road 3.00 3.60 0.60
264 O5285 relation 15515319 Ponpadi Junction Road 0.00 0.565 0.565
265 O2074 relation 15510306 Karani Cause Way 0.00 0.53 0.53
266 O1701 relation 15509107 Vichoor Road 0.00 0.40 0.40
267 O5008 relation 15514907 Perambur Cross Road 0.00 0.20 0.20 Ends at Chennai District Border
268 O2026 relation 15511384 Kannigapuram Link Road 0.00 0.20 0.20 Available 0.10 KM
Length 868.321