US National Inventory of Dams/Data Conflation 6

From OpenStreetMap Wiki
Jump to navigation Jump to search
state nameMatch osmId osmType osmLat osmLon name old_name alt_name distKM nid nidLat nidLon nid_name former_name other_name
NY yes 357599463 node 43.4446083 -76.4948483 Lock Number 6 0.212 NY00401 43.4429 -76.496 High Dam Lock No.6 Dam
NY yes 357603740 node 44.9967142 -74.8640847 Long Sault Dam 0.054 NY00678S001 44.9964 -74.8646 Long Sault
NY yes 1090013182 node 44.6809581 -73.4732301 Imperial Mills Dam Main Mill Dam 0.035 NY00262 44.68111111 -73.47361111 Main Mill Dam Imperial Dam
NY yes 4682413105 node 42.6547356 -73.726624 Quackenderry Creek Dam 0.004 NY16071 42.65472222 -73.72666667 Quackenderry Creek Dam
NY yes 5850246509 node 42.6212572 -73.5664013 Burden Lake Dam 0.312 NY00275 42.62405556 -73.56652778 Burden Lake Dam Burden Lake (Dam & Dikes)
NY yes 6011433748 node 43.6762366 -73.7789727 Starbuckville Dam 0.045 NY00159 43.67583333 -73.77888889 Starbuckville Dam
NY yes 7557518156 node 42.6192223 -73.7269736 Clinton Heights Storage Dam 0.045 NY00277 42.61888889 -73.72666667 Clinton Heights Storage Dam Clinton Heights Reservoir
NY yes 7557525989 node 42.6972618 -73.7397381 Little's Lake Dam 0.035 NY17133 42.69694444 -73.73977778 Littles Lake Dam
NY yes 7866606357 node 44.1696672 -74.9929833 Benson Mines Plant Dam 0.039 NY01391 44.16972222 -74.9925 Benson Mines Plant Dam
NY yes 24052416 way 42.73326705 -77.9070556 Mount Morris Dam 0.015 NY00468 42.73329398 -77.907231808 Mount Morris Dam Mount Morris Lake
NY yes 31779631 way 44.6279793 -74.815343 Parishville 0.004 NY00202 44.628 -74.8153 Parishville
NY yes 39209441 way 44.7433802 -75.0049684 Norwood Dam 0.035 NY00743 44.7433 -75.0054 Norwood
NY yes 39210031 way 44.76636585 -74.99907855 Yaleville Dam 0.037 NY00843 44.7661 -74.9988 Yaleville Raquette River Dam
NY yes 39210589 way 44.80246375 -74.9922863 Norfolk Dam 0.139 NY00582 44.80222222 -74.99055556 Norfolk Dam
NY yes 39211470 way 44.83394685 -74.9804118 Raymondville Dam 0.023 NY00260 44.8339 -74.9807 Raymondville
NY yes 47271307 way 44.93375535 -74.89152895 Massena Village Dam 0.072 NY01195 44.93333333 -74.89083333 Massena Village Dam
NY yes 47391925 way 43.29636055 -73.59225545 Baker Falls Hudson Falls Dam 0.066 NY00144 43.2969 -73.5926 Hudson Falls Bakers Falls Dam
NY yes 48162420 way 44.5304842 -74.9316565 Higley Falls Dam 0.027 NY00252 44.5305 -74.932 Higley Higley Falls Dam
NY yes 48956076 way 44.02705075 -75.6779868 Deferiet Dam 0.075 NY00297 44.0269 -75.6789 Deferiet
NY yes 48960015 way 43.97838745 -75.6147048 Carthage State Dam 0.024 NY00764 43.97833333 -75.615 Carthage State Dam
NY yes 48960214 way 44.0208979 -75.65111625 Herrings Dam 0.007 NY00296 44.0209 -75.6512 Herrings
NY yes 48986708 way 42.93653335 -73.65302575 Lock C-4 Dam at Stillwater Stillwater Dam 0.047 NY00162 42.9366 -73.6536 Lock 4 - Stillwater Stillwater Dam
NY yes 48986723 way 43.11595365 -73.56747445 Clarks Mills Lower Dam 0.054 NY00927 43.1158 -73.5681 Clarks Mills Lower Easton Mill Dam
NY yes 49036392 way 43.9771783 -75.8941734 Sewalls South Channel Dam 0.072 NY00289 43.97694444 -75.89333333 Sewalls South Channel Dam
NY yes 49036393 way 43.9790575 -75.8937052 Upper North Channel Dam 0.024 NY00323 43.97888889 -75.89388889 Upper North Channel Dam
NY yes 49036416 way 43.97784875 -75.88532495 Diamond Island Diversion Dam 0.55 NY01534 43.98277778 -75.88583333 Diamond Island Diversion Dam
NY yes 56070100 way 41.07392045 -73.76669775 Kensico Dam 0.082 NY00051 41.07333333 -73.76611111 Kensico Dam
NY yes 59170879 way 41.20602355 -74.0027423 Garnerville Dam 0.01 NY00744 41.20611111 -74.00277778 Garnerville Dam
NY yes 64621256 way 43.1891084 -73.5849901 Thompson Island Dam Crockers Reef Dam 0.16 NY01074 43.18833333 -73.58333333 Thompson Island Dam Crockers Reef Dam
NY yes 64621257 way 43.1893903 -73.58211805 Thompson Island Dam Crockers Reef Dam 0.153 NY01074 43.18833333 -73.58333333 Thompson Island Dam Crockers Reef Dam
NY yes 74112471 way 44.55512655 -74.93976415 Colton Dam 0.03 NY00249 44.5552 -74.9394 Colton
NY yes 74112483 way 44.6118554 -74.9744151 Hannawa Dam 0.028 NY00250 44.612 -74.9747 Hannawa
NY yes 74272131 way 44.51724525 -74.8809075 South Colton Dam 0.043 NY00259 44.5174 -74.8814 South Colton
NY yes 74275607 way 44.4512392 -74.76561115 Stark Falls Dam 0.049 NY00256 44.4509 -74.766 Stark Falls
NY yes 74275637 way 44.53055505 -74.8435334 Five Falls Dam 0.074 NY00258 44.5299 -74.8434 Five Falls
NY yes 80788670 way 44.7946763 -74.9856308 East Norfolk Dam 0.029 NY00251 44.7945 -74.9859 East Norfolk
NY yes 81119976 way 44.95651625 -74.92301785 Massena Intake Dam 0.036 NY00678S002 44.9567 -74.9234 Massena Intake
NY yes 91951927 way 44.61764045 -75.4044768 Heuvelton Dam 0.026 NY00411 44.6177 -75.4048 Heuvelton
NY yes 92122550 way 44.22075445 -74.8479806 Cranberry Lake Dam 0.031 NY00397 44.2206 -74.8483 Cranberry Lake
NY yes 92122601 way 44.2121979 -74.99846005 Newton Falls Paper Mill Dam 0.026 NY00419 44.212407 -74.998611 Newton Falls Lower Newton Falls Paper Mill Dam
NY yes 92122612 way 44.22179565 -75.0731926 Flat Rock Dam 0.059 NY00413 44.2215 -75.0738 Flat Rock
NY yes 92122629 way 44.2125969 -75.0371096 Browns Falls Dam 0.014 NY00762 44.2127 -75.037 Browns Falls
NY yes 93815079 way 44.6967653 -73.6272855 Cadyville Dam 0.041 NY00225 44.6968 -73.6278 Cadyville
NY yes 93819605 way 44.68095195 -73.4733542 Imperial Mills Dam Main Mill Dam 0.027 NY00262 44.68111111 -73.47361111 Main Mill Dam Imperial Dam
NY yes 96489396 way 43.2349145 -73.75647315 Spier Falls Dam 0.083 NY00136 43.2346 -73.7574 Spier Falls
NY yes 96508759 way 43.2491536 -73.8202623 Palmer Falls Dam 0.02 NY00145 43.2492 -73.8205 Palmer Falls
NY yes 107447495 way 42.8938191 -73.58815065 Schaghticoke Dam 0.051 NY00118 42.8936 -73.5887 Schaghticoke
NY yes 107453950 way 43.0863715 -73.5041518 Lower Greenwich Dam Golden Fleece Dam 0.024 NY13698 43.08638889 -73.50444444 Lower Greenwich Dam
NY yes 107453966 way 43.0950095 -73.58445645 Schuylerville Dam 0.053 NY00002 43.0951 -73.5851 Schuylerville
NY yes 107453968 way 43.0907044 -73.49453605 Upper Greenwich Dam 0.055 NY01434 43.0906 -73.4952 Upper Greenwich Continental Dam
NY yes 107453972 way 43.09891685 -73.52485815 Middle Falls Dam 0.005 NY00121 43.0989 -73.5248 Middle Falls
NY yes 113604234 way 43.5446377 -75.9190552 Salmon River Dam 0.039 NY00374 43.5445 -75.9195 Bennetts Bridge Salmon River Dam
NY yes 114447820 way 41.82212055 -74.05029655 Dashville Dam 0.127 NY00076 41.82166667 -74.04888889 Dashville Dam
NY yes 115685352 way 42.09400865 -75.90503535 Rockbottom Dam 0.179 NY01054 42.095 -75.90333333 Rockbottom Dam
NY yes 121854120 way 42.7950119 -73.7145893 School Street Dam 0.22 NY00173 42.7969 -73.7138 School Street
NY yes 121854124 way 42.79688945 -73.7134473 School Street Dam 0.029 NY00173 42.7969 -73.7138 School Street
NY yes 124659739 way 42.8244105 -73.6626912 Lock C-1 Dam At Waterford 0.06 NY00950 42.82388889 -73.6625 Lock C-1 Dam At Waterford
NY yes 127370438 way 42.99689145 -76.76226645 Lock E-25 Dam 0.02 NY00958 42.99694444 -76.7625 Movable Dam At Mays Point Lock E-25 Dam
NY yes 127697120 way 44.8348431 -75.30335355 Iroquois Dam 0.02 NY00678S003 44.8348 -75.3036 Iroquois
NY yes 128556145 way 43.3169736 -73.67975695 Halfway Brook Dam 0.02 NY00264 43.31694444 -73.68 Halfway Brook Reservoir Dam
NY yes 134922708 way 43.9815913 -75.6199109 West End Dam 0.041 NY00295 43.9817 -75.6204 West End Dam
NY yes 135085469 way 43.42334565 -75.20743505 Kayuta Lake Dam 0.01 NY00308 43.423303 -75.207323 Kayuta
NY yes 135512497 way 42.3914768 -74.44931805 Gilboa Dam 0.153 NY00176 42.39111111 -74.45111111 Gilboa Dam Schoharie Reservoir
NY yes 135586148 way 42.45503335 -74.45822345 Blenheim-Gilboa Lower Reservoir Dam 0.262 NY00692 42.4538 -74.4555 Blenheim - Gilboa Lower
NY yes 135923742 way 43.308936 -75.1076991 Hinckley Dam 0.282 NY00181 43.3114 -75.1085 Hinckley
NY yes 135999998 way 43.24690315 -73.82784345 Warren Curtis Dam 0.06 NY00138 43.2464 -73.8281 Curtis Warren Curtis Dam
NY yes 137238693 way 42.38051165 -78.182954 Caneadea Dam 0.065 NY00464 42.38 -78.18333333 Caneadea Dam Rushford Lake
NY yes 137466061 way 43.27500905 -75.4287742 Delta Dam 0.064 NY00006 43.27444444 -75.42888889 Delta Dam
NY yes 137596807 way 41.43454055 -74.12164845 Beaver Dam 0.072 NY00619 41.43444444 -74.1225 Beaver Dam Lake Dam
NY yes 137720816 way 43.7261206 -74.4723311 Wakely Dam 0.058 NY00157 43.72611111 -74.47305556 Wakely Dam Cedar River Flow
NY yes 141117210 way 43.32641325 -73.75643235 Keenan Reservoir Dam 0.225 NY01164 43.32722222 -73.75388889 Keenan Reservoir Dam
NY yes 149415132 way 44.7040494 -75.0078528 Hewittville Dam 0.007 NY00574 44.704 -75.0078 Hewittville
NY yes 151309145 way 42.0657005 -75.37638095 Cannonsville Dam 0.212 NY00542 42.065 -75.374 Cannonsville
NY yes 151309202 way 42.0744395 -74.96521915 Downsville Dam 0.08 NY00342 42.07416667 -74.96611111 Downsville Dam Pepacton Reservoir
NY yes 155013899 way 43.97581245 -75.87345205 Watertown Municipal Power Dam 0.08 NY00290 43.97527778 -75.87277778 Watertown Municipal Power Dam
NY yes 155013901 way 44.0080697 -75.78533985 Kamargo Dam 0.154 NY00729 44.0094 -75.7848 Kamargo
NY yes 155013903 way 44.009386 -75.7845726 Kamargo Dam 0.018 NY00729 44.0094 -75.7848 Kamargo
NY yes 155078265 way 44.5194387 -73.46479765 Alice Falls Dam 0.028 NY01529 44.5192 -73.4647 Alice Falls
NY yes 155078267 way 44.5227341 -73.45943365 Rainbow Falls Dam 0.009 NY00240 44.5228 -73.4595 Rainbow Falls
NY yes 155092122 way 44.00349425 -76.04100415 Dexter South Channel Dam 0.064 NY00266S002 44.0035 -76.0418 Dexter South Channel Dam Dam No. 18
NY yes 155092123 way 44.0050844 -76.0434255 Dexter North Channel Dam 0.055 NY00266 44.005 -76.0441 Dexter North Channel Dam Dam No. 16
NY yes 155164983 way 44.38940865 -73.81670535 Wilmington Dam 0.04 NY00246 44.38972222 -73.81694444 Wilmington Dam
NY yes 155202319 way 44.6271353 -73.76086005 High Falls Dam 0.041 NY00247 44.6275 -73.7609 High Falls
NY yes 155202322 way 44.69604145 -73.6131128 Mill C Dam 0.019 NY00235 44.6962 -73.6132 Mill C Woods Mill Pool Dam
NY yes 155202324 way 44.4376057 -73.97257325 Franklin Falls 0.035 NY00217 44.43729994 -73.9725 Franklin Falls
NY yes 156042042 way 42.4697657 -73.92994465 Alcove Dam 0.289 NY00093 42.4675 -73.93166667 Alcove Dam
NY yes 156231532 way 44.841385 -74.04111 Forge Dam Chateaugay Lake Dam 0 NY00540 44.84138889 -74.04111111 Forge Dam Chateaugay Lake Dam
NY yes 159606495 way 42.80645745 -73.8165533 Colonie Dam 0.078 NY00204 42.80638889 -73.8175 Colonie Dam Stony Creek Reservoir
NY yes 159889715 way 43.0975533 -73.4598365 Center Falls Dam 0.084 NY01071 43.0968 -73.4598 Center Falls Greenwich Mill Dam
NY yes 162009499 way 43.091878 -74.7659435 Dolgeville Dam 0.042 NY12514 43.0917 -74.7664 Dolgeville
NY yes 162009500 way 43.1025108 -74.768301 Daniel Green Company Dam 0.166 NY01346 43.10333333 -74.77 Daniel Green Company Dam
NY yes 162009503 way 43.06246055 -74.76552245 Inghams Dam 0.005 NY00183 43.0625 -74.76555556 Inghams Dam Kyser Lake
NY yes 162784579 way 43.8868257 -75.1084342 Moshier Dam 0.147 NY00329 43.8877 -75.1098 Moshier
NY yes 165445715 way 42.7040184 -73.69262355 Burden Upper Works Dam Rail Joint Mill Dam 0.018 NY13738 42.70388889 -73.6925 Rail Joint Mill Dam Portec Dam
NY yes 167201526 way 42.4518188 -76.4793228 Beebe Dam 0.047 NY00394 42.4518 -76.4799 Beebe Dam Triphammer Dam
NY yes 172712251 way 42.7778423 -73.6949945 New York State Dam Champlain Street Dam 0.033 NY00949 42.777594 -73.694779 New York State Dam Champlain Street Dam
NY yes 177603533 way 41.2274111 -73.8558975 New Croton Dam 0.105 NY00046 41.22666667 -73.85666667 New Croton Reservoir Dam
NY yes 178024461 way 44.6578548 -74.3200695 Deer River Flow Dam 0.01 NY01115 44.65777778 -74.32 Deer River Flow Dam
NY yes 183422725 way 41.26251665 -73.70917505 Muscoot Dam 0.156 NY00061 41.26111111 -73.70916667 Muscoot Dam
NY yes 187134587 way 43.2909526 -73.66587915 Feeder Dam 0.006 NY00143 43.2909 -73.6659 Feeder Dam
NY yes 191319229 way 42.9197606 -73.50780245 Johnsonville Dam 0.049 NY00119 42.9197 -73.5084 Johnsonville
NY yes 193104986 way 43.8372799 -73.4301791 Lake George Outlet Dam Upper Lachute Dam 0.046 NY00230 43.8371 -73.4307 Lake George Outlet "A" Mill Dam
NY yes 201527670 way 44.6193385 -73.60832035 Davis Lake 0.026 NY00653 44.61944444 -73.60861111 Davis Lake Dam
NY yes 201527673 way 43.2644104 -73.96443115 Davignon Pond Dam 0.08 NY01068 43.265 -73.965 Davignon Pond Dam Davignon Pond
NY yes 202352760 way 44.0050058 -76.04141885 Dexter Middle Channel Dam 0.007 NY00266S001 44.005 -76.0415 Dexter Middle Channel Dam Dam No. 17
NY yes 214049183 way 42.44228235 -73.66508815 Kinderhook Lake 0.041 NY00887 42.44194444 -73.66527778 Kinderhook Lake Dam
NY yes 214208887 way 43.23000835 -74.7884612 Klondike Reservoir Dam 0.01 NY00899 43.23 -74.78833333 Klondike Reservoir Dam
NY yes 217606166 way 44.6382759 -75.49184545 Eel Weir Dam 0.059 NY00404 44.6383 -75.4911 Eel Weir
NY yes 218098846 way 44.7233194 -73.58058455 Mead Reservoir Dam 0.063 NY00237 44.72277778 -73.58083333 Mead Reservoir Dam
NY yes 219484127 way 43.03896445 -74.9909105 Mirror Lake Dam 0.007 NY17038 43.03894444 -74.99083333 Mirror Lake Dam
NY yes 227570928 way 42.90431995 -76.312729 Otisco Lake Dam 0.023 NY00753 42.90444444 -76.3125 Otisco Lake Dam
NY yes 230623763 way 42.3304871 -75.2292763 East Sidney Dam 0.03 NY01211 42.330719 -75.229083 East Sidney Dam East Sidney Lake
NY yes 233780574 way 41.68108 -74.3496569 Lake Maratanza Dam 0.337 NY01433 41.67805556 -74.34972222 Lake Maratanza Dam
NY yes 233890551 way 41.82227925 -74.6422901 Neversink Dam 0.038 NY00348 41.82194444 -74.64222222 Neversink Reservoir Dam
NY yes 245020615 way 44.76994975 -73.80468515 Chazy Lake Dam 0.15 NY00236 44.76861111 -73.80444444 Chazy Lake Dam
NY yes 251621322 way 43.0119952 -74.5170114 Canajoharie Reservoir Dam 0.144 NY00214 43.01083333 -74.51777778 Canajoharie Reservoir Dam
NY yes 255479925 way 43.9837437 -75.86155015 Watertown Dosing Station Dam 0.079 NY00292 43.98444444 -75.86166667 Watertown Dosing Station Dam
NY yes 259750682 way 44.2773642 -73.9833556 Mill Pond Dam 0.016 NY00368 44.27722222 -73.98333333 Mill Pond Dam
NY yes 283044410 way 43.8466635 -73.4284957 D Mill At Ticonderoga Dam 0.033 NY14017 43.84638889 -73.42833333 D Mill At Ticonderoga Dam
NY yes 309156992 way 42.2817591 -73.80483535 Sleepy Hollow Dam 0.134 NY00142 42.28055556 -73.80472222 Sleepy Hollow Dam
NY yes 333335063 way 41.82977415 -74.1324877 High Falls Dam 0.043 NY00782 41.8297 -74.133 High Falls
NY yes 340766510 way 42.51884385 -74.1455797 Myosotis Dam 0.021 NY00670 42.51888889 -74.14583333 Myosotis Lake Dam
NY yes 360442155 way 43.6292069 -74.53651195 Cedar Lakes Dam 0.011 NY01355 43.62916667 -74.53638889 Cedar Lake Dam Cedar Lake
NY yes 368770659 way 44.30454975 -73.99545835 Lake Placid Dam 0.021 NY00216 44.30472222 -73.99555556 Lake Placid Dam
NY yes 376268830 way 41.1221973 -74.0574036 Lake Suzanne Dam 0.031 NY00760 41.12222222 -74.05777778 Lake Suzanne Dam
NY yes 422870226 way 42.4174114 -76.4605632 60 Foot Dam 0.024 NY00378 42.4175 -76.46083333 60 Foot Dam Ithaca Reservoir; Potters Falls Dam
NY yes 422870228 way 42.42510185 -76.4748357 30 Foot Dam 2nd Dam 0.038 NY00395 42.425 -76.47527778 30 Foot Dam Sixmile Creek Dam
NY yes 443288035 way 42.7957781 -73.71471915 School Street Dam 0.146 NY00173 42.7969 -73.7138 School Street
NY yes 445007807 way 43.3176034 -73.92297765 Conklingville Dam 0.131 NY00146 43.318662 -73.923681 Conklingville
NY yes 460102197 way 44.80276355 -74.99092745 Norfolk Dam 0.067 NY00582 44.80222222 -74.99055556 Norfolk Dam
NY yes 469693504 way 42.85568645 -73.3454959 Hoosac School Dam 0.025 NY01360 42.85572222 -73.34519444 Hoosac School Dam
NY yes 474241104 way 42.65474495 -73.72666515 Quackenderry Creek Dam 0.003 NY16071 42.65472222 -73.72666667 Quackenderry Creek Dam
NY yes 479400730 way 41.287517 -73.5571968 Truesdale Lake Dam 0.041 NY14813 41.28722222 -73.5575 Truesdale Lake Dam Truedale Lake
NY yes 490141240 way 44.11839945 -73.8250822 Lower Ausable Lake Dam 0.064 NY00221 44.11861111 -73.82583333 Lower Ausable Lake Dam
NY yes 491777691 way 44.0915217 -74.05942775 Henderson Lake Dam 0.07 NY01121 44.09138889 -74.06027778 Henderson Lake Dam
NY yes 516414305 way 42.1929105 -76.780814 Sullivanville Dam 0.379 NY01578 42.195 -76.78444444 Newtown Hoffman Site 12e Dam Sullivanville Dam
NY yes 595297646 way 43.1522884 -77.6090154 Court Street Dam 0.033 NY00683 43.1522 -77.6094 Station 26 Court Street Dam
NY yes 615950094 way 42.7524986 -73.48399665 Martin Dunham Reservoir Dam 0.048 NY00672 42.75222222 -73.48444444 Martin Dunham Reservoir Dam Dunham Reservoir
NY yes 617088757 way 42.87020895 -73.58267395 Tomhannock Reservoir Dam 0.066 NY00117 42.87055556 -73.58333333 Tomhannock Reservoir Dam
NY yes 619019236 way 42.7044108 -73.6880378 Burden Pond Dam 0.024 NY01359 42.70444444 -73.68833333 Burden Pond Dam
NY yes 621353033 way 42.7635029 -73.63956785 Van Derheyden Reservoir Dam 0.051 NY00116 42.76305556 -73.63944444 Van Derheyden Reservoir Dam Troy Reservoir
NY yes 621355345 way 42.74839315 -73.67170575 Wright Lake Dam 0.021 NY00757 42.74833333 -73.67194444 Wright Lake Dam
NY yes 621355346 way 42.74744375 -73.6682135 Bradley Lake Dam 0.067 NY00755 42.74777778 -73.66888889 Bradley Lake Dam
NY yes 621356167 way 42.8256717 -73.613897 Deep Kill Dam 0.026 NY01354 42.82555556 -73.61416667 Deep Kill Dam
NY yes 621361503 way 42.6825273 -73.7569498 Loudonville Reservoir Dam 0.127 NY16092 42.68138889 -73.75694444 Loudonville Reservoir Dam
NY yes 622060176 way 42.9120111 -73.35976535 Hoosick Falls Dam 0.16 NY00705 42.91166667 -73.36166667 Hoosick Falls Dam
NY yes 640682195 way 42.72710085 -73.7269815 Morris Bardack Dam Beverwyck Dam 0.08 NY13748 42.72777778 -73.72666667 Bardack Dam Beverwyck Dam; Morris Bardack Dam
NY yes 640683261 way 42.7315904 -73.7404868 Watervliet Balancing Reservoir Dam 0.071 NY13743 42.73222222 -73.74055556 Watervliet Balancing Reservoir Dam
NY yes 640694584 way 43.29684205 -73.8851847 Stewarts Bridge Dam 0.018 NY00149 43.2968 -73.8854 Stewarts Bridge
NY yes 642636029 way 42.90447395 -73.5619103 James Thompson Dam Hoosic River Dam 0.024 NY00164 42.9045 -73.5622 James Thompson Hoosic River Dam
NY yes 644577728 way 42.61458535 -73.40861005 Black River Pond Dam 0.028 NY00104 42.61444444 -73.40888889 Black River Pond Dam
NY yes 683257216 way 41.8016288 -74.42670545 Merriman Dam 0.573 NY00074 41.79916667 -74.43277778 Merriman Dam Rondout Reservoir
NY yes 722082901 way 42.4774976 -74.0151288 Basic Creek Dam 0.064 NY00084 42.47722222 -74.01444444 Basic Creek Dam
NY yes 795375286 way 42.71136795 -73.96036315 Normanskill Dam 0.029 NY00088 42.7113 -73.9607 Normanskill Watervliet Reservoir Dam
NY yes 795796605 way 42.71756305 -73.4279914 Dyken Pond Dam 0.047 NY00530 42.71722222 -73.42833333 Dyken Pond Dam Dyken & South Long Pond
NY yes 808197306 way 42.4452562 -74.42888235 Blenheim-Gilboa Upper Reservoir Dam 0.782 NY00691 42.4451 -74.4384 Blenheim - Gilboa Upper
NY yes 808200303 way 43.0956798 -79.0235541 Gill Creek Dam 0.052 NY01535 43.09527778 -79.02388889 Gill Creek Dam Hyde Park Lake
NY yes 808200995 way 42.6701207 -73.7608823 Tivoli Lake Dam 0.018 NY13383 42.67027778 -73.76083333 Tivoli Lake Dam
NY yes 808530757 way 42.93838415 -73.7304607 Mechanicville Reservoir Dam 0.031 NY01061 42.93833333 -73.73083333 Mechanicville Reservoir Dam
NY yes 808596371 way 42.4051433 -73.88054485 Medway Dam 0.128 NY00125 42.40416667 -73.87972222 Medway Dam
NY yes 810529713 way 42.6963662 -73.8320515 Rensselaer Lake Dam Six Mile Waterworks 0.032 NY01334 42.69611111 -73.83222222 Rensselaer Lake Dam Six Mile Waterworks
NY yes 810536866 way 43.9760016 -75.906183 Beebee Island Diversion Dam 0.025 NY00322 43.97583333 -75.90638889 Beebee Island Diversion Dam
NY yes 810549848 way 43.97755815 -75.8933675 Sewalls South Channel Dam 0.068 NY00289 43.97694444 -75.89333333 Sewalls South Channel Dam
NY yes 810622833 way 44.02149875 -75.6507824 Herrings Dam 0.075 NY00296 44.0209 -75.6512 Herrings
NY yes 810625074 way 43.97843435 -75.6169864 Carthage State Dam 0.159 NY00764 43.97833333 -75.615 Carthage State Dam
NY yes 810865031 way 44.4614996 -73.7426994 Black Brook Dam 0.024 NY01593 44.4615 -73.743 Black Brook
NY yes 836906852 way 41.7017488 -74.5502561 Silver Lake Dam 0.062 NY00989 41.70138889 -74.55083333 Silver Lake Dam
NY yes 839170365 way 42.45421935 -74.4552264 Blenheim-Gilboa Lower Reservoir Dam 0.052 NY00692 42.4538 -74.4555 Blenheim - Gilboa Lower
NY yes 843308158 way 44.10984005 -74.67080815 Lows Upper Dam Lows Lake Dam 0.07 NY00253 44.10972222 -74.67166667 Lows Lake Dam Hitchins Pond
NY yes 843308636 way 44.11509095 -74.62610995 Lows Lower Dam Bog River Dam 0.075 NY00279 44.11444444 -74.62638889 Bog River Dam Lows Lower Dam
NY yes 843313648 way 44.18989155 -74.97432225 Chaumont Swamp Dam 0.438 NY01388 44.19333333 -74.97166667 Chaumont Swamp Dam
NY yes 843313650 way 44.16107905 -74.97400335 Benson Mines Little River Dam 0.155 NY00424 44.15972222 -74.97444444 Benson Mines Little River Dam
NY yes 845128903 way 43.74166425 -74.6016444 Lake Kora Dam 0.979 NY01159 43.73666667 -74.61166667 Lake Kora Dam Kamp Kill Kare Dam
NY yes 845129323 way 43.90838205 -74.6803939 Brandreth Lake Dam 0.165 NY01384 43.90833333 -74.67833333 Brandreth Lake Dam
NY yes 845134886 way 43.9060451 -74.52636825 Forked Lake Sluiceway Dam 0.008 NY00263 43.90611111 -74.52638889 Forked Lake Sluiceway Dam
NY yes 845872910 way 44.9955783 -74.86308105 Long Sault Dam 0.151 NY00678S001 44.9964 -74.8646 Long Sault
NY yes 847252141 way 41.748144 -74.438002 Cape Pond Dam 0.021 NY00265 41.74805556 -74.43777778 Cape Pond Dam
NY yes 847252685 way 41.771262 -74.48745315 Ulster Heights Lake Dam 0.025 NY01107 41.77111111 -74.48722222 Ulster Heights Lake Dam
NY yes 847253671 way 41.810552 -74.5148939 Thunder View Farms Dam 0.044 NY01629 41.81027778 -74.51527778 Thunder View Farms Dam
NY yes 847253672 way 41.80547385 -74.5199365 Old Brodhead Lake Dam 0.106 NY16083 41.80638889 -74.52027778 Old Brodhead Lake Dam
NY yes 847254084 way 41.77841845 -74.3650481 Lyon Lodge Dam 0.01 NY00844 41.77833333 -74.365 Lyon Lodge Dam
NY yes 849312871 way 43.83894375 -73.57139335 Putnam Pond Dam 0.071 NY00555 43.83833333 -73.57166667 Putnam Pond Dam
NY yes 850130658 way 42.0934066 -79.2422488 Warner Dam 0.044 NY00750 42.09333333 -79.24277778 Warner Dam Chautauqua Lake Outlet Dam
NY yes 859087871 way 42.0743088 -74.9671862 Downsville Dam 0.09 NY00342 42.07416667 -74.96611111 Downsville Dam Pepacton Reservoir
NY yes 860259684 way 42.8140479 -73.4038072 Babcock Lake Dam 0.088 NY00805 42.81333333 -73.40333333 Babcock Lake Dam Babcock Lake
NY yes 860259693 way 42.8526696 -73.4271784 Lake Lorraine Dam 0.009 NY00919 42.85275 -73.42719444 Lake Lorraine Dam Lake Lorraine
NY yes 860294725 way 42.78224825 -73.44766695 Long Pond Dam 0.046 NY00908 42.78194444 -73.44805556 Long Pond Dam
NY yes 860294732 way 42.7661766 -73.4409918 Lake Elizabeth Dam 0.078 NY01272 42.76666667 -73.44166667 Lake Elizabeth Dam Lake Elizabeth
NY yes 860294734 way 42.77387805 -73.44963075 Mill Pond Dam 0.061 NY00906 42.77361111 -73.45027778 Mill Pond Dam
NY yes 860294737 way 42.77773965 -73.44881105 Second Pond Dam 0.117 NY01313 42.77833333 -73.45 Second Pond Dam Second Pond
NY yes 860294739 way 42.7240776 -73.4934316 Wager Dam 0.015 NY00103 42.72394444 -73.49338889 Wager Dam Wager Pond
NY yes 860295428 way 42.6320793 -73.55521225 Kane Dam 0.003 NY00078 42.63208333 -73.55525 Kane Dam
NY yes 860295430 way 42.6278655 -73.55824545 Faith Mills Lower Dam 0.009 NY13725 42.62794444 -73.55822222 Faith Mills Lower Dam
NY yes 860295431 way 42.6293996 -73.5329439 Glass Lake Dam 0.041 NY00077 42.62916667 -73.53333333 Glass Lake Dam
NY yes 860295730 way 42.6535565 -73.6085865 Hastings Power Dam 0.025 NY13734 42.65361111 -73.60888889 Hastings Power Dam
NY yes 860296779 way 42.53081735 -73.60208145 Nassau Lake Dam 0.047 NY00620 42.53111111 -73.6025 Nassau Lake Dam
NY yes 860296781 way 42.54577325 -73.5798118 Smith Pond Dam 0.12 NY13728 42.545 -73.58083333 Smith Pond Dam
NY yes 860445997 way 43.3642743 -73.7325304 Butler Pond Dam 0.028 NY00231 43.36416667 -73.73222222 Butler Pond Dam
NY yes 860445998 way 43.35238335 -73.7556561 Wilkie Reservoir Dam 0.019 NY00232 43.3525 -73.75583333 Wilkie Reservoir Dam
NY yes 860446001 way 43.3414198 -73.72887735 Wilkie Intake Reservoir Dam 0.024 NY13687 43.34138889 -73.72916667 Wilkie Intake Reservoir Dam
