US National Inventory of Dams/Data Conflation 7

From OpenStreetMap Wiki
Jump to navigation Jump to search
state nameMatch osmId osmType osmLat osmLon name old_name alt_name distKM nid nidLat nidLon nid_name former_name other_name
UT yes 356674873 node 37.1783125 -113.7132961 Ivins Bench Dam 0.028 UT00149 37.17855903 -113.7133461 Ivins Bench
UT yes 356674877 node 37.3785911 -113.4763434 Pine Valley Reservoir Dam 0.105 UT10102 37.379297 -113.475556 Pine Valley Reservoir
UT yes 356674878 node 37.3984795 -113.0453299 Blue Springs Reservoir Dam 0.19 UT00048 37.40015277 -113.0457783 Blue Springs
UT yes 356674881 node 37.4137828 -113.4978527 Grass Valley Dam 0.356 UT00124 37.41681945 -113.4991218 Grass Valley
UT yes 356674883 node 37.4319233 -113.0471683 Kolob Creek Dam 0.19 UT00164 37.43356774 -113.0477259 Kolob Creek
UT yes 356674887 node 37.5005893 -113.0933678 Meadow Hollow Dam 0.329 UT00202 37.50348717 -113.0941146 Meadow Hollow
UT yes 356674912 node 37.9929896 -111.8929217 Pacer Lake Reservoir Dam 0.778 UT00237 37.99350527 -111.8840797 Pacer Lake
UT yes 356674913 node 38.0422635 -111.6081397 Jacobs Valley Dam 0.252 UT00150 38.04350638 -111.605736 Jacobs Valley
UT yes 356674919 node 38.0783175 -111.5073991 Spectacle Lake Dam 0.206 UT00286 38.08017295 -111.5073991 Spectacle Lake
UT yes 356674924 node 38.2019261 -111.5680649 Pine Creek Reservoir Dam 0.059 UT10107 38.20184028 -111.5674038 Pine Creek Reservoir
UT yes 356674934 node 38.2630257 -112.7257771 Robinson-Tanner Dam 0.155 UT00258 38.26349558 -112.7274444 Robinson - Tanner
UT yes 356674935 node 38.4044815 -113.2077084 Big Wash Dam 0.01 UT00357 38.40448 -113.20759 Big Wash
UT yes 356674949 node 38.4841511 -109.4320601 Kens Lake Dam 0.29 UT00393 38.48518111 -109.4290038 Kens Lake
UT yes 356674958 node 38.724953 -113.9224822 Mormon Gap Dam 0.022 UT00440 38.72515348 -113.9224839 Mormon Gap
UT yes 356674960 node 38.7349732 -111.5390739 Sheep Valley Dam 0.239 UT00274 38.73711684 -111.5388473 Sheep Valley
UT yes 356674965 node 38.8496701 -110.2160051 Horse Bench Dam 0.244 UT00419 38.85184605 -110.215692 Horse Bench
UT yes 356674967 node 38.8966162 -114.01582 Pruess Lake Dam 0.208 UT00168 38.89848663 -114.0158221 Pruess Lake
UT yes 356674972 node 38.9820428 -109.818725 Crescent Wash Dam 0.122 UT00367 38.9823 -109.8201 Crescent Wash Dam
UT yes 356674981 node 39.0232956 -111.7524217 Willow Creek Dam 0.394 UT00328 39.02683668 -111.7524222 Willow Creek
UT yes 356675007 node 39.0933001 -111.4724091 Emery Dam 0.958 UT00101 39.10017604 -111.4657423 Emery
UT yes 356675043 node 39.2419062 -110.8146879 Buckhorn Dam 0.003 UT00350 39.24188 -110.81471 Buckhorn Reservoir
UT yes 356675055 node 39.3408247 -112.6158225 Gunnison Bend Dam 0.447 UT00131 39.34438951 -112.6182074 Gunnison Bend
UT yes 356675103 node 39.4634178 -110.6974919 Olsen Dam 0.015 UT00427 39.4635168 -110.6973786 Olsen
UT yes 356675161 node 39.561631 -111.2557302 Rolfson Reservoir Dam 0.21 UT00260 39.5635156 -111.2557304 Rolfson
UT yes 356675171 node 39.6135243 -110.5607558 South Reservoir Dam 0.37 UT00284 39.61685042 -110.5607109 South Reservoir
UT yes 356675173 node 39.6216322 -110.3940446 Grassy Trail Dam 0.237 UT00126 39.62343573 -110.3955179 Grassy Trail
UT yes 356675180 node 39.6535573 -112.8242748 Hogback Dam 0.747 UT00446 39.66016634 -112.8257951 Hogback
UT yes 356675187 node 40.0276878 -109.7558481 Pariette East Dike Dam 0.464 UT00400 40.0318569 -109.7556947 Pariette East Dike
UT yes 356675192 node 40.0727138 -109.857913 Pariette Flood Control Dam 0.004 UT00401 40.07271 -109.85787 Pariette Flood Control
UT yes 356675197 node 40.1902349 -110.4437669 Starvation Dam 0.088 UT10136 40.191 -110.4435 Starvation
UT yes 356675212 node 40.183035 -109.680308 Pelican Lake Dam 0.242 UT00243 40.1851913 -109.6806932 Pelican Lake
UT yes 356675259 node 40.4032284 -109.4387944 Herman-Sadlier Dam 0.126 UT00137 40.40423354 -109.4381198 Herman-Sadlier
UT yes 356675281 node 40.5209052 -111.6712188 Silver Lake Dam 0.018 UT00275 40.52106 -111.671177 Silver Lake Am Fk/Pl Grove/Lehi Irr Co
UT yes 356675294 node 40.6082478 -110.2314812 Heller Lake Dam 0.225 UT00135 40.61018381 -110.2307124 Heller Lake
UT yes 356675300 node 40.7186995 -109.1817253 Crouse Dam 0.189 UT00055 40.72019784 -109.1806798 Crouse
UT yes 356675320 node 40.8265851 -111.2824208 Sargent Number One Dam 0.586 UT00268 40.83185498 -111.2824134 Sargent No 1
UT yes 356675324 node 40.9232831 -110.125153 Hoop Lake Dam 0.217 UT00143 40.92519066 -110.1257079 Hoop Lake
UT yes 356675370 node 37.9683264 -109.2256686 Iron Springs Dam 0.206 UT00047 37.9701789 -109.2256683 Iron Springs
UT yes 356677287 node 37.8749918 -109.0506651 Snyder Number Two Dam 0.206 UT00283 37.87684218 -109.0506649 Snyder No. 2
UT yes 356680492 node 37.1294933 -113.6378846 Santa Clara Dam 0.168 UT00443 37.13099643 -113.6377814 Tuacahn Wash Lower Detention Basin Santa Clara
UT yes 356680514 node 37.6133155 -112.2507534 Tropic Reservoir Dam 0.205 UT00302 37.61516063 -112.2507533 Tropic
UT yes 356680516 node 37.6450846 -112.7808055 Meadow Lodge Lake Dam 0.347 UT00204 37.64791972 -112.782445 Meadow Lodge Lake
UT yes 356680518 node 37.6533084 -113.5291273 Newcastle Dam 0.211 UT00227 37.65517229 -113.5295947 Newcastle
UT yes 356680530 node 37.7842814 -111.6334077 Wide Hollow Dam 0.115 UT00325 37.78517083 -111.634065 Wide Hollow
UT yes 356680543 node 37.8725271 -109.371979 Monticello City Number One Dam 0.092 UT00356 37.87332172 -109.371707 Monticello City No. 1
UT yes 356680560 node 37.9216529 -111.8274093 Barker Dam 0.206 UT00374 37.92350483 -111.8274093 Barker
UT yes 356680595 node 38.1649825 -111.4357313 Fish Creek Dam 0.164 UT00108 38.16350644 -111.4357314 Fish Creek
UT yes 356680602 node 38.2037688 -111.487068 Donkey Dam 0.305 UT00091 38.20517326 -111.4840674 Donkey
UT yes 356680604 node 38.260527 -112.4902127 Little Reservoir Dam 0.021 UT10141 38.260715 -112.490204 Little Reservoir Dam
UT yes 356680642 node 38.396492 -112.419752 Blue Lake Dam 0.068 UT00046 38.39683453 -112.4190996 Blue Lake
UT yes 356680648 node 38.447163 -111.4958577 Neffs Dam 0.257 UT00224 38.44907727 -111.4942086 Neffs
UT yes 356680651 node 38.4835891 -112.0865849 Barney Lake Reservoir Dam 0.247 UT00021 38.48580817 -112.0864284 Barney Lake
UT yes 356680653 node 38.4947528 -111.569244 Mill Meadow Dam 0.233 UT00208 38.49684156 -111.5690709 Mill Meadow
UT yes 356680660 node 38.580531 -111.9924174 Magleby Dam 0.25 UT00191 38.57833358 -111.9918461 Magleby
UT yes 356680669 node 38.6508056 -112.0035318 Annabella Dam 0.204 UT00009 38.65255639 -112.0042319 Annabella
UT yes 356680670 node 38.6549722 -111.9674198 Big Lake Reservoir Dam 0.355 UT00036 38.65812887 -111.9679662 Big Lake
UT yes 356680673 node 38.7099721 -111.7007463 Lost Creek Dam 0.208 UT00271 38.71184038 -111.7007467 Lost Creek
UT yes 356680675 node 38.7632686 -111.6572255 Salina City Dam 0.213 UT00265 38.76517387 -111.6574128 Salina City
UT yes 356680677 node 38.7899688 -111.775751 Rex Dam 0.208 UT00257 38.79183873 -111.7757515 Rex
UT yes 356680685 node 38.9732949 -111.9707632 Denmark Wash Dam 0.208 UT00376 38.97516835 -111.9707639 Denmark Wash
UT yes 356680699 node 38.9982949 -111.869093 Redmond Dam 0.217 UT00360 38.99683556 -111.8674268 Redmond
UT yes 356680706 node 39.0683057 -111.1623916 Ferron Debris Basin Number Three Dam 0.209 UT00384 39.07018112 -111.1623917 Ferron Debris Basin No. 3
UT yes 356680712 node 39.0983045 -111.1773919 Ferron Debris Basin Number Four Dam 0.209 UT00385 39.1001805 -111.177392 Ferron Debris Basin No. 4
UT yes 356680714 node 39.1083044 -111.1540583 Ferron Debris Basin Number Five Dam 0.209 UT00386 39.11018055 -111.1540585 Ferron Debris Basin No. 5
UT yes 356680719 node 39.1216273 -112.0540998 Scipio Lake Dam 0.209 UT00269 39.12350341 -112.0541008 Scipio Lake
UT yes 356680720 node 39.134967 -111.3890698 Willow Lake Dam 0.209 UT00329 39.13682497 -111.388753 Willow Lake
UT yes 356680723 node 39.1440739 -111.4493679 Ferron Dam 0.068 UT00106 39.14350933 -111.4490748 Ferron
UT yes 356680730 node 39.2549707 -111.5442606 Yearns Reservoir Dam 0.043 UT10103 39.254954 -111.543758 Yearns
UT yes 356680741 node 39.4516208 -112.3513327 Fool Creek Number One Dam 0.168 UT00114 39.45016971 -112.3507783 Fool Creek No. 1
UT yes 356680743 node 39.449954 -112.3707774 Fool Creek Number Two Dam 0.209 UT00115 39.45183626 -112.3707787 Fool Creek No 2
UT yes 356680750 node 39.6430405 -111.3130581 Fairview Lakes Dam 0.254 UT00103 39.64518218 -111.3140686 Fairview Lake
UT yes 356680757 node 39.8826766 -111.4048487 Smiths Dam 2.502 UT00281 39.88518213 -111.375739 Smiths
UT yes 356680782 node 40.4070502 -111.5282421 Deer Creek Dam 0.041 UT10117 40.4072 -111.5278 Deer Creek
UT yes 356680784 node 40.4316213 -111.2840628 Center Creek Number Two Dam 0.211 UT00065 40.43352103 -111.2840633 Center Creek No. 2
UT yes 356680786 node 40.4331265 -111.2772687 Center Creek Number Three Dam 0.23 UT00066 40.43518763 -111.2773962 Center Creek No. 3
UT yes 356680795 node 40.4430837 -111.303091 Barnes Reservoir Dam 0.179 UT00020 40.44469082 -111.3029265 Barnes
UT yes 356680825 node 40.5067581 -109.5307053 Steinaker Dam 0.023 UT10113 40.5069 -109.5309 Steinaker
UT yes 356680855 node 40.6723375 -111.0001278 Marjorie Lake Dam 0.159 UT00198 40.67351703 -110.9990606 Marjorie Lake
UT yes 356680946 node 40.7199477 -111.01573 Anchor Lake Reservoir Dam 0.212 UT00004 40.7218522 -111.01573 Anchor Lake
UT yes 356680950 node 40.7248088 -109.8008569 Ashley Twin Lakes Dam 0.21 UT00011 40.72352617 -109.7990361 Ashley Twin Lakes
UT yes 356680975 node 40.7442493 -109.6213256 Oaks Park Dam 0.118 UT00234 40.74519499 -109.6206966 Oaks Park
UT yes 356680985 node 40.7638663 -110.9310642 Fish Lake Dam 0.185 UT00109 40.76518599 -110.9323956 Fish Lake
UT yes 356681008 node 40.7782914 -109.5456962 East Park Dam 0.212 UT00098 40.78019645 -109.5456936 East Park
UT yes 356681029 node 40.7914393 -110.1540484 Fox Lake Dam 0.271 UT00118 40.79351979 -110.1557092 Fox Lake
UT yes 356681092 node 40.8382224 -110.9281084 Whitney Reservoir Dam 0.227 UT00324 40.84018732 -110.9273966 Whitney
UT yes 356681104 node 40.8732077 -111.027604 Boyer Lake Dam 0.565 UT00052 40.86816193 -111.0283905 Boyer Lake Aka Blue Lake
UT yes 356681108 node 40.8757553 -111.0262396 Joyce Dam 0.323 UT00429 40.87852192 -111.0274007 Joyce
UT yes 356681112 node 40.8849598 -109.1506817 Browns Park National Wildlife Refuge Dam 0.422 UT00441 40.888533 -109.1490115 Browns Park National Wildlife Refuge
UT yes 356681145 node 40.9850129 -110.6877136 Moslander Dam 0.207 UT00220 40.98685569 -110.6873912 Moslander
UT yes 356681161 node 38.2005883 -111.4739989 Left Hand Fork of Donkey Creek Dam 0.51 UT00175 38.20517324 -111.4740671 Left Hand Fork of Donkey Creek
UT yes 356684301 node 38.8808033 -111.5460212 Salina Canyon Dam Number 4 1.596 UT51810 38.89133696 -111.5335193 Salina Canyon #4
UT yes 583744988 node 38.5597645 -109.0694825 Pace Dam 0.254 UT00236 38.56185138 -109.0706649 Pace
UT yes 614030449 node 37.8088706 -109.4806371 Camp Jackson Dam 0.145 UT00363 37.81017675 -109.4806774 Camp Jackson
UT yes 2522200680 node 38.0802665 -109.5654064 Dugout Dam 0.026 UT00097 38.08017763 -109.5656758 Dugout
UT yes 7921599438 node 39.5039403 -111.6126933 Wales Dam 0.14 UT00370 39.50517829 -111.6124181 Wales
UT yes 10194641 way 37.43173275 -113.0479336 Kolob Creek Dam 0.205 UT00164 37.43356774 -113.0477259 Kolob Creek
UT yes 29234982 way 41.74092385 -111.79140135 State Dam 0.199 UT00380 41.74270812 -111.7914088 Logan First Dam State Dam
UT yes 35515237 way 40.96559155 -111.4308642 Echo Dam 0.015 UT10120 40.9655 -111.431 Echo
UT yes 36834598 way 41.6252221 -111.87151835 Hyrum Dam 0.195 UT10123 41.624 -111.8732 Hyrum
UT yes 37201495 way 41.51889545 -111.74642435 Porcupine Dam 0.207 UT00251 41.52074945 -111.7465365 Porcupine
UT yes 37208399 way 41.8957407 -111.97407805 Newton Dam 0.036 UT10129 41.8959 -111.9737 Newton
UT yes 37277883 way 40.78815805 -111.4055393 Wanship Dam 0.034 UT10131 40.7884 -111.4053 Wanship
UT yes 37352156 way 40.9145489 -109.42153935 Flaming Gorge Dam 0.049 UT10121 40.9149 -109.4219 Flaming Gorge
UT yes 37859425 way 40.9205757 -111.6011095 East Canyon Dam 0.026 UT10119 40.9204 -111.6009 East Canyon
UT yes 60448731 way 41.1835801 -111.3987083 Lost Creek Dam 0.073 UT10125 41.1842 -111.399 Lost Creek
UT yes 64796029 way 37.41071385 -113.23621425 Ash Creek Dam 0.182 UT00010 37.41230116 -113.2357195 Ash Creek
UT yes 90962896 way 37.25183275 -113.7747767 Gunlock Dam 0.133 UT00129 37.25293441 -113.7753585 Gunlock
UT yes 92297740 way 40.13591185 -111.0271377 Soldier Creek Dam 0.136 UT10135 40.1369 -111.0262 Soldier Creek
UT yes 96309093 way 41.29828035 -111.58780265 Causey Dam 0.05 UT10116 41.2983 -111.5872 Causey
UT yes 125204087 way 38.32418005 -112.1908608 Piute Dam 0.216 UT00249 38.32599641 -112.1917468 Piute
UT yes 155104639 way 40.7505299 -111.7209459 Mountain Dell Dam 0.209 UT00221 40.75240501 -111.720989 Mountain Dell
UT yes 159550206 way 40.54371305 -111.6944666 Red Pine Dam 0.21 UT00256 40.54559962 -111.6944206 Red Pine
UT yes 159550210 way 40.5429718 -111.67883715 White Pine Dam 0.247 UT00321 40.54518545 -111.6790934 White Pine
UT yes 163612754 way 38.16931685 -112.02301225 Otter Creek Dam 0.696 UT00235 38.16799211 -112.015233 Otter Creek
UT yes 252213296 way 40.86359975 -109.8100282 Browne Lake Dam 0.187 UT00054 40.8651957 -109.8107041 Browne Lake
UT yes 252213317 way 40.88879605 -109.842701 Sheep Creek Dam 0.342 UT00273 40.8918625 -109.8423713 Sheep Creek
UT yes 254401326 way 39.1701779 -111.71482055 Ninemile Dam 0.453 UT00138 39.17411812 -111.7161197 Ninemile
UT yes 258360030 way 39.786851 -111.11957575 Scofield Dam 0.028 UT10133 39.7868 -111.1199 Scofield
UT yes 264532961 way 40.2552273 -109.69750975 Brough Dam 0.324 UT00353 40.25621769 -109.7010946 Brough
UT yes 265884325 way 37.77434865 -109.5393987 Dry Wash Number Two Dam 0.246 UT00094 37.7764103 -109.5383769 Dry Wash No. 2
UT yes 265956977 way 37.66401245 -109.497875 Blanding City Number Four Dam 0.138 UT00043 37.66517638 -109.4973445 Blanding City No. 4
UT yes 307029981 way 40.5617706 -110.4889262 Moon Lake Dam 0.053 UT10128 40.5618 -110.4883 Moon Lake
UT yes 332218783 way 41.83637615 -112.04845975 Cutler Dam 0.016 UT00079 41.8363 -112.0483 Cutler
UT yes 338366296 way 41.2543435 -111.8425208 Pineview Dam 0.039 UT10132 41.2546 -111.8422 Pineview
UT yes 353847675 way 37.8951787 -109.46735375 Monticello Lake Dam 0.185 UT00218 37.89684415 -109.4673432 Monticello Lake
UT yes 353892342 way 37.90807075 -109.39405355 Gordon Dam 0.235 UT00062 37.91017788 -109.3940073 Gordon
UT yes 356119198 way 37.67003485 -109.48780515 Blanding City Number Three Dam 0.205 UT00042 37.67184303 -109.4873442 Blanding City No. 3
UT yes 395158971 way 39.4969767 -110.9484526 Millerton Dam 0.175 UT00209 39.49854519 -110.9485018 Miller Creek Millerton
UT yes 398456446 way 40.5210792 -111.67112245 Silver Lake Dam 0.005 UT00275 40.52106 -111.671177 Silver Lake Am Fk/Pl Grove/Lehi Irr Co
UT yes 442697463 way 39.87656745 -111.87200635 Mona Dam 0.241 UT00215 39.87851077 -111.8707707 Mona
UT yes 476991168 way 40.51136435 -112.29523145 Settlement Canyon Dam 0.195 UT00270 40.5131096 -112.2954509 Settlement Canyon
UT yes 498798013 way 39.5421428 -111.24311995 Miller Flat Dam 0.07 UT00210 39.54184898 -111.2423964 Miller Flat
UT yes 498803916 way 39.5851975 -111.2630428 Huntington Dam 0.192 UT00144 39.58684894 -111.2623977 Huntington
UT yes 498803918 way 39.57697185 -111.23769285 Cleveland Dam 0.376 UT00071 39.5801824 -111.2390632 Cleveland
UT yes 609639450 way 39.95751945 -111.6948071 Maple Lake Dam 0.302 UT00197 39.96018035 -111.6940944 Maple Lake
UT yes 610263916 way 40.67982635 -110.95692775 Trial Lake Dam 0.01 UT00301 40.6799 -110.957 Trial Lake
UT yes 615427718 way 37.77912995 -113.8938519 Modena Draw Dam 0.019 UT00457 37.77922 -113.89404 Modena Draw Dam
UT yes 642267798 way 39.0984755 -111.18744405 Millsite Dam 0.399 UT00212 39.10181548 -111.1891216 Millsite
UT yes 653336101 way 37.9059952 -111.84216375 Round Willow Bottom Dam 0.28 UT00375 37.90850444 -111.8424096 Round Willow Bottom
UT yes 653336102 way 37.90729255 -111.8459031 Long Willow Bottom Dam 0.136 UT00183 37.9085044 -111.8457431 Long Willow Bottom
UT yes 653336104 way 37.84144925 -111.7579581 North Creek Dam 0.335 UT00229 37.84350473 -111.7607381 North Creek
UT yes 667613137 way 40.6944257 -110.9612105 Wall Lake Dam 0.018 UT00313 40.694366 -110.961014 Wall Lake
UT yes 667613140 way 40.67640295 -110.9633906 Washington Lake Dam 0.021 UT00315 40.6765 -110.9636 Washington Lake
UT yes 667613142 way 40.6905425 -110.94868255 Star Lake Dam 0.149 UT00292 40.6918507 -110.9490603 Star Lake
UT yes 705646456 way 39.99180215 -112.38796145 Vernon Dam 0.374 UT00312 39.9901718 -112.3841206 Vernon
UT yes 729155066 way 38.59112035 -111.845982 Koosharem Dam 0.083 UT00165 38.59184099 -111.8457478 Koosharem
UT yes 734322527 way 40.77010595 -111.70346785 Little Dell Dam 0.201 UT00755 40.77185197 -111.704098 Little Dell
UT yes 746682103 way 37.3769195 -113.64084615 Baker Reservoir Dam 0.198 UT00618 37.37870212 -113.6407838 Baker
UT yes 754991171 way 40.59853455 -111.42370755 Jordanelle Dam 0.111 UT10204 40.5978 -111.4246 Jordanelle
UT yes 755277390 way 41.6991575 -113.9594193 Etna Dam 0.114 UT00319 41.70017078 -113.959186 Etna
UT yes 773870583 way 40.18151275 -112.4169575 Atherley Dam 0.226 UT00012 40.18350724 -112.4174543 Atherley
UT yes 802892645 way 39.13627685 -111.60717995 Town Reservoir Dam 0.229 UT00339 39.13833009 -111.6072106 Town
UT yes 804331150 way 39.04661985 -111.4541797 Julius Flat Dam 0.418 UT00158 39.0501766 -111.455741 Julius Flat
UT yes 804332567 way 39.2656948 -111.46296525 Loggers Fork Dam 0.16 UT00424 39.26684196 -111.4640773 Loggers Fork
UT yes 804343082 way 38.7741339 -111.6629388 Farnsworth Dam 0.019 UT00105 38.774192 -111.662728 Farnsworth Reservoir Dam
UT yes 804350603 way 39.5062235 -111.60961345 Wales Dam 0.267 UT00370 39.50517829 -111.6124181 Wales
UT yes 804415009 way 39.2057364 -111.7098317 Gunnison Dam 0.146 UT00130 39.20683972 -111.7107547 Gunnison
UT yes 804845787 way 39.04564215 -111.1411921 Ferron Debris Basin Number One Dam 0.322 UT00382 39.04851487 -111.1407247 Ferron Debris Basin No. 1
UT yes 804845789 way 39.049195 -111.14393635 Ferron Debris Basin Number Two Dam 0.295 UT00383 39.05184814 -111.1440581 Ferron Debris Basin No. 2
UT yes 818118857 way 40.6669419 -109.91622355 Paradise Park Dam 0.181 UT00240 40.66852377 -109.9157052 Paradise Park
UT yes 821098178 way 38.93917495 -111.487096 Skutumpah Dam 0.139 UT00279 38.93850956 -111.4857417 Skutumpah
UT yes 851703689 way 41.4672454 -111.31839575 Woodruff Creek Dam 0.218 UT00332 41.46920355 -111.3183931 Woodruff Creek
UT yes 853505751 way 40.7330728 -110.97755905 Abes Lake Dam 0.236 UT00030 40.73518569 -110.9773958 Abes Lake
UT yes 878636945 way 40.7773007 -111.8121573 Red Butte Dam 0.322 UT10101 40.78018485 -111.8124355 Red Butte Dam
UT yes 904098120 way 37.52075755 -112.5231642 Castle Creek Dam 0.855 UT00439 37.52682413 -112.529099 Castle Creek
UT yes 925070204 way 37.93625655 -109.3180163 Keller Dam 0.258 UT00015 37.9385118 -109.3173379 Keller
UT yes 925085136 way 38.03875125 -111.67890275 Roundy Reservoir Dam 0.159 UT00348 38.04017318 -111.6790726 Roundy
UT yes 937548158 way 40.84411575 -109.9984485 Spirit Lake Dam 0.499 UT00290 40.8485251 -109.9973737 Spirit Lake
UT yes 937551453 way 40.7873433 -110.01531515 Chepeta Dam 0.135 UT00069 40.78852318 -110.0157075 Chepeta Lake
UT yes 937551565 way 40.77821995 -109.9545783 Whiterocks Lake Dam 0.057 UT00323 40.77852423 -109.9540398 Whiterocks Lake
UT yes 960863114 way 40.8302947 -109.96917065 Daggett Lake Dam 1.309 UT10147 40.82685811 -109.9840403 Daggett Lake
UT yes 987537553 way 40.59639435 -111.5375269 Silver Lake Islet Dam 0.271 UT00426 40.59852105 -111.5390854 Silver Lake Islet
UT yes 1023704641 way 41.6586951 -114.02719495 Death Creek Reservoir Dam 0.198 UT00083 41.66017042 -114.0258541 Death Creek
UT yes 1054078576 way 40.3543288 -109.82108905 Bullock Draw Dam 0.423 UT00058 40.35685731 -109.8173659 Bullock Draw
UT yes 1066750468 way 40.63693125 -109.89478055 Julius Park Dam 0.188 UT00388 40.63852397 -109.8940378 Julius Park
UT yes 1082617272 way 38.5167894 -111.5327151 Forsyth Dam 0.193 UT00117 38.51850826 -111.5324034 Forsyth
UT yes 1096402475 way 37.4113414 -113.2361554 Ash Creek Dam 0.114 UT00010 37.41230116 -113.2357195 Ash Creek
UT yes 1096402476 way 37.4111896 -113.2359483 Ash Creek Dam 0.125 UT00010 37.41230116 -113.2357195 Ash Creek
UT yes 1096402478 way 37.41096135 -113.2360784 Ash Creek Dam 0.152 UT00010 37.41230116 -113.2357195 Ash Creek
UT yes 1112084367 way 38.21078535 -112.4336002 Anderson Meadow Dam 0.209 UT00007 38.21265935 -112.4335928 Anderson Meadow
UT yes 1112088779 way 38.31414455 -112.3668051 Puffer Lake Dam 0.304 UT00399 38.31683445 -112.3674308 Puffer Lake See Comments*
UT yes 1124451296 way 37.77514445 -109.5377988 Dry Wash Number Two Dam 0.15 UT00094 37.7764103 -109.5383769 Dry Wash No. 2
UT yes 1171011256 way 41.83360765 -112.4522396 Dejarnatt Dam 0.207 UT00089 41.83546777 -112.4521594 Dejarnatt
UT yes 1171327025 way 41.360002 -112.105262 Arthur V Watkins Dam 2.343 UT10112 41.3557 -112.0778 Arthur V. Watkins Willard
UT yes 1171328888 way 40.7684815 -110.93737805 Sand Lake Dam 0.235 UT00267 40.77018619 -110.9357291 Sand Lake
UT yes 1171329352 way 40.4840571 -111.263087 Jones Dam 0.139 UT00156 40.48518785 -111.2623949 Jones
UT yes 1171335875 way 40.79202635 -110.0100411 Moccasin Lake Dam 0.176 UT00213 40.79352342 -110.0107075 Moccasin Lake
UT yes 1171341316 way 40.42130625 -111.23383095 Center Creek Number Five Dam 0.247 UT00067 40.42352014 -111.2340606 Center Creek No. 5
UT yes 1171344338 way 40.74503205 -110.29929065 Lake Atwood Dam 1.025 UT00014 40.74684944 -110.2873784 Atwood Lake
UT yes 1171361028 way 40.5059529 -110.4268858 Twin Pots Dam 1.358 UT00306 40.51518206 -110.4373819 Twin Pots
UT yes 1171361106 way 40.438002 -111.2976805 Center Creek Number One Dam 0.244 UT00064 40.44018783 -111.2973976 Center Creek No. 1
UT yes 1171370325 way 39.9678018 -111.8121783 Summit Creek Number Two Dam 0.082 UT00295 39.96851261 -111.8124352 Summit Creek No. 2
UT yes 1171373089 way 39.08977695 -111.4487432 Spinners Dam 0.257 UT00289 39.09184306 -111.4474075 Spinners
UT yes 1171384475 way 40.3481243 -109.9377957 Montes Creek Dam 0.524 UT00216 40.35185625 -109.9340359 Montes Creek Montes Creek
UT yes 1201837413 way 37.37597055 -113.63930645 Baker Reservoir Dam 0.331 UT00618 37.37870212 -113.6407838 Baker
UT no 356674871 node 37.1190896 -113.2632543 Frog Hollow Debris Basin Dam 0.228 UT00418 37.12113074 -113.2630378 Frog Hollow
UT no 356674914 node 38.0736753 -111.3689014 Oak Creek Dam 0.352 UT00233 38.07683957 -111.3690607 Oak Creek (A.K.A. Upper Bowns)
UT no 356674921 node 38.104546 -111.2758394 Lower Bowns Dam 0.534 UT00187 38.10850619 -111.272391 Bowns (Lower)
UT no 356674923 node 38.1819567 -112.9341456 Big Wash Debris Basin Dam 0.226 UT00431 38.18349363 -112.9324516 Minersville - Big Wash Debris
UT no 356674947 node 38.4800024 -111.9832566 Lower Box Creek Dam 0.298 UT00024 38.48184296 -111.985748 Box Creek - Lower (Beaver Creek)
UT no 356675108 node 39.486624 -111.9707643 Chicken Creek Dam 0.21 UT00157 39.48850707 -111.9707653 Juab Lake
UT no 356675155 node 39.5232994 -110.6854335 U S Steel Corp Storage Dam 0.269 UT00430 39.52571271 -110.6856033 U. S. Steel Corp. Storage (Clear Water)
UT no 356675217 node 40.2382907 -110.2673768 Grant Hansen Reservoir Number Three Dam 0.315 UT00442 40.24110831 -110.2676891 Hansen No.3 (Grant)
UT no 356675271 node 40.4699491 -111.9629917 Jordan Valley Water Purification Dam 0.232 UT00409 40.47184933 -111.9641044 Jordan Valley Water Purification Upper
UT no 356675290 node 40.5643912 -112.0824402 Kennecott Eastside Leaching Dam 0.195 UT00395 40.56613794 -112.0825421 Kennecott Mine Small Reservoir
UT no 356675313 node 40.7632929 -109.2973545 Matt Warner Dam 0.212 UT00314 40.76519758 -109.2973515 Warner (Matt)
UT no 356680499 node 37.2838448 -113.7454317 Lower Sand Cove Dam 0.149 UT00266 37.28514858 -113.7457975 Pacificorp - Sand Cove (Low)
UT no 356680502 node 37.3016659 -113.6962978 Upper Sand Cove Dam 0.104 UT00372 37.30181607 -113.6974622 Pacificorp - Sand Cove (Up.)
UT no 356680550 node 37.9022864 -109.5100615 Spring Lake Dam 0.213 UT00029 37.90419887 -109.5100325 Foy
UT no 356680563 node 37.9249862 -111.8224092 Lower Barker Dam 0.206 UT00373 37.92683825 -111.8224093 Barker (Lower)
