US National Inventory of Dams/Data Conflation 8

From OpenStreetMap Wiki
Jump to navigation Jump to search
state nameMatch osmId osmType osmLat osmLon name old_name alt_name distKM nid nidLat nidLon nid_name former_name other_name
MT yes 357925497 node 47.8488971 -107.0875794 Desert Dam 0.039 MT00695 47.8486 -107.0873 Desert
MT yes 357925578 node 46.9863924 -106.0189117 Dinosaur Dam 0.062 MT01346 46.9861 -106.0196 Ash Creek Dinosaur Dam
MT yes 357926964 node 48.7030593 -107.5145302 Hanson Dam 0.088 MT02684 48.7028 -107.5134 Hanson (Phillips)
MT yes 357927290 node 48.5194698 -106.1925218 Hovland Dam 0.025 MT03138 48.5196 -106.1928 Hovland
MT yes 357927730 node 46.0335431 -110.8099368 Kistner Hardy Dam 0.034 MT03716 46.0338330133437 -110.810066761291 Kistner Hardy Dam
MT yes 357927958 node 47.1411155 -105.8547362 Lisk Creek Dam 0.078 MT00119 47.1416 -105.854 Lisk Creek Dam
MT yes 357928962 node 48.0519619 -105.378045 Nickwall Dam 0.098 MT00124 48.0517 -105.3793 Nickwall
MT yes 357930772 node 47.7419611 -104.2352177 Sportman Dam 0.037 MT02512 47.7419 -104.2357 Sportman Dam
MT yes 357931293 node 48.3212839 -111.0969917 Tiber Dam 0.069 MT00579 48.3219 -111.0969 Tiber
MT yes 357931348 node 46.1196513 -111.4082971 Toston Dam 0.039 MT00016 46.12 -111.4083 Broadwater Dam Toston Dam
MT yes 357932328 node 45.1638527 -107.5970428 Willow Creek Dam 0.303 MT00963 45.16174 -107.5946 Willow Creek Lodge Grass Reservoir
MT yes 357934218 node 46.7566123 -111.2630106 Dabler Dam 0.039 MT03604 46.7565 -111.2635 Dabler Dam
MT yes 357935546 node 46.5608245 -110.1330118 Haymaker Dam 0.031 MT03817 46.5608 -110.13341 Haymaker Dam
MT yes 357936939 node 46.1540927 -113.0383792 Meyers Dam 0.065 MT03761 46.1538093460354 -113.037648942642 Meyer'S Dam
MT yes 357941480 node 46.9404548 -108.2360168 Petrolia Dam 0.061 MT00008 46.941 -108.2359 Petrolia
MT yes 357941504 node 47.4732794 -112.5175297 Nilan East Dam 0.051 MT00014 47.4729 -112.5179 Nilan East Dam
MT yes 357941525 node 46.0349341 -110.6824312 Cottonwood Dam 0.077 MT00021 46.0342544215644 -110.682229731699 Cottonwood Dam (Park)
MT yes 357941533 node 48.0050571 -106.4196256 Fort Peck Dam 0.338 MT00025 48.0022280750001 -106.417987085 Fort Peck Dam Fort Peck Lake
MT yes 357941538 node 46.4789034 -110.8715425 Manger Dam 0.038 MT00027 46.4792 -110.8713 Manger
MT yes 357941599 node 48.6983355 -109.0373862 BR-12 Dam 0.105 MT00041 48.69917 -109.03805 Br-12 Retention Dam
MT yes 357941617 node 48.7966716 -109.0223832 Richmond Dam;Richmond Reservoir 0.158 MT00044 48.7979 -109.0213 Richmond (Blaine)
MT yes 357941626 node 48.8267712 -108.8578777 BR-57 Dam 0.012 MT00045 48.8267 -108.858 Br-57
MT yes 357941631 node 48.8200913 -109.117132 Stephens Dam 0.026 MT00046 48.8203 -109.1173 Stephens
MT yes 357941658 node 46.499938 -111.0791101 Jackson Lake Dam 0.317 MT00053 46.4988 -111.0829 Jackson Lake Dam
MT yes 357941685 node 46.7838991 -106.6437712 Needle Butte Reservoir Dam 0.101 MT00058 46.783 -106.6436 Needle Butte Reservoir Needle Butte Dam
MT yes 357941690 node 46.3950015 -106.3672452 Hook Number 55 Dam 0.073 MT00059 46.3946 -106.3665 Hook #55
MT yes 357941708 node 46.6122603 -107.6481018 Guthridge Dam 0.028 MT00062 46.6124 -107.6478 Guthridge Guthridge Reservoir
MT yes 357941716 node 46.0025219 -106.8220405 Wildhorse Pasture Dam 0.098 MT00063 46.0017 -106.8225 Wildhorse Pasture Wildhorse Pasture
MT yes 357941724 node 46.6038969 -106.615028 Rough Creek Dam 0.01 MT00067 46.6039 -106.6149 Rough Creek Dam
MT yes 357941751 node 46.2516918 -106.2665022 Nielsen Dam 0.047 MT00074 46.2516 -106.2659 Nielsen
MT yes 357941753 node 46.5110999 -107.0498286 Richardson Dam 0.046 MT00075 46.5107 -107.0497 Richardson
MT yes 357941768 node 47.2155435 -106.4775299 Ross Dam 0.016 MT00082 47.2154 -106.4775 Ross Dam
MT yes 357941777 node 47.4308462 -107.1902179 Larson Dam 0.022 MT00085 47.431 -107.1904 Larson (Garfield)
MT yes 357941783 node 47.4283326 -106.3439238 Billings Number 3 Dam 0.105 MT00087 47.4285 -106.3453 Billings #3
MT yes 357941789 node 47.5114826 -106.7492417 Jensen Dam 0.08 MT00089 47.5115 -106.7503 Jensen Dam
MT yes 357941792 node 47.5852516 -107.3300164 Chalk Number 1 Dam 0.022 MT00090 47.5852 -107.3303 Chalk #1
MT yes 357941797 node 48.6648199 -109.0489878 Lost Again Dam 0.012 MT00092 48.6649 -109.0491 Lost Again
MT yes 357941799 node 45.8276668 -104.073903 Wallenstein Dam 0.141 MT00093 45.8265 -104.0732 Wallenstein
MT yes 357941805 node 46.1033333 -104.6055093 Hanley Dam 0.057 MT00096 46.1037 -104.605 Hanley
MT yes 357941809 node 45.0812908 -104.3408544 Rosecraze Dam 0.017 MT00097 45.0814 -104.3407 Rosecraze
MT yes 357941816 node 45.9340543 -105.1212734 Jones Dam 0.044 MT00099 45.9339 -105.1218 Jones (Custer)
MT yes 357941820 node 45.8951399 -105.1590808 Love Dam 0.023 MT00100 45.895 -105.1593 Love
MT yes 357941822 node 46.073335 -105.3555381 Todd Number 1 Dam 0.129 MT00101 46.0731 -105.3539 Todd #1
MT yes 357941826 node 46.2116689 -105.6805482 Rodgers Dam 0.015 MT00102 46.2118 -105.6805 Rodgers
MT yes 357941829 node 48.528559 -109.6900442 Scott Coulee Dam 0.02 MT00103 48.528672 -109.689839 Scott Coulee Dam
MT yes 357941833 node 46.5350037 -105.7638909 Noble Dam 0.097 MT00105 46.5353 -105.7627 Noble (Custer)
MT yes 357941838 node 46.5150037 -105.7572237 Hall Dam 0.125 MT00106 46.5146 -105.7557 Hall (Custer)
MT yes 357941842 node 46.8483365 -106.0372424 Doran Dam 0.138 MT00108 46.8494 -106.0363 Doran
MT yes 357941843 node 47.1204691 -105.1737552 Fleming Dam 0.011 MT00109 47.1205 -105.1739 Fleming
MT yes 357941845 node 47.3141519 -105.097379 Johnson Reservoir Dam 0.006 MT00110 47.3142 -105.0974 Johnson Reservoir
MT yes 357941846 node 47.4528787 -105.004928 Steffen Dam 0.003 MT00111 47.4529 -105.0049 Steffen
MT yes 357941851 node 47.5200146 -104.7971862 Fatzinger Dam 0.061 MT00113 47.5203 -104.7965 Fatzinger
MT yes 357941868 node 47.141671 -105.8555696 Lisk Creek Dam 0.119 MT00119 47.1416 -105.854 Lisk Creek Dam
MT yes 357941876 node 47.2288759 -105.6162244 Tusler Creek Oyargers and Pardies Dam 0.037 MT00121 47.2286 -105.6165 Tusler Creek Oyargers & Pardies
MT yes 357941879 node 48.0516842 -105.3788783 Nickwall Dam 0.031 MT00124 48.0517 -105.3793 Nickwall
MT yes 357941897 node 46.2149343 -110.8324333 Doig Brothers Dam 0.095 MT00132 46.2154 -110.8314 Doig Brothers
MT yes 357941908 node 46.7980794 -108.3808549 Sharkey Number 1 Dam 0.046 MT00135 46.7979 -108.3814 Sharkey #1
MT yes 357941912 node 46.9199817 -108.195677 Hassett Number 3 Dam 0.059 MT00136 46.9198 -108.1964 Hassett #3
MT yes 357941927 node 47.2809544 -107.2456189 Put It Together Dam 0.031 MT00143 47.2812 -107.2458 Put It Together
MT yes 357941937 node 47.0109179 -108.773587 Heble Dam 0.009 MT00146 47.0109 -108.7737 Heble
MT yes 357941942 node 46.9977208 -108.6688621 Archer Number 2 Dam 0.032 MT00148 46.9979 -108.6692 Archer #2
MT yes 357941959 node 47.1312015 -108.9281645 Ruseteun Number 2 Dam 0.005 MT00155 47.1312 -108.9281 Ruseteun #2
MT yes 357941962 node 47.1516435 -108.7907023 Baby Food Dam 0.296 MT00157 47.1494 -108.7928 Baby Food
MT yes 357941968 node 47.1233094 -108.7773676 Jelly Bean Dam 0.27 MT00158 47.1256 -108.7762 Jelly Bean
MT yes 357941986 node 47.2783153 -108.6873665 Adams Number 2 Dam 0.113 MT00161 47.2774 -108.688 Adams #2
MT yes 357942000 node 47.4345894 -109.9222879 Kingsbury Number 1 Dam 0.031 MT00163 47.434515 -109.922681 Kingsbury 1
MT yes 357942003 node 47.4318677 -108.8461914 Cimrhakl Number 3 Dam 0.015 MT00164 47.432 -108.8462 Cimrhakl #3
MT yes 357942006 node 47.4047608 -108.6363517 Ed Styer Number 2 Dam 0.024 MT00165 47.4049 -108.6366 Ed Styer #2
MT yes 357942019 node 47.478956 -108.5372129 North Roy Dam 0.022 MT00170 47.479 -108.5375 North Roy
MT yes 357942025 node 47.5547836 -109.4143019 Reeves Dam 0.046 MT00172 47.5547 -109.4137 Reeves
MT yes 357942028 node 47.5950756 -109.2415005 Brunton Dam 0.008 MT00173 47.5951 -109.2414 Brunton
MT yes 357942040 node 47.6981733 -109.1948533 Ford Irrigation Dam 0.183 MT00179 47.6971 -109.193 Ford Irrigation
MT yes 357942052 node 47.7159087 -109.0216245 Hess Dam 0.009 MT00183 47.7159 -109.0215 Hess
MT yes 357942055 node 45.7893677 -113.6146991 Mussigbrod Lake Dam 0.017 MT00184 45.7895 -113.6148 Mussigbrod Lake Dam
MT yes 357942060 node 44.9381633 -112.210813 Rock Creek Dam 0.015 MT00185 44.9382 -112.211 Rock Creek
MT yes 357942063 node 48.0230863 -109.5154439 Gerald Kane Dam 0.042 MT00186 48.0232 -109.5149 Gerald Kane
MT yes 357942079 node 48.2807989 -108.9810723 Newhouse Reservoir Dam 0.012 MT00191 48.2807 -108.981 Newhouse Reservoir
MT yes 357942081 node 48.2557879 -108.9485523 Anderson Reservoir Dam 0.037 MT00192 48.2555 -108.9483 Anderson Reservoir
MT yes 357942093 node 48.6736647 -109.0697992 Jasper Dam 0.004 MT00196 48.6737 -109.0698 Jasper
MT yes 357942103 node 46.9391102 -111.6797011 Middle Creek Lake Dam 0.036 MT00201 46.9394 -111.6799 Middle Creek Lake (Cascade)
MT yes 357942107 node 47.0091116 -111.6916468 Hound Creek Dam 0.032 MT00202 47.0094 -111.6916 Hound Creek
MT yes 357942118 node 47.6194713 -111.5366076 Neuman Dam 0.03 MT00206 47.6195 -111.537 Neuman Dam
MT yes 357942120 node 47.641916 -111.1812424 Dick Golie Wildlife Dam 0.024 MT00207 47.6421 -111.1814 Dick Golie Wildlife Dam
MT yes 357942126 node 47.671636 -110.6674367 Booth Dam 0.151 MT00208 47.6723 -110.6692 Booth (Chouteau)
MT yes 357942132 node 47.7415901 -111.0965984 Robertson Dam 0.028 MT00211 47.7418 -111.0968 Robertson (Chouteau)
MT yes 357942134 node 47.7333025 -110.6974363 Hanford Dam 0.197 MT00212 47.7324 -110.6997 Hanford
MT yes 357942136 node 47.7225022 -109.71869 Moes Dam 0.001 MT00213 47.7225 -109.7187 Moes
MT yes 357942140 node 47.7745078 -109.7718215 Jappe Dam 0.037 MT00214 47.7742 -109.772 Jappe
MT yes 357942142 node 46.7583387 -105.6572234 Physic Creek Dam 0.185 MT00215 46.7571 -105.6556 Physic Creek
MT yes 357942152 node 48.890964 -105.1558234 Whitetail Dam 0.028 MT00217 48.8910958156808 -105.156142750082 Whitetail (Daniels)
MT yes 357942156 node 48.9915051 -113.427898 Staples Dam 0.012 MT00218 48.9916110560451 -113.427896242376 Staples
MT yes 357942200 node 48.3553755 -109.1555518 Yuletide Dam 0.043 MT00228 48.3555 -109.1561 Yuletide
MT yes 357942224 node 48.5166642 -109.0040542 Miller Reservoir Dam 0.064 MT00233 48.5161 -109.0042 Miller Reservoir (Blaine)
MT yes 357942229 node 48.5738203 -108.8934343 Miller Dam 0.005 MT00234 48.5738 -108.8935 Miller (Blaine)
MT yes 357942239 node 48.7484173 -109.2391969 Miss Flaming Jet Dam 0.03 MT00236 48.7486 -109.2395 Miss Flaming Jet
MT yes 357942253 node 48.8353451 -109.0731852 Battle Horse Reservoir Dam 0.394 MT00238 48.836 -109.0679 Battle Horse Reservoir
MT yes 357942262 node 48.8013023 -109.4839172 Tulkarm Dam 0.009 MT00239 48.8013 -109.4838 Tulkarm
MT yes 357942277 node 48.9289892 -108.3472036 Petri Dam 0.015 MT00242 48.929 -108.347 Petri
MT yes 357942283 node 47.6903951 -110.6929313 Bramlette Dam 0.002 MT00243 47.6904 -110.6929 Bramlette
MT yes 357942300 node 48.3233188 -110.0857649 Schmidt Dam 0.184 MT00245 48.3219 -110.0845 Schmidt
MT yes 357942306 node 48.4433196 -110.7424564 A C Lincoln Dam 0.183 MT00246 48.4447 -110.7411 A C Lincoln
MT yes 357942326 node 48.4183187 -110.6557852 Cool Black Rock Dam 0.035 MT00249 48.418 -110.6558 Cool Black Rock
MT yes 357942350 node 48.4749914 -110.0757661 Hilldale Colony Dam 0.088 MT00252 48.4745 -110.0767 Hilldale Colony
MT yes 357942357 node 48.4655973 -110.0764956 Dees Brothers Dam 0.024 MT00253 48.4658 -110.0764 Dees Brothers
MT yes 357942367 node 48.4099898 -110.0124309 Kiemle Dam 0.378 MT00254 48.407 -110.01 Kiemle
MT yes 357942399 node 48.6149921 -110.6441225 Prescott Dam 0.248 MT00257 48.6163 -110.6414 Prescott
MT yes 357942416 node 48.6110415 -110.661052 Hingham Sandy Sage Dam 0.016 MT00258 48.6109 -110.661 Hingham Sandy Sage
MT yes 357942423 node 48.5766578 -110.5624508 Bye Gone Dam 0.149 MT00259 48.5763 -110.5644 Bye Gone
MT yes 357942443 node 48.6835206 -110.7206666 Singer Sayer Dam 0.024 MT00262 48.6834 -110.7204 Singer Sayer
MT yes 357942448 node 48.6942577 -110.6844535 Zanzi Pal Dam 0.034 MT00263 48.6943 -110.684 Zanzi Pal
MT yes 357942479 node 48.6883295 -110.384109 Burkhartsmeyer Too Dam 0.255 MT00268 48.6863 -110.3825 Burkhartsmeyer Too
MT yes 357942486 node 48.6848072 -110.3665332 Magnum South Dam 0.003 MT00269 48.6848 -110.3665 Magnum South Burkhartsmeyer Reservoir
MT yes 357942488 node 48.6825738 -110.3699235 Magnum East Dam 0.008 MT00270 48.6825 -110.3699 Magnum East Burkheartsmyer Reservoir
MT yes 357942507 node 48.7699965 -110.7307976 Gritty Milk Dam 0.213 MT00275 48.7719 -110.7311 Gritty Milk
MT yes 357942509 node 48.7935835 -110.4927428 McKinnsey Reservoir Dam 0.066 MT00276 48.793 -110.4929 Mckinnsey Reservoir
MT yes 357942511 node 48.8261047 -110.2272408 Orville Number 1 Dam 0.01 MT00277 48.8261 -110.2271 Orville #1
MT yes 357942512 node 48.8183643 -109.9695156 Cool Cotton Dam 0.007 MT00278 48.8184 -109.9696 Cool Cotton
MT yes 357942515 node 48.7994781 -109.8834917 Couch Coulee Number 1 Dam 0.003 MT00279 48.7995 -109.8835 Couch Coulee #1
MT yes 357942521 node 48.7950037 -109.8607577 Couch Coulee Number 3 Dam 0.029 MT00280 48.7949 -109.8604 Couch Coulee #3
MT yes 357942526 node 48.7669308 -109.918772 Rusty Bandalero Dam 0.038 MT00281 48.7672 -109.9191 Rusty Bandalero
MT yes 357942540 node 48.8171774 -109.803352 Perigee Dam 0.095 MT00282 48.818 -109.8037 Perigee
MT yes 357942551 node 48.8433341 -110.5841214 Burgundy Dam 0.115 MT00286 48.8425 -110.5832 Burgundy
MT yes 357942555 node 48.8576171 -110.2552527 George Welch Dam 0.014 MT00288 48.8577 -110.2554 George Welch
MT yes 357942557 node 48.8981507 -109.9241909 U N Reservoir Dam 0.006 MT00290 48.8982 -109.9242 U N Reservoir
MT yes 357942570 node 48.8451754 -109.5954382 Lenhart Number 5 Dam 0.01 MT00293 48.8451 -109.5955 Lenhart #5
MT yes 357942576 node 48.9211792 -110.6846712 Wolery Waters Dam 0.013 MT00294 48.9212 -110.6845 Wolery Waters
MT yes 357942581 node 48.9674453 -109.8083485 Sassy Top Deck Dam 0.006 MT00297 48.9674 -109.8084 Sassy Top Deck
MT yes 357942583 node 48.9333444 -109.5397466 Haylodge Number 1 Dam 0.021 MT00299 48.9335 -109.5399 Haylodge #1
MT yes 357942585 node 46.8356876 -112.3699387 Gravelly Range Lake Dam 0.022 MT00300 46.8356 -112.3702 Gravelly Range Lake
MT yes 357942595 node 47.3581447 -112.1812356 Milford Colony Dam 0.007 MT00302 47.3582 -112.1812 Milford Colony
MT yes 357942598 node 47.4454279 -112.2125815 Krezelok Dam 0.009 MT00303 47.4454 -112.2127 Krezelok
MT yes 357942604 node 48.9447581 -111.2670445 Brown Dam 0.212 MT00304 48.9429 -111.2664 Brown (Liberty)
MT yes 357942625 node 48.0835941 -108.8671162 Lake Seventeen Dam 0.02 MT00310 48.0837 -108.8669 Lake Seventeen Dam
MT yes 357942640 node 48.1850585 -111.3571506 Hollandsworth Dam 0.04 MT00314 48.1854 -111.3573 Hollandsworth
MT yes 357942652 node 48.7544984 -111.0429254 Meissner Dam 0.092 MT00317 48.7548 -111.0441 Meissner
MT yes 357942685 node 48.8984129 -110.7518483 Wolery Fish Pond Dam 0.015 MT00323 48.8985 -110.7517 Wolery Fish Pond
MT yes 357942692 node 48.6183242 -111.1858165 Laas Dam 0.154 MT00325 48.6172 -111.1846 Laas
MT yes 357942710 node 45.9267873 -110.6387689 Arthun Dam 0.038 MT00331 45.9264652437337 -110.63894493774 Arthun Dam Thomas #1
MT yes 357942714 node 46.0149337 -110.680765 Kaiser Dam 0.175 MT00332 46.013586150183 -110.6795894949 Kaiser
MT yes 357942717 node 45.9835482 -110.748379 D'Ewart Dam 0.012 MT00333 45.9834692226311 -110.748477768674 D'Ewart
MT yes 357942720 node 46.0999359 -110.6440945 Jordan Dam 0.164 MT00334 46.0988094345788 -110.642727002015 Jordan Dam
MT yes 357942726 node 45.1779171 -110.9376875 Merrell Dam 0.024 MT00337 45.1777090323406 -110.937738665279 Merrell Dam
MT yes 357942740 node 45.2424387 -110.8601296 Thelma Number 1 Dam 0.007 MT00338 45.2424 -110.8602 Thelma #1
MT yes 357942749 node 48.1372322 -112.5543697 Scott Ranch Dam 0.055 MT00341 48.1375 -112.555 Scott Ranch
MT yes 357942752 node 46.6017486 -105.1637247 Olson Dam 0.022 MT00342 46.6019 -105.1639 Olson (Prairie)
MT yes 357942755 node 46.6933388 -105.5305502 Custer Creek Dam 0.179 MT00343 46.6929 -105.5283 Custer Creek
MT yes 357942761 node 46.7516724 -105.5988874 Hunter Creek Dam 0.153 MT00345 46.7512 -105.597 Hunter Creek
MT yes 357942764 node 46.8800037 -105.9839076 Pfaff Irrigation Dam 0.051 MT00346 46.8803 -105.9834 Pfaff Irrigation
MT yes 357942781 node 47.7550157 -105.0738649 Bahls Dam 0.227 MT00355 47.7563 -105.0715 Bahls
MT yes 357942784 node 47.7396415 -104.7339805 Burke Dam 0.018 MT00356 47.7397 -104.7342 Burke
MT yes 357942788 node 47.72835 -104.2271618 Vaux Number 1 Dam 0.139 MT00357 47.7275 -104.2258 Vaux #1
MT yes 357942790 node 47.7300166 -104.2371622 Vaux Number 2 Dam 0.08 MT00358 47.7301 -104.2361 Vaux #2
MT yes 357942809 node 47.9416849 -104.4371731 Buckley Dam 0.12 MT00364 47.9423 -104.4385 Buckley
MT yes 357942815 node 47.9820287 -104.8955874 Tolksdorf Number 1 Dam 0.018 MT00366 47.9821 -104.8958 Tolksdorf #1
MT yes 357942817 node 47.9712912 -104.889922 Tolksdorf Number 2 Dam 0.002 MT00367 47.9713 -104.8899 Tolksdorf #2
MT yes 357942819 node 47.9655641 -104.7747195 Golden Dam 0.007 MT00368 47.9655 -104.7747 Golden
MT yes 357942838 node 45.8924946 -110.0230192 Burns Dam 0.026 MT00377 45.8923 -110.0232 Burns Dam Burns
MT yes 357942842 node 46.0038141 -109.8412122 Walvoord Lake Dam 0.145 MT00378 46.004897 -109.84018 Lower Glasston Dam Walvoord Lake Dam
MT yes 357942858 node 46.1699409 -109.9942401 Donald Dam 0.035 MT00382 46.1700455281969 -109.994661624466 Donald
MT yes 357942860 node 47.6338774 -111.7463482 Woodhouse-Lattin Dam 0.023 MT00383 47.634 -111.7466 Woodhouse-Lattin
MT yes 357942864 node 47.6887597 -111.9381089 Manual Oakley Group Dam 0.007 MT00384 47.6887 -111.9381 Manual Oakley Group Dam
MT yes 357942867 node 47.840848 -112.0408468 Ferris Farms Dam 0.007 MT00385 47.8408 -112.0409 Ferris Farms
MT yes 357942875 node 48.4166501 -111.7325138 Wilson Number 1 Dam 0.096 MT00387 48.4158 -111.7323 Wilson #1 (Toole)
MT yes 357942880 node 48.4102828 -111.7461698 Wilson Number 2 Dam 0.144 MT00388 48.409 -111.7459 Wilson #2 (Toole)
MT yes 357942903 node 48.6849876 -112.0708741 McLean Dam 0.179 MT00394 48.6834 -112.0705 Mclean (Toole)
MT yes 357942920 node 48.509987 -111.4108291 McCarter West Dam 0.003 MT00397 48.51 -111.4108 Mccarter West Dam
MT yes 357942924 node 48.5116538 -111.4024953 McCarter North Dam 0.135 MT00398 48.5125 -111.4038 Mccarter North Dam
MT yes 357942931 node 48.5334973 -111.4721256 Hellinger Dam 0.017 MT00399 48.5336 -111.4723 Hellinger
MT yes 357942946 node 48.5132693 -111.6674152 Fransen Dam 0.074 MT00403 48.5126 -111.6674 Fransen
MT yes 357942958 node 48.9279699 -111.7931854 Iverson Dam 0.031 MT00405 48.9277 -111.7931 Iverson
MT yes 357942968 node 48.8403714 -111.4557207 Wood Dam 0.03 MT00408 48.8406 -111.4555 Wood (Toole)
MT yes 357942979 node 48.9418402 -111.3314847 Christian Dam 0.134 MT00410 48.9417 -111.3333 Christian
MT yes 357943001 node 48.7416665 -111.6725198 Suphellen Dam 0.046 MT00416 48.742 -111.6729 Suphellen
MT yes 357943008 node 48.7811844 -111.8314079 The Pewter Dam 0.013 MT00417 48.7813 -111.8314 The Pewter
MT yes 357943013 node 48.6421724 -111.476998 Tomeyer Number 2 Dam 0.017 MT00418 48.6421 -111.4772 Tomeyer #2
MT yes 357943016 node 48.2642177 -111.2811366 Gouchenour Dam 0.024 MT00419 48.2644 -111.2813 Gouchenour
MT yes 357943020 node 48.2823082 -111.2936022 Underdal Number 1 Dam 0.022 MT00420 48.2823 -111.2933 Underdal #1
MT yes 357943024 node 48.2837026 -111.3001608 Underdal Number 2 Dam 0.003 MT00421 48.2837 -111.3002 Underdal #2
MT yes 357943052 node 48.9333424 -111.4291482 Alkali Dam 0.057 MT00426 48.9338 -111.4288 Alkali (Toole)
MT yes 357943058 node 48.329981 -111.6175049 McCracken Brothers Dam 0.113 MT00427 48.3308 -111.6166 Mccracken Brothers
MT yes 357943064 node 48.4483182 -111.5141675 White Dam 0.158 MT00429 48.4497 -111.5137 Olie White
MT yes 357943084 node 48.6970648 -111.4146279 Kolstad Number 3 Dam 0.018 MT00435 48.6969 -111.4146 Kolstad #3
MT yes 357943088 node 48.7869425 -111.3316712 Henry Dam Number 2 0.024 MT00436 48.7871 -111.3319 Henry Dam #2
MT yes 357943090 node 48.8923854 -111.5564067 Berthelote Dam 0.014 MT00437 48.8925 -111.5565 Berthelote
MT yes 357943094 node 48.8416707 -111.645844 Tomsheck Dam 0.208 MT00438 48.8402 -111.6476 Tomsheck
MT yes 357943101 node 48.9213512 -111.7727992 O'Haire Dam 0.017 MT00440 48.9215 -111.7728 O'Haire
MT yes 357943119 node 46.5015944 -113.0708893 Goldberg East Dam 0.017 MT00448 46.501464 -113.070772 Goldberg East Dam Goldberg Outlet
MT yes 357943128 node 47.6766811 -105.1638689 Johnston Dam 0.133 MT00452 47.6755 -105.1636 Johnston
MT yes 357943131 node 47.5477611 -105.2144095 Circle Reservoir Dam 0.008 MT00453 47.5478 -105.2145 Circle Reservoir
MT yes 357943137 node 47.5290637 -104.8126021 Senner Reservoir Dam 0.004 MT00454 47.5291 -104.8126 Senner Reservoir
MT yes 357943143 node 47.7573471 -105.2887826 Knudson Dam 0.029 MT00455 47.7572 -105.2891 Knudson Schillinger
MT yes 357943145 node 47.1735417 -105.0850164 Wolff Dam 0.008 MT00456 47.1735 -105.0851 Wolff
MT yes 357943154 node 47.2339977 -105.0899018 Deer Creek Dam 0.025 MT00459 47.2341 -105.0896 Deer Creek
MT yes 357943163 node 47.1290786 -104.726502 Hollecker Dam 0.026 MT00461 47.1293 -104.7264 Hollecker
MT yes 357943169 node 47.164776 -105.3198671 Malkuch Dam 0.004 MT00462 47.1648 -105.3199 Malkuch
MT yes 357943180 node 46.953334 -106.2555856 Glasscock Reservoir Number 2 Dam 0.082 MT00465 46.9526 -106.2556 Glasscock Reservoir #2
MT yes 357943203 node 47.1193468 -107.0615438 Lacosta Dam 0.028 MT00472 47.1191 -107.0615 Lacosta
MT yes 357943210 node 47.5850033 -106.3855916 Twitchell Number 1 Dam 0.039 MT00474 47.5849 -106.3851 Twitchell #1
MT yes 357943212 node 47.5815403 -106.5252345 Barclay Dam 0.014 MT00475 47.5816 -106.5254 Barclay
MT yes 357943216 node 47.5500031 -106.5622692 Caldwell Dam 0.091 MT00476 47.5493 -106.5629 Caldwell
MT yes 357943218 node 47.5333353 -106.4605962 Burgess Number 1 Dam 0.113 MT00477 47.5341 -106.4596 Burgess #1 (Garfield)
MT yes 357943221 node 47.5283351 -106.4589295 Burgess Number 2 Dam 0.134 MT00478 47.5295 -106.4594 Burgess #2
MT yes 357943229 node 47.7202563 -106.1381808 John Ball Reservoir Dam 0.055 MT00482 47.7207 -106.1385 John Ball Reservoir
MT yes 357943231 node 47.728341 -106.1505772 Nelson Reservoir Number 2 Dam 0.26 MT00483 47.7262 -106.1492 Nelson Reservoir #2
MT yes 357943234 node 47.7216742 -106.1622445 Lyle Nelson Number 6 Dam 0.045 MT00484 47.722 -106.1626 Lyle Nelson #6
MT yes 357943237 node 47.5123712 -105.6086456 Pawlowski Number 1 Dam 0.024 MT00487 47.5125 -105.6089 Pawlowski #1
MT yes 357943242 node 47.0874291 -106.0199418 Swift Dam 0.02 MT00490 47.0876 -106.02 Swift (Prairie)
MT yes 357943248 node 47.9133511 -104.6288472 Peer Number 1 Dam 0.09 MT00493 47.9126 -104.6293 Peer #1
MT yes 357943250 node 48.0916867 -104.2571661 Harmon Reservoir Dam 0.297 MT00494 48.0897 -104.2545 Harmon Reservoir
MT yes 357943257 node 48.3033565 -104.1204937 Picard Reservoir Dam 0.227 MT00495 48.3047 -104.1228 Picard Reservoir
MT yes 357943315 node 48.449407 -108.8418248 Snake Butte Reservoir Dam 0.034 MT00509 48.4491 -108.8418 Snake Butte Reservoir
MT yes 357943320 node 48.4161977 -109.7319485 Beaver Creek Reservoir Dam 0.028 MT00510 48.4163 -109.7323 Beaver Creek Reservoir Dam Braver Creek Dam
MT yes 357943323 node 47.3769483 -109.9736983 Tutsch Reservoir Dam 0.006 MT00511 47.377 -109.9737 Tutsch Reservoir
MT yes 357943334 node 47.5700327 -105.9359629 Fillenworth Reservoir Number 1 Dam 0.005 MT00515 47.57 -105.936 Fillenworth Reservoir #1
MT yes 357943337 node 48.2432991 -112.8608971 Green Lake Dam 0.066 MT00516 48.2433 -112.86 Green Lake Dam
MT yes 357943343 node 47.9635247 -104.0737057 Flecher Reservoir Dam 0.084 MT00517 47.9642 -104.0732 Flecher Reservoir
MT yes 357943353 node 48.0500185 -105.0905327 Davis Dam 0.003 MT00519 48.05 -105.0905 Davis (Richland)
MT yes 357943359 node 46.3390471 -109.408304 Deadmans Basin Dike 0.064 MT00522 46.3387 -109.40896 Deadmans Basin Dike
MT yes 357943369 node 45.4553202 -111.9212833 South Meadow Creek Dam 0.025 MT00527 45.455419 -111.921569 South Meadow Creek Dam
