User:SK53/Missing Names by District

From OpenStreetMap Wiki
Jump to navigation Jump to search
District OSL Streets OSM Streets Missing Streets Pct Missing
Merthyr Tudful - Merthyr Tydfil 852 46 806 94.60093897
North Ayrshire 2149 141 2008 93.43880875
Moray 1532 132 1400 91.38381201
Clackmannanshire 810 70 740 91.35802469
Blaenau Gwent - Blaenau Gwent 885 78 807 91.18644068
Tor-faen - Torfaen 1238 124 1114 89.98384491
Rochdale District (B) 3559 396 3163 88.87327901
East Lindsey District 3051 347 2704 88.62667978
North East Lincolnshire (B) 2102 256 1846 87.82112274
South Tyneside District (B) 1877 232 1645 87.63985083
Oldham District (B) 3715 491 3224 86.7833109
Salford District (B) 3743 499 3244 86.66844777
North Dorset District 1372 184 1188 86.58892128
East Ayrshire 2002 273 1729 86.36363636
Burnley District (B) 1630 235 1395 85.58282209
Conwy - Conwy 1937 283 1654 85.38977801
Nuneaton and Bedworth District (B) 1392 205 1187 85.27298851
Aberdeenshire 3817 569 3248 85.09300498
South Somerset District 3260 496 2764 84.78527607
Pendle District (B) 1835 280 1555 84.74114441
Rossendale District (B) 1493 228 1265 84.72873409
East Dorset District 1385 215 1170 84.4765343
North Norfolk District 2429 378 2051 84.43804035
Cannock Chase District 1447 229 1218 84.17415342
Richmondshire District 1130 180 950 84.07079646
Tameside District (B) 3537 580 2957 83.60192253
Barnsley District (B) 3990 699 3291 82.48120301
Caerffili - Caerphilly 2338 412 1926 82.37810094
South Kesteven District 2393 434 1959 81.86376933
Copeland District (B) 1003 182 821 81.85443669
Orkney Islands 380 70 310 81.57894737
Bolton District (B) 5151 955 4196 81.4599107
Rochford District 1032 192 840 81.39534884
Gateshead District (B) 2612 489 2123 81.27871363
North West Leicestershire District 1585 306 1279 80.69400631
Sir Ddinbych - Denbighshire 1495 292 1203 80.46822742
Torridge District 952 186 766 80.46218487
Melton District (B) 1044 206 838 80.26819923
Rother District 1416 289 1127 79.59039548
Fife 5558 1136 4422 79.56099316
Argyll and Bute 1386 287 1099 79.29292929
Sunderland District (B) 3929 814 3115 79.28226012
Powys - Powys 1792 376 1416 79.01785714
Eden District 829 180 649 78.28709288
East Northamptonshire District (B) 1439 318 1121 77.90132036
North Lincolnshire (B) 2819 625 2194 77.82901738
West Dunbartonshire 1203 273 930 77.30673317
Cornwall 7658 1747 5911 77.18725516
Darlington (B) 1630 373 1257 77.11656442
Sir Ceredigion - Ceredigion 719 165 554 77.05146036
Sir Fynwy - Monmouthshire 1401 323 1078 76.94503926
Gwynedd - Gwynedd 1521 354 1167 76.72583826
Dumfries and Galloway 2536 595 1941 76.53785489
West Lancashire District (B) 1776 417 1359 76.52027027
Breckland District 2504 591 1913 76.39776358
Tamworth District (B) 889 210 679 76.37795276
Blackburn with Darwen (B) 2341 553 1788 76.3776164
Na H-Eileanan an Iar 265 63 202 76.22641509
Knowsley District (B) 2087 508 1579 75.65884044
Hambleton District 1771 437 1334 75.32467532
Sir Ynys Mon - Isle of Anglesey 910 227 683 75.05494505
Sir Gaerfyrddin - Carmarthenshire 2183 558 1625 74.43884563
South Hams District 1642 422 1220 74.29963459
County Durham 6928 1805 5123 73.94630485
South Staffordshire District 1865 487 1378 73.88739946
Rhondda, Cynon, Taf - Rhondda, Cynon, Taff 3128 817 2311 73.88107417
South Holland District 1832 482 1350 73.68995633
Wealden District 2122 576 1546 72.85579642
Kettering District (B) 1462 401 1061 72.57181943
Waveney District 2197 604 1593 72.50796541
West Lothian 1995 561 1434 71.87969925
Bury District (B) 3222 908 2314 71.81874612
South Ayrshire 1779 508 1271 71.44463182
Scarborough District (B) 1999 571 1428 71.43571786
Redcar and Cleveland (B) 2095 601 1494 71.31264916
Wigan District (B) 5315 1525 3790 71.30761994
Angus 1833 547 1286 70.15821058
Wellingborough District (B) 1075 322 753 70.04651163
Hastings District (B) 1080 327 753 69.72222222
Bro Morgannwg - the Vale of Glamorgan 1865 566 1299 69.65147453
Shetland Islands 296 90 206 69.59459459
South Norfolk District 3000 914 2086 69.53333333
County of Herefordshire 2621 800 1821 69.47729874
King\'s Lynn and West Norfolk District (B) 2913 891 2022 69.41297631
Wiltshire 7574 2319 5255 69.38209665
Sir Benfro - Pembrokeshire 2009 625 1384 68.88999502
Corby District (B) 864 269 595 68.86574074
Allerdale District (B) 1306 409 897 68.68300153
Craven District 1415 444 971 68.62190813
Mendip District 2399 763 1636 68.19508128
Castell-nedd Port Talbot - Neath Port Talbot 2032 649 1383 68.06102362
Wyre District (B) 2088 670 1418 67.91187739
Calderdale District (B) 4390 1409 2981 67.90432802
North Kesteven District 2238 727 1511 67.51563896
South Lanarkshire 5311 1735 3576 67.33195255
Forest Heath District 943 309 634 67.23223754
Ryedale District 1373 454 919 66.93372178
West Dorset District 2265 759 1506 66.49006623
West Lindsey District 2031 688 1343 66.12506155
Mansfield District 1691 574 1117 66.05558841
South Lakeland District 1959 678 1281 65.39050536
Bolsover District 1300 452 848 65.23076923
Doncaster District (B) 4348 1517 2831 65.11039558
Forest of Dean District 1410 492 918 65.10638298
Hinckley and Bosworth District (B) 1727 603 1124 65.08396063
Stirling 1333 469 864 64.81620405
Shropshire 4518 1605 2913 64.47543161
Stafford District (B) 2421 864 1557 64.31226766
East Lothian 1323 477 846 63.94557823
Daventry District 1504 543 961 63.8962766
Carlisle District (B) 1331 481 850 63.86175808
Aberdeen City 2764 1009 1755 63.49493488
Cotswold District 1320 488 832 63.03030303
Telford and Wrekin (B) 2276 845 1431 62.87346221
West Devon District 833 310 523 62.78511405
North Devon District 1895 732 1163 61.37203166
Newark and Sherwood District 2095 825 1270 60.62052506
North Tyneside District (B) 2597 1026 1571 60.4928764
Maldon District (B) 1102 436 666 60.43557169
Falkirk 2393 966 1427 59.63226076
Inverclyde 1221 494 727 59.54135954
Kirklees District (B) 6673 2719 3954 59.25370898
Ashfield District 1676 691 985 58.77088305
Oadby and Wigston District (B) 787 325 462 58.70393901
Northampton District (B) 2542 1051 1491 58.65460268
North Lanarkshire 5001 2110 2891 57.80843831
Poole (B) 1538 653 885 57.54226268
Broadland District 2206 938 1268 57.47960109
Central Bedfordshire 3359 1433 1926 57.3384936
North Warwickshire District (B) 1010 436 574 56.83168317
Perth and Kinross 2381 1028 1353 56.8248635
Babergh District 1631 706 925 56.71367259
Scottish Borders 1868 810 1058 56.63811563
Pen-y-bont ar Ogwr - Bridgend 1908 829 1079 56.55136268
Boston District (B) 1139 495 644 56.54082529
Luton (B) 1587 692 895 56.39571519
Newcastle upon Tyne District (B) 3387 1479 1908 56.33303809
Slough (B) 1142 503 639 55.95446585
Braintree District 2097 925 1172 55.88936576
Purbeck District 862 382 480 55.68445476
Bracknell Forest (B) 1471 652 819 55.67641061
Selby District 1775 787 988 55.66197183
City of Plymouth (B) 3053 1359 1694 55.48640681
Tunbridge Wells District (B) 1480 661 819 55.33783784
Caerdydd - Cardiff 3697 1654 2043 55.26102245
Wyre Forest District 1390 629 761 54.74820144
East Dunbartonshire 1621 735 886 54.65761875
Mid Suffolk District 2022 919 1103 54.54995054
Wychavon District 1948 899 1049 53.85010267
Chelmsford District 2056 952 1104 53.69649805
Blaby District 1458 677 781 53.56652949
Harrogate District (B) 3106 1448 1658 53.38055377
Northumberland 4523 2132 2391 52.86314393
Bradford District (B) 8670 4111 4559 52.58362168
East Hampshire District 1864 884 980 52.5751073
Lichfield District 1606 770 836 52.05479452
Amber Valley District (B) 2058 989 1069 51.9436346
Shepway District 1589 766 823 51.79358087
Mid Devon District 1538 749 789 51.30039012
Fylde District (B) 1420 697 723 50.91549296
Arun District (B) 2298 1136 1162 50.56570931
Tandridge District 1266 627 639 50.47393365
Renfrewshire 2397 1192 1205 50.2711723
Dudley District (B) 3931 1967 1964 49.96184177
Rotherham District (B) 3969 2000 1969 49.60947342
Bassetlaw District 2188 1105 1083 49.49725777
Taunton Deane District (B) 1690 859 831 49.17159763
Welwyn Hatfield District 1355 690 665 49.07749077
South Derbyshire District 1565 799 766 48.9456869
Aylesbury Vale District 2767 1413 1354 48.93386339
Basildon District 2076 1069 1007 48.50674374
Weymouth and Portland District (B) 897 462 435 48.49498328
Test Valley District 1944 1008 936 48.14814815
West Somerset District 880 458 422 47.95454545
Highland 3320 1737 1583 47.68072289
Hillingdon London Boro 2521 1327 1194 47.36215787
Newcastle-under-Lyme District (B) 1924 1023 901 46.82952183
Derbyshire Dales District 1728 920 808 46.75925926
Sedgemoor District 2284 1218 1066 46.67250438
Stratford-on-Avon District 2226 1189 1037 46.58580413
Wakefield District (B) 5231 2800 2431 46.47294972
West Oxfordshire District 1588 852 736 46.34760705
Malvern Hills District 1056 571 485 45.9280303
East Devon District 2545 1387 1158 45.50098232
Manchester District (B) 6678 3643 3035 45.44773884
Tonbridge and Malling District (B) 1717 939 778 45.31158998
Sefton District (B) 3533 1961 1572 44.49476366
Lewes District 1423 790 633 44.48348559
New Forest District 3079 1715 1364 44.30009743
Sir y Fflint - Flintshire 2460 1371 1089 44.26829268
Bournemouth (B) 1713 956 757 44.19147694
Teignbridge District 2201 1231 970 44.07087687
Hyndburn District (B) 1488 834 654 43.9516129
Rushmoor District (B) 1191 679 512 42.9890848
Havant District (B) 1526 870 656 42.98820446
Harborough District 1782 1018 764 42.87317621
South Oxfordshire District 2187 1254 933 42.6611797
South Bucks District 957 550 407 42.52873563
Rugby District (B) 1497 862 635 42.41816967
Three Rivers District 977 568 409 41.86284545
Leeds District (B) 12535 7318 5217 41.6194655
Chiltern District 1411 825 586 41.5308292
Southend-on-Sea (B) 1499 880 619 41.29419613
Colchester District (B) 2476 1472 1004 40.54927302
North Hertfordshire District 1704 1019 685 40.19953052
Eastbourne District (B) 1095 662 433 39.543379
Gosport District (B) 1038 631 407 39.21001927
Uttlesford District 1213 743 470 38.74690849
South Northamptonshire District 1495 916 579 38.72909699
Cherwell District 2081 1282 799 38.3950024
City of Wolverhampton District (B) 2766 1712 1054 38.10556761
West Berkshire 2432 1507 925 38.03453947
Trafford District (B) 3193 1981 1212 37.9580332
Blackpool (B) 1926 1211 715 37.12357217
Suffolk Coastal District 2498 1575 923 36.94955965
Rutland 874 554 320 36.61327231
Warwick District 1976 1258 718 36.33603239
Glasgow City 6577 4191 2386 36.27793827
Epping Forest District 1490 953 537 36.04026846
Wycombe District 2154 1379 775 35.97957289
North Somerset 3217 2075 1142 35.49891203
Gedling District (B) 1576 1021 555 35.21573604
Lancaster District (B) 2504 1624 880 35.14376997
Vale of White Horse District 1948 1267 681 34.95893224
Maidstone District (B) 2227 1451 776 34.84508307
Hart District 1472 961 511 34.71467391
Charnwood District (B) 2291 1496 795 34.70100393
North East Derbyshire District 1738 1136 602 34.63751438
Stroud District 1625 1063 562 34.58461538
Bath and North East Somerset 2518 1650 868 34.47180302
Chichester District (B) 2033 1335 698 34.33349729
Sevenoaks District 1624 1070 554 34.11330049
Barrow-in-Furness District (B) 1096 723 373 34.03284672
Dover District 1689 1115 574 33.98460628
Stockport District (B) 4206 2784 1422 33.80884451
Rushcliffe District (B) 1892 1254 638 33.72093023
Isles of Scilly 57 38 19 33.33333333
Tewkesbury District (B) 1268 846 422 33.2807571
Midlothian 1139 762 377 33.09920983
Liverpool District (B) 6187 4140 2047 33.08550186
Swale District (B) 1850 1242 608 32.86486486
St. Edmundsbury District (B) 1775 1202 573 32.28169014
Wirral District (B) 4719 3196 1523 32.27378682
City of Portsmouth (B) 1813 1240 573 31.60507446
High Peak District (B) 1560 1070 490 31.41025641
Swindon (B) 2640 1812 828 31.36363636
City of Peterborough (B) 2098 1443 655 31.22020972
Erewash District (B) 1645 1136 509 30.94224924
Horsham District 2062 1426 636 30.84384093
Abertawe - Swansea 3159 2190 969 30.67426401
City of Bristol (B) 4990 3466 1524 30.54108216
East Riding of Yorkshire 6167 4287 1880 30.48483866
Watford District (B) 804 559 245 30.47263682
Croydon London Boro 2738 1914 824 30.09495982
Chorley District (B) 1721 1205 516 29.98256827
Walsall District (B) 3081 2180 901 29.24375203
Bromsgrove District 1502 1066 436 29.02796272
Ashford District (B) 1757 1255 502 28.57142857
South Ribble District (B) 1781 1277 504 28.29870859
Ribble Valley District (B) 1138 824 314 27.59226714
South Gloucestershire 3422 2487 935 27.32320281
Harlow District 551 401 150 27.22323049
Wrecsam - Wrexham 2262 1648 614 27.14412025
Halton (B) 1937 1419 518 26.74238513
City of Derby (B) 3212 2357 855 26.61892902
Mid Sussex District 1880 1382 498 26.4893617
Hartlepool (B) 1375 1012 363 26.4
Worthing District (B) 1129 833 296 26.21789194
Worcester District (B) 1448 1073 375 25.89779006
Waverley District (B) 1789 1326 463 25.8803801
East Staffordshire District (B) 1658 1234 424 25.57297949
Bedford (B) 2017 1511 506 25.08676252
Winchester District (B) 1993 1499 494 24.78675364
Windsor and Maidenhead (B) 1883 1420 463 24.58842273
Havering London Boro 2090 1583 507 24.25837321
Sheffield District (B) 6772 5149 1623 23.96633196
York (B) 2898 2213 685 23.63699103
Adur District 695 531 164 23.5971223
Middlesbrough (B) 1894 1450 444 23.44244984
Dacorum District (B) 1993 1526 467 23.43201204
East Renfrewshire 1262 968 294 23.29635499
Harrow London Boro 1702 1307 395 23.2079906
City of Leicester (B) 3095 2383 712 23.00484653
Gravesham District (B) 1092 844 248 22.71062271
Brentwood District (B) 1002 781 221 22.05588822
Wokingham 2051 1603 448 21.84300341
Medway (B) 2758 2169 589 21.35605511
Huntingdonshire District 2946 2317 629 21.35098439
Hertsmere District (B) 1178 927 251 21.30730051
Milton Keynes (B) 3351 2656 695 20.74007759
Castle Point District (B) 1159 919 240 20.70750647
Ealing London Boro 2205 1749 456 20.68027211
St. Albans District (B) 1808 1437 371 20.5199115
Fenland District 1649 1313 336 20.37598545
Epsom and Ewell District (B) 806 642 164 20.34739454
Chesterfield District (B) 1662 1350 312 18.77256318
East Cambridgeshire District 1409 1146 263 18.66572037
Brent London Boro 1724 1405 319 18.50348028
Redditch District (B) 997 813 184 18.4553661
Runnymede District (B) 1071 875 196 18.30065359
Isle of Wight 2337 1924 413 17.67222935
Stockton-on-Tees (B) 3082 2541 541 17.55353666
City of Nottingham (B) 3442 2838 604 17.54793725
Mole Valley District 1381 1140 241 17.45112238
Haringey London Boro 1467 1211 256 17.45057941
Kingston upon Thames London Boro 1290 1075 215 16.66666667
Barking and Dagenham London Boro 1115 930 185 16.59192825
Bromley London Boro 3148 2628 520 16.5184244
East Hertfordshire District 1820 1522 298 16.37362637
Reigate and Banstead District (B) 1711 1437 274 16.01402688
Broxtowe District (B) 1605 1355 250 15.57632399
Thurrock (B) 1603 1359 244 15.22145976
Christchurch District (B) 798 679 119 14.9122807
Tendring District 2197 1875 322 14.65634957
Eastleigh District (B) 1655 1419 236 14.25981873
Cheltenham District (B) 1602 1377 225 14.04494382
Warrington (B) 2992 2584 408 13.63636364
Basingstoke and Deane District (B) 2292 1980 312 13.61256545
Enfield London Boro 2293 1988 305 13.30135194
Great Yarmouth District (B) 1565 1361 204 13.03514377
City of Stoke-on-Trent (B) 3874 3381 493 12.72586474
Preston District (B) 2235 1952 283 12.66219239
Elmbridge District (B) 1734 1517 217 12.51441753
Coventry District (B) 2941 2575 366 12.44474668
Camden London Boro 1423 1249 174 12.22768798
Redbridge London Boro 1818 1600 218 11.99119912
Guildford District (B) 1934 1703 231 11.94415719
Hackney London Boro 1243 1095 148 11.90667739
Barnet London Boro 2769 2440 329 11.88154568
Merton London Boro 1459 1286 173 11.8574366
St. Helens District (B) 2700 2382 318 11.77777778
Lambeth London Boro 1664 1469 195 11.71875
Kensington and Chelsea London Boro 1058 935 123 11.62570888
Canterbury District (B) 2043 1814 229 11.20900636
Fareham District (B) 1517 1351 166 10.94264997
Richmond upon Thames London Boro 1694 1509 185 10.92089728
Spelthorne District (B) 1075 960 115 10.69767442
Gloucester District (B) 1490 1333 157 10.53691275
Cheshire East (B) 6863 6145 718 10.46189713
Lewisham London Boro 1678 1505 173 10.30989273
Sutton London Boro 1655 1485 170 10.27190332
Dundee City 2190 1967 223 10.1826484
City of Westminster London Boro 1827 1641 186 10.18062397
South Cambridgeshire District 2447 2202 245 10.01225991
Woking District (B) 1289 1160 129 10.00775795
Staffordshire Moorlands District 1661 1496 165 9.933774834
Islington London Boro 1240 1117 123 9.919354839
Broxbourne District (B) 1021 920 101 9.892262488
Sandwell District (B) 3408 3071 337 9.888497653
Dartford District (B) 1045 945 100 9.56937799
Hounslow London Boro 1776 1610 166 9.346846847
Tower Hamlets London Boro 1528 1392 136 8.90052356
City of Southampton (B) 2101 1917 184 8.757734412
Newham London Boro 1839 1682 157 8.537248505
Wandsworth London Boro 1670 1531 139 8.323353293
Solihull District (B) 2204 2023 181 8.212341198
Thanet District 1870 1724 146 7.807486631
Cheshire West and Chester (B) 5970 5512 458 7.671691792
Stevenage District (B) 750 694 56 7.466666667
Crawley District (B) 1383 1281 102 7.37527115
Greenwich London Boro 1743 1617 126 7.228915663
Lincoln District (B) 1296 1203 93 7.175925926
Hammersmith and Fulham London Boro 1029 956 73 7.094266278
Waltham Forest London Boro 1604 1491 113 7.044887781
Surrey Heath District (B) 1251 1163 88 7.034372502
Southwark London Boro 1878 1749 129 6.869009585
Reading (B) 1549 1449 100 6.455777921
City of Kingston upon Hull (B) 2693 2524 169 6.27552915
Torbay (B) 1748 1642 106 6.064073227
City of Edinburgh 4711 4426 285 6.049670983
Ipswich District (B) 1413 1339 74 5.237084218
The City of Brighton and Hove (B) 2340 2219 121 5.170940171
City and County of the City of London 564 536 28 4.964539007
Bexley London Boro 1961 1867 94 4.793472718
Casnewydd - Newport 1921 1830 91 4.737116085
Birmingham District (B) 8778 8375 403 4.591023012
Exeter District (B) 1502 1445 57 3.79494008
Cambridge District (B) 1119 1077 42 3.753351206
Norwich District (B) 1543 1498 45 2.91639663
Oxford District (B) 1501 1464 37 2.465023318