Arico
Jump to navigation
Jump to search
V・T・E Arico, Tenerife, Canary Islands, Spain |
latitude: 28.1758, longitude: -16.4900 |
Browse map of Arico 28°10′32.88″ N, 16°29′24.00″ W |
Edit map |
|
External links:
|
Use this template for your locality |
Arico is a municipality in Tenerife, Canary Islands, Spain at latitude 28°10′32.88″ North, longitude 16°29′24.00″ West.
Populated places
Name | place=* | id | Population[1] | Notes |
---|---|---|---|---|
Porís de Abona | village | 868278413 868278413 | 1990 | |
Abades | hamlet | 868284963 868284963 | 729 | Part of Porís de Abona |
Punta de Abona | hamlet | 4295106847 4295106847 | 43 | Part of Porís de Abona |
Urbanización Jardín del Atlántico | hamlet | 2265724509 2265724509 | 40 | Part of Porís de Abona |
San Miguel de Tajao | village | 868307587 868307587 | 1777 | |
Las Arenas | hamlet | 1611060600 1611060600 | 106 | Part of San Miguel de Tajao |
Las Maretas | hamlet | 1288282103 1288282103 | 472 | Part of San Miguel de Tajao |
La Caleta | hamlet | 868307134 868307134 | 282 | Part of San Miguel de Tajao |
Las Listadas | hamlet | 868296252 868296252 | 268 | Part of San Miguel de Tajao |
La Jaca | hamlet | 1611060599 1611060599 | 398 | Part of San Miguel de Tajao |
Arico Viejo | village | 639636483 639636483 | 998 | |
La Degollada | hamlet | 1305338183 1305338183 | 139 | Part of Arico Viejo |
La Sabinita | hamlet | 868319492 868319492 | 191 | Part of Arico Viejo |
Las Eritas | hamlet | 5480467261 5480467261 | 29 | Part of Arico Viejo |
El Hediondo | hamlet | 5480475140 5480475140 | 10 | Part of Arico Viejo |
Lomo Polegre | hamlet | 5480642421 5480642421 | 68 | Part of Arico Viejo |
Rodrigo | hamlet | 5480475139 5480475139 | 36 | Part of Arico Viejo |
El Tajoz | hamlet | 5487372377 5487372377 | 43 | Part of Arico Viejo |
El Río | village | 512676509 512676509 | 759 | |
La Cisnera | village | 639702455 639702455 | 628 | |
San Diego | hamlet | 5545324707 5545324707 | 162 | Part of La Cisnera |
San José | hamlet | 5545324706 5545324706 | 466 | Part of La Cisnera |
Villa de Arico | village | 639637321 639637321 | 593 | Capital of the municipality |
Los Gavilanes | hamlet | 1437814676 1437814676 | 227 | |
Teguedite | hamlet | 1470041891 1470041891 | 84 | Part of Los Gavilanes |
Polegre | hamlet | 5545324710 5545324710 | 42 | Part of Los Gavilanes |
Icor | village | 639620544 639620544 | 497 | |
Las Aguelillas | hamlet | 5480578404 5480578404 | 62 | Part of Icor |
Las Casitas | hamlet | 5545324709 5545324709 | 82 | Part of Icor |
Arico el Nuevo | hamlet | 639637121 639637121 | 125 | |
El Bueno | hamlet | 2000219904 2000219904 | ||
El Viso | hamlet | 1465465972 1465465972 | ||
Horno del Buey | hamlet | 5480533812 5480533812 | ||
Hoya Chica | hamlet | 5480533811 5480533811 | ||
Imoses | hamlet | 5480578405 5480578405 | ||
La Florida | hamlet | 5480519185 5480519185 | ||
La Mosca | hamlet | 5480519183 5480519183 | ||
Lomo Centeno | hamlet | 5480519184 5480519184 | ||
Lomo Oliva | hamlet | 4297228980 4297228980 | ||
Madre del Agua | hamlet | 5480519182 5480519182 | ||
Marzagán | hamlet | 5480771480 5480771480 | ||
Urbanización Casablanca | hamlet | 264014008 264014008 | ||
Casas de Chajaña | isolated_dwelling | 4297228976 4297228976 | ||
Casas de la Luz | isolated_dwelling | 1470041881 1470041881 | ||
Casas de Tamadaya de Abajo | isolated_dwelling | 1305338387 1305338387 | ||
Casas de Tamadaya de Arriba | isolated_dwelling | 1305338158 1305338158 | ||
Casas del Contador | isolated_dwelling | 659935548 659935548 | ||
El Taro | isolated_dwelling | 1288281818 1288281818 | ||
La Puente | isolated_dwelling | 2102705996 2102705996 | ||
Laja Blanca | isolated_dwelling | 2024960373 2024960373 | ||
Lomo Angosto | isolated_dwelling | 5480606940 5480606940 | ||
Ortiz | isolated_dwelling | 1306213541 1306213541 | ||
Paredón Blanco | isolated_dwelling | 2024960380 2024960380 |
Street names
Almost completed in 2013 using Cadastre and on the ground data. There is a project to verify street names in OSM, checking that they all have a name and that it is correct. Collect information on the ground and tag your changesets with the comment "#1calle1nombre Arico".
It is necessary to collect information from some streets and rural roads. Download this osm file to consult the priority roads to review.
Buildings and addresses
There is an active proposal to import Cadastre buildings and addresses. You can participate in this project of the Task Manager.
Notes
- ↑ Instituto Nacional de Estadística data for 2017.