Free The Postcode UK Coverage
From OpenStreetMap Wiki
This page attempts to track Free The Postcode coverage of postcode data points in the UK.
| This article or section contains out-of-date information. The information is no longer correct, or no longer has relevance. If you know about the current state of affairs, please help keep everyone informed by updating this information |
Data from 06-05-2009
Please Note: This page is licensed under the GNU Free Documentation License, and not the usual site license, as it is based heavily on data taken from Wikipedia.
| Code | Area Name | Inner Numbers | FTP Coverage |
|---|---|---|---|
| England | |||
| AL | St Albans | 7 | 1, 2, 4, 5, 6 |
| B | Birmingham | 11, 21 | 14, 72, 90, 97 |
| BA | Bath | (unknown) | 2 |
| BB | Blackburn | (unknown) | |
| BD | Bradford | 1-23 | 17 |
| BH | Bournemouth | 21, 24-25, 31 | 20-21 |
| BL | Bolton | (unknown) | |
| BN | Brighton | 13 | 1, 16, 23, 27 |
| BR | Bromley | 1-8 | |
| BS | Bristol | (unknown) | 1, 8-9, 35 |
| CA | Carlisle | (unknown) | 9 |
| CB | Cambridge | 8 | 1, 3 |
| CH | Chester | (unknown) | |
| CM | Chelmsford | 19 | |
| CO | Colchester | (unknown) | |
| CR | Croydon | 0 | 8 |
| CT | Canterbury | 1-21 | |
| CV | Coventry | (unknown) | |
| CW | Crewe | (unknown) | |
| DA | Dartford | 1-18 | 1 |
| DE | Derby | (unknown) | |
| DH | Durham | (unknown) | |
| DL | Darlington | (unknown) | 6 |
| DN | Doncaster | (unknown) | |
| DT | Dorchester | (unknown) | |
| DY | Dudley | (unknown) | |
| E | London E (East London) | 1-18 | 1-3, 8, 11, 14, 18 |
| EC | London EC (East Central London) | 1-4 | 1 |
| EN | Enfield | 1-11 | 1-2, 4-8 |
| EX | Exeter | (unknown) | |
| FY | Blackpool (Fylde) | (unknown) | |
| GL | Gloucester | (unknown) | |
| GU | Guildford | 1, 15, 21-22, 26, 47 | 1, 2, 9, 14, 27 |
| HA | Harrow | 0-9 | 0 |
| HD | Huddersfield | 8 | |
| HG | Harrogate | (unknown) | |
| HP | Hemel Hempstead | 12-13 | 1-4, 10 |
| HR | Hereford | (unknown) | |
| HU | Kingston upon Hull | 1-20 | |
| HX | Halifax | (unknown) | |
| IG | Ilford | 1-11 | |
| IP | Ipswich | (unknown) | 5, 8-9, 12-13, 16-17 |
| KT | Kingston-upon-Thames | 1-24 | 2 |
| L | Liverpool | (unknown) | |
| LA | Lancaster | (unknown) | 1, 3 |
| LE | Leicester | 4, 10 | |
| LN | Lincoln | (unknown) | |
| LS | Leeds | 12 | 10 |
| LU | Luton | (unknown) | |
| M | Manchester | (unknown) | 1-2, 15, 23 |
| ME | Medway | 2 | |
| MK | Milton Keynes | 8 | 40, 43 |
| N | London N (North London) | 1-22 | 1-3, 6-7, 10-13, 18, 20 |
| NE | Newcastle upon Tyne | (unknown) | 3 |
| NG | Nottingham | 9 | 1, 7-8, 22 |
| NN | Northampton | (unknown) | |
| NR | Norwich | (unknown) | |
| NW | London NW (North West London) | 1-11 | 1, 3-5, 7-8, 10-11 |
| OL | Oldham | (unknown) | |
| OX | Oxford | 1-18, 20, 25-29, 33, 39, 44, 49 | 1-4, 6-7, 14, 20, 25-26, 28-29 |
| PE | Peterborough | 1 | 37 |
| PL | Plymouth | (unknown) | |
| PO | Portsmouth | 1-3, 6-7, 9, 12-17, 21 | 2, 30, 35, 40 |
| PR | Preston | 1-2, 5 | 1 |
| RG | Reading | 1-2, 6, 9, 12, 14, 19-20, 22, 24, 27, 41 | 5, 27 |
| RH | Redhill | 10, 16-17, 20 | 1-2, 5-6, 10-13, 16-17, 19-20 |
| RM | Romford | 1-20 | 20 |
| S | Sheffield | 73 | 1, 36 |
| SE | London SE (South East London) | 1-28 | 6, 8, 10, 14 |
| SG | Stevenage | 4 | 7, 12 |
| SK | Stockport | (unknown) | 13 |
| SL | Slough | 1, 5, 7 | 0, 2, 6 |
| SM | Sutton | 1-7 | 1 |
| SN | Swindon | 3, 4, 8, 14 | |
| SO | Southampton | 14-15, 17-19, 22-24, 30-32, 34, 40-41, 45, 50-53 | 14, 18, 32, 40, 53 |
| SP | Salisbury | 1, 10-11 | 1 |
| SR | Sunderland | (unknown) | |
| SS | Southend-on-Sea | (unknown) | |
| ST | Stoke-on-Trent | (unknown) | 13, 15 |
| SW | London SW (South West London) | 1-20 | 1-3, 7, 10-12, 16-19 |
| SY | Shrewsbury | 10 | |
| TA | Taunton | 6 | |
| TF | Telford | 3 | |
| TN | Royal Tunbridge Wells | (unknown) | 1-2, 4, 9, 16, 20, 33 |
| TQ | Torquay | (unknown) | |
| TR | Truro | (unknown) | |
| TS | Teesside | (unknown) | |
| TW | Twickenham | 1-20 | 2, 10, 14 |
| UB | Southall (Uxbridge) | 1-10 | 5, 6 |
| W | London W (West London) | 1-14 | 1-2, 8-9, 11 |
| WA | Warrington | (unknown) | 6 |
| WC | London WC (West Central London) | 1-2 | 1-2 |
| WD | Watford | 1, 6, 17 | 4, 6-7, 17 |
| WF | Wakefield | (unknown) | 1, 3, 11 |
| WN | Wigan | (unknown) | |
| WR | Worcester | 14 | 5 |
| WS | Walsall | (unknown) | |
| WV | Wolverhampton | (unknown) | |
| YO | York | (unknown) | 11, 19, 23, 30, 62 |
| Scotland | |||
| AB | Aberdeen | (unknown) | 21-22, 25, 41, 52 |
| DD | Dundee | (unknown) | |
| DG | Dumfries (Dumfries and Galloway) | (unknown) | |
| EH | Edinburgh | (unknown) | 4, 45 |
| FK | Falkirk | (unknown) | |
| G | Glasgow | (unknown) | 61 |
| HS | Outer Hebrides (Hebrides) | (unknown) | |
| IV | Inverness | ||
| KA | Kilmarnock | 1-30 | 23 |
| KW | Kirkwall | (unknown) | |
| KY | Kirkcaldy | (unknown) | 12 |
| ML | Motherwell | (unknown) | 5 |
| PA | Paisley | (unknown) | |
| PH | Perth | (unknown) | |
| TD | Galashiels (River Tweed) | (unknown) | |
| ZE | Shetland (Zetland) | (unknown) | |
| Wales | |||
| CF | Cardiff | 10 | |
| LD | Llandrindod Wells | (unknown) | |
| LL | Llandudno | 13 | 41 |
| NP | Newport | 26, 44 | 4, 16 |
| SA | Swansea | (unknown) | 62 |
| Northern Ireland | |||
| BT | Belfast (covers the whole of Northern Ireland) | 1-58, 60-82, 92-94, 99 | 9, 12, 41 |
| Crown Dependencies | |||
| GY | Guernsey | (unknown) | |
| JE | Jersey | (unknown) | |
| IM | Isle of Man | 1-9, 86, 87, 99 | 1-2, 5, 7, 9 |
