Keep Right/290 restrictions

From OpenStreetMap Wiki
Jump to navigation Jump to search

Analyses all relations taged type=restriction or following variations type=restriction:hgv, type=restriction:caravan, type=restriction:motorcar, type=restriction:bus, type=restriction:agricultural, type=restriction:motorcycle, type=restriction:bicycle and type=restriction:hazmat.

291 missing type

Message: This turn-restriction has no restriction type

Message: This turn-restriction has no known restriction type

Relation is missing or has unrecognized restriction=* tag. Allowed tags are: restriction=no_left_turn, restriction=no_right_turn, restriction=no_u_turn, restriction=only_straight_on, restriction=no_straight_on, restriction=only_left_turn and restriction=only_right_turn.

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 1,154 2 97 318 58 239 68 22 350
20141230 1,136 2 78 319 59 224 70 34 350
20140423 1,054 4 13 502 49 117 58 36 275
20131003 1,279 0 6 498 30 104 73 49 519
20130710 1,312 0 7 511 31 103 67 49 544
20130116 844 6 8 11 24 109 70 63 553
20121112 846 6 8 6 23 109 63 72 559
20121015 865 6 8 5 20 109 69 72 576
20120926 855 6 9 4 19 108 50 76 583
20120917 875 6 11 6 19 108 42 82 601
20120913 875 6 11 6 19 107 44 83 599

292 missing from way

Message: A turn-restriction needs exactly one $1 member. This one has $2

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 6,637 102 158 455 1,248 1,311 890 151 2,322
20141230 5,627 63 113 311 1,113 1,163 722 138 2,004
20140423 3,548 37 76 169 472 741 405 139 1,509
20131003 3,601 17 62 154 560 718 377 195 1,518
20130710 3,286 13 64 134 510 629 338 203 1,395
20130116 3,227 44 50 117 467 605 286 217 1,441
20121112 3,122 39 42 92 446 535 204 196 1,568
20121015 3,175 39 41 85 461 513 189 193 1,654
20120926 3,195 38 39 81 406 482 167 186 1,796
20120917 3,178 51 37 83 406 479 155 196 1,771
20120913 3,161 54 37 83 407 476 155 197 1,752

293 missing to way

Message: A turn-restriction needs exactly one $1 member. This one has $2

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 6,507 115 180 489 1,156 1,222 891 149 2,305
20141230 5,587 68 121 337 1,063 1,141 670 156 2,031
20140423 3,597 54 90 172 394 771 357 157 1,602
20131003 3,470 23 62 162 436 722 338 209 1,518
20130710 3,176 18 65 137 417 621 300 219 1,399
20130116 3,195 45 50 123 425 637 294 216 1,405
20121112 3,104 42 34 97 417 571 209 202 1,532
20121015 3,176 43 33 86 426 540 207 198 1,643
20120926 3,203 42 33 80 374 517 179 193 1,785
20120917 3,194 56 33 82 374 515 164 207 1,763
20120913 3,187 59 33 82 375 515 167 208 1,748

294 from or to not a way

Message: From- and To-members of turn restrictions need to be ways. $1

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 100 0 0 0 2 61 5 1 31
20141230 108 0 3 0 3 64 12 1 25
20140423 30 0 0 0 1 2 6 0 21
20131003 11 0 0 0 1 0 1 0 9
20130710 7 0 0 0 0 0 0 0 7
20130116 46 0 0 0 25 1 3 0 17
20121112 45 0 0 0 25 0 2 0 18
20121015 46 0 0 0 26 0 2 0 18
20120926 46 0 0 0 26 0 2 0 18
20120917 46 0 0 0 26 0 2 0 18
20120913 46 0 0 0 26 0 2 0 18

295 via is not on the way ends

Message: via (node #$1) is not the first or the last member of from (way #$2)

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 3,315 163 90 122 551 681 426 89 1,193
20141230 2,534 109 45 51 442 622 272 75 918
20140423 896 15 12 23 48 195 80 37 486

296 wrong restriction angle

Message: restriction type is $1, but angle is $2 degrees. Maybe the restriction type is not appropriate?

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 7,565 264 96 144 747 844 1,611 404 3,455
20141230 7,001 230 73 96 672 782 1,513 324 3,311
20140423 6,116 158 58 56 341 431 1,068 237 3,767

297 wrong direction of to member

Message: wrong direction of to way $1

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 233 8 3 3 10 37 37 4 131
20141230 200 6 3 3 10 29 20 3 126
20140423 217 5 5 3 5 19 22 3 155

298 already restricted by oneway

Message: entry already prohibited by oneway tag on $1

Continent World Africa America-Canada America-Central America-South America-US Asia Australia-Oceania Europe
20150907 2,010 29 60 93 341 258 217 33 979
20141230 1,479 21 32 36 244 209 156 24 757
20140423 875 16 19 27 71 116 57 18 551