South America
From OpenStreetMap Wiki
| |
| Latitude : -26.148413324587174, Longitude : -60.89940382191996 |
| Browse South America map |
| Edit map |
|
| External links: |
| Use this template for your city • What do the links do? |
South America is a Continent in Earth at latitude -26.148413324587174, longitude -60.89940382191996.
|
|
| OpenStreetMap images (and underlying map data) are freely available under the OpenStreetMap License. |
Countries/Territories
| Country or territory with flag |
Relation | Population (July 2009 est.) |
Population density per km² |
Capital |
|---|---|---|---|---|
| |
286393 (x a r j h v) | 40,482,000 | 14.3/km² (37/sq mi) | Buenos Aires |
| |
252645 (x a r j h v) | 9,863,000 | 8.4/km² (21.8/sq mi) | La Paz and Sucre |
| |
59470 (x a r j h v) | 191,241,714 | 22.0/km² (57/sq mi) | Brasília |
| |
167454 (x a r j h v) | 16,928,873 | 22/km² (57/sq mi) | Santiago |
| |
120027 (x a r j h v) | 45,928,970 | 40/km² (103.6/sq mi) | Bogotá |
| |
108089 (x a r j h v) | 14,573,101 | 53.8/km² (139.3/sq mi) | Quito |
| Falkland Islands (United Kingdom) | 3,140 | 0.26/km² (0.7/sq mi) | Port Stanley | |
| 1260551 (x a r j h v) | 221,500 | 2.7/km² (5.4/sq mi) | Cayenne | |
| |
287083 (x a r j h v) | 772,298 | 3.5/km² (9.1/sq mi) | Georgetown |
| |
287077 (x a r j h v) | 6,831,306 | 15.6/km² (40.4/sq mi) | Asunción |
| |
288247 (x a r j h v) | 29,132,013 | 22/km² (57/sq mi) | Lima |
| South Georgia and the South Sandwich Islands (United Kingdom) | 20 | 0/km² (0/sq mi) | Grytviken | |
| |
287082 (x a r j h v) | 472,000 | 3/km² (7.8/sq mi) | Paramaribo |
| |
287072 (x a r j h v) | 3,477,780 | 19.4/km² (50.2/sq mi) | Montevideo |
| |
272644 (x a r j h v) | 26,814,843 | 30.2/km² (72/sq mi) | Caracas |
| Total | Template:Nts | Template:Nts | 21.5/km² |
Road system
See also