Africa

From OpenStreetMap Wiki
Jump to navigation Jump to search
LocationNorthAmerica.png   LocationSouthAmerica.png   LocationEurope.png   LocationAfrica.png   LocationAsia.png   LocationOceania.png   LocationAntarctica.png
North America South America Europe Africa Asia Oceania Antarctica
edit
VTE
Africa, Earth
Wikidata

latitude: 1.5, longitude: 15
Browse map of Africa 1°30′00.00″ N, 15°00′00.00″ E
Edit map
External links:
Use this template for your locality

Africa is a continent on Earth at latitude 1°30′00.00″ North, longitude 15°00′00.00″ East.

Check out a list of mapping projects in Africa, organised by country. Or look at this link that shows the mapping projects on a map: http://umap.openstreetmap.fr/de/map/openstreetmap-africa_12101#3/2.02/33.75

Countries in Africa

Name of country or territory
with flag
Area Population
Population
density
Capital cities OSM relation
(international border)
OSM relation
(land area only)
Algeria 02 381 740.0 km² 033 333 216 0 013.00 / km² Algiers 192756 (i J) -
Angola 01 246 700.0 km² 015 941 000 0 012.79 / km² Luanda 195267 (i J) -
Benin 00 112 622.0 km² 008 439 000 0 074.93 / km² Porto Novo 192784 (i J) -
Botswana 00 581 726.0 km² 001 839 833 0 003.16 / km² Gaborone 195274 (i J) (Same as international border)
Burkina Faso 00 274 000.0 km² 013 228 000 0 048.28 / km² Ouagadougou 192783 (i J) (Same as international border)
Burundi 00 027 830.0 km² 007 548 000 0 271.22 / km² Bujumbura 195269 (i J) (Same as international border)
Cameroon 00 475 442.0 km² 017 795 000 0 037.43 / km² Yaoundé 192830 (i J) -
Cape Verde 00 004 033.0 km² 000 420 979 0 104.38 / km² Praia 535774 (i J) -
Central African Republic 00 622 984.0 km² 004 216 666 0 006.77 / km² Bangui 192790 (i J) (Same as international border)
Ceuta (autonomous city of Spain) 00 000 018.5 km² 000 084 180 4 550.27 / km² Ceuta 1154756 (i J) -
Chad 01 284 000.0 km² 010 146 000 0 007.90 / km² N'Djamena 192788 (i J) (Same as international border)
Comoros 00 002 235.0 km² 000 798 000 0 357.05 / km² Moroni 535790 (i J) -
Congo-Brazzaville 00 342 000.0 km² 004 012 809 0 011.73 / km² Brazzaville 192794 (i J) -
Congo-Kinshasa (DRC) 02 344 858.0 km² 071 712 867 0 030.58 / km² Kinshasa 192795 (i J) -
Côte d'Ivoire 00 322 460.0 km² 017 654 843 0 054.75 / km² Yamoussoukro 192779 (i J) -
Djibouti 00 023 200.0 km² 000 496 374 0 021.40 / km² Djibouti 192801 (i J) -
Egypt 01 001 449.0 km² 080 335 036 0 080.22 / km² Cairo 1473947 (i J) -
Equatorial Guinea 00 028 051.0 km² 000 504 000 0 017.97 / km² Malabo 192791 (i J) -
Eritrea 00 117 600.0 km² 005 880 000 0 050.0 / km² Asmara 296961 (i J) -
Ethiopia 01 104 300.0 km² 085 237 338 0 077.19 / km² Addis Ababa 192800 (i J) (Same as international border)
Gabon 00 267 668.0 km² 001 384 000 0 005.17 / km² Libreville 192793 (i J) -
Gambia 00 010 380.0 km² 001 517 000 0 146.15 / km² Banjul 192774 (i J) -
Ghana 00 238 534.0 km² 023 000 000 0 096.42 / km² Accra 192781 (i J) -
Guinea 00 245 857.0 km² 009 402 000 0 038.24 / km² Conakry 192778 (i J) -
Guinea-Bissau 00 036 125.0 km² 001 586 000 0 043.90 / km² Bissau 192776 (i J) -
Kenya 00 580 367.0 km² 034 707 817 0 059.80 / km² Nairobi 192798 (i J) -
Lesotho 00 030 355.0 km² 001 795 000 0 059.13 / km² Maseru 88206 (i J) (Same as international border)
Liberia 00 111 369.0 km² 003 283 000 0 029.48 / km² Monrovia 192780 (i J) -
Libya 01 759 540.0 km² 006 036 914 0 003.43 / km² Tripoli 192758 (i J) -
Madagascar 00 587 041.0 km² 018 606 000 0 031.69 / km² Antananarivo 447325 (i J) -
Malawi 00 118 484.0 km² 012 884 000 0 108.74 / km² Lilongwe 195290 (i J) -
Mali 01 240 192.0 km² 013 518 000 0 010.90 / km² Bamako 192785 (i J) (Same as international border)
Mauritania 01 030 700.0 km² 003 069 000 0 002.98 / km² Nouakchott 192763 (i J) -
Mauritius 00 002 040.0 km² 001 219 220 0 597.66 / km² Port Louis 535828 (i J) -
Mayotte (overseas department of France) 00 000 376.0 km² 000 235 132 0 625.35 / km² Dzaoudzi (de jure);
Mamoudzou (administrative)
1259885 (i J) -
Melilla (autonomous city of Spain) 00 000 012.3 km² 000 086 026 6 993.98 / km² Melilla 1154757 (i J) -
Morocco 00 446 550.0 km² 035 757 175 0 080.07 / km² Rabat 192691 (i J) -
Mozambique 00 801 590.0 km² 020 366 795 0 025.41 / km² Maputo 195273 (i J) -
Namibia 00 825 418.0 km² 002 031 000 0 002.46 / km² Windhoek 195266 (i J) -
Niger 01 267 000.0 km² 013 957 000 0 011.02 / km² Niamey 192786 (i J) (Same as international border)
Nigeria 00 923 768.0 km² 154 729 000 0 167.50 / km² Abuja 192787 (i J) -
La Réunion (overseas department of France) 00 002 503.7 km² 000 842 767 0 336.61 / km² Saint-Denis 1785276 (i J) -
Rwanda 00 026 798.0 km² 007 600 000 0 283.60 / km² Kigali 171496 (i J) (Same as international border)
São Tomé and Príncipe 00 000 964.0 km² 000 157 000 0 162.86 / km² São Tomé 535880 (i J) -
Senegal 00 196 723.0 km² 011 658 000 0 059.26 / km² Dakar 192775 (i J) -
Seychelles 00 000 451.0 km² 000 080 654 0 178.83 / km² Victoria 536765 (i J) -
Sierra Leone 00 071 740.0 km² 006 144 562 0 085.65 / km² Freetown 192777 (i J) -
Somalia 00 637 657.0 km² 009 832 017 0 015.42 / km² Mogadishu 192799 (i J) -
South Africa 01 221 037.0 km² 047 432 000 0 038.85 / km² Bloemfontein;
Cape Town;
Pretoria
87565 (i J) 1252792 (i J)
Saint Helena, Ascension and Tristan da Cunha (overseas territory of the United Kingdom) 00 000 394.0 km² 000 005 633 0 014.30 / km² Jamestown 1983628 (i J) -
South Sudan 00 644 329.0 km² 008 260 490 0 012.82 / km² Juba 1656678 (i J) (Same as international border)
Sudan 01 861 484.0 km² 036 787 012 0 019.76 / km² Khartoum 192789 (i J) (Same as international border)
Eswatini 00 017 364.0 km² 001 032 000 0 059.43 / km² Lobamba (royal/legislative);
Mbabane (administrative)
88210 (i J) (Same as international border)
Tanzania 00 945 087.0 km² 037 849 133 0 040.05 / km² Dodoma 195270 (i J) -
Togo 00 056 785.0 km² 006 100 000 0 107.42 / km² Lomé 192782 (i J) -
Tunisia 00 163 610.0 km² 010 102 000 0 061.74 / km² Tunis 192757 (i J) -
Uganda 00 236 040.0 km² 027 616 000 0 116.00 / km² Kampala 192796 (i J) (Same as international border)
Zambia 00 752 614.0 km² 014 668 000 0 019.49 / km² Lusaka 195271 (i J) (Same as international border)
Zimbabwe 00 390 757.0 km² 013 010 000 0 033.29 / km² Harare 195272 (i J) (Same as international border)
Total 30 043 648.0 km² 976 716 750 0 032.51 / km² [edit]

Road system

Information and links

  • Africamap (Harvard University)
  • The Map Library is a source of public domain basic map data concerning administrative boundaries in Africa. By Map Maker Ltd, The Pier, Argyll, PA28 6SQ, United Kingdom. The entire dataset has been reviewed and updated to reflect the boundaries as per Jan 2007.