Stroud
Jump to navigation
Jump to search
V・T・E Stroud, Gloucestershire |
latitude: 51.745424, longitude: -2.2198605 |
Browse map of Stroud 51°44′43.53″ N, 2°13′11.50″ W |
Edit map |
|
External links:
|
Use this template for your locality |
Stroud is a town in Gloucestershire at latitude 51°44′43.53″ North, longitude 2°13′11.50″ West.
Suburbs and villages
This is a list of Stroud's suburbs and villages that are within easy reach of the town with a measure of completeness in various types of map feature. This is to assist users in choosing somewhere to go mapping.
Place | Streets and Rights of Way | Landuse | Barriers | Amenities | Post Boxes | Public Transport |
---|---|---|---|---|---|---|
Randwick |
Political boundaries
Relations detailing political boundaries can be tagged with boundary=political.
County Council divisions
Division | Relation | Progress | Comments |
---|---|---|---|
Borough Council wards
Ward | Relation | Progress | Comments |
---|---|---|---|
Administrative
Relations detailing administrative boundaries can be tagged with boundary=administrative and an appropriate admin_level.
Civil Parishes
This is a list of civil parishes in Stroud district. For parishes in adjacent districts please see Gloucester, Cotswold and Tewkesbury.
Parish | Relation | Progress | Comments |
---|---|---|---|
Alderley | |||
Alkington | |||
Arlingham | 197040 197040 | 100% | Boundary lies on Severn for most of the way, then runs across land at Fretherne. |
Berkeley | |||
Bisley with Lypiatt | |||
Brookthorpe with Whaddon | 181347 181347 | 100% | Complex boundary with Upton Saint Leonards and Harescombe. |
Cainscross | |||
Cam | |||
Chalford | |||
Coaley | |||
Cranham | |||
Dursley | |||
Eastington | |||
Elmore | 2103380 2103380 | From OS 1:25k and ground survey. | |
Frampton on Severn | |||
Fretherne with Saul | |||
Frocester | |||
Ham and Stone | |||
Hamfallow | |||
Hardwicke | |||
Harescombe | 207389 207389 | Mostly from NPE, may be significantly out of date | |
Haresfield | |||
Hillesley and Tresham | |||
Hinton | |||
Horsley | |||
King's Stanley | |||
Kingswood | |||
Leonard Stanley | |||
Longney and Epney | 207182 207182 | Seems to be entirely present in NPE but may have changed! | |
Minchinhampton | |||
Miserden | |||
Moreton Valence | |||
Nailsworth | |||
North Nibley | |||
Nympsfield | |||
Owlpen | |||
Painswick | |||
Pitchcombe | |||
Randwick | |||
Rodborough | |||
Slimbridge | |||
Standish | 195612 195612 | Part estimated | |
Stinchcombe | |||
Stonehouse | |||
Stroud | |||
Thrupp | |||
Uley | |||
Upton Saint Leonards | 207127 207127 | 90% | Complexities (see Brookthorpe with Whaddon) plus changes near Gloucester district boundary. Mostly follows M5 but gets complicated at Hucclecote Meadows and the old Brockworth Airfield. |
Whiteshill and Ruscombe | |||
Whitminster | |||
Woodchester | |||
Wotton under Edge |