Union Pacific Railroad (pre-1982)
(Redirected from Tag:old railway operator=UP)
The Union Pacific Railroad was and still is one of the major freight and passenger railroads in the western U.S. Lines formerly operated by it or a subsidiary, before it gained control of the Missouri Pacific Railroad and Western Pacific Railroad in 1982, should be tagged old_railway_operator=UP in addition to railway=rail (if still in use) or railway=abandoned.
See a list of lines as of 1916.
Below is a list (roughly complete) of ex-UP lines, with mapping status.
UP proper
| From | To | Status | Notes |
|---|---|---|---|
| Council Bluffs | Ogden | ||
| Summit | Lane | ||
| Ogden | 5 miles west | leased to SP | |
| Kansas City | Corlett Junction (Cheyenne) (via Denver) | ||
| Julesburg | La Salle | ||
| Speer | Borie Junction | ||
| Sand Creek Junction | La Salle Junction | ||
| Valley | Manhattan | ||
| Valparaiso | Central City | ||
| Blue Springs Junction | Blue Springs | ||
| Columbus | Norfolk | ||
| Oconee | Albion | ||
| Genoa | Spalding | ||
| Grand Island | Ord | ||
| Scotia Junction | Scotia | ||
| St. Paul | Loup City | ||
| Boelus | Pleasanton | ||
| Kearney | Stapleton | ||
| O'Fallons | Haig | ||
| Thayer Junction | Superior | ||
| Gunn Junction | Gunn | ||
| Echo | Park City | ||
| Cherokee Street (Leavenworth) | Lawrence and Leavenworth Junction (Lawrence) | ||
| Junction City | Concordia | ||
| Lawrenceburg | Belleville | ||
| Solomon | Beloit | ||
| Salina | McPherson | ||
| Salina | Oakley (via Colby) | ||
| Detroit | Enterprise | ||
| Leavenworth | Miltonvale | ||
| Menoken (Topeka) | Carden (Marysville) | ||
| Greeley Junction | Briggsdale | ||
| Cloverly | Hungerford | ||
| Diamond | Baum | ||
| Parkdale | Puritan | ||
| Shamrock Mine Junction | Shamrock Mine | ||
| Johnson | McKissick | ||
| Grant Junction | Russell Mine | ||
| Brighton | Boulder | ||
| Dent | Fort Collins | ||
| Rock Springs | Reliance | ||
| Reliance Junction | Reliance Mine | ||
| Lion Junction | Lion | ||
| Hastings | Gibbon | ||
| Grass Creek Junction | Grass Creek Mine | ||
| Leavenworth Junction | Leavenworth | jointly owned with MP | |
| Cheyenne | Fort Russell | jointly owned with C&S (CB&Q) but leased to C&S | |
| Allen | Hanna | abandoned early? | |
| Hanna | mine tracks | ||
| Coalville | Wahsatch Mine | abandoned early? | |
| Laramie | Soda Lakes | abandoned early | |
| Lawrence | Carbon Hill | Lawrence and Emporia Railway; abandoned 1894 | |
| Almy Junction | Mines | abandoned early? |
SJ&GI
| From | To | Status | Notes |
|---|---|---|---|
| St. Joseph | Grand Island | ||
| Stouts | Highland |
Oregon Short Line
| From | To | Status | Notes |
|---|---|---|---|
| Granger | Huntington | ||
| Pocatello | Silver Bow Junction | ||
| Ogden | McCammon | ||
| Ogden | Sandy | ||
| Salt Lake City | Jordan Bridge | ||
| Salt Lake City | yard connection | ||
| North Kemmerer Junction | Quealy | ||
| Alexander | Grace | ||
| Meaderville (Butte) | Garrison | leased to NP | |
| Shoshone | Ketchum | ||
| Richfield | Hill City | ||
| Nampa | Barber Hill | ||
| Nampa | Lakeport | ||
| Uncon | Rhoades | ||
| Cache Junction | Preston | ||
| Brigham | Corinne Junction | ||
| Ballard Junction | Logan Junction | ||
| Logan Junction | Mendon | ||
| Five Points | Five Points Junction | ||
| Syracuse Junction (Clearfield) | Syracuse | ||
| Ogden | Evona | ||
| Corinne | Malad | ||
| Minidoka | Buhl | ||
| Idaho Falls | Yellowstone | ||
| Orvin | Belt | ||
| Sugar City | Snake River | ||
| Blackfoot | Mackay | ||
| Moyer Junction | Cumberland | ||
| Glencoe Junction | Glencoe | ||
| Glencoe Junction | Elkol | ||
| Moyer Junction | Conroy | ||
| Twin Falls | Rogerson | ||
| Moreland | Aberdeen | ||
| Montpelier | Paris | ||
| Burley | Oakley | ||
| Rupert | Bliss | ||
| Burley | Marshfield | ||
| Caldwell | Wilde | ||
| Nampa | Murphy | ||
| Nyssa | Homedale | ||
| Payette | Emmett | ||
| Ashton | Victor | ||
| Malheur Junction | Riverside | leased from OWR&N | |
| Vale | Brogan | leased from OWR&N | |
| Blakes Junction | Homestead | leased from OWR&N |
OWR&N
| From | To | Status | Notes |
|---|---|---|---|
| East Portland | Huntington | ||
| Umatilla Junction | Spokane (via Ayer) | ||
| Peninsula Junction | Troutdale | ||
| Hinkle | Messner (via Umatilla) | ||
| Tidewater | Tacoma Junction | ||
| Black River Junction | Seattle | ||
| East Portland | North Portland Junction (Albina?) | ||
| St. Johns Junction | Peninsula Junction (via St. Johns) | ||
| Megler | Nahcotta | ||
| Ilwaco Junction | Ilwaco Dock | ||
| Heppner Junction (Willows Junction) | Heppner | ||
| Pendleton Junction | Spokane (via Colfax) | ||
| La Grande | Joseph | ||
| Wallula Junction | Walla Walla | ||
| Bolles Junction | Turner | ||
| Starbuck | Pomeroy | ||
| Attalia | North Yakima | ||
| La Crosse Junction | Connell | ||
| Winona Junction | Seltice | ||
| Colfax | Moscow | ||
| Tekoa | Burke | ||
| Sierra Nevada Junction | Mine | ||
| Biggs | Shaniko | ||
| Arlington | Condon | ||
| Pilot Rock Junction | Pilot Rock | ||
| Enaville | Paragon | ||
| Bell | Amwaco | ||
| Riparia | Lewiston | leased by Camas Prairie | |
| Centralia | Helsing Junction | ||
| North River Junction | Primo | ||
| Wabash | Tono | ||
| Chambers Prairie | Olympia | ||
| Midvale | Sunnyside | ||
| Ayer Junction | Grange City | ||
| Des Chutes Junction | North Junction | ||
| South Junction | Metolius | ||
| Tacoma Junction | Black Junction | jointly owned | |
| Montesano | South Montesano | jointly owned | |
| Wallace | Burke | jointly owned | |
| Helsing Junction | Hoquiam | jointly owned | |
| Wallace | Mullan | abandoned early? | |
| Lower Cascades | Upper Cascades | Cascades Railroad; abandoned early |
LA&SL
| From | To | Status | Notes |
|---|---|---|---|
| Los Angeles | Salt Lake City | ||
| Sandy | Lynndyl | ||
| Lehi Junction | Boulter | ||
| East San Pedro | Los Angeles | ||
| Milford | Newhouse | ||
| Los Angeles | Millard Canyon | ||
| Tintic Branch | |||
| Glendale Junction | Verdugo | ||
| Caliente | Pioche | ||
| Alameda Street | Hobart | ||
| Buena Vista | Jordan River | ||
| Moody | Waters | ||
| Delta | Lucerne | ||
| Moapa | St. Thomas | ||
| Ironton | Northern Spy Mine | ||
| Mammoth Junction | Mammoth | ||
| Mammoth | Mammoth Mine | ||
| Silver City Junction | Eureka | ||
| Bly Junction | Bly Quarry | ||
| Henshaw | Crestmore | ||
| Pasadena | Altadena | ||
| Delta | Fillmore | built later | |
| Lund | Cedar City | built later | |
| Saltair Junction | Saltair | narrow gauge; abandoned early |