Cape Nature Parks
Jump to navigation
Jump to search
The aim of this page is to document the progress of mapping the various Cape Nature Parks in OSM
For detailed information on each park see: http://www.capenature.co.za/reserves.htm
Park | Area | Location | Boundary | Roads | Points of Interest |
---|---|---|---|---|---|
Cederberg Wilderness Area | West Coast | 2529856![]() |
100% | 20% | 10% |
Bird Island Nature Reserve | West Coast | 2532153![]() |
80% | 50% | 50% |
Rocherpan Nature Reserve | West Coast | 2532080![]() |
100% | 80% | 80% |
Groot Winterhoek Wilderness Area | West Coast | 2528010![]() |
100% | 0% | 0% |
Limietberg Nature Reserve | Winelands | Relation not defined yet | 0% | 0% | 0% |
Jonkershoek Nature Reserve | Winelands | Relation not defined yet | 0% | 60% | 10% |
Assegaaibosch Nature Reserve | Winelands | 2526508![]() |
100% | 0% | 0% |
Hottentots Holland Nature Reserve | Winelands | 2526509![]() |
100% | 0% | 0% |
Vrolijkheid Nature Reserve | Winelands | Relation not defined yet | 0% | 0% | 0% |
Marloth Nature Reserve | Overberg | 187055916![]() |
100% | 0% | 0% |
Kogelberg Nature Reserve | Overberg | 2528044![]() |
100% | 0% | 0% |
Walker Bay Nature Reserve | Overberg | 2519218![]() |
100% | 0% | 0% |
Salmonsdam Nature Reserve | Overberg | 256257963![]() |
100% | 0% | 0% |
De Mond Nature Reserve | Overberg | 2528138![]() |
100% | 0% | 0% |
De Hoop Nature Reserve | Overberg | 2464916![]() |
100% | 100% | 100% |
Grootvadersbosch Nature Reserve | Overberg | Relation not defined yet | 0% | 0% | 0% |
Boosmansbos Wilderness Area | Overberg | 187816290![]() |
100% | 0% | 0% |
Anysberg Nature Reserve | Cape Karoo | 2932604![]() |
100% | 80% | 80% |
Swartberg Nature Reserve | Cape Karoo | 3000586![]() |
100% | 80% | 80% |
Gamkaberg Nature Reserve | Cape Karoo | 3081112![]() |
100% | 90% | 90% |
Outeniqua Nature Reserve | Garden Route and Little Karoo | Relation not defined yet | 0% | 0% | 0% |
Goukamma Nature Reserve | Garden Route and Little Karoo | 2928668![]() |
100% | 90% | 80% |
Keurbooms River Nature Reserve | Garden Route and Little Karoo | Relation not defined yet | 0% | 0% | 0% |
Robberg Nature Reserve | Garden Route and Little Karoo | 3016892![]() |
100% | 90% | 90% |
Return to: National Parks, Nature Reserves and Game Reserves of South Africa