Category:Attribution not provided in CC license template which requires attribution
Jump to navigation
Jump to search
See also Category:Media without a proper attribution marked with a template.
Pages in category "Attribution not provided in CC license template which requires attribution"
The following 2 pages are in this category, out of 2 total.
Media in category "Attribution not provided in CC license template which requires attribution"
The following 200 files are in this category, out of 6,542 total.
(previous page) (next page)- 02 import bus cordoba spain go sync.png 775 × 775; 153 KB
- 1 iPhone 6 OSM London.PNG 750 × 1,334; 1.11 MB
- 1-G0146644.jpg 1,011 × 1,011; 162 KB
- 1-G0388147.jpg 1,102 × 1,102; 317 KB
- 1-G0565456.jpg 1,127 × 1,127; 293 KB
- 1-G0957814.jpg 1,080 × 1,080; 360 KB
- 1-G1430142.jpg 1,052 × 1,052; 451 KB
- 1-G1701970.jpg 1,096 × 1,096; 167 KB
- 1-G1901980.jpg 922 × 922; 149 KB
- 1-IMG 20131121 064021.jpg 3,264 × 2,448; 1.97 MB
- 1. adresa na zgradi.png 707 × 468; 30 KB
- 10. vise poi-a na zgradi.png 429 × 354; 17 KB
- 1000px-Logo BiH.png 1,000 × 1,000; 459 KB
- 101402 Projektstand OSM.jpg 2,500 × 1,667; 1.67 MB
- 10CakeLit.jpg 2,268 × 2,364; 3.36 MB
- 10JahreOSM Passau.jpg 1,180 × 1,024; 1.05 MB
- 10th Birthday Cake Ichinomiya Japan.jpg 600 × 503; 60 KB
- 10th Birthday Cake London.JPG 1,000 × 750; 256 KB
- 10th birthday parties map.png 1,029 × 548; 386 KB
- 11. vise poi-a na zgradi i adresa na zgradi.png 429 × 354; 18 KB
- 120918 ckuiF kriterien-barrierefreiheit.pdf 1,754 × 1,239, 22 pages; 350 KB
- 120918 wheelchair-OepnLayers teil1.pdf 1,239 × 1,754, 8 pages; 1.84 MB
- 120918 wheelchair-OepnLayers teil2.pdf 1,239 × 1,754, 6 pages; 1.46 MB
- 120918 wheelchair-OSM-Grundlagen teil1.pdf 1,239 × 1,754, 4 pages; 957 KB
- 120918 zsfassung-osm-meets-club.pdf 1,239 × 1,754, 8 pages; 181 KB
- 122858 Projektstand OSM.jpg 2,500 × 1,667; 1.68 MB
- 12th birthday cakes montage.jpg 2,000 × 1,726; 998 KB
- 131114 - Entwurf Tierschutzanlagen (ohne Bilder).pdf 1,239 × 1,754, 12 pages; 111 KB
- 135952 Vortragender Stefan Tiran.jpg 4,272 × 2,848; 2.93 MB
- 140123 osm eichstaett.pdf 754 × 566, 23 pages; 3.73 MB
- 140127 osm bad wildungen.pdf 754 × 566, 25 pages; 3.57 MB
- 140621 osm big aepple.pdf 754 × 566, 39 pages; 615 KB
- 150708 twitter status 618703879983767552.jpg 1,024 × 576; 91 KB
- 150708 twitter status 618727396414459904.jpg 1,024 × 576; 56 KB
- 151020112626.jpg 2,048 × 1,536; 698 KB
- 155061 1441878257567 947820 n.jpg 618 × 398; 74 KB
- 15917435871 1b2816f303 z.jpg 388 × 291; 28 KB
- 15th birthday group of groups.jpg 1,534 × 1,848; 876 KB
- 16.Nepal Michels Visit DSC00915.jpg 800 × 600; 208 KB
- 190409 ASB 7000.svg 0 × 0; 6.04 MB
- 19930216 1177 1178 1179 Kalinin Telman and Lenin name change 1993.pdf 1,175 × 1,679; 68 KB
- 19930914 1490-1491 Sowet and Proletar name change.pdf 1,679 × 1,175; 70 KB
- 19930914 Proletar and Sowet name change Turkmen.pdf 1,275 × 1,650, 2 pages; 918 KB
- 1b-600-20161107 141955.png 600 × 600; 924 KB
- 1BR-VIAS-IBGE-OSM.png 1,072 × 915; 638 KB
- 1DENSIDADE POPULACIONAL-SETORES-IBGE-CENSO2010.png 883 × 890; 840 KB
- 1ª Query.png 1,276 × 751; 102 KB
- 2 Android Navigation imperial uk.png 1,080 × 1,920; 634 KB
- 2 iPhone 6 Navigation imperial uk.PNG 750 × 1,334; 253 KB
- 2-G0106475.jpg 1,124 × 1,124; 249 KB
- 2-G0121245.jpg 1,114 × 1,114; 193 KB
- 2-G0141651.jpg 1,036 × 1,036; 167 KB
- 2-G0307662.jpg 1,088 × 1,088; 212 KB
- 2-G0997994.jpg 1,012 × 1,012; 153 KB
- 2-G1591147.jpg 1,086 × 1,086; 350 KB
- 2. adresa u zgradi.png 420 × 374; 16 KB
- 2009 Vogelkundeweg Schautafel.jpg 2,048 × 1,536; 729 KB
- 20110520 001.jpg 2,560 × 1,440; 527 KB
- 20110606 002.jpg 2,560 × 1,440; 529 KB
- 20110606 003.jpg 2,560 × 1,440; 736 KB
- 20110606 004.jpg 2,560 × 1,440; 680 KB
- 20111105 001.jpg 800 × 601; 119 KB
- 20121116 ActiveUsersPop.png 1,065 × 766; 333 KB
- 20121118 NTU Mapping Party.JPG 753 × 482; 334 KB
- 2013 - ogd trees in ogd.pdf 1,654 × 1,239, 20 pages; 5.21 MB
- 2013 GutauWanderkarteHinten.jpg 2,448 × 3,264; 3.38 MB
- 2013 GutauWanderkarteVorne.jpg 2,448 × 3,264; 3.47 MB
- 2013 GutauWandertafel.jpg 2,448 × 3,264; 3.08 MB
- 2013 GutauWandertafel2.jpg 1,659 × 1,244; 805 KB
- 2013-08-07-crema.png 1,170 × 750; 0 bytes
- 2013-08-13Chongqing South Road.jpg 429 × 676; 70 KB
- 2013-12-14 14.14.25.jpg 2,448 × 3,264; 2.45 MB
- 20130223 DSC1072 Looking at Buildings.jpg 2,121 × 1,414; 1.37 MB
- 2014 - Agit - legalpres pdfconversion.pdf 1,654 × 1,239, 48 pages; 4.5 MB
- 2014-06-13 1200 Lightning Talks.png 1,032 × 583; 248 KB
- 2014-06-13 1700 Lightning Talks.jpg 1,023 × 578; 55 KB
- 20140131 000 苗栗大湖.png 1,160 × 790; 284 KB
- 20140201 000 三義鄉.png 1,159 × 786; 430 KB
- 20140201 000 公館鄉.png 1,161 × 790; 357 KB
- 20140201 000 卓蘭鎮.png 1,163 × 788; 346 KB
- 20140201 000 南庄鄉1.png 1,161 × 790; 255 KB
- 20140201 000 南庄鄉2.png 1,158 × 792; 140 KB
- 20140201 000 後龍鎮.png 1,168 × 786; 539 KB
- 20140201 000 泰安鄉1.png 1,165 × 787; 162 KB
- 20140201 000 泰安鄉2.png 1,159 × 791; 198 KB
- 20140201 000 獅潭鄉1.png 1,158 × 794; 231 KB
- 20140201 000 獅潭鄉2.png 1,160 × 790; 239 KB
- 20140201 000 竹南鎮.png 1,164 × 790; 583 KB
- 20140201 000 苑裡鎮.png 1,162 × 787; 481 KB
- 20140201 000 造橋鄉-三灣鄉.png 1,161 × 791; 491 KB
- 20140201 000 銅鑼鄉.png 1,163 × 791; 372 KB
- 20140201 000 頭份鎮.png 1,163 × 780; 564 KB
- 20140201 000 頭屋鄉-苗栗市.png 1,164 × 789; 475 KB
- 20140201 000-西湖鄉.png 1,161 × 796; 446 KB
- 20140429 feedback 1.png 1,600 × 900; 1.08 MB
- 20141001 IBNR.pdf 1,239 × 1,752, 154 pages; 276 KB
- 2015 01 12 Briefkastenkarte Mobile Android.png 1,080 × 1,920; 1.11 MB
- 2015-10-22-frankfurt-am-main.pdf 754 × 566, 43 pages; 16.37 MB
- 2015-11-24-bitkom.pdf 754 × 566, 40 pages; 8.11 MB
- 2016 Harrys OSM birthday BBQ London.JPG 2,025 × 1,806; 1.84 MB
- 2016 sotm asia 001.jpg 3,264 × 2,448; 944 KB
- 2016 sotm asia 002.jpg 4,128 × 3,096; 1.08 MB
- 2016 sotm asia 003.jpg 4,128 × 3,096; 2.61 MB
- 2016 sotm asia 004.jpg 3,264 × 2,448; 525 KB
- 2016 sotm asia 006.jpg 2,448 × 3,264; 574 KB
- 2016 sotm asia 007.jpg 3,264 × 2,448; 574 KB
- 2016 sotm asia 008.jpg 4,128 × 3,096; 3.06 MB
- 2016 sotm asia 010.jpg 3,264 × 2,448; 1.43 MB
- 2016 sotm asia 011.jpg 3,264 × 2,448; 1.85 MB
- 2016 sotm asia 012.jpg 2,560 × 680; 403 KB
- 2016 sotm asia 016.jpg 1,024 × 768; 200 KB
- 2016 sotm asia 020.jpg.jpg 4,128 × 3,096; 1.54 MB
- 2016 sotm asia 021.jpg 3,264 × 2,448; 1.82 MB
- 2016 sotm asia group photo.jpg 1,358 × 959; 376 KB
- 2016-02-03-overpass-workshop-osm-sonntag.pdf 754 × 566, 10 pages; 104 KB
- 20170705 Einführung SPW2 ohneAnimationen.pdf 1,500 × 1,125, 13 pages; 2.89 MB
- 2018 Dhaka birthday.jpg 2,349 × 2,074; 1.03 MB
- 2018 Gather sanitation event.jpg 2,000 × 1,500; 515 KB
- 2019 Mastodon Flyer.svg 372 × 524; 720 KB
- 2019 SotM Foundation badges and stickers.jpeg 1,478 × 1,109; 502 KB
- 2019 Uganda cake group.jpg 642 × 403; 54 KB
- 2019 Uganda cake.jpg 1,024 × 723; 92 KB
- 2019 v1 OSM Logo agender.svg 206 × 206; 82 KB
- 2019 v1 OSM Logo asexual.svg 206 × 206; 82 KB
- 2019 v1 OSM Logo bi.svg 206 × 206; 82 KB
- 2019 v1 OSM Logo genderfluid.svg 206 × 206; 82 KB
- 2019 v1 OSM Logo genderqueer.svg 206 × 206; 82 KB
- 2019 v1 OSM Logo nonbinary.svg 206 × 206; 102 KB
- 2019 v1 OSM Logo qpoc.svg 206 × 206; 82 KB
- 2019 v1 OSM Logo trans.svg 206 × 206; 82 KB
- 2019 v1 OSM Rainbow.svg 206 × 206; 82 KB
- 2019-03-21 openstreetmap org banner against uploadfilter.png 800 × 787; 744 KB
- 2019-03-21 Screenshot openstreetmap.de karte.png 870 × 719; 927 KB
- 2019-06-22 Cartopartie Grenoble CHU.png 2,472 × 3,496; 1.65 MB
- 2019-06-22 Cartopartie Grenoble CHU.svg 744 × 1,052; 3.35 MB
- 2019-09-I love OpenStreetMap.png 1,112 × 1,112; 319 KB
- 2019-11-attribution-fixer-sticker-DE.svg 744 × 124; 1.39 MB
- 2019-11-attribution-fixer-sticker-NL.svg 248 × 35; 231 KB
- 2019-11-openstreetmap.org-sticker.svg 184 × 184; 151 KB
- 2019-11-osm-surveyor-was-here.svg 206 × 206; 104 KB
- 2020-02 Join-osmf.svg 184 × 184; 154 KB
- 2020-02 Josm-sticker.svg 184 × 184; 74 KB
- 2020-03-03-i-love-osm-fr.svg 178 × 178; 415 KB
- 2020-09-02 09-18-44.jpg 3,000 × 4,000; 2.74 MB
- 2020-09-02 14-48-45.jpg 3,000 × 4,000; 2.13 MB
- 2020-10-02 PREZ CRIGE zones-de-fait ECO.pdf 1,652 × 1,239, 19 pages; 4.58 MB
- 2020-12-02 11-13-57.jpg 3,120 × 4,160; 2.18 MB
- 2020-12-02 11-35-43.jpg 4,160 × 3,120; 3.43 MB
- 2020-12-02 13-43-30.jpg 3,120 × 4,160; 3.48 MB
- 2020-12-02 14-06-56.jpg 3,120 × 4,160; 3.49 MB
- 2020-12-07 13-24-42.jpg 3,120 × 4,160; 2.42 MB
- 2020-12-07 14-49-41.jpg 4,160 × 3,120; 3.03 MB
- 2020-12-09 10-40-06.jpg 3,120 × 4,160; 3.62 MB
- 2020-12-09 10-48-48.jpg 3,120 × 4,160; 3.17 MB
- 2020-12-09 10-49-32.jpg 4,160 × 3,120; 3.88 MB
- 2020-12-09 11-25-18.jpg 4,160 × 3,120; 2.52 MB
- 2020-12-09 13-45-49.jpg 4,160 × 3,120; 5.62 MB
- 2020-12-09 14-24-51(1).jpg 4,160 × 3,120; 3.16 MB
- 2020-12-09 14-47-22.jpg 4,160 × 3,120; 4.11 MB
- 2020-12-10 11-11-29.jpg 4,160 × 3,120; 3.34 MB
- 2020-12-10 11-50-30.jpg 4,160 × 3,120; 3.33 MB
- 2020-12-10 11-53-36.jpg 3,120 × 4,160; 3.44 MB
- 2020-12-10 11-56-15.jpg 4,160 × 3,120; 3.65 MB
- 2020-12-10 13-42-12.jpg 4,160 × 3,120; 3.39 MB
- 2020-12-10 15-15-10.jpg 3,120 × 4,160; 3.86 MB
- 20210214 1354506849632042451005937.jpg 4,032 × 3,024; 6.84 MB
- 20210214 1355036390771853657982348.jpg 4,032 × 3,024; 5.27 MB
- 20210317 1643591522755992553798812.jpg 4,032 × 3,024; 7.24 MB
- 20210317 1644135967433011588114567.jpg 4,032 × 3,024; 6.17 MB
- 20210317 1644374157300733862232667.jpg 3,024 × 4,032; 4.97 MB
- 20220426 122230.jpg 4,608 × 2,592; 5.88 MB
- 20220426 122412.jpg 4,608 × 2,592; 6.61 MB
- 20230109 CartaObertaICGC-OSM SIGNADA.pdf 1,239 × 1,752; 201 KB
- 20230210-WA0008.jpg 1,600 × 1,200; 228 KB
- 20230210-WA0018.jpg 1,280 × 720; 135 KB
- 20MB Amsterdam Details.png 640 × 960; 463 KB
- 20MB Munich BikeMap.png 640 × 960; 465 KB
- 220123 Peroperasian JOSM Gedung BPSDM, Ambon, Maluku.jpg 3,685 × 2,074; 2 MB
- 220123 Praktek penggunaan GPS & Avenza Maps Kota Jawa, Ambon, Maluku..jpg 4,030 × 2,268; 3.22 MB
- 22167 1245401146616 5018171 n.jpg 274 × 206; 13 KB
- 25kv-substation-mapnik.png 286 × 285; 14 KB
- 280123 Menerangkan pengunaan File PaperShelter Expedition, Ambon, Maluku..JPG 4,032 × 2,268; 1.69 MB
- 2DENSIDADE DE NOS POR HABITANTE-26-09-17.png 883 × 890; 586 KB
- 2GB Germany Places.png 640 × 960; 124 KB
- 2Podklad.jpg 1,680 × 1,010; 465 KB
- 2ª Query.png 1,276 × 737; 77 KB
- 3 ADN.jpg 485 × 433; 48 KB
- 3 iPhone 6 Speed cams & warnings Spain.PNG 750 × 1,334; 217 KB
- 3-G0100928.jpg 1,044 × 1,044; 239 KB
- 3-G0106529.jpg 1,098 × 1,098; 361 KB
- 3-G0136604.jpg 1,048 × 1,048; 154 KB
- 3-G0146633.jpg 1,059 × 1,059; 159 KB
- 3. adrese na zgradi.png 618 × 566; 42 KB
- 30%.jpg 160 × 20; 18 KB
- 310123 Peta Pulau Miangas di Kapolsek Miangas Desa Miangas, Sulawesi Utara.jpg 3,000 × 4,000; 4.18 MB
- 358 farmacia karmel G 1398.jpg 1,383 × 1,037; 498 KB