CoREStack/MWS/12 328162
Jump to navigation
Jump to search
Micro-Watershed: 12_328162
| Property | Value |
|---|---|
| MWS ID | 12_328162 |
| Parent Watershed | C2AGAN72 |
| Area (ha) | 1431.72 |
| CoREStack Report | View Full Report » |
Most Recent Water Balance (2024–2025)
| Metric | Value |
|---|---|
| Precipitation (mm) | 843.50 |
| RunOff (mm) | 150.29 |
| ET (mm) | 614.65 |
| DeltaG (mm) | 78.57 |
| G (mm) | 944.56 |
| WellDepth (m) | 3.40 |
Full Water Balance History
All values in mm unless stated otherwise.
| Year | Precipitation (mm) | RunOff (mm) | ET (mm) | DeltaG (mm) | G (mm) | WellDepth (m) |
|---|---|---|---|---|---|---|
| 2017–2018 | 1256.18 | 233.77 | 781.90 | 240.51 | 240.51 | 10.40 |
| 2018–2019 | 785.47 | 87.50 | 777.35 | -79.37 | 161.14 | -3.43 |
| 2019–2020 | 1341.40 | 269.83 | 839.15 | 232.41 | 393.55 | 10.05 |
| 2020–2021 | 1212.22 | 186.02 | 778.89 | 247.32 | 640.87 | 10.70 |
| 2021–2022 | 854.80 | 69.11 | 693.35 | 92.35 | 733.22 | 3.99 |
| 2022–2023 | 606.71 | 27.61 | 578.55 | 0.55 | 733.77 | 0.02 |
| 2023–2024 | 1052.56 | 281.32 | 639.02 | 132.22 | 865.99 | 5.72 |
| 2024–2025 | 843.50 | 150.29 | 614.65 | 78.57 | 944.56 | 3.40 |
This page was generated automatically as part of the CoREStack project.