Database Statistics (2006) - Tabular

From OpenStreetMap Wiki
Jump to navigation Jump to search
Day of Month Total Number of GPX Uploads Edit Sessions Comment
Users GPS Points Nodes Line Segments Day Week Month Day Week Month
28-Jul 2662 26163947 11671592 9090543 17 55 124 28 65 142
27-Jul 2652 25678280 11556350 8999522 11 53 123 21 68 141
26-Jul 2643 25678280 11437400 8894590 8 57 124 20 72 141
25-Jul 2633 25678280 11327811 8802045 17 57 124 27 78 142
24-Jul 2627 25678280 11211799 8700999 11 57 124 21 80 140
23-Jul 2627 25626057 11142051 8646189 9 61 127 25 85 142
22-Jul 2620 25446579 11046498 8560422 15 61 127 30 85 146
21-Jul 2609 25411358 10975265 8497517 17 61 125 37 88 144
19-Jul 2590 25207427 10828638 8375605 15 63 120 36 87 141
18-Jul 2579 24923507 10762181 8323886 19 64 120 35 83 135
17-Jul 2571 24820634 10704927 8277930 18 61 121 34 81 135
16-Jul 2563 24702445 10606456 8199237 13 66 120 29 84 134
15-Jul 2555 24660401 10512478 8124108 13 61 120 36 81 135
14-Jul 2547 23655453 10430364 8053829 16 59 119 28 73 128
13-Jul 2534 23514170 10404871 8030813 15 58 115 27 75 126
07-Jul 2470 22977272 9829468 7570795 19 50 104 29 64 132
06-Jul 2456 22849811 9725969 7489272 13 44 98 29 65 129
05-Jul 2438 22676593 9619731 7407243 3 39 99 25 63 127
03-Jul 2413 22328073 9420152 7257865 10 46 108 26 62 127
02-Jul 2402 22321260 9290719 7160406 14 50 113 33 62 124
01-Jul 2395 22226206 9156585 7050842 12 51 111 18 64 122
30-Jun 2386 22099432 9021384 6940546 12 50 112 25 64 124
29-Jun 2379 22099432 8912269 6860208 14 47 114 23 61 127
28-Jun 2367 22090928 8812774 6784129 12 46 111 17 62 126
27-Jun 2350 21929455 8707968 6702408 10 44 109 22 63 129
26-Jun 2341 21866290 8602990 6614671 14 49 109 24 65 127
23-Jun 2323 21548109 8251778 6345940 12 46 109 23 66 128
22-Jun 2316 21500025 8143068 6259176 9 45 110 20 67 128
21-Jun 2300 21432493 8043499 6185201 13 46 111 22 67 125
20-Jun 2282 21329922 7991026 6141243 14 43 111 21 67 128
19-Jun 2270 21251406 7986731 6136628 14 41 117 29 68 129
17-Jun 2254 20992633 7980870 6130418 7 42 123 16 67 126
16-Jun 2248 20945833 7979257 6128612 9 39 124 21 68 127
15-Jun 2233 20852349 7977256 6126442 11 41 124 24 63 126
14-Jun 2223 20725251 7973530 6122467 12 45 123 23 61 126
13-Jun 2211 20602960 7923988 6086422 12 50 121 23 58 128
12-Jun 2206 20540387 7815704 5995502 11 52 123 24 56 129
10-Jun 2194 20343909 7557365 5783110 6 51 126 19 53 137
09-Jun 2184 20270466 7454427 5704705 9 54 126 17 56 137
08-Jun 2174 20243523 7370416 5644936 11 52 128 19 59 138
07-Jun 2168 20139046 7284880 5575550 19 49 128 23 58 139
06 Jun 2160 20031860 7198222 5508967 17 48 129 23 61 141
05 Jun 2153 19846443 7122226 5449851 16 46 128 21 63 141
02 Jun 2128 19836002 6948801 5324375 8 50 124 18 68 144
01 Jun 2119 19794185 6884409 5276459 10 54 124 21 65 144
31 May 2113 19773346 6828051 5234760 10 53 121 22 62 141
30-May 2102 19648566 6642890 5089542 12 52 117 23 64 140
29-May 2097 19608079 6475481 4960575 17 56 114 25 69 140
28-May 2090 19559988 6256816 4784309 10 60 111 18 68 140
27-May 2079 19308199 6049225 4624526 12 62 110 21 71 140
26-May 2072 19308199 5837823 4458518 14 63 112 22 68 136
25-May 2055 19308199 5627114 4294698 14 61 113 26 70 136
24-May 2041 19304925 5417623 4129778 17 56 111 26 71 136
23-May 2029 19251250 5199124 3955011 17 53 110 23 72 133
22-May 2017 19195167 4981086 3781575 15 47 104 22 76 133
21-May 2009 19099296 4724835 3572200 19 54 101 22 81 132
20-May 1998 19054612 4493339 3406598 8 47 96 20 79 132
19-May 1985 19048288 4255797 3246607 12 46 94 23 77 131
18-May 1978 19002014 4020915 3082514 14 51 92 24 78 131
17-May 1956 18937093 3790847 2944606 11 52 92 34 81 134
16-May 1943 18893697 3576937 2796143 14 57 96 35 80 129
15-May 1926 18817179 3352054 2615392 26 57 95 42 78 126
14-May 1896 18551239 3106140 2474251 13 50 89 27 69 115
12-May 1864 18462339 2652678 2188873 12 49 87 27 66 113
11-May 1836 18403913 2453552 2046095 15 44 85 27 67 112
09-May 1820 18277560 2281792 1925595
No Stats - Server upgrades
02 May 1777 17752979 1769441 1517161 11 41 87 22 55 116
01 May 1768 17709878 1616798 1395044 13 42 87 23 57 117
30 Apr 1763 17658543 1541396 1331427 10 43 88 17 56 117
29 Apr 1761 17625113 1462420 1264778 8 38 89 21 56 118
28 Apr 1753 17580378 1374210 1196687 7 38 87 20 58 118
27 Apr 1745 17566147 1259644 1109821 8 37 84 25 62 118
26 Apr 1735 17550246 1153697 1025903 12 38 84 17 63 117
25 Apr 1727 17503014 1036599 939444 7 37 83 17 62 117
24 Apr 1711 17490337 948706 867594 14 42 82 27 64 116
23 Apr 1701 17291075 857687 793630 3 43 81 12 59 112
22 Apr 1701 17279306 832487 774780 8 45 81 20 67 113
21 Apr 1690 17179474 795592 745857 8 48 81 19 66 112
20 Apr 1688 17173156 778935 734322 11 49 81 22 66 112
19 Apr 1670 17027772 707265 679957 11 44 80 22 61 105
18 Apr 1650 17027772 685794 662676 15 44 78 24 65 104
17 Apr 1642 16988669 627892 617983 15 41 75 25 63 102
16 Apr 1638 16904920 596957 593700 9 38 72 23 62 97 Main TIGER data import process started.
15 Apr 1632 16849904 594506 591124 10 36 69 21 60 97
14 Apr 1621 16715187 588594 587337 3 33 65 16 60 95
13 Apr 1598 16705717 585987 584226 3 36 63 18 58 92
12 Apr 1580 16703574 581113 578980 9 38 66 25 56 92
11 Apr 1554 16674548 579466 577227 9 32 65 16 48 85
10 Apr 1542 16594488 576244 573742 7 28 62 23 46 85
09 Apr 1532 16580937 571857 568862 9 27 61 19 42 80
08 Apr 1527 16492311 568726 565992 7 31 60 13 41 78
07 Apr 1518 16476867 567810 565016 8 30 60 10 36 75
06 Apr 1513 16449853 566736 563876 8 31 59 9 38 74
05 Apr 1507 16435506 566001 563128 7 30 58 9 39 75
04 Apr 1500 16416641 565348 562354 4 29 57 15 43 75
03 Apr 1492 16411968 563758 560973 10 29 57 17 42 76
02 Apr 1489 16392498 558897 556103 12 26 55 15 40 73
01 Apr 1483 16346313 554155 552058 4 23 53 10 40 71
31 Mar 1477 16339072 553040 550831 9 24 54 15 42 69
30 Mar 1469 16314267 551762 549382 6 21 52 13 41 67
29 Mar 1462 16289930 550814 548323 6 22 50 17 41 68
28 Mar 1451 16225248 550298 547693 8 25 51 18 35 63
27 Mar 1444 16202213 548206 545459 5 23 50 13 33 63
26 Mar 1439 16164364 546607 543752 4 26 51 12 33 66
25 Mar 1435 16143850 543373 540560 5 27 53 11 35 65
24 Mar 1431 16055471 542071 539214 4 26 53 13 33 68
23 Mar 1423 16053449 540269 537226 6 24 52 12 33 67
22 Mar 1415 16044610 538214 534963 10 25 52 12 36 67
21 Mar 1406 16032173 536091 532693 4 23 50 8 36 65
20 Mar 1403 16030478 534886 531383 8 23 51 17 40 68
19 Mar 1400 15974753 531756 527883 5 21 50 10 38 69 GPS trackpoint imports to the database broken
18 Mar 1398 15974753 529017 524933 5 24 53 8 40 69 GPS trackpoint imports to the database broken
17 Mar 1392 15974753 525527 521239 2 24 52 12 39 67 GPS trackpoint imports to the database broken
16 Mar 1381 15974753 523324 518900 5 24 52 15 38 65
15 Mar 1372 15961583 519159 514494 8 24 52 16 37 65
14 Mar 1362 15945273 516822 512023 7 23 52 14 32 64
13 Mar 1356 15930784 514495 509894 8 22 49 11 28 61
12 Mar 1355 15884277 509381 504742 7 18 49 10 22 61
11 Mar 1349 15868789 505236 500212 3 15 47 8 21 59 The database now includes more than half a million line segments. This includes deleted segments for which a percentage value of the total is being investigated.
10 Mar 1344 15866502 504693 499579 3 16 47 7 21 59
09 Mar 1338 15862888 503789 498669 3 14 46 8 20 59
08 Mar 1334 15855149 502263 496982 3 15 47 5 19 61
07 Mar 1323 15832332 501152 495818 4 16 48 9 22 62
06 Mar 1320 15805637 499157 493748 4 17 48 7 23 61
05 Mar 1319 15799642 496567 490873 3 19 50 8 27 61
04 Mar 1315 15796418 495407 489613 4 21 52 6 28 62
03 Mar 1308 15787404 494975 489160 2 21 52 5 33 63
02 Mar 1303 15775919 493046 487081 4 21 54 7 34 63
01 Mar 1302 15766609 490461 484302 4 23 55 8 35 65
28 Feb 1301 15751189 489473 483211 7 24 54 13 37 65
26 Feb 1293 15644394 478394 471280 7 26 56 13 41 66
25 Feb 1291 15620636 474832 468383 6 28 58 15 42 69
24 Feb 1285 15610120 472015 466001 2 25 57 15 37 65
23 Feb 1283 15606047 469200 462968 8 27 57 14 37 67
22 Feb 1277 15590430 468446 462071 8 29 59 17 39 66
21 Feb 1271 15566767 466573 459913 7 28 56 16 38 65
20 Feb 1263 15564928 458845 451798 8 26 54 16 35 64
19 Feb 1261 15444220 447800 440143 7 24 53 16 37 64
18 Feb 1256 15424224 439879 432134 4 24 52 12 36 63
17 Feb 1254 15424429 437736 429881 9 24 53 11 34 62
16 Feb 1247 15400941 435434 427422 7 22 54 13 31 61
15 Feb 1241 15385630 432666 424022 8 20 53 10 30 61
14 Feb 1237 15404698 431943 422892 7 18 55 13 32 60
13 Feb 1231 15397841 430227 421542 8 18 57 17 30 61
12 Feb 1225 15386460 423853 414370 2 21 55 10 22 61
11 Feb 1225 15392358 418949 409048 2 23 56 5 25 63
10 Feb 1219 15391147 416779 406989 4 28 56 6 29 64
09 Feb 1216 15386659 413162 403173 3 30 57 10 29 66
08 Feb 1214 15369492 411718 401699 4 32 58 15 33 66
07 Feb 1211 15366904 406996 396687 4 30 57 7 34 67
06 Feb 1208 15319188 405384 394759 11 32 58 9 37 71
05 Feb 1206 15273901 399028 388340 9 32 58 14 39 72
04 Feb 1205 15245167 391800 380939 9 33 58 9 41 71
03 Feb 1201 15225168 390256 379373 7 33 59 11 41 73
02 Feb 1196 15186940 382170 371194 7 33 62 15 44 74
01 Feb 1192 15153342 374790 363642 2 31 60 9 39 69
31 Jan 1188 15153961 367872 356581 8 31 61 21 39 72
30 Jan 1183 15097801 364707 352975 5 30 62 15 36 70
29 Jan 1183 15086413 363231 351165 12 31 61 17 36 67
28 Jan 1180 15069755 350810 340729 7 31 61 10 36 66
27 Jan 1172 15007502 343883 335867 5 29 58 16 34 66
26 Jan 1163 14998793 342349 333955 13 28 56 13 33 66
25 Jan 1151 14975396 340384 331802 0 26 58 13 32 68
24 Jan 1151 14975396 338699 330241 5 29 59 11 33 70
23 Jan 1146 14944704 335971 327075 8 32 61 20 33 69
22 Jan 1143 14914834 332913 323516 10 30 63 13 34 67
21 Jan 1138 14900638 329695 319762 5 28 63 9 36 68
19 Jan 1129 14901193 325108 315293 9 28 62 10 41 69
18 Jan 1126 14860134 323638 313762 14 28 61 20 43 70
17 Jan 1122 14835951 318761 308763 7 28 60 16 43 70
16 Jan 1117 14805582 316266 305957 7 28 59 17 45 69
15 Jan 1110 14783829 304667 301262 7 32 59 16 42 70
14 Jan 1108 14766287 302334 298054 11 30 60 18 41 70
13 Jan 1097 14735892 299447 295053 9 31 60 21 39 69
12 Jan 1088 14733630 295629 291245 8 32 62 15 38 69
11 Jan 1084 14716937 292789 288019 9 34 62 18 36 68
10 Jan 1081 14680772 288923 283408 10 34 62 19 36 71
09 Jan 1075 14668500 283095 281182 14 33 60 19 34 69
08 Jan 1073 14484088 279633 275609 7 27 56 13 32 69
07 Jan 1069 14461886 275835 272803 9 26 57 16 30 73
06 Jan 1063 14444584 273999 271648 6 20 51 12 30 70
05 Jan 1058 14435627 271908 269977 6 19 50 11 28 68
04 Jan 1051 14428716 269797 267907 6 21 48 15 31 66
03 Jan 1040 14391552 266503 264459 6 20 47 13 33 64
02 Jan 1033 14343709 261965 259731 6 24 47 13 33 65
01 Jan 1030 14325663 258929 256447 5 27 52 8 32 64