Denver and Rio Grande Western Railroad
Jump to navigation
Jump to search
The Denver and Rio Grande Western Railroad was a major freight and passenger railroad in Colorado and Utah until 1997, and is now part of the Union Pacific Railroad. Lines formerly operated by it or a subsidiary should be tagged old_railway_operator=D&RGW in addition to railway=rail (if still in use) or railway=abandoned.
See Wikipedia:WikiProject Trains/ICC valuations for a chronology (which may have some errors) of lines constructed by the D&RGW and predecessors, compiled by the Interstate Commerce Commission in 1915-18.
Below is a list (roughly complete) of ex-D&RGW lines, with mapping status.
Colorado Division
Name | From | To | Status | Notes |
---|---|---|---|---|
(main) | Denver | Pueblo | ||
(main) | Pueblo | Walsenburg Junction | ||
Fort Logan Branch | Military Junction | Fort Logan | ||
Lehigh Coal Mine Branch | Lehigh Junction | Lehigh Coal Mine | ||
Castle Rock Quarry Branch | Castle Rock | Hathaway | ||
O'Brien's Quarry Branch | Hathaway | O'Brien's Quarry | ||
Douglas Quarry Branch | Douglas | Madge Quarry | ||
Manitou Branch | Manitou Junction | Manitou | complete 1429184 1429184 | |
Zinc Smelter Spur | Zinc Junction | Blende | ||
Capers Branch | Mustang | Larimer | ||
(main) (C&S) | Walsenburg | Trinidad | ||
(main) | Trinidad | C&S Connection | ||
Sonora Branch (old main) | Minnequa | Sonora | ||
(old main) | Sonora | Graneros | ||
Graneros Branch (old main) | Graneros | Capers | ||
Capers Branch (old main) | Capers | Larimer | ||
Graneros Branch (old main) | Larimer | Lascar | ||
(old main) | Lascar | Cuchara | ||
(old main) | Cuchara Junction | Trinidad | ||
Rouse Branch | Rouse Junction | Rouse | ||
Old Rouse Branch | Old Rouse Junction | Old Rouse Mines | ||
Engleville Branch | Engleville Junction | Engleville | complete 1429185 1429185 | |
(main) | Trinidad | Jansen | trackage rights on C&W from Jansen to Longsdale Junction? | |
Reilly Canon Branch | Longsdale Junction | Bon Carbo | ||
(old main) | Cuchara Junction | Walsenburg Junction | ||
(main) | Walsenburg Junction | Durango | complete 1429380 1429380 | |
Loma Branch | Loma Junction | Alamo | ||
New Pacific Mine Spur | New Pacific Junction | New Pacific Mine | ||
Reliance Branch | Reliance Junction | Ojo | earlier known as Ojo Branch | |
Tropic Branch | Oakdale | Tropic | earlier known as Oakdale Branch | |
Hooper Spur (old main) | Garland Junction (Alamosa) | Hooper | complete 1429241 1429241 | formerly Villa Grove Branch |
(old main) | Hooper | Mears Junction | complete 1429241 1429241 | formerly Villa Grove Branch |
Crestone Branch | Moffat | Cottonwood | complete 1429182 1429182 | |
Orient Branch | Villa Grove | Orient | ||
Creede Branch | Alamosa | North Creede | complete 1429433 1429433 | later a main line |
Santa Fe Branch | Antonito | Santa Fe | ||
La Madera Branch | Taos Junction | La Madera | ||
Chama Lumber Branch | Chama | Tierra Amarilla | ||
Rio Grande and Southwestern Railroad | Lumberton | Gallinas | ||
Pagosa Springs Branch | Pagosa Junction | Pagosa Springs | ||
Farmington Branch | Durango (Carbon Junction) | Farmington | ||
Silverton Branch | Durango | Silverton | ||
(main) | Pueblo | Salida | complete 1429378 1429378 | |
(main) | Salida | Grand Junction | complete 1429379 1429379 | |
Coal Creek Branch | Florence | Coal Creek Mine No. 2 | ||
Oak Creek Branch | Oak Creek Junction | Oak Creek | ||
Chandler Creek Branch | Chandler Junction | Chandler Mine | ||
Fremont Branch | Fremont Junction | Fremont Mine | ||
Silver Cliff Branch | Grape Creek Junction | Westcliffe | AKA Grape Creek Branch | |
Westcliffe Branch | Texas Creek | Westcliffe | ||
Howard Branch | Howard's Quarry Junction | Calcite | AKA Howard Quarry Branch | |
Calumet Branch | Hecla Junction | Calumet | AKA Calumet Iron Ore Branch | |
Leadville Branch | Malta | Leadville | ||
California Gulch Branch | Oro Junction | Rowe Mill | ||
Ryan Cut-Off | Leadville Junction | Leadville | AKA Leadville Cut-Off | |
Ibex Branch | Leadville | Ibex | earlier known as Chrysolite Extension | |
Graham Park Branch | Graham Park | Tucson | ||
Blue River Branch | Leadville | Dillon | ||
Aspen Branch | Glenwood Springs | Aspen | ||
Monarch Branch (old main) | Salida | Poncha Junction | complete 1425378 1425378; 1429181 1429181 | |
(old main) | Poncha Junction | Gunnison | 1429181 1429181 | |
Sapinero Branch (old main) | Gunnison | Sapinero | complete 1429181 1429181 | |
(old main) | Sapinero | Cedar Creek | complete 1429181 1429181 | |
Cedar Creek Branch (old main) | Cedar Creek | Montrose | complete 1429181 1429181 | |
Montrose Branch (old main) | Montrose | Grand Junction | complete 1429181 1429181 | |
Monarch Branch | Poncha Junction | Monarch | complete 1425378 1425378 | |
Pitkin Branch (C&S) | Quartz | Parlin | ||
Crested Butte Branch | Gunnison | Anthracite | ||
Floresta Branch | Crested Butte | Floresta | AKA Ruby-Anthracite Branch | |
Baldwin Branch | Gunnison | Baldwin | ||
Kubler Branch | Castleton | Kubler Mine | ||
Aberdeen Branch | Aberdeen Junction | Aberdeen Quarry | ||
Lake City Branch | Lake Junction (Sapinero) | Lake City | complete 1429186 1429186 | AKA Lake Fork Branch |
Ridgway Branch | Ouray Junction (Montrose) | Ridgway | complete 1429183 1429183 | formerly Ouray Branch |
Ouray Branch | Ridgway | Ouray | complete 1429183 1429183 | |
North Fork Branch | Delta | Oliver | complete 1429180 1429180 | |
(main) | Denver | Craig | complete 1429431 1429431 | earlier known as Craig Branch beyond Phippsburg |
Corona Line (?) | Newcomb | Vasquez | ||
Dotsero Cutoff (main line) | Orestod | Dotsero | complete 1429432 1429432 | |
Energy Spur | Hitchens | Energy |
Conchita Branch?
Utah Division
Name | From | To | Status | Notes |
---|---|---|---|---|
(main) | Grand Junction | Helper | ||
(main) | Helper | Ogden | ||
Ballard and Thompson Railroad | Thompson | Sego | ||
Cane Creek Branch | Brendel | Potash | ||
Sunnyside Branch | Mounds | Sunnyside | ||
Spring Canyon Branch | Spring Canyon Junction | Mutual | ||
Kenilworth Branch | Kenilworth Junction | Kenilworth | ||
Pleasant Valley Branch | Colton | Clear Creek | ||
Winter Quarters Spur | Scofield | Winter Quarters | ||
Jennings and Potter's Quarry Branch | Jennings Junction | Quarries | ||
Marysvale Branch | Thistle | Marysvale | ||
Moroni Spur | Ephraim | Moroni | formerly San Pete Valley Branch | |
San Pete Valley Branch | Moroni | Nephi | ||
Morrison Branch | Ephraim | Morrison | ||
Castle Valley Branch | Salina | Nioche | ||
Tintic Branch | Springville | Silver City | ||
Goshen Valley Branch | Pearl | Dividend | ||
Goshen Valley Branch | Flora | Iron King | ||
Mammoth Spur | Mammoth Junction | Mammoth Mill | ||
Provo Canyon Branch | Provo | Heber | ||
Orem Branch | Provo Junction | Orem | ||
Little Cottonwood Branch | Midvale | Wasatch | ||
Bingham Branch | Midvale | Bingham | ||
Garfield Beach Extension | Welby | Garfield Smelter | ||
Dalton and Lark Spur | Dalton | Lark | earlier known as Lark Branch | |
Bingham Branch Extension | Loline Junction | Cuprum | ||
Copper Belt Branch | Bingham | Montana-Bingham | ||
Copper Belt-Carr Fork Branch | Yampa Mine Connection | Yampa Mine | ||
Sugar House Spur | Roper | Cement Quarry | formerly Park City Branch | |
Park City Branch | Cement Quarry | Park City | ||
Lake Park Branch | Lake Park Junction | Lake Park | ||
Hooper Branch | Roy | Cox |