Salyan

From OpenStreetMap Wiki
Jump to navigation Jump to search

District Roads in Salyan (55)

ref Relation km OSM km DoLIDAR route
55A002 relation 7696959 17 35 Tharmare-Badagaun-Sanipiply
55A003 relation 15902935 17
55A004 relation 7696987 20 25 Kharibote-Tatke-Bapukhola-Khaula
55A007 relation 7696997 19 19 Mokhala-Damachour-Guranshe-Jhyam
55A009 relation 7697023 25 25 Luham-Kavara-Danegauda(Rampur)
55A010 relation 7697019 10 5 Kuparkot-Gothiban-SarpaniGarpa
55A011 relation 7697027 23 25 Marke-Rampur-Jhigane-Baluwa-Damdawali-Hattidamar-Kharkabar Part I )
55A012 relation 7697014 7
55A014 relation 7697013 19 19 Sankhamul-KorbangJhimpe-Kharsubash
55A015 relation 7697798 17 16 Khalanga-Laxmipur-Jhirghat
55A016 relation 7697008 28 29 Lanti-Lekpokhara-DahaKhola(Damahachour)-Jhyam
55A017 relation 7696935 11 20 Sallibazar-Namra-Bame
Total 213 377