Tamil Nadu-ODR/Chengalpattu

From OpenStreetMap Wiki
Jump to navigation Jump to search

Kanchipuram Division is Split out of Chengalpattu Division after 2019 Notification, hence irregular Serial numbers available in this page

List as per Tamil Nadu Gazette Publication 39 of 2019

Serial Road Number Relation Name of Road Start KM End KM Length (KM) Available KM Remarks
2 O1032 relation 15521638 Chunambedu - Perumbair Road 0.00 19.80 19.80 20.15
4 O919 relation 15521641 Villivakkkam Road 0.00 16.20 16.20 16.50
5 O3628 relation 15522386 Mangalam - Pattikadu Road 0.00 12.80 12.80 12.60 Notified as single stretch KM 0/0 to KM 15/2
12.80 15.20 2.40
6 O1211 relation 15523008 Echur - Thiruporur Road 0.00 14.20 14.20
7 S176 relation 15521743 Meyyur - Pinayur Road 0.00 5.00 5.00 Approximate Alignment
8 O1512 relation 15523065 Chengalapattu - P.V. Kalathur - Thirukalukundram Road 0.00 13.60 13.60 13.90
11 O3469 relation 15523801 Thatchur Road 0.00 11.80 11.80 11.70
12 O35 relation 15525409 Acharapakkam - Annaikunnam Road 0.00 11.20 11.20 10.20
13 O4466 relation 15525862 Nerumbur - Pudupattinam Road 0.00 10.60 10.60
12.60 13.00 0.40
14 O5098 relation 15525416 Perumbair - Orathy Road 0.00 10.20 10.20
19 O5545 relation 15523803 P.V. Kalathur - Vallipuram Road 0.00 9.20 9.20 9.30
21 O4968 relation 15533127 Pavunjur - Anaicut Road 0.00 8.80 8.80
23 O2475 relation 15525424 Karasangal - Kongarai Road 0.00 8.80 8.80
26 O2640 relation 15523067 Chengalpattu - Sogandi - Veerakuppam Road 0.00 8.28 8.28
27 O2265 relation 15533930 Kayarambedu - Kalivanthapattu Road 0.00 8.25 8.25
28 S208 relation 15525870 Nerumbur - Kannikoil Road 0.00 8.20 8.20 8.10
30 O3591 relation 15523016 Manampathy - Mullipakkam Road 0.00 8.00 8.00 7.90
31 O2942 relation 15534168 Veerabogam Road 1.80 9.25 7.45 7.70
33 O3559 relation 15523011 Mambakkam - Thiruporur Road 12.00 13.60 1.60
14.35 20.00 5.65
35 O4604 relation 15525417 Orathy - Annanthamangalam Road 0.00 7.20 7.20 6.95
36 O2766 relation 15523018 Oragadam - Thirunilai Road 0.00 7.00 7.00
38 O4648 relation 15523802 Thatchur - Neelamangalam - Easur Road 0.00 6.70 6.70
41 O2406 relation 15534712 Kinar - Keelavalam Road 0.90 7.40 6.50
48 O580 relation 15521659 Indalure - Attupatti Kottaipunchai Road 0.00 6.20 6.20
49 O2808 relation 15523017 Periya Irumbedu - Amirthampallam - Thandarai Road 0.00 6.15 6.15
52 O1260 relation 15525410 Elapakkam Road 0.00 6.00 6.00
54 O7857 relation 15521643 Vilanganoor - Vettur - Salaiyur Road 0.00 6.00 6.00
55 O1507 relation 15533934 GST Road - Karuneelam - Melrosapuram Road 0.00 5.80 5.80
57 O1760 relation 15521654 Kadukkalur - Kalpattu Road 0.00 5.80 5.80 5.70
61 O1301 relation 15539857 Endathur - Maruvalam Road 0.00 5.60 5.60
62 O6933 relation 15523071 Thirumani - Mosivakkam Road 0.00 5.60 5.60 5.70 Route modified due to new Railway Subway
66 O7918 relation 15540789 Vizhuthamangalam - Nelvoy Road 0.00 5.40 5.40
68 O2452 relation 15540805 Kayar - Komannagar - Thaiyur Road 0.00 5.40 5.40
69 O3470 relation 15521645 Neerpair - Melvasalai Road 0.00 5.40 5.40
72 O36 relation 15525414 Acharapakkam - Seethapuram - Kadamalaiputhur Road 0.00 5.20 5.20
73 O3590 relation 15522387 Kadumbadi Road 0.00 5.20 5.20 5.00 Approximate Alignment
74 O917 relation 15521652 Devarajapuram - Thanneerpandal Road 0.00 5.10 5.10
77 O4603 relation 15525420 Thinnanoor - Sathiyavadi Road 0.00 5.00 5.00
79 O2940 relation 15534174 Kodur - Seekanankuppam Road 0.00 5.00 5.00
80 O3028 relation 15541184 Kondangi Road 0.00 4.96 4.96
81 O5099 relation 15525413 Oddangudisai - Porparankaranai - Anaikunnam Road 2.00 6.95 4.95
82 O3589 relation 15522388 Manamai - Kunnathur Road 0.00 4.90 4.90
83 O2898 relation 15525411 Madur - Kattukaranai Road 0.00 4.81 4.81
84 O8778 relation 15521655 Puthirankottai Road 0.00 4.81 4.81
85 O1509 relation 15541216 GST Road - Ozhalur - Manapakkam Road 0.00 4.80 4.80
87 O2941 relation 15534171 Kodur Road 0.00 4.80 4.80
88 O2518 relation 15525871 Pandur - Ammanapakkam - Perumbedu - Kilapakkam Road 4.60 9.20 4.60
90 O2647 relation 15541247 Kilapakkam Road 0.00 4.50 4.50
91 O417 relation 15521651 Arcot - Amainthankaranai Road 0.00 4.50 4.50
92 O3142 relation 15523015 Kottamedu - Manamathy Road 0.00 4.50 4.50 4.30
93 O2599 relation 15523019 Thirunilai Harijan Colony Road 0.00 4.45 4.45
94 O6826 relation 15544133 Thenpakkam - Kolathur Road 0.00 4.40 4.40 3.38
95 O2789 relation 15533932 Kumizhi Road 0.00 4.40 4.40
96 O2614 relation 15534173 Kodur Road 0.00 4.40 4.40
101 O1511 relation 15532490 Peramanur - Thirukatchur Road 0.00 4.20 4.20
102 O3980 relation 15544205 Anaicut Road 0.00 4.20 4.20 3.98
105 O4588 relation 15544223 Onambakkam - Venmani Road 0.00 4.20 4.20
106 O3756 relation 15544247 Maruvalam - Venmani Road 0.00 4.20 4.20 4.00
107 O7627 relation 15544316 Vedal - Kappaivakkam Road 0.00 4.20 4.20
110 S100 relation 15544352 Sempoondi Road 0.00 4.10 4.10
111 O4287 relation 15544317 Nallur - Karumbakkam Road 0.00 4.00 4.00
113 O2792 relation 15553396 Nallur Kollamedu Road 0.00 4.00 4.00 4.10 Approximate Alignment
115 O4594 relation 15523021 Oragadam Harijan Colony - Desamugipettai Road 0.00 3.80 3.80
116 O4123 relation 15523806 Murugambakkam Road 0.00 3.80 3.80
121 S22 relation 15553894 Athur - Vadapathi Road 0.00 3.60 3.60
122 O3085 relation 15553994 Koovathur - Adayalacheri Road 0.00 3.60 3.60 2.50
123 O4959 relation 15533128 Kalkulam Road 0.00 3.60 3.60
124 O4605 relation 15554016 Orathy - Veppankaranai Road 0.00 3.60 3.60 3.85
129 O903 relation 15559644 Cheyyur - Panaiyur Road 0.00 3.60 3.60
130 O107 relation 15523068 Alan Salai 0.00 3.60 3.60
133 S409 relation 15553895 Villiyambakkam - Sasthirambakkam Road 0.00 3.50 3.50
134 O2617 relation 15523072 Sogandi Road 0.00 3.50 3.50
136 O4442 relation 15523013 Nellikuppam - Kattur Road 0.00 3.45 3.45
141 O1510 relation 15569642 Pazhayanur Harijan Colony Road 0.00 3.32 3.32
147 O6384 relation 15570016 Sirukundram Road 0.00 3.20 3.20
148 O7664 relation 15525873 Veerapuram Road 0.00 3.20 3.20
149 O6964 relation 15523009 Thiruporur - Nemili Road 0.00 3.20 3.20
152 O5716 relation 15521661 Thozhuppedu - Ayakunnam Road 0.00 3.20 3.20
156 O4602 relation 15525418 Siruthamoor Road 0.00 3.20 3.20
157 O916 relation 15521644 Gurupathamedu Road 0.00 3.20 3.20
158 O3965 relation 15521749 Pilappur Road 0.00 3.20 3.20
162 O5241 relation 15521649 Pondur Road 0.00 3.00 3.00
163 O7655 relation 15523805 Veeranakunnam Road 0.00 3.00 3.00
164 O2576 relation 15534170 Manikuppam Road 0.00 3.00 3.00
165 O5242 relation 15521650 Pondur - Vilangadu Road 0.00 3.00 3.00
167 O5100 relation 15525423 Kongarai - Kalathur Road 0.00 3.00 3.00
171 O1606 relation 15525869 Irumbulicheri - Edayathur Road 0.00 3.00 3.00 Runs between two unclassified roads
172 O2863 relation 15573524 Perunthandalam Road 0.00 2.90 2.90
173 O6334 relation 15533933 Senkundram Road 0.00 2.87 2.87
174 O4647 relation 15544226 Ammanoor Cart Track Road 0.00 2.87 2.87
175 O2661 relation 15573553 Karanai Harijan Colony Road 2.00 4.86 2.86 Runs till Chennai district border
176 O2574 relation 15523073 Thazhambedu Road 0.00 2.85 2.85
177 O2072 relation 15574293 Karanai - Kunnapattu Road 0.00 2.80 2.80
178 O4617 relation 15541217 Othivakkam - Manapakkam Road 0.00 2.80 2.80 2.85
179 O5748 relation 15522389 Pattikadu Road 1.60 4.40 2.80
180 O2706 relation 15574498 Unamanchery Road 2.00 4.80 2.80 2.45
181 O2460 relation 15523066 Salur Road 0.00 2.80 2.80 2.65
185 O2773 relation 15521660 Mugundagiri Road 0.00 2.74 2.74
186 O2780 relation 15574783 Pulipakkam Road 0.00 2.60 2.60
187 O918 relation 15521642 Villivakkam - Zaminpudur Road 0.00 2.60 2.60 2.50
188 O1736 relation 15544322 Kadapakkam Road 0.00 2.60 2.60
193 O2776 relation 15553896 Chettipunniyam - Vadagal Road 2.00 4.60 2.60
194 O2853 relation 15525866 Vasuvasamuthiram Road 0.00 2.60 2.60
195 O4589 relation 15544224 Nagamalai - Viralur Road 0.00 2.60 2.60
200 O5733 relation 15521640 Villivakkam Colony Road 0.00 2.44 2.44
201 O470 relation 15544248 Ariyanoor - Nesappakkam Road 0.00 2.40 2.40
205 O3420 relation 15523010 Madayathur - Illalur Road 0.00 2.40 2.40
208 O4197 relation 15525875 Naduvakkarai - Perumbedu Road 0.00 2.40 2.40
211 O8785 relation 15525422 Kongarai Road 0.00 2.30 2.30 2.20
214 O202 relation 15584255 Ammanambakkam - Kollamedu Road 0.00 2.23 2.23
217 O1201 relation 15525874 Eachenkaranai - Periyakattupakkam Road 2.60 4.80 2.20
220 O800 relation 15569643 Bukkathurai Road 0.00 2.20 2.20 2.05
221 O5730 relation 15544321 Puduthottam Road 0.00 2.20 2.20
222 O1259 relation 15525412 Kattukkaranai Road 0.00 2.20 2.20
224 O2426 relation 15521657 Kayappakkam Road 0.00 2.10 2.10
227 O1521 relation 15568952 Guduvancheri - Madambakkam Road 0.00 2.00 2.00
228 O6066 relation 15588829 Sankarapuram Road 0.00 2.00 2.00
230 O3987 relation 15523800 Mocheri Road 0.00 2.00 2.00
231 O6640 relation 15540806 Thaiyur Road 0.00 2.00 2.00
232 O1645 relation 15534713 Janakipuram - Mettupalayam Road 0.00 2.00 2.00 Runs between two unclassified roads
234 O7886 relation 15588884 Vilvarayanallur Road 0.00 2.00 2.00
235 O2533 relation 15521647 Thonnadu Road 0.00 2.00 2.00
236 O6793 relation 15525421 Thellar - Veppankaranai - Vinnampoondi Road 0.00 2.00 2.00 Begins from Tiruvannamalai district border
237 O581 relation 15521658 Attuppatti - Kottaipunchai - Kayapakkam Road 0.00 2.00 2.00
242 O6985 relation 15544250 Thiruvadur - Ariyanoor Road 0.00 2.00 2.00
243 O3378 relation 15588917 Lathur Road 0.00 2.00 2.00
245 O5721 relation 15588929 Oragadam Road 0.00 2.00 2.00
247 O977 relation 15523022 Chinna Vepedu - Otteri Road 0.00 2.00 2.00
252 O2662 relation 15573555 Thazhambur Harijan Colony Road 0.00 2.00 2.00
253 O5709 relation 15521653 Surakuppam Road 0.00 1.95 1.95
255 O3867 relation 15523069 Melamaiyur Road 0.00 1.86 1.86
256 O5702 relation 15589114 Edayalam Road 0.00 1.85 1.85
257 O2623 relation 15589140 Poraiyur Road 0.00 1.82 1.82
258 O5728 relation 15534169 Siruvangunam Road 3.60 5.40 1.80 KM 3/6 to KM 5/4
259 O5745 relation 15589187 Nathapettai Road 0.00 1.40 1.40 Approximate Alignment, Notified as 0/0 to 1/8
Nathapettai Colony Road 0.00 0.40 0.40
261 O5097 relation 15525415 Perumbair - Kandigai Road 0.00 1.80 1.80
266 O7756 relation 15544320 Vembanur - Kadapakkam - Kasipettai Road 0.00 1.66 1.66
270 O3126 relation 15544319 Kottaikadu Road 0.00 1.60 1.60
273 O6935 relation 15523070 Thirumani Road 0.00 1.60 1.60
274 O203 relation 15591142 Ammanambakkam Road 0.00 1.60 1.60 Approximate Alignment, Runs between two unclassified roads
275 O6169 relation 15523012 Sembakkam Road 0.00 1.60 1.60
277 O7349 relation 15522390 Vadakadambadi Road 0.00 1.60 1.60
280 O635 relation 15525867 Ayapakkam Harijan Colony Road 0.00 1.60 1.60
281 O5741 relation 15591256 Arasoor Road 0.00 1.50 1.50
285 O8786 relation 15553996 Adayalachery - ECR Road 0.00 1.49 1.49
290 O2385 relation 15573523 Kiliyanagar - Thirvathiyur - Ulunthai Road 0.00 1.40 1.40
294 O4138 relation 15523023 Muthugainallan Kuppam Road 0.00 1.40 1.40
299 O1508 relation 15569644 Mamandur Harijan Colony Road 0.00 1.30 1.30
301 O5707 relation 15559646 Thazhuthalikuppam Road 0.00 1.25 1.25
302 O4317 relation 15593516 Nandhivaram Harijan Colony Road 0.00 1.20 1.20
304 O4059 relation 15544251 Thiruvadur Road 0.00 1.20 1.20 1.35
305 O1505 relation 15593545 Acharapakkam Loop Road 0.00 1.20 1.20
306 O7792 relation 15544318 Karumbakkam Road 0.00 1.20 1.20
307 O7791 relation 15559645 Vennangupattu - Panaiyur Road 11.80 13.00 1.20
309 O2864 relation 15593556 Natham Kariyachery - Kalkulam Road 0.00 1.20 1.20
312 O5700 relation 15525868 Irumbulichery Road 0.00 1.20 1.20
314 O6371 relation 15593668 Siruchery Harijan Colony Road - Thazhambur Harijan Colony Road 0.00 1.05 1.05 Approximate Alignment
316 O1520 relation 15533931 Kayarambedu Road 0.00 1.00 1.00
321 O6335 relation 15532488 Thirukatchur Road 0.00 0.83 0.83
323 O5783 relation 15525864 Sadras Bus Stand Road 0.00 0.80 0.80
324 O2988 relation 15594008 Kolathur Road 1.20 2.00 0.80
327 O1206 relation 15553995 ECR - Koovathur Road 0.00 0.80 0.80
328 O6900 relation 15532489 Thirukatchur Maruntheeswarar Kovil Road 0.00 0.77 0.77
329 O4678 relation 15594012 Pakkam Road 0.00 0.75 0.75
330 O97 relation 15544324 Alambarai Kottai Road 0.00 0.705 0.705
331 O4264 relation 15521648 Nallamoor Road 0.00 0.70 0.70
332 O3164 relation 15540807 Kovalam Iceplant Road 0.00 0.60 0.60
333 O2943 relation 15534172 Kodur Union Road 0.00 0.60 0.60
336 O3547 relation 15522398 Five Rathas Road 0.00 0.60 0.60
338 O4417 relation 15523804 Neelamangalam Village Road 0.00 0.50 0.49
339 O1735 relation 15544323 Kadapakkam Kuppam Road 0.00 0.465 0.465
340 O1033 relation 15521639 Chunambedu Loop Road 0.00 0.40 0.40
341 O3379 relation 15588918 Lathur Union Road 2.00 2.40 0.40
342 O3981 relation 15544249 Ariyanoor Road 0.00 0.40 0.40 Road Length Extended to 2/24
343 O3548 relation 15522395 Light house Road 0.00 0.40 0.40
344 O3546 relation 15522397 East Raja Street 0.00 0.40 0.40
345 O3549 relation 15522400 Seashore Temple Road 0.00 0.40 0.40 0.25
346 O3551 relation 15522392 West Raja Street 0.00 0.40 0.40
347 O5426 relation 15525863 Pudupattinam Bypass Road 0.00 0.40 0.40 0.30
350 O5412 relation 15594037 Pudupakkam Adhi Dravidar Colony Road 0.00 0.33 0.33 Approximate Alignment
351 O5701 relation 15573556 Branch Road 0.00 0.30 0.30
352 O3544 relation 15522396 Sculpture Training School Road 0.00 0.30 0.30
353 O5982 relation 15525865 Sadras Bus Stand Link Road 0.00 0.28 0.28
354 O6777 relation 15573554 Karanai Adhidravidar Colony Approach Road 0.00 0.25 0.25
356 O1402 relation 15525419 Feeder Road 0.00 0.25 0.25
357 O3550 relation 15522394 South Mada Street 0.00 0.20 0.20 0.13
358 O5724 relation 15523020 Melkanakkapattu Adhidiravidar Colony Road 0.00 0.20 0.20
360 O3545 relation 15522399 North Street 0.00 0.20 0.20 0.13
361 O7897 relation 15544225 Viralur - Vettukadu Road 0.00 0.20 0.20
362 O3543 relation 15522391 Mamallapuram - Kovalm Road 0.00 0.18 0.18 0.28
363 O4651 relation 15522393 Padasalai Street 0.00 0.11 0.11
Length 662.53

List of Roads Created post 2019 Gazette Publication

Serial Road Number Relation Name of Road Start KM End KM Length (KM) Available KM Remarks
1 O3981 relation 15544249 Ariyanoor Road 0.40 2.24 1.84 Road Length Extended
2 O8787 relation 16413584 Anjur - Pattravakkam - Thenur Road 0.00 1.30 1.30 Approximate Alignment
2.50 9.00 6.50
3 O8795 relation 15523014 Mailai - Rayamangalam Road 0.00 3.00 3.00
4 O8796 relation 16413777 Kondangi - Maruderi Road 0.00 3.00 3.00 Approximate Alignment
5 O8797 relation 15525872 Ammanambakkam Road 0.00 2.25 2.25
6 O8798 relation 16413861 Chettipunniyam - Vadagal Road 0.00 2.00 2.00 Approximate Alignment
7 O8799 relation 16413889 P.V. Kalathur - Udayampakkam Road 0.00 1.93 1.93 Approximate Alignment
8 O8800 relation 15521646 Neerpair - Vilangadu Road 0.00 1.60 1.60
9 O8998 relation 16414553 Anjur Road 0.00 5.40 5.40 Approximate Alignment
10 O8999 relation 16414866 Kelambakkam - Periyapilleri Road 0.00 4.20 4.20 Approximate Alignment
11 O9000 relation 16414882 Natham - Egattur Road 0.00 2.565 2.565 Approximate Alignment
12 O9001 relation 15570017 Sirunkundram Road 0.00 1.00 1.00
13 O9002 relation 16414895 L.N. Puram - Arayapakkam Road 0.00 3.80 3.80
14 O9003 relation 16415144 Ayyanachery - Meenachipuram Road 0.00 3.75 3.75 3.85 Approximate Alignment
15 O9004 relation 16415145 Vadakuvayalur - Kalkulam Road 0.00 3.60 3.60
16 O9005 relation 15521656 Sirumailur - Pettai Road 0.00 3.20 3.20 2.90
17 O9006 relation 16416953 Ananthamangalam - Siruthamur Road 0.00 2.75 2.75 Approximate Alignment, Available in two segments
18 O9007 relation 15523807 Murugampakkam - Keelakandai Road 0.00 2.60 2.60 2.45
19 O9008 relation 15525425 Murungai Road 0.00 2.00 2.00 1.85
20 O9009 relation 16417044 Mugaiyur - Pattarai Colony Road 0.00 2.00 2.00
21 O10160 relation 16417327 Periyavelikadu - Pinnakandai Road 0.00 4.20 4.20 Approximate Alignment
22 O10161 relation 16418159 Chittlampakkam Road 0.00 3.00 3.00 Approximate Alignment
23 O10162 relation 16418353 Komanagar Harijan Colony Road 0.00 2.76 2.76 Approximate Alignment
24 O10163 relation 16418388 Kuchikadu Road 0.00 2.40 2.40 2.25 Approximate Alignment
25 O10164 relation 16418394 Keelacheri - Sundivakkam Road 0.00 2.38 2.38 Approximate Alignment
26 O10165 relation 16418411 North Cheyyur - Salt Colony Road 0.00 2.35 2.35 Approximate Alignment
27 O10166 relation 16418505 Kolathur Colony Road 0.00 2.24 2.24 Approximate Alignment
28 O10167 relation 16418512 Madayampakkam - Sekkanankuppam Road 0.00 1.90 1.90 Approximate Alignment, Begins from an unclassified road
29 O10168 relation 16418893 Porur - Neerpair Road 0.00 1.64 1.64 Approximate Alignment
30 O10169 relation 16419006 Madhur - Allanur Road 0.00 1.60 1.60 Approximate Alignment
31 O10170 relation 16419024 Suripillayarkuppam Road 0.00 1.60 1.60 Approximate Alignment
32 O10171 relation 16419061 Paramaswarmangalam Road 0.00 1.40 1.40 Approximate Alignment
33 O10172 relation 16419067 Koonankaranai Road 0.00 1.15 1.15 Approximate Alignment
34 O10173 relation 16419092 Kattupilaiyar Koil Road 0.00 1.00 1.00 Approximate Alignment
35 O10174 relation 16419093 Kattupilaiyar Koil Road 0.00 2.30 2.30 Approximate Alignment
36 O10176 relation 16442018 Alapakkam - Puthur Road 1.501 3.65 2.149 Approximate Alignment, Runs between two unclassified roads
37 O10177 relation 16442023 Ponmar - Thazhambur Road 0.00 3.61 3.61 Approximate Alignment
38 O10178 relation 16442024 Munnakulam - Mampattu Road 0.00 1.50 1.50 Approximate Alignment
39 O10179 relation 16442040 Thazhambur - DLF Road 0.00 3.10 3.10 Approximate Alignment
40 O10180 relation 16442046 Sembakkam - Acharavakkam Road 0.00 1.12 1.12 Approximate Alignment
41 O10181 relation 16442059 Veeranam Road 0.00 1.05 1.05 Approximate Alignment
42 O10182 relation 16442072 Mohalvadi - Kurupedu Road 0.00 1.00 1.00 0.75 Approximate Alignment, Runs till Tiruvannamalai district border
Length 105.734