User:NE2/OUC

From OpenStreetMap Wiki
Jump to navigation Jump to search

2000 data (later ones have only 230 kV lines)

LINE DESTFROM DESTTO VOLTAGE CIRCUITS STRUCTYPE LINEDESIG LINEOTH MATERIAL status
1 INDIAN RIVER CAPE KENNEDY (FPL) 230 2 3 0.99 0.00 954MCM
2 STANTON CURRY FORD (FPC) 230 1 3 0.00 6.35 954MCM complete
3 SOUTHWOOD WINDERMERE (FPC) 230 1 3 0.17 0.00 954MCM complete
4 SOUTHWOOD SKYLAKE (FPC) 230 1 2 0.00 0.00 954MCM complete not in 2003 data
5 PINE HILLS WOODSMERE (FPC) 230 1 1 1.14 0.00 954MCM complete
6 TAFT McINTOSH (LAK) 230 1 2 39.76 6.00 954MCM TAFT replaced by LK AGNES in 2003 data
7 TAFT MEADOWWOOD (FPC) 230 1 1 0.06 0.00 954MCM complete
8 TAFT MARVDIA (KUA) 230 1 2 0.00 0.00 954MCM not in 2003 data
9 TAFT BUENA VENTURA (KUA) 230 1 N/A 0.00 0.00 BUS not in 2003 data
10 INDIAN RIVER STANTON 230 2 3 24.59 0.00 954MCM complete
11 STANTON PERSHING 230 2 3 9.33 0.00 954MCM complete
12 STANTON TAFT 230 1 1.3 19.11 0.00 954MCM complete
13 PERSHING AIRPORT 230 1 3.4 5.81 0.00 954.2500ACSR complete (Airport replaced by Lake Nona) twice in 2003 data
14 AIRPORT AIRPORT INDUSTRIAL PARK 230 1 4.3 13.18 0.00 954.2500ACSR complete (Airport replaced by Lake Nona) twice in 2003 data
15 AIRPORT INDUSTRIAL PARK TAFT 230 1 3 4.00 0.00 954MCM complete
16 TAFT SOUTHWOOD 230 1 3 11.60 0.00 954MCM complete SOUTHWOOD replaced by CONVENTION CENTER (twice) in 2003 data
INDIAN RIVER CAPE KENNEDY 230 only in 2003 data
TAFT CANE IS TAP 1 230 complete only in 2003 data
TAFT CANE IS TAP 2 230 only in 2003 data
LK AGNES OSCEOLA 230 complete only in 2003 data
SOUTHWOOD CONVENTION CENTER 230 complete only in 2003 data
STANTON RIO PINAR (FPC) 230 complete only in 2003 data
17 WEBER ROBINSON 115 1 4 1.17 0.00 1500MCM
18 WEBER COUNTRY CLUB 115 1 4 1.92 0.00 1500MCM
19 WEBER BENNETT 115 1 4.1 3.15 0.00 750.400CU
20 BENNETT AZALEA 115 1 1.2 2.78 0.00 400MCM
21 PERSHING AZALEA 112 2 2 4.18 0.00 400MCM
22 PERSHING INDIAN RIVER 115 2 2.4 32.63 0.00 636.1500ACSR complete
23 PERSHING GRANT 115 1 1.4 2.34 0.00 1590.1578ACS complete
24 PERSHING MICHIGAN 115 1 1.4 5.90 0.00 927.1578ACAR
25 GRANT MICHIGAN 115 1 1.4 2.48 0.00 400.1500CU complete
26 MICHIGAN KALEY 115 1 4 2.12 0.00 2500CU
27 AMERICA KALEY 115 1 1 1.44 0.00 927ACAR complete
28 AMERICA ROBINSON 115 1 4 0.85 0.00 1500MCM
29 MICHIGAN HOLDEN 115 1 1.4 5.14 0.00 400.1500CU complete
30 HOLDEN SOUTHWOOD 115 1 1 3.45 0.00 945MCM complete
31 HOLDEN SOUTHWOOD 115 1 4 0.10 0.00 1578MCM
32 SOUTHWOOD-a MARTIN 115 1 1.4 2.66 0.00 300.1578MCM
33 SOUTHWOOD-b MARTIN 115 1 3.4 3.16 0.00 954.1578MCM
34 PINE HILLS TURKEY LAKE 115 1 1 3.03 0.00 954MCM complete
35 SOUTHWOOD-a METROWEST 115 1 4 0.15 0.00 1578XL
36 SOUTHWOOD-b METROWEST 115 1 1 1.77 0.00 954AC
37 TURKEY LAKE-a METROWEST 115 1 1 0.99 0.00 954AC
38 TURKEY LAKE-b METROWEST 115 1 4 1.86 0.00 2500CU
39 SOUTHWOOD-c METROWEST 115 1 4 1.86 0.00 2500CU

Substations: