User:Will P/UK Addresses
Jump to navigation
Jump to search
Data from Great Britain Geofabrik extract, 16th June 2013.
- To be included addresses must be tagged with a name, addr:housename or addr:housenumber.
- Addresses containing only an addr:housenumber and no additional address tags are excluded.
- Tags within Street and AssociatedStreet relations are recognised. Tags on interpolation lines are copied to any numbered or named nodes.
- For interpolation lines, only the numbered nodes are counted, unless an addr:inclusion=actual tag is used, in which case all addresses are counted. All addresses are counted when addr:interpolation is used on a single node or building. For addr:flats each flat within a range is counted separately. Colon separated numbers are also split and counted separately.
Number of addresses in OSM by postcode area
| Postcode area | Number of addresses | |
|---|---|---|
| 1 | B (Birmingham) | 80996 |
| 2 | CO (Colchester) | 52257 |
| 3 | NG (Nottingham) | 41313 |
| 4 | CB (Cambridge) | 33801 |
| 5 | WA (Warrington) | 16670 |
| 6 | SE (London - south east) | 13853 |
| 7 | NR (Norwich) | 13643 |
| 8 | WF (Wakefield) | 12604 |
| 9 | SO (Southampton) | 12336 |
| 10 | CM (Chelmsford) | 12078 |
| 11 | N (London - north) | 11320 |
| 12 | EN (Enfield) | 10292 |
| 13 | CV (Coventry) | 10087 |
| 14 | RG (Reading) | 9689 |
| 15 | EX (Exeter) | 9587 |
| 16 | DE (Derby) | 9047 |
| 17 | ME (Medway/Rochester) | 7944 |
| 18 | W (London - west) | 7080 |
| 19 | E (London - east) | 6656 |
| 20 | SW (London - south west) | 6571 |
| 21 | SK (Stockport) | 6329 |
| 22 | DN (Doncaster) | 6222 |
| 23 | BA (Bath) | 6078 |
| 24 | RM (Romford) | 5991 |
| 25 | TA (Taunton) | 5956 |
| 26 | NW (London - north west London) | 5868 |
| 27 | CW (Crewe) | 5622 |
| 28 | IP (Ipswich) | 5544 |
| 29 | OX (Oxford) | 4998 |
| 30 | DH (Durham) | 4998 |
| 31 | HU (Hull) | 4917 |
| 32 | LE (Leicester) | 4632 |
| 33 | EH (Edinburgh) | 4610 |
| 34 | BS (Bristol) | 4487 |
| 35 | G (Glasgow) | 4301 |
| 36 | YO (York) | 4198 |
| 37 | BR (Bromley ) | 4189 |
| 38 | ST (Stoke-on-Trent) | 4060 |
| 39 | CF (Cardiff) | 3569 |
| 40 | GL (Gloucester) | 3313 |
| 41 | LS (Leeds) | 3252 |
| 42 | GU (Guildford) | 2464 |
| 43 | RH (Redhill) | 2293 |
| 44 | CT (Canterbury) | 2264 |
| 45 | EC (London - east central) | 2175 |
| 46 | TW (Twickenham) | 2059 |
| 47 | SA (Swansea) | 1984 |
| 48 | NE (Newcastle upon Tyne) | 1891 |
| 49 | S (Sheffield) | 1849 |
| 50 | HA (Harrow) | 1846 |
| 51 | ML (Motherwell) | 1843 |
| 52 | SP (Salisbury) | 1614 |
| 53 | IM (Isle of Man) | 1523 |
| 54 | AB (Aberdeen) | 1454 |
| 55 | SG (Stevenage) | 1440 |
| 56 | KT (Kingston upon Thames) | 1428 |
| 57 | PO (Portsmouth) | 1418 |
| 58 | TS (Cleveland/Teesside) | 1406 |
| 59 | CH (Chester) | 1330 |
| 60 | IV (Inverness) | 1257 |
| 61 | MK (Milton Keynes) | 1204 |
| 62 | WC (London - west central) | 1174 |
| 63 | WS (Walsall) | 1105 |
| 64 | TQ (Torquay) | 1078 |
| 65 | BN (Brighton) | 1078 |
| 66 | BH (Bournemouth) | 1063 |
| 67 | WR (Worcester) | 1038 |
| 68 | CR (Croydon) | 890 |
| 69 | TN (Tonbridge) | 856 |
| 70 | SN (Swindon) | 777 |
| 71 | TR (Truro) | 749 |
| 72 | AL (St Albans) | 690 |
| 73 | PE (Peterborough) | 668 |
| 74 | LN (Lincoln) | 668 |
| 75 | NN (Northampton) | 644 |
| 76 | PR (Preston) | 642 |
| 77 | NP (Newport) | 568 |
| 78 | BD (Bradford) | 559 |
| 79 | DL (Darlington) | 540 |
| 80 | SY (Shrewsbury) | 528 |
| 81 | LA (Lancaster) | 509 |
| 82 | M (Manchester) | 508 |
| 83 | DA (Dartford) | 508 |
| 84 | LL (Llandudno) | 493 |
| 85 | SS (Southend-on-Sea) | 450 |
| 86 | SM (Sutton) | 416 |
| 87 | LU (Luton) | 409 |
| 88 | CA (Carlisle) | 402 |
| 89 | HX (Halifax) | 395 |
| 90 | DT (Dorchester) | 378 |
| 91 | SL (Slough) | 343 |
| 92 | TD (Galashiels/Teviotdale) | 308 |
| 93 | HP (Hemel Hempstead) | 294 |
| 94 | L (Liverpool) | 292 |
| 95 | HR (Hereford) | 270 |
| 96 | PL (Plymouth) | 266 |
| 97 | FK (Falkirk) | 244 |
| 98 | WD (Watford) | 201 |
| 99 | TF (Telford) | 194 |
| 100 | PH (Perth) | 191 |
| 101 | JE (Jersey) | 157 |
| 102 | KY (Kirkcaldy) | 138 |
| 103 | PA (Paisley) | 135 |
| 104 | WV (Wolverhampton) | 132 |
| 105 | HD (Huddersfield) | 128 |
| 106 | DY (Dudley) | 116 |
| 107 | FY (Blackpool) | 90 |
| 108 | DG (Dumfries and Galloway) | 85 |
| 109 | ZE (Shetland) | 65 |
| 110 | KA (Kilmarnock) | 62 |
| 111 | DD (Dundee) | 60 |
| 112 | BB (Blackburn) | 58 |
| 113 | UB (Southall/Uxbridge) | 57 |
| 114 | HG (Harrogate) | 55 |
| 115 | IG (Ilford) | 51 |
| 116 | OL (Oldham) | 34 |
| 117 | BL (Bolton) | 33 |
| 118 | WN (Wigan) | 29 |
| 119 | HS (Outer Hebrides) | 28 |
| 120 | GY (Guernsey) | 26 |
| 121 | KW (Orkney & Caithness) | 16 |
| 122 | SR (Sunderland) | 9 |
| 123 | LD (Llandrindod Wells) | 9 |
Postcode districts with the most addresses in OSM (top 100)
| Postcode district | Number of addresses | |
|---|---|---|
| 1 | NG9 | 29700 |
| 2 | CO15 | 16173 |
| 3 | WA7 | 15581 |
| 4 | CB1 | 12355 |
| 5 | CB4 | 10141 |
| 6 | WF1 | 8316 |
| 7 | CO12 | 8199 |
| 8 | B11 | 8159 |
| 9 | CM9 | 7824 |
| 10 | B27 | 7771 |
| 11 | CO16 | 7010 |
| 12 | B76 | 6961 |
| 13 | NR4 | 6513 |
| 14 | EN11 | 6157 |
| 15 | CV3 | 6050 |
| 16 | SE22 | 5817 |
| 17 | SK9 | 5780 |
| 18 | B28 | 5674 |
| 19 | BA13 | 5663 |
| 20 | B73 | 5469 |
| 21 | CO13 | 5386 |
| 22 | CO7 | 4703 |
| 23 | N1 | 4492 |
| 24 | CO11 | 4312 |
| 25 | B23 | 4230 |
| 26 | DH1 | 4120 |
| 27 | NW6 | 4096 |
| 28 | NG10 | 3985 |
| 29 | BR8 | 3970 |
| 30 | SE15 | 3900 |
| 31 | NR5 | 3893 |
| 32 | E17 | 3887 |
| 33 | B75 | 3847 |
| 34 | WF3 | 3829 |
| 35 | B72 | 3763 |
| 36 | DN16 | 3696 |
| 37 | RM10 | 3679 |
| 38 | TA6 | 3662 |
| 39 | SO53 | 3607 |
| 40 | RG5 | 3516 |
| 41 | DE23 | 3509 |
| 42 | EX4 | 3444 |
| 43 | HU14 | 3434 |
| 44 | B44 | 3258 |
| 45 | CW12 | 3183 |
| 46 | ST5 | 3163 |
| 47 | CO14 | 3032 |
| 48 | SO17 | 2998 |
| 49 | RG6 | 2981 |
| 50 | LE16 | 2917 |
| 51 | ME10 | 2822 |
| 52 | ME7 | 2787 |
| 53 | CB5 | 2758 |
| 54 | IP16 | 2693 |
| 55 | CM0 | 2655 |
| 56 | B29 | 2632 |
| 57 | EN4 | 2485 |
| 58 | CB2 | 2479 |
| 59 | EX1 | 2471 |
| 60 | NG7 | 2467 |
| 61 | B13 | 2374 |
| 62 | EX2 | 2369 |
| 63 | DN17 | 2230 |
| 64 | B30 | 2196 |
| 65 | B26 | 2191 |
| 66 | CB3 | 2142 |
| 67 | N20 | 2057 |
| 68 | CV4 | 2023 |
| 69 | B43 | 1993 |
| 70 | RM9 | 1959 |
| 71 | CB23 | 1910 |
| 72 | B42 | 1908 |
| 73 | B24 | 1826 |
| 74 | CO1 | 1753 |
| 75 | SE5 | 1731 |
| 76 | NR2 | 1717 |
| 77 | SO16 | 1650 |
| 78 | CW3 | 1625 |
| 79 | DE22 | 1617 |
| 80 | EN5 | 1570 |
| 81 | SO14 | 1569 |
| 82 | CT2 | 1563 |
| 83 | B12 | 1559 |
| 84 | SW15 | 1556 |
| 85 | B74 | 1521 |
| 86 | ML5 | 1505 |
| 87 | LS11 | 1479 |
| 88 | YO10 | 1479 |
| 89 | OX2 | 1436 |
| 90 | GL50 | 1436 |
| 91 | N7 | 1331 |
| 92 | TW12 | 1287 |
| 93 | B14 | 1224 |
| 94 | YO31 | 1197 |
| 95 | DE1 | 1107 |
| 96 | NG5 | 1104 |
| 97 | G31 | 1096 |
| 98 | OX3 | 1090 |
| 99 | W9 | 1088 |
| 100 | NE23 | 1086 |
Postcode districts and sectors with the most addresses in OSM (top 100)
| Postcode district & sector | Number of addresses | |
|---|---|---|
| 1 | WA7 5 | 5384 |
| 2 | NG9 2 | 5100 |
| 3 | BA13 3 | 4987 |
| 4 | CV3 5 | 4919 |
| 5 | NG9 3 | 4866 |
| 6 | B27 7 | 4857 |
| 7 | B11 3 | 4549 |
| 8 | B76 1 | 4441 |
| 9 | CO12 4 | 4315 |
| 10 | CB1 3 | 4184 |
| 11 | NG9 1 | 4079 |
| 12 | CO15 4 | 4078 |
| 13 | WA7 4 | 3911 |
| 14 | CB4 1 | 3852 |
| 15 | NG10 5 | 3841 |
| 16 | NG9 6 | 3835 |
| 17 | NR4 7 | 3795 |
| 18 | B72 1 | 3763 |
| 19 | CM9 6 | 3750 |
| 20 | NG9 8 | 3725 |
| 21 | DN16 3 | 3692 |
| 22 | B73 5 | 3677 |
| 23 | BR8 7 | 3613 |
| 24 | CO16 8 | 3588 |
| 25 | CO13 0 | 3566 |
| 26 | CO15 3 | 3530 |
| 27 | HU14 3 | 3417 |
| 28 | WF1 4 | 3362 |
| 29 | CB4 2 | 3357 |
| 30 | NG9 5 | 3328 |
| 31 | CO15 5 | 3304 |
| 32 | RM10 9 | 3269 |
| 33 | WA7 2 | 3191 |
| 34 | NR5 9 | 3112 |
| 35 | WF1 2 | 3036 |
| 36 | CO14 8 | 3032 |
| 37 | CO11 2 | 2965 |
| 38 | WF3 4 | 2945 |
| 39 | CO12 3 | 2903 |
| 40 | B27 6 | 2889 |
| 41 | CB1 9 | 2864 |
| 42 | CB4 3 | 2862 |
| 43 | EN11 9 | 2789 |
| 44 | CB5 8 | 2756 |
| 45 | NR4 6 | 2718 |
| 46 | IP16 4 | 2685 |
| 47 | NG9 7 | 2582 |
| 48 | SE22 9 | 2548 |
| 49 | EN4 8 | 2482 |
| 50 | B23 6 | 2450 |
| 51 | SE15 4 | 2444 |
| 52 | CM0 8 | 2439 |
| 53 | B76 2 | 2393 |
| 54 | DE23 6 | 2375 |
| 55 | B28 8 | 2307 |
| 56 | CM9 4 | 2255 |
| 57 | DN17 2 | 2224 |
| 58 | RG5 4 | 2197 |
| 59 | NG9 4 | 2184 |
| 60 | B28 9 | 2155 |
| 61 | B11 4 | 2080 |
| 62 | CO15 1 | 2062 |
| 63 | DH1 1 | 1954 |
| 64 | B13 9 | 1940 |
| 65 | B75 6 | 1936 |
| 66 | LE16 9 | 1922 |
| 67 | CB1 2 | 1921 |
| 68 | WF1 3 | 1915 |
| 69 | EN11 0 | 1898 |
| 70 | CO7 7 | 1889 |
| 71 | CO7 8 | 1879 |
| 72 | ME10 1 | 1830 |
| 73 | CO13 9 | 1820 |
| 74 | CM9 5 | 1817 |
| 75 | B73 6 | 1792 |
| 76 | SE22 8 | 1791 |
| 77 | CO16 7 | 1789 |
| 78 | EX1 3 | 1785 |
| 79 | CB1 8 | 1761 |
| 80 | CO15 6 | 1760 |
| 81 | B26 1 | 1746 |
| 82 | CV4 8 | 1745 |
| 83 | CO1 2 | 1733 |
| 84 | B42 2 | 1685 |
| 85 | RM9 6 | 1671 |
| 86 | SE5 8 | 1657 |
| 87 | N1 1 | 1657 |
| 88 | B44 9 | 1625 |
| 89 | CW3 9 | 1624 |
| 90 | SK9 2 | 1574 |
| 91 | B44 8 | 1573 |
| 92 | CT2 8 | 1548 |
| 93 | NW6 6 | 1520 |
| 94 | B29 7 | 1512 |
| 95 | TA6 3 | 1493 |
| 96 | SE22 0 | 1477 |
| 97 | EN11 8 | 1470 |
| 98 | B24 0 | 1459 |
| 99 | DE22 3 | 1429 |
| 100 | SO53 5 | 1429 |