Canada/Building Canada 2020/ca

From OpenStreetMap Wiki
Jump to navigation Jump to search

The table below reports population and dwelling counts for municipalities between 50,000 and 100,000 inhabitants. There is a total of 46 municipalities (CSD) in this group, estimated to have approximately 1.3 million buildings. The count of buildings for each municipality is an estimate generated by assuming a population to building ratio of 2.5 to 1.



Sort municipalities by clicking on column heading
Name of municipality (CSD) Population 2016 Dwellings 2016 Area Province CSD ID CMA ID Estimated buildings Notes Analytic tools
Total for this group 1,353,533
Strathcona County (OD) 98,044 36,354 1,183 48 4811052 835 39,218
Brantford 97,496 40,732 72 35 3529006 543 38,998
Saint-Jean-sur-Richelieu 95,114 42,036 227 24 2456083 462 38,046
Cape Breton 94,285 45,742 2,430 12 1217030 225 37,714
Lethbridge 92,729 39,867 122 48 4802012 810 37,092
Clarington 92,013 33,384 611 35 3518017 532 36,805
Pickering 91,771 31,630 232 35 3518001 535 36,708
Nanaimo 90,504 40,885 91 59 5921007 938 36,202
Kamloops 90,280 39,081 299 59 5933042 925 36,112
Niagara Falls 88,071 37,265 210 35 3526043 539 35,228
North Vancouver 85,935 32,624 161 59 5915046 933 34,374
Victoria 85,792 49,212 19 59 5917034 935 34,317
Brossard 85,721 34,249 45 24 2458007 462 34,288
Repentigny 84,285 33,876 61 24 2460013 462 33,714
Newmarket 84,224 29,315 38 35 3519048 535 33,690
Chilliwack 83,788 34,038 262 59 5909020 930 33,515
Maple Ridge 82,256 31,400 267 59 5915075 933 32,902
Peterborough 81,032 36,785 64 35 3515014 529 32,413
Drummondville 75,423 35,402 247 24 2449058 447 30,169
Kawartha Lakes 75,423 38,444 3,084 35 3516010 530 30,169
Saint-Jérôme 74,346 35,316 90 24 2475017 462 29,738
Prince George 74,003 32,098 318 59 5953023 970 29,601
Sault Ste. Marie 73,368 34,485 223 35 3557061 590 29,347
Moncton 71,889 35,380 142 13 1307022 305 28,756
Sarnia 71,594 33,324 165 35 3538030 562 28,638
Wood Buffalo 71,589 30,713 61,778 48 4816037 860 28,636
New Westminster 70,996 34,235 16 59 5915029 933 28,398
Saint John 67,575 33,801 316 13 1301006 310 27,030
Caledon 66,502 22,021 688 35 3521024 535 26,601
Granby 66,222 30,880 153 24 2447017 450 26,489
St. Albert 65,589 24,446 48 48 4811062 835 26,236
Norfolk County 64,044 28,720 1,608 35 3528052 547 25,618
Medicine Hat 63,260 27,970 112 48 4801006 805 25,304
Grande Prairie 63,166 26,204 133 48 4819012 850 25,266
Airdrie 61,581 22,398 85 48 4806021 825 24,632
Halton Hills 61,161 21,475 276 35 3524015 535 24,464
Port Coquitlam 58,612 22,586 29 59 5915039 933 23,445
Fredericton 58,220 28,431 133 13 1310032 320 23,288
Blainville 56,863 21,006 55 24 2473015 462 22,745
Saint-Hyacinthe 55,648 27,050 189 24 2454048 452 22,259
Aurora 55,445 19,381 50 35 3519046 535 22,178
North Vancouver 52,898 26,426 12 59 5915051 933 21,159
Welland 52,293 23,323 81 35 3526032 539 20,917
North Bay 51,553 24,799 319 35 3548044 575 20,621
Belleville 50,716 22,744 247 35 3512005 522 20,286
Mirabel 50,513 20,395 485 24 2474005 462 20,205

Notes:

  1. (OD) indicates that the municipality has a Open Data portal.
  2. Expected number of buildings is a simple estimate based on population counts (Expected buildings = population / 2.5)
  3. Actual number of buildings is generated from OSM Analytics Tool.

Source: GEOSUITE 2016, Statistics Canada.