Fi:Suomi/Joukkoliikenne/HSL/tram
This is a comparison of OSM public transit route data with HSL tram transit data (via digitransit.fi) generated by a script.
Summary of tram transit in HSL region.
14 lines in OSM.
27 lines in HSL.
0 lines in OSM but not in HSL |
---|
13 lines in HSL but not in OSM |
---|
0 lines without a 'ref' tag |
---|
Old lines
0 routes with type 'was:route=tram' |
---|
0 routes with type 'disused:route=tram' |
---|
HSL tram lines in OSM
This table compares HSL tram routes with OSM routes. The checker uses Refined public transport schema as a reference.
Direction 0 | Direction 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Route | Master | Match | OSM | HSL | Tags | Shape | Platf. | OSM | HSL | Tags | Shape | Platf. |
1 | 12116142 | Uniq. | 52918 | HSL:1001:0:02 | OK | 100% | 31/31 | 533552 | HSL:1001:1:02 | OK | 100% | 31/31 |
1T | 17684227 | Uniq. | 17684225 | HSL:1001T:1:01 | OK | 100% | 31/31 | 17684226 | HSL:1001T:0:01 | OK | 100% | 32/32 |
2 | 12116144 | Uniq. | 52932 | HSL:1002:0:02 | diffs | 100% | 27/27 | 533553 | HSL:1002:1:01 | diffs | 100% | 25/25 |
3 | 12116149 | Uniq. | 52930 | HSL:1003:0:03 | OK | 100% | 32/32 | 533548 | HSL:1003:1:04 | OK | 100% | 31/31 |
4 | 12116155 | Uniq. | 52941 | HSL:1004:0:01 | OK | 100% | 29/29 | 533551 | HSL:1004:1:04 | OK | 100% | 30/30 |
5 | 12116158 | Uniq. | 6334310 | HSL:1005:1:01 | OK | 100% | 8/8 | 6334311 | HSL:1005:0:01 | OK | 100% | 8/8 |
6 | 12116159 | Uniq. | 52945 | HSL:1006:0:02 | OK | 100% | 23/23 | 533542 | HSL:1006:1:01 | OK | 100% | 21/21 |
7 | 12116160 | Uniq. | 52947 | HSL:1007:0:02 | OK | 100% | 32/32 | 533550 | HSL:1007:1:03 | OK | 100% | 31/31 |
8 | 12116163 | Uniq. | 52948 | HSL:1008:0:02 | OK | 100% | 24/24 | 533545 | HSL:1008:1:02 | OK | 100% | 25/25 |
8T | 17996071 | Uniq. | 2692584 | HSL:1008T:0:01 | OK | 100% | 25/25 | 2692585 | HSL:1008T:1:03 | OK | 100% | 25/25 |
9 | 12116164 | Uniq. | 52950 | HSL:1009:0:02 | OK | 100% | 28/28 | 533549 | HSL:1009:1:02 | OK | 100% | 27/27 |
Route | Master | Match | OSM | HSL | Tags | Shape | Platf. | OSM | HSL | Tags | Shape | Platf. |
10 | 12116165 | Uniq. | 52951 | HSL:1010:0:02 | OK | 100% | 14/14 | 533543 | HSL:1010:1:03 | OK | 100% | 14/14 |
13 | 18064772 | Uniq. | 18023425 | HSL:1013:1:01 | OK | 99% | 13/13 | 18023426 | HSL:1013:0:01 | OK | 99% | 13/13 |
15 | 16363614 | Uniq. | 13919462 | HSL:2015:1:01 | OK | 100% | 34/34 | 14480134 | HSL:2015:0:02 | OK | 100% | 34/34 |
14 lines total.
1 lines with differences.
2
Direction 0, route 52932, HSL:1002:0:02
Tags:
Tag name has value '2 Olympiaterminaali–Rautatieasema–Kamppi–Töölö–Pasilan asema' (should be either '2 Olympiaterm.–Rautatieas.–Kamppi–Pasila as.' or '2 Pasila as.–Kamppi–Rautatieas.–Olympiaterm.').
Direction 1, route 533553, HSL:1002:1:01
Tags:
Tag name has value '2 Pasilan asema–Töölö–Kamppi–Rautatieasema–Olympiaterminaali' (should be either '2 Olympiaterm.–Rautatieas.–Kamppi–Pasila as.' or '2 Pasila as.–Kamppi–Rautatieas.–Olympiaterm.').