Rajasthan

From OpenStreetMap Wiki
Jump to navigation Jump to search
India
States of India: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)
VTE
Rajasthan (राजस्थान, ਰਾਜਸਥਾਨ), India
Wikidata

latitude: 26.686, longitude: 73.874
boundary: 1942920, label: 2240945378
Browse map of Rajasthan (राजस्थान, ਰਾਜਸਥਾਨ) 26°41′09.60″ N, 73°52′26.40″ E
Edit map
External links:
Use this template for your locality

Rajasthan (राजस्थान, ਰਾਜਸਥਾਨ) is a state in India at latitude 26°41′09.60″ North, longitude 73°52′26.40″ East.

List of towns

HQ = Headquarter of subdistrict; CT= Town according to census 2011

No ID name population HQ CT
1 245723410 Abu Road 52300 y y
2 316419766 Achrol 15100 n n
3 245733005 Ahore 16900 y y
4 7184239584 Ajeetgarh 15400 n y
5 245722549 Aklera 26300 y n
6 Aligarh 7600 n y
7 1897712980 Amet 17300 y y
8 2409936290 Antah 32400 y y
9 1458445926 Anupgarh 30900 y y
10 6511756598 Arnod 6700 y n
11 245739090 Asind 16600 y y
12 245753079 Asop 12600 n n
13 1891833767 Atru 11100 y y
14 5283018881 Babai 10600 n y
15 2409936296 Baggar 14700 n y
16 245713705 Bagidora 7400 y n
17 367674569 Bagora 7900 y n
18 1524529574 Bagra 12000 n n
19 7184715693 Bagri 10500 n n
20 2409936302 Bagru 31200 n y
21 2409936303 Bakani 9900 n y
22 7090677360 Balesar 10300 y n
23 245730375 Bali 19900 y y
24 245738958 Balotra 74500 n y
25 1791135171 Bamanwas 7600 y n
26 1524492247 Banasthali 12800 n y
27 2024870770 Bandikui 44600 n y
28 1807232037 Banera 11400 y n
29 567268786 Bansur 11700 y n
30 245750622 Baori 10700 y n
31 245758506 Bap 10300 y n
32 6204386611 Bardod 16400 n n
33 2030161483 Bari 62700 y y
34 245722571 Bari Sadri 15700 y y
35 7184022329 Baroda Meo 10300 n n
36 7090652627 Baseri 10700 y n
37 7167364461 Basni Belima 29200 n y
38 1005825825 Bassi 26000 y y
39 5422121310 Bassi 11700 n n
40 1777208087 Baswa 15500 y n
41 1811664344 Bayana 38500 y y
42 2409971223 Begun 20700 y y
43 567268787 Behror 29500 y y
44 1900130103 Beriyawali 11800 y y
45 245767615 Bhadra 40662 y y
46 6174815382 Bhandrej 16800 n n
47 1887807604 Bhawani Mandi 42300 n y
48 245737927 Bhim 11600 y y
49 1897675912 Bhinai 9200 y n
50 2409985881 Bhinder 17900 n y
51 245728335 Bhinmal 49700 y y
52 2101146604 Bhopalgarh 19100 y n
53 7090722532 Bhopalsagar 5100 y n
54 2409985882 Bhusawar 20000 n y
55 2409996111 Bidasar 35700 y y
56 1853439210 Bigod 13100 n n
57 245729891 Bijolia 14100 n n
58 245744553 Bilara 39600 y y
59 1898318800 Bissau 23200 n y
60 2683983813 Boroonda 15400 n n
61 1896788949 Buhana 10500 y n
62 1719591496 Chaksu 33400 y y
63 4239824585 Chauth ka Barwara 14000 y n
64 1892713291 Chawand 4300 n y
65 7167432446 Chechat 11700 n y
66 245724853 Chhabra 32300 y y
67 1685928362 Chhapar 19700 n y
68 7184636053 Chhapoli 10000 n n
69 1852935385 Chhipabarod 18800 y y
70 245722187 Chhoti Sadri 18300 y y
71 245764716 Chirawa 44000 y y
72 245727599 Chitalwana 8200 y n
73 1893257200 Chohtan 12500 y n
74 245756663 Chomu 64400 y y
75 2045718754 Dabli Rathan 15100 n n
76 1887807606 Dag 13900 n n
77 5412716304 Danta 15500 y y
78 1006944202 Dausa 86000 y y
79 1929484600 Deeg 44500 y y
80 245752604 Degana 11000 y y
81 7185125997 Dei 12900 n n
82 3606665326 Delwara 4400 n y
83 1803580705 Deogarh 17600 y y
84 6258532413 Deoli 22100 y y
85 245761946 Deshnoke 18400 n y
86 245731608 Desuri 10400 y n
87 1843833997 Dhariawad 11400 y y
88 7090677361 Dhod 8100 y n
89 245730493 Dhorimanna 6500 y y
90 1713347305 Didwana 53300 y y
91 1445562610 Digod 5100 y n
92 5396919576 Dooni 11300 y n
93 646819437 Dudu 14900 y n
94 7184636054 Dundlod 10000 n n
95 245717341 Dungarpur 47700 y y
96 245724072 Dungla 7700 y n
97 1944064492 Falna 24800 n y
98 1894237954 Fatehnagar 22800 n y
99 245763609 Fatehpur Shekhawati 92600 y y
100 366198876 Gadra Road 8300 y n
101 245768521 Gajsinghpur 10000 n y
102 2113889922 Galiakot 6700 n y
103 1897884797 Gangapur 18800 y y
104 1895815551 Gangdhar 8600 y n
105 245729724 Gangrar 10600 y n
106 7091285441 Ganoda 6000 y n
107 1827370070 Garhi 5100 y y
108 1697756849 Gharsana 11700 y n
109 2107828889 Ghatol 14100 y n
110 5409069099 Gogunda 8800 y y
111 1897682024 Gothan 17700 n y
112 2005198555 Govindgarh 10100 y y
113 5280236747 Govindgarh 11700 n y
114 Govindgarh 7700 n y
115 245730332 Gudha Milani 6330 y n
116 Guhala 6300 n y
117 2410307585 Gulabpura 27200 n y
118 1796707468 Hindoli 9600 y n
119 7090652630 Hurda Seja 7700 y n
120 245738032 Indragarh 7500 y y
121 7184552255 Islampur 10200 n y
122 2100158946 Itawa 26700 n n
123 1798966049 Jahazpur 20600 y y
124 364108742 Jaisalmer 65500 y y
125 1893804941 Jaitaran 22600 y y
126 245732685 Jalore 54100 n y
127 7090652629 Jamwa Ramgarh 7700 y y
128 3577976678 Jasol 15500 n n
129 1899389762 Jasrapur 10100 n n
130 3314508261 Jasrasar 13400 n n
131 7185125996 Jawal 10200 n n
132 1686152426 Jayal 14300 y n
133 7079349884 Jhadol 5100 y n
134 245724484 Jhalawar 66919 n y
135 1524492260 Jhalrapatan 37500 y y
136 1886582781 Jobner 11400 n y
137 1895915664 Jurhara 10400 n n
138 1794998956 Kaithoon 24200 m y
139 1910112058 Kaloo 10300 n n
140 1838401830 Kaman 38100 y y
141 2410338012 Kanor 12600 n y
142 Kanwat 7900 n y
143 245727745 Kapasan 20900 y y
144 2410346361 Kaprain 20800 n y
145 245768875 Karanpur 21300 y y
146 245748917 Karauli 83000 y y
147 245746201 Kasba Bonli 15300 y y
148 1891703302 Kasba Khandhar 12200 y n
149 Kawai 9500 n y
150 1785263524 Kekri 41900 y y
151 245732095 Keshoraipatan 24600 y y
152 1939723047 Kesrisinghpur 14000 n y
153 2410354746 Khairthal 38300 n y
154 1419305493 Khandela 26000 y y
155 1812149363 Khanpur 13800 y y
156 245755301 Kheenvsar 9600 y n
157 7183940290 Khejroli 16500 n n
158 2024830066 Kherli 17600 n y
159 245718371 Kherwara 7500 y y
160 1835573773 Khetri 39200 y y
161 245729100 Kishanganj 7900 y n
162 1776763465 Kishangarh 12400 y y
163 1886582782 Kishangarh Renwal 29200 n y
164 3295160964 Kolayat 9800 y y
165 1896673157 Kotkasim 8500 y n
166 567268785 Kotputli 49200 y y
167 6509366886 Kotra 5300 y n
168 1896434145 Kotri 9900 y n
169 245756480 Kuchaman 62000 y y
170 1894917805 Kuchera 23500 n y
171 1897656987 Kumher 20300 y y
172 245712209 Kushalgarh 10700 y y
173 1777704561 Lachhmangarh 11300 y y
174 245760886 Ladnu 65700 y y
175 245737511 Lakheri 32200 n y
176 2410909133 Lalsot 34300 y y
177 6184808489 Lawan 11000 y n
178 245762187 Laxmangarh 47300 y y
179 2410910344 Losal 28500 n y
180 245765589 Lunkaransar 22900 y n
181 1006833929 Mahwa 24800 y y
182 364119845 Makrana 93100 y y
183 6176459211 Malarna Doongar 12800 y n
184 1719381736 Malpura 29300 y y
185 1899706189 Malsisar 13700 n y
186 836661720 Mandal 13800 y n
187 1796697953 Mandalgarh 20200 y y
188 245763930 Mandawa 23300 n y
189 6345923884 Mandawar 21100 y y
190 1838127707 Mandawar 6500 y n
191 6183316641 Mandawari 10800 n n
192 2031838799 Mandrail 8600 y n
193 1898318804 Mandrella 14300 n y
194 2385822773 Mangrol 63800 y y
195 7185055764 Maniyan 13700 n n
196 1315878538 Manoharpur 20200 n n
197 2410945349 Manoharthana 11300 y y
198 245737899 Marwar 12000 y y
199 6515040185 Mauzamabad 8600 y n
200 655428291 Mavli 9100 y y
201 1924017526 Merta City 46100 y y
202 Modak 9200 n y
203 2629102932 Momasar 13300 n n
204 2846237707 Mount Abu 22900 n y
205 2411384513 Mukandgarh 18500 n y
206 245755871 Mundwa 16900 y y
207 1889578783 Nadbai 26400 y y
208 1896942074 Nadoti 5300 y n
209 2019578138 Nagar 25600 y y
210 245738229 Nainwa 19500 y y
211 5456452549 Nana 10300 n n
212 1940102419 Napasar 22900 n n
213 1898670537 Narayana 13200 n n
214 245746490 Nasirabad 50800 y y
215 245727537 Nathdwara 42000 y y
216 7184022328 Naugawan 10700 n n
217 245755594 Nawa 22100 y y
218 245762524 Nawalgarh 63900 y y
219 1419304924 Neem Ka Thana 29600 y y
220 3195599865 Neemrana 7200 y y
221 7184715694 Nimaj 15100 n n
222 2411400721 Nimbahera 62000 y y
223 2851700560 Nimbi Jodhan 11600 n n
224 1891611846 Niwai 37700 y y
225 245767747 Nohar 49800 y y
226 1677399039 Nokha 62700 y y
227 Nooan 6000 n y
228 1826746603 Osiyan 1000 y n
229 245739997 Pachpadra 9200 y n
230 245768506 Padampur 18400 y y
231 367674964 Padroo 10500 n n
232 1808524437 Pahari 7700 y n
233 245759598 Panchoo 17300 n n
234 6196762583 Paota 15500 n n
235 2291360678 Parbatsar 15200 y y
236 2119381452 Partapur 10800 n y
237 2107828890 Peepal Khoont 5900 y n
238 7090702090 Peeplu 6400 y n
239 2680914156 Peesangan 15500 y n
240 245767996 Pephana 13100 n n
241 1719350334 Phagi 12700 y n
242 353120159 Phalodi 49900 y y
243 245754111 Phulera 23200 y y
244 245765114 Pilani 29700 n y
245 245768264 Pilibanga 37300 y y
246 245726240 Pindwara 24500 y y
247 811425081 Piparcity 36800 y y
248 1895694325 Pirawa 12800 y y
249 245754750 Pokaran 23600 y y
250 1911125834 Poogal 5800 y n
251 1805003628 Pratapgarh 42100 n y
252 82799646 Pushkar 21600 n y
253 1894237957 Railmagara 8600 y n
254 1894237958 Raipur 7300 y n
255 1922034740 Raipur 12200 y n
256 245768333 Raisinghnagar 28300 y y
257 1786934681 Rajakhera 33700 y y
258 2411967879 Rajaldesar 27400 n y
259 1398521905 Rajgarh 59100 y y
260 1777208753 Rajgarh 26600 y y
261 1807232664 Rajsamand 67800 y y
262 245724795 Ramganj Mandi 41300 y y
263 245757786 Ramgarh 7900 y y
264 1777069797 Ramgarh 13500 y y
265 245758509 Ramgarh Shekhawati 33000 y y
266 2411976968 Rani 13900 y y
267 1656866696 Raniwar 12600 y n
268 2411982599 Ratangarh 71100 y y
269 2389952509 Ratannagar 12800 n n
270 1793099420 Rawatbhata 37700 y y
271 245767869 Rawatsar 35102 y y
272 1911141270 Rawla Mandi 12900 y n
273 1418669523 Reengus 22900 n y
274 6345925539 Reni 8900 y n
275 1655831832 Reodhar 8800 y y
276 3314491513 Rirri 10900 n n
277 1892689994 Rishabdeo 9100 y y
278 7090677359 Riyan Bari 11500 y n
279 245740952 Rohat 6900 y n
280 1898670737 Roopangarh 12500 n n
281 1888052478 Rupbas 15700 y n
282 245730323 Sadri 27400 n y
283 1817087727 Sadulshahar 25000 y n
284 1963379165 Sagwara 31100 y y
285 245767111 Sahwa 14800 n n
286 7090652626 Saipau 10400 y n
287 6345926859 Sakrai 7800 y n
288 245719857 Salumbar 16400 y n
289 1719463763 Sambhar 22300 n y
290 365306725 Samdari 13300 y n
291 245725916 Sanchore 25800 y y
292 2851381098 Sandwa 10700 n n
293 245768836 Sangarya 36619 y y
294 1898770680 Sangod 21800 y y
295 245746398 Sapotra 6700 y y
296 Sardargarh 6600 n y
297 245765390 Sardarshahar 96000 y y
298 1315874328 Sarmathura 18000 y y
299 1888270703 Sarwar 20300 y y
300 2412025718 Satalkheri 15600 n y
301 5312225871 Sawa 11900 n y
302 367674617 Sayla 15800 y n
303 2002387707 Seemalwara 6900 y y
304 6205273780 Shahjahanpur 9900 n y
305 567268784 Shahpur 33900 n y
306 1798958341 Shahpura 28000 y y
307 2412033617 Sheoganj 27100 y y
308 245746780 Shergarh 6100 y n
309 1418669525 Shri Madhopur 31300 y y
310 1005792528 Sikandra 13100 n n
311 2005367299 Sikari 11600 y n
312 1733056447 Singhana 11300 n y
313 245727157 Sirohi 39200 y y
314 367675217 Siwana 24500 y n
315 7184893458 Siyana 11000 n n
316 1694304768 Sojat 43000 y y
317 1901751202 Sojat Road 12400 n y
318 245763956 Sri Dungargarh 53300 y y
319 5422596955 Sri Mahaveer Ji 6000 n y
320 2412043242 Suket 22300 n y
321 6303703585 Sultana 16400 n n
322 1791884989 Sultanpur 16700 n n
323 2144176800 Sumerpur 37100 y y
324 1895694636 Sunel 14700 y n
325 1896788997 Surajgarh 21700 y y
326 747078069 Suratgarh 70500 y y
327 7185016401 Suroth 13800 n n
328 2412051363 Takhatgarh 16700 n y
329 Talera 7200 n y
330 2107881892 Talwara 12100 n n
331 1896673162 Tapookra 9500 n y
332 1399193226 Taranagar 32600 y y
333 1448134739 Thanagazi 13500 y n
334 1898826716 Tibbi 11500 y n
335 1776763930 Tijara 24700 y y
336 1838265464 Tiwari 18300 y n
337 1838876388 Todabhim 23000 y y
338 245741665 Todaraisingh 23600 y y
339 245761558 Udaipurwati 29200 y y
340 367674663 Ummedabad 11800 n n
341 1785015518 Uniara 12500 y y
342 245725969 Vallabhnagar 8100 y n
343 245739845 Vijainagar 32100 y y
344 1931914687 Vijayanagar 18400 y y
345 2412135852 Viratnagar 20600 y y
346 1838860475 Weir 17340 y y