User:Dorothea/Statistics on OSMF members eligible to vote in 2022 board election

From OpenStreetMap Wiki
Jump to navigation Jump to search

Supplementary material for OSM diary entry, for people who use screen readers or want to copy the tables/some of the source data.

Links to some of the source data

Table 1. Regional statistics of OSM Foundation members eligible to vote in 2021 and 2022 OSMF board elections

OSMF members eligible to vote In 2021* board election In 2022 board election Difference Percentage change
Europe and Central Asia 960 963 3 0%
America South, Central, North and Caribbean 365 364 -1 0%
Asia-Pacific 126 119 -7 -6%
Africa West, East, Central and Southern 53 62 9 17%
Middle East and North Africa 15 9 -6 -40%

* 2021 numbers might have small discrepancies (+/- 1).

Table 2. Country statistics of OSM Foundation members eligible to vote in 2021 and 2022 OSMF board elections

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Country Members eligible to vote in 2021 election Members eligible to vote in 2022 election Difference in members eligible to vote between 2021 and 2022 election Relative change in members eligible to vote (2021 to 2022 election) Expected number of OSMF members eligible to vote in 2022, based on global number of mappers (March to December 2022) Mismatch (observed minus expected) Mismatch (in %) Expected number of OSMF members eligible to vote in 2022, based on global number of mappers not involved in organized mapping (March to December 2022) Mismatch (observed minus expected) Mismatch (in %) Average number of OSM contributors per day (1 year data) Average number of OSM contributors per day (March to December 2022) Non-organized mapping – average number of OSM contributors per day (March to December 2022)
United States 300 299 -1 0% 156 143 48% 133 166 56% 632 653 557
Germany 264 290 26 10% 205 85 29% 202 88 30% 844 860 847
United Kingdom 129 145 16 12% 61 84 58% 57 88 61% 254 254 238
France 103 95 -8 -8% 100 -5 -6% 99 -4 -4% 411 421 415
Italy 55 60 5 9% 56 4 7% 54 6 10% 226 233 227
Poland 37 34 -3 -8% 49 -15 -45% 48 -14 -42% 205 207 203
Switzerland 37 33 -4 -11% 23 10 32% 22 11 32% 92 95 93
Netherlands 35 43 8 23% 24 19 43% 24 19 45% 99 102 100
Spain 33 33 0 0% 36 -3 -8% 35 -2 -5% 149 149 145
Norway 32 19 -13 -41% 9 10 53% 8 11 56% 35 37 35
Austria 29 32 3 10% 24 8 24% 24 8 26% 99 102 99
Belgium 29 27 -2 -7% 20 7 25% 20 7 26% 84 85 83
Australia 27 23 -4 -15% 21 2 10% 20 3 14% 86 87 83
Canada 27 27 0 0% 24 3 10% 23 4 15% 98 102 96
India 25 21 -4 -16% 27 -6 -28% 18 3 17% 115 112 73
Russian Federation 23 17 -6 -26% 50 -33 -192% 48 -31 -185% 205 208 203
Ukraine 19 10 -9 -47% 15 -5 -51% 15 -5 -47% 69 63 62
Brazil 16 16 0 0% 28 -12 -76% 20 -4 -25% 113 118 84
Portugal 16 14 -2 -13% 10 4 27% 10 4 29% 42 43 42
Sweden 15 16 1 7% 18 -2 -14% 18 -2 -10% 71 77 74
Japan 14 17 3 21% 25 -8 -48% 24 -7 -43% 103 105 102
Ireland 12 12 0 0% 7 5 46% 6 6 54% 27 27 23
Nepal 12 10 -2 -17% 8 2 20% 4 6 64% 37 33 15
Serbia 10 7 -3 -30% 4 3 38% 4 3 48% 18 18 15
Uganda 10 16 6 60% 6 10 65% 2 14 86% 22 23 9
Ghana 9 7 -2 -22% 3 4 61% 2 5 77% 12 12 7
Philippines 9 9 0 0% 12 -3 -29% 7 2 28% 49 49 27
Belarus 8 7 -1 -13% 8 -1 -19% 8 -1 -17% 34 35 34
Denmark 8 9 1 13% 10 -1 -6% 9 0 2% 39 40 37
Luxembourg 8 6 -2 -25% 2 4 73% 2 4 73% 6 7 7
New Zealand 8 6 -2 -25% 5 1 17% 5 1 23% 22 21 19
Taiwan 8 7 -1 -13% 6 1 21% 5 2 23% 23 23 23
Turkey 8 5 -3 -38% 11 -6 -111% 10 -5 -97% 42 44 41
Finland 7 7 0 0% 15 -8 -108% 14 -7 -102% 59 61 59
Iran, Islamic Republic of 7 <5 11 10 48 48 43
Hungary 6 <5 11 11 46 47 46
Nigeria 6 6 0 0% 12 -6 -101% 2 4 59% 53 50 10
Greece 5 <5 8 7 30 32 29
Kenya <5 7 2 5 73% 7 0 -2% 25 8 30
Czech Republic <5 6 13 -7 -123% 14 -8 -135% 58 56 59
Malaysia <5 5 3 2 38% 6 -1 -24% 27 13 26

Table 3. Types of OSM Foundation memberships - members eligible to vote in 2021 and 2022 OSMF board elections

OSMF members eligible to vote in board election 2021* 2022 Difference
Normal Members 713 709 -4
Associate Members via Active Contributor program 630 635 5
Associate Members 173 172 -1
Normal Members via Active Contributor program 1 2 1

* 2021 numbers might have small discrepancies (+/- 1).