Michigan/Highways
< Michigan
Jump to navigation
Jump to search
See the mapping scheme section of the main Michigan page for more information on how to map roads.
State Highway Mapping Progress
1-49
Route number | Relation | Counties | Progress |
---|---|---|---|
1 | 215140 215140 | Wayne, Oakland | Complete. |
3 | 271830 271830 | Wayne, Macomb | Complete. |
5 | 252428 252428 | Wayne, Oakland | Complete. |
6 | 271833 271833 | Complete. | |
8 | 252433 252433 | Wayne | Complete. |
10 | 252973 252973 | Wayne, Oakland | Complete. |
11 | 271858 271858 | Complete. | |
13 | 271864 271864 | Complete. | |
14 | 253009 253009 | Complete. | |
15 | 271866 271866 | Complete. | |
17 | 272586 272586 | Complete. | |
18 | 272588 272588 | Complete. | |
19 | 272593 272593 | Complete. | |
20 | 270608 270608 | Complete. | |
21 | 269827 269827 | Complete. | |
22 | 269838 269838 | Complete. | |
24 | 269881 269881 | Complete. | |
25 | 223864 223864 | Complete. | |
26 | 272602 272602 | Complete. | |
27 | 273121 273121 | Complete. | |
28 | 226345 226345 | Complete. | |
29 | 273131 273131 | Complete. | |
30 | 273151 273151 | Complete. | |
32 | 239248 239248 | Complete. | |
33 | 273193 273193 | Complete. | |
34 | 275499 275499 | Complete. | |
35 | 275521 275521 | Complete. | |
36 | 275537 275537 | Complete. | |
37 | 266039 266039 | Complete. | |
38 | 275549 275549 | Complete. | |
39 | 215633 215633 | Wayne, Oakland | One relation for both ways, with role=north/south . Complete.
|
40 | 275557 275557 | Complete. | |
42 | 275558 275558 | Complete. | |
43 | 269316 269316 | Complete. | |
44 | 275587 275587 | Complete. | |
45 | 276196 276196 | Complete. | |
46 | 269378 269378 | Complete. | |
47 | 276198 276198 | Complete. | |
48 | 276200 276200 | Complete. | |
49 | 276201 276201 | Complete. |
50-99
Route number | Relation | Counties | Progress |
---|---|---|---|
50 | 269312 269312 | Complete. | |
51 | 270240 270240 | Complete. | |
52 | 270014 270014 | Complete. | |
53 | 224845 224845 | Complete. | |
54 | 277069 277069 | Complete. | |
55 | 239288 239288 | Complete. | |
57 | 276917 276917 | Complete. | |
58 | 277152 277152 | Complete. | |
59 | 242235 242235 | Complete. | |
60 | 270277 270277 | Complete. | |
61 | 270214 270214 | Complete. | |
62 | 270261 270261 | Complete. | |
63 | 277854 277854 | Complete. | |
64 | 277865 277865 | Complete. | |
65 | 239291 239291 | Complete. | |
66 | 255208 255208 | Complete. | |
67 | 277874 277874 | Complete. | |
68 | 277877 277877 | Complete. | |
69 | 277887 277887 | Complete. | |
71 | 277893 277893 | Complete. | |
72 | 269922 269922 | Complete. | |
73 | 277901 277901 | Complete. | |
75 | 277913 277913 | Complete. | |
77 | 226347 226347 | Schoolcraft, Alger | Complete. |
78 | 272571 272571 | Complete. | |
79 | 277922 277922 | Complete. | |
80 | 277936 277936 | Complete. | |
81 | 277946 277946 | Complete. | |
82 | 277958 277958 | Complete. | |
83 | 277975 277975 | Complete. | |
84 | 239292 239292 | Complete. | |
85 | 278722 278722 | Wayne | Complete. |
86 | 270264 270264 | Complete. | |
88 | 278732 278732 | Complete. | |
89 | 278753 278753 | Complete. | |
90 | 278754 278754 | Complete. | |
91 | 278760 278760 | Complete. | |
93 | 278779 278779 | Complete. | |
94 | 278819 278819 | Complete. | |
95 | 278824 278824 | Complete. | |
96 | 278840 278840 | Complete. | |
97 | 278849 278849 | Complete. | |
99 | 269322 269322 | Complete. |
100+
Route number | Relation | Counties | Progress |
---|---|---|---|
100 | 279142 279142 | Complete. | |
102 | 216192 216192 | One relation for both ways, with role=east/west . Complete.
| |
103 | 279146 279146 | Complete. | |
104 | 279193 279193 | Complete. | |
106 | 279264 279264 | Complete. | |
108 | 279275 279275 | Complete. | |
109 | 279281 279281 | Complete. | |
113 | 279477 279477 | Complete. | |
115 | 279522 279522 | Complete. | |
116 | 279527 279527 | Complete. | |
117 | 279532 279532 | Complete. | |
119 | 279540 279540 | Complete. | |
120 | 279738 279738 | Complete. | |
121 | 279870 279870 | Complete. | |
123 | 270612 270612 | Complete. | |
124 | 279871 279871 | Complete. | |
125 | 279873 279873 | Complete. | |
129 | 279874 279874 | Complete. | |
134 | 279877 279877 | Complete. | |
136 | 279878 279878 | Complete. | |
137 | 280256 280256 | Complete. | |
138 | 280278 280278 | Complete. | |
139 | 280882 280882 | Complete. | |
140 | 280892 280892 | Complete. | |
142 | 281931 281931 | Complete. | |
143 | 184774 184774 | Ingham | One relation for both ways, with role=east/west . Complete.
|
149 | 282797 282797 | Complete. | |
150 | 282806 282806 | Complete. | |
152 | 270259 270259 | Van Buren | Complete. |
153 | 282820 282820 | Washtenaw, Wayne | Complete. |
154 | 282827 282827 | Complete. | |
156 | 282829 282829 | Complete. | |
157 | 283774 283774 | Complete. | |
168 | 270043 270043 | Benzie | Complete. |
183 | 283895 283895 | Complete. | |
185 | 237197 237197 | Mackinac | Complete. |
186 | 283907 283907 | Complete. | |
188 | 269566 269566 | ||
189 | 283911 283911 | ||
199 | 283919 283919 | ||
201 | 284669 284669 | Complete. | |
203 | 284676 284676 | Complete. | |
204 | 284680 284680 | Complete. | |
211 | 284685 284685 | Complete. | |
212 | 270016 270016 | Cheboygan | Complete. |
216 | 284724 284724 | Complete. | |
217 | 284746 284746 | Complete. | |
221 | 284752 284752 | Complete. | |
222 | 284762 284762 | Complete. | |
227 | 284776 284776 | Complete. | |
239 | 284782 284782 | Complete. | |
247 | 284788 284788 | Complete. | |
294 | 284799 284799 | Complete. | |
311 | 284801 284801 | Complete. | |
331 | 284802 284802 | Complete. | |
553 | 284804 284804 | Complete. |
US Highways
Be sure to update United States Numbered Highway Relations when updating this table.
Route number | Relation | States | Progress |
---|---|---|---|
2 western segment | 115988 115988 | WA;ID;MT;ND;MN;WI;MI | Complete in MI. |
8 | 116323 116323 | MN;WI;MI | Complete in MI. |
10 | 255166 255166 | ND;MN;WI;MI | Complete in MI. |
12 | 253015 253015 | WA;ID;MT;ND;SD;MN;WI;IL;MI | Complete in MI. |
23 | 164610 164610 | FL;GA;NC;TN;VA;KY;OH;MI | South of Piketon to Carey, OH. Complete in MI. |
24 | 255174 255174 | CO; KS; MO; IL; IN; OH; MI | Complete in MI. |
31 | 239345 239345 | AL;TN;KY;IN;MI | Complete in MI |
41 | 240388 240388 | FL;GA;TN;KY;IN;IL;WI;MI | Complete in MI |
45 | 112104 112104 | AL;MS;TN;KY;IL;WI;MI | Complete in MI. |
127 | 184771 184771 | TN; KY; OH; MI | One relation for both ways, with role=north/south . Complete in MI.
|
131 | 253889 253889 | IN; MI | Complete. |
141 | 255171 255171 | WI; MI | Complete. |
223 | 255177 255177 northbound 255178 255178 southbound |
OH; MI | Complete. |
Bannered routes
Route number | City | Relation | Progress |
---|---|---|---|
2 | Ironwood | 308346 308346 | Complete |
10 | Reed City | 308342 308342 | Complete |
10 | Clare | 279495 279495 | Complete |
10 | Midland | 308343 308343 | Complete |
12 | Niles | 280890 280890 | Complete |
12 | Ypsilanti | 308521 308521 | Complete |
23 | Ann Arbor | 308345 308345 | Complete |
23 | Rogers City | 308344 308344 | Complete |
24 | Erie | 308351 308351 | Complete |
24 | Woodhaven | 308353 308353 | Complete |
24 | Taylor | 308354 308354 | Complete |
24 | Pontiac | 308352 308352 | Complete |
31 | Niles | 280887 280887 | Complete |
31 | Grand Haven | Not done | |
31 | Muskegon | 308350 308350 | Complete |
31 | Whitehall | 308522 308522 | Complete |
31 | Hart | 308348 308348 | Complete |
31 | Pentwater | 308355 308355 | Complete |
31 | Ludington | 308347 308347 | Complete |
127 | Clare | 279504 279504 | Complete |
127 | Harrison | 308530 308530 | Complete |
127 | Mt. Pleasant | 308528 308528 | Complete |
127 | St. Louis | 308527 308527 | Complete |
127 | Alma | 308526 308526 | Complete |
127 | Ithaca | 308525 308525 | Complete |
127 | St. Johns | 308524 308524 | Complete |
127 | Jackson | 308523 308523 | Complete |
131 | Constantine | Not done | |
131 | Three Rivers | Not done | |
131 | Kalamazoo | Not done | |
131 | Grand Rapids | Not done | |
131 | Big Rapids | Not done | |
131 | Cadillac | Not done | |
131 | Manton | Not done | |
223 | Adrian | Not done |
Interstates
Be sure to update Interstate Highways Relations when updating this table.
Number | Relation | States | Progress and notes |
---|---|---|---|
69 | 23159 23159 | TX;LA;AR;MS;TN;KY;IN;MI | Complete in MI. One relation for both directions, with role=north/south .
|
75 | 71023 71023 | FL;GA;TN;KY;OH;MI | Super-relation divided by state and direction. |
94 | 104454 104454 | MT;ND;MN;WI;IL;IN;MI | Complete in MI. One relation for both directions, with role=east/west .
|
96 | 184773 184773 | MI | Complete. One relation for both directions, with role=east/west .
|
194 | 192462 192462 | MI | Complete. One relation for both directions, with role=north/south .
|
196 | 192644 192644 | MI | Complete. One relation for both directions, with role=north/south/east/west .
|
275 | 192523 192523 | MI | Complete. One relation for both directions, with role=north/south .
|
375 | 189973 189973 | MI | Complete. One relation for both directions, with role=north/south .
|
475 | 189974 189974 | MI | Complete. One relation for both directions, with role=north/south .
|
496 | 184734 184734 | MI | Complete. One relation for both directions, with role=east/west .
|
675 | 192510 192510 | MI | Complete. One relation for both directions, with role=north/south .
|
696 | 192434 192434 | MI | Complete. One relation for both directions, with role=east/west .
|
Business Loops and Spurs
Number | City | Relation | Progress and notes |
---|---|---|---|
69 | Coldwater | 301986 301986 | Complete. |
69 | Charlotte | 301988 301988 | Complete. |
69 | Lansing | 273818 273818 | Complete. |
69 | Port Huron | 301987 301987 | Complete. |
75 | Pontiac | 307063 307063 | Complete. |
75 | Bay City | 307062 307062 | Complete. |
75 | West Branch | 307061 307061 | Complete. |
75 | Roscommon | 307060 307060 | Complete. |
75 | Grayling | 307064 307064 | Complete. |
75 | Gaylord | 307065 307065 | Complete. |
75 | St. Ignace | 307066 307066 | Complete. |
75 | Sault Ste. Marie | 307067 307067 | Complete. |
94 | Benton Harbor-St. Joseph | 280881 280881 | Complete. |
94 | Kalamazoo | 278838 278838 | Complete. |
94 | Battle Creek | 278843 278843 | Complete. |
94 | Marshall | 278848 278848 | Complete. |
94 | Albion | 283916 283916 | Complete. |
94 | Jackson | 279224 279224 | Complete. |
94 | Ann Arbor | 307168 307168 | Complete. |
94 | Port Huron | 307169 307169 | Complete. |
96 | Lansing | 307576 307576 | Complete. |
96 | Howell | 307577 307577 | Complete. |
196 | South Haven | 280893 280893 | Complete. |
196 | Holland | 307851 307851 307852 307852 |
Complete. |
196 | Grand Rapids | 307853 307853 | Complete. |