Template:FR:Map Features:Tower:type
Jump to navigation
Jump to search
Tower:type
Key | Value | Comment | Rendering | Photo | |
---|---|---|---|---|---|
Mâts (man_made=mast) | |||||
tower:type | communication | Mât de communication | |||
tower:type | lighting | Projecteurs | |||
Tours (man_made=tower) | |||||
tower:type | communication | Tour de communication | |||
tower:type | communication | Tour ou portique de télécommunications + structure=lattice |
|||
tower:type | radar | Tour-Radar | |||
tower:type | observation | Tour d'observation, tour de guet | |||
tower:type | watchtower | Tour de guet (militaire), tour de garde (frontières), mirador | |||
tower:type | bell_tower | Clocher, beffroi, campanille, carillon | |||
tower:type | minaret | Minaret | |||
tower:type | stupa | Stupa. Structure en forme de dôme ou de tour, typique des temples bouddhistes. | |||
tower:type | defensive | Tour fortifiée | |||
tower:type | cooling | Tour de refroidissement (centrale nucléaire ou usine) | |||
tower:type | climbing | Mur d'escalade artificiel | |||
tower:type | user defined | Autre type de tour | |||
Une tour énorme pour la transmission d'applications radio (man_made=communications_tower) | |||||
man_made | communications_tower | Tour de comunications |
This table is a wiki template with a default description in English. Editable here.
[Create] Template documentation