Subdistricts in Andhra Pradesh

From OpenStreetMap Wiki
Jump to navigation Jump to search
India
Subdistricts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Tagging

S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Census 2001 Code Census2011 Code OSM Relation Wikidata ID
1 6063 Etapaka EAST GODAVARI(District) / ANDHRA PRADESH(State) 0 10245057 (i J)
3 4731 Kunavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 9 4731 10137099 (i J)
4 4732 Chintur EAST GODAVARI(District) / ANDHRA PRADESH(State) 10 4732 10137098 (i J)
5 4733 Vararamachandrapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 11 4733 10137298 (i J)
6 4734 Velairpadu WEST GODAVARI(District) / ANDHRA PRADESH(State) 12 4734 10143844 (i J)
7 4735 Kukunoor WEST GODAVARI(District) / ANDHRA PRADESH(State) 13 4735 10143845 (i J)
8 4769 Veeraghattam SRIKAKULAM(District) / ANDHRA PRADESH(State) 1 4769 10130211 (i J)
9 4770 Seethampeta SRIKAKULAM(District) / ANDHRA PRADESH(State) 2 4770 10130213 (i J)
10 4771 Bhamini SRIKAKULAM(District) / ANDHRA PRADESH(State) 3 4771 10130214 (i J)
11 4772 Kothuru SRIKAKULAM(District) / ANDHRA PRADESH(State) 4 4772 10130215 (i J)
12 4773 Pathapatnam SRIKAKULAM(District) / ANDHRA PRADESH(State) 5 4773 10130149 (i J)
13 4774 Meliaputti SRIKAKULAM(District) / ANDHRA PRADESH(State) 6 4774 10130095 (i J)
14 4775 Palasa SRIKAKULAM(District) / ANDHRA PRADESH(State) 7 4775 10130098 (i J)
15 4776 Mandasa SRIKAKULAM(District) / ANDHRA PRADESH(State) 8 4776 10130047 (i J)
16 4777 Kanchili SRIKAKULAM(District) / ANDHRA PRADESH(State) 9 4777 10130049 (i J)
17 4778 Ichchapuram SRIKAKULAM(District) / ANDHRA PRADESH(State) 10 4778 10128625 (i J)
18 4779 Kaviti SRIKAKULAM(District) / ANDHRA PRADESH(State) 11 4779 10130050 (i J)
19 4780 Sompeta SRIKAKULAM(District) / ANDHRA PRADESH(State) 12 4780 10130048 (i J)
20 4781 Vajrapukothuru SRIKAKULAM(District) / ANDHRA PRADESH(State) 13 4781 10130097 (i J)
21 4782 Nandigam SRIKAKULAM(District) / ANDHRA PRADESH(State) 14 4782 10130096 (i J)
22 4783 Hiramandalam SRIKAKULAM(District) / ANDHRA PRADESH(State) 15 4783 10130148 (i J)
23 4784 Palakonda SRIKAKULAM(District) / ANDHRA PRADESH(State) 16 4784 10130212 (i J)
24 4785 Vangara SRIKAKULAM(District) / ANDHRA PRADESH(State) 17 4785 10130210 (i J)
25 4786 Regidi Amadalavalasa SRIKAKULAM(District) / ANDHRA PRADESH(State) 18 4786 10130209 (i J)
26 4787 Lakshminarsupeta SRIKAKULAM(District) / ANDHRA PRADESH(State) 19 4787 10130275 (i J)
27 4788 Saravakota SRIKAKULAM(District) / ANDHRA PRADESH(State) 20 4788 10130150 (i J)
28 4789 Tekkali SRIKAKULAM(District) / ANDHRA PRADESH(State) 21 4789 10130094 (i J)
29 4790 Santhabommali SRIKAKULAM(District) / ANDHRA PRADESH(State) 22 4790 10130153 (i J)
30 4791 Kotabommali SRIKAKULAM(District) / ANDHRA PRADESH(State) 23 4791 10130151 (i J)
31 4792 Jalumuru SRIKAKULAM(District) / ANDHRA PRADESH(State) 24 4792 10130274 (i J)
32 4793 Sarubujjili SRIKAKULAM(District) / ANDHRA PRADESH(State) 25 4793 10130273 (i J)
33 4794 Burja SRIKAKULAM(District) / ANDHRA PRADESH(State) 26 4794 10130208 (i J)
34 4795 Santhakaviti SRIKAKULAM(District) / ANDHRA PRADESH(State) 27 4795 10130272 (i J)
35 4796 Rajam SRIKAKULAM(District) / ANDHRA PRADESH(State) 28 4796 10130270 (i J)
36 4797 Ganguvarisigadam SRIKAKULAM(District) / ANDHRA PRADESH(State) 29 4797 10130269 (i J)
37 4798 Amadalavalasa SRIKAKULAM(District) / ANDHRA PRADESH(State) 30 4798 10130268 (i J)
38 4799 Narasannapeta SRIKAKULAM(District) / ANDHRA PRADESH(State) 31 4799 10130266 (i J)
39 4800 Polaki SRIKAKULAM(District) / ANDHRA PRADESH(State) 32 4800 10130267 (i J)
40 4801 Gara SRIKAKULAM(District) / ANDHRA PRADESH(State) 33 4801 10130278 (i J)
41 4802 Srikakulam SRIKAKULAM(District) / ANDHRA PRADESH(State) 34 4802 10130265 (i J)
42 4803 Ponduru SRIKAKULAM(District) / ANDHRA PRADESH(State) 35 4803 10130271 (i J)
43 4804 Laveru SRIKAKULAM(District) / ANDHRA PRADESH(State) 36 4804 10130263 (i J)
44 4805 Ranastalam SRIKAKULAM(District) / ANDHRA PRADESH(State) 37 4805 10130262 (i J)
45 4806 Etcherla SRIKAKULAM(District) / ANDHRA PRADESH(State) 38 4806 10130264 (i J)
46 4807 Komarada VIZIANAGARAM(District) / ANDHRA PRADESH(State) 1 4807 10132169 (i J)
47 4808 Gummalakshmipuram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 2 4808 10132170 (i J)
48 4809 Kurupam VIZIANAGARAM(District) / ANDHRA PRADESH(State) 3 4809 10132168 (i J)
49 4810 Jiyyammavalasa VIZIANAGARAM(District) / ANDHRA PRADESH(State) 4 4810 10132243 (i J)
50 4811 Garugubilli VIZIANAGARAM(District) / ANDHRA PRADESH(State) 5 4811 10132242 (i J)
51 4812 Parvathipuram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 6 4812 10132241 (i J)
52 4813 Makkuva VIZIANAGARAM(District) / ANDHRA PRADESH(State) 7 4813 10132240 (i J)
53 4814 Seethanagaram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 8 4814 10132341 (i J)
54 4815 Balijipeta VIZIANAGARAM(District) / ANDHRA PRADESH(State) 9 4815 10132340 (i J)
55 4816 Bobbili VIZIANAGARAM(District) / ANDHRA PRADESH(State) 10 4816 10132339 (i J)
56 4817 Salur VIZIANAGARAM(District) / ANDHRA PRADESH(State) 11 4817 10132239 (i J)
57 4818 Pachipenta VIZIANAGARAM(District) / ANDHRA PRADESH(State) 12 4818 10132335 (i J)
58 4819 Ramabhadrapuram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 13 4819 10132336 (i J)
59 4820 Badangi VIZIANAGARAM(District) / ANDHRA PRADESH(State) 14 4820 10132337 (i J)
60 4821 Therlam VIZIANAGARAM(District) / ANDHRA PRADESH(State) 15 4821 10132338 (i J)
61 4822 Merakamudidam VIZIANAGARAM(District) / ANDHRA PRADESH(State) 16 4822 10132405 (i J)
62 4823 Dattirajeru VIZIANAGARAM(District) / ANDHRA PRADESH(State) 17 4823 10132406 (i J)
63 4824 Mentada VIZIANAGARAM(District) / ANDHRA PRADESH(State) 18 4824 10132407 (i J)
64 4825 Gajapathinagaram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 19 4825 10132587 (i J)
65 4826 Garividi VIZIANAGARAM(District) / ANDHRA PRADESH(State) 20 4826 10132588 (i J)
66 4827 Cheepurupalle VIZIANAGARAM(District) / ANDHRA PRADESH(State) 21 4827 10132589 (i J)
67 4828 Gurla VIZIANAGARAM(District) / ANDHRA PRADESH(State) 22 4828 10132586 (i J)
68 4829 Bondapalle VIZIANAGARAM(District) / ANDHRA PRADESH(State) 23 4829 10132584 (i J)
69 4830 Gantyada VIZIANAGARAM(District) / ANDHRA PRADESH(State) 24 4830 10132583 (i J)
70 4831 Srungavarapukota VIZIANAGARAM(District) / ANDHRA PRADESH(State) 25 4831 10132578 (i J)
71 4832 Vepada VIZIANAGARAM(District) / ANDHRA PRADESH(State) 26 4832 10132574 (i J)
72 4833 Lakkavarapukota VIZIANAGARAM(District) / ANDHRA PRADESH(State) 27 4833 10132576 (i J)
73 4834 Kothavalasa VIZIANAGARAM(District) / ANDHRA PRADESH(State) 28 4834 10132575 (i J)
74 4835 Jami VIZIANAGARAM(District) / ANDHRA PRADESH(State) 29 4835 10132577 (i J)
75 4836 Vizianagaram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 30 4836 10132582 (i J)
76 4837 Nellimarla VIZIANAGARAM(District) / ANDHRA PRADESH(State) 31 4837 10132585 (i J)
77 4838 Pusapatirega VIZIANAGARAM(District) / ANDHRA PRADESH(State) 32 4838 10132581 (i J)
78 4839 Denkada VIZIANAGARAM(District) / ANDHRA PRADESH(State) 33 4839 10132579 (i J)
79 4840 Bhogapuram VIZIANAGARAM(District) / ANDHRA PRADESH(State) 34 4840 10132580 (i J)
80 4841 Munchingi Puttu VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 1 4841 10134257 (i J)
81 4842 Peda Bayalu VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 2 4842 10134294 (i J)
82 4843 Dumbriguda VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 3 4843 10134256 (i J)
83 4844 Araku Valley VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 4 4844 10134255 (i J)
84 4845 Ananthagiri VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 5 4845 10134254 (i J)
85 4846 Hukumpeta VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 6 4846 10134253 (i J)
86 4847 Paderu VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 7 4847 10134304 (i J)
87 4848 G.Madugula VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 8 4848 10134303 (i J)
88 4849 Chintapalle VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 9 4849 10136537 (i J)
89 4850 Gudem Kotha Veedhi VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 10 4850 10136536 (i J)
90 4851 Koyyuru VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 11 4851 10136534 (i J)
91 4852 Nathavaram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 12 4852 10136805 (i J)
92 4853 Golugonda VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 13 4853 10136535 (i J)
93 4854 Narsipatnam VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 14 4854 10136807 (i J)
94 4855 Rolugunta VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 15 4855 10136808 (i J)
95 4856 Ravikamatham VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 16 4856 10136533 (i J)
96 4857 Madugula VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 17 4857 10134389 (i J)
97 4858 Cheedikada VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 18 4858 10134390 (i J)
98 4859 Devarapalle VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 19 4859 10134391 (i J)
99 4860 K.Kotapadu VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 20 4860 10136095 (i J)
100 4861 Sabbavaram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 21 4861 10136096 (i J)
101 4862 Pendurthi VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 22 4862 10136097 (i J)
102 4863 Anandapuram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 23 4863 10136098 (i J)
103 4864 Padmanabham VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 24 4864 10136102 (i J)
104 4865 Bheemunipatnam VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 25 4865 10136101 (i J)
105 4866 Visakhapatnam (Rural) VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 26 4866 10136100 (i J)
106 Maharanipeta VISAKHAPATANAM(District) / ANDHRA PRADESH(State) --
107 4868 Pedagantyada VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 28 4868 10136815 (i J)
108 4869 Gajuwaka VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 29 4869 10136816 (i J)
109 4870 Paravada VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 30 4870 10136814 (i J)
110 4871 Anakapalle VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 31 4871 10136810 (i J)
111 4872 Chodavaram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 32 4872 10136094 (i J)
112 4873 Butchayyapeta VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 33 4873 10136532 (i J)
113 4874 Kotauratla VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 34 4874 10136804 (i J)
114 4875 Makavarapalem VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 35 4875 10136806 (i J)
115 4876 Kasimkota VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 36 4876 10136809 (i J)
116 4877 Munagapaka VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 37 4877 10136811 (i J)
117 4878 Atchutapuram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 38 4878 10136812 (i J)
118 4879 Yelamanchili VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 39 4879 10136802 (i J)
119 4880 Nakkapalle VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 40 4880 10136800 (i J)
120 4881 Payakaraopeta VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 41 4881 10136799 (i J)
121 4882 S.Rayavaram VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 42 4882 10136801 (i J)
122 4883 Rambilli VISAKHAPATANAM(District) / ANDHRA PRADESH(State) 43 4883 10136803 (i J)
123 4884 Maredumilli EAST GODAVARI(District) / ANDHRA PRADESH(State) 1 4884 10137428 (i J)
124 4885 Devipatnam EAST GODAVARI(District) / ANDHRA PRADESH(State) 2 4885 10138692 (i J)
125 4886 Y. Ramavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 3 4886 10137442 (i J)
126 4887 Addateegala EAST GODAVARI(District) / ANDHRA PRADESH(State) 4 4887 10138690 (i J)
127 4888 Rajavommangi EAST GODAVARI(District) / ANDHRA PRADESH(State) 5 4888 10138689 (i J)
128 4889 Kotananduru EAST GODAVARI(District) / ANDHRA PRADESH(State) 6 4889 10138993 (i J)
129 4890 Tuni EAST GODAVARI(District) / ANDHRA PRADESH(State) 7 4890 10138992 (i J)
130 4891 Rowthulapudi EAST GODAVARI(District) / ANDHRA PRADESH(State) 6 4891 10138962 (i J)
131 4892 Sankhavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 8 4892 10138961 (i J)
132 4893 Yeleswaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 9 4893 10138933 (i J)
133 4894 Gangavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 10 4894 10138691 (i J)
134 4895 Rampachodavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 11 4895 10138693 (i J)
135 4896 Seethanagaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 12 4896 10138688 (i J)
136 4897 Gokavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 13 4897 10138864 (i J)
137 4898 Jaggampeta EAST GODAVARI(District) / ANDHRA PRADESH(State) 14 4898 10138934 (i J)
138 4899 Kirlampudi EAST GODAVARI(District) / ANDHRA PRADESH(State) 15 4899 10139056 (i J)
139 4900 Prathipadu EAST GODAVARI(District) / ANDHRA PRADESH(State) 16 4900 10138963 (i J)
140 4901 Thondangi EAST GODAVARI(District) / ANDHRA PRADESH(State) 17 4901 10139005 (i J)
141 4902 Gollaprolu EAST GODAVARI(District) / ANDHRA PRADESH(State) 18 4902 10139057 (i J)
142 4903 Peddapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 19 4903 10139058 (i J)
143 4904 Gandepalle EAST GODAVARI(District) / ANDHRA PRADESH(State) 20 4904 10138935 (i J)
144 4905 Korukonda EAST GODAVARI(District) / ANDHRA PRADESH(State) 21 4905 10138687 (i J)
145 4906 Rajahmundry (Urban) EAST GODAVARI(District) / ANDHRA PRADESH(State) 22 4906 10138804 (i J)
146 4907 Rajahmundry Rural EAST GODAVARI(District) / ANDHRA PRADESH(State) 23 4907 10138803 (i J)
147 4908 Rajanagaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 24 4908 10138865 (i J)
148 4909 Rangampeta EAST GODAVARI(District) / ANDHRA PRADESH(State) 25 4909 10139059 (i J)
149 4910 Samalkota EAST GODAVARI(District) / ANDHRA PRADESH(State) 26 4910 10141086 (i J)
150 4911 Pithapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 27 4911 10141087 (i J)
151 4912 Kothapalle EAST GODAVARI(District) / ANDHRA PRADESH(State) 28 4912 10139055 (i J)
152 4913 Kakinada (Rural) EAST GODAVARI(District) / ANDHRA PRADESH(State) 29 4913 10139091 (i J)
153 4914 Kakinada (Urban) EAST GODAVARI(District) / ANDHRA PRADESH(State) 30 4914 10139090 (i J)
154 4915 Pedapudi EAST GODAVARI(District) / ANDHRA PRADESH(State) 31 4915 10141085 (i J)
155 4916 Biccavolu EAST GODAVARI(District) / ANDHRA PRADESH(State) 32 4916 10141084 (i J)
156 4917 Anaparthy EAST GODAVARI(District) / ANDHRA PRADESH(State) 33 4917 10141082 (i J)
157 4918 Kadiam EAST GODAVARI(District) / ANDHRA PRADESH(State) 34 4918 10141076 (i J)
158 4919 Atreyapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 35 4919 10141078 (i J)
159 4920 Mandapeta EAST GODAVARI(District) / ANDHRA PRADESH(State) 36 4920 10141083 (i J)
160 4921 Rayavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 37 4921 10141081 (i J)
161 4922 Karapa EAST GODAVARI(District) / ANDHRA PRADESH(State) 38 4922 10141079 (i J)
162 4923 Kajuluru EAST GODAVARI(District) / ANDHRA PRADESH(State) 39 4923 10141071 (i J)
163 4924 Ramachandrapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 40 4924 10141080 (i J)
164 4925 Alamuru EAST GODAVARI(District) / ANDHRA PRADESH(State) 41 4925 10141075 (i J)
165 4926 Ravulapalem EAST GODAVARI(District) / ANDHRA PRADESH(State) 42 4926 10141077 (i J)
166 4927 Kothapeta EAST GODAVARI(District) / ANDHRA PRADESH(State) 43 4927 10141073 (i J)
167 4928 Kapileswarapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 44 4928 10141074 (i J)
168 4929 Pamarru EAST GODAVARI(District) / ANDHRA PRADESH(State) 45 4929 10141072 (i J)
169 4930 Thallarevu EAST GODAVARI(District) / ANDHRA PRADESH(State) 46 4930 10141070 (i J)
170 4931 I. Polavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 47 4931 10141069 (i J)
171 4932 Mummidivaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 48 4932 10141067 (i J)
172 4933 Ainavilli EAST GODAVARI(District) / ANDHRA PRADESH(State) 49 4933 10141260 (i J)
173 4934 P.Gannavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 50 4934 10141256 (i J)
174 4935 Ambajipeta EAST GODAVARI(District) / ANDHRA PRADESH(State) 51 4935 10141258 (i J)
175 4936 Mamidikuduru EAST GODAVARI(District) / ANDHRA PRADESH(State) 52 4936 10141252 (i J)
176 4937 Razole EAST GODAVARI(District) / ANDHRA PRADESH(State) 53 4937 10141253 (i J)
177 4938 Malikipuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 54 4938 10141254 (i J)
178 4939 Sakhinetipalle EAST GODAVARI(District) / ANDHRA PRADESH(State) 55 4939 10141255 (i J)
179 4940 Allavaram EAST GODAVARI(District) / ANDHRA PRADESH(State) 56 4940 10141259 (i J)
180 4941 Amalapuram EAST GODAVARI(District) / ANDHRA PRADESH(State) 57 4941 10141257 (i J)
181 4942 Uppalaguptam EAST GODAVARI(District) / ANDHRA PRADESH(State) 58 4942 10241252 (i J)
182 4943 Katrenikona EAST GODAVARI(District) / ANDHRA PRADESH(State) 59 4943 10141068 (i J)
183 4944 Chintalapudi WEST GODAVARI(District) / ANDHRA PRADESH(State) 1 4944 10143840 (i J)
184 4945 Lingapalem WEST GODAVARI(District) / ANDHRA PRADESH(State) 2 4945 10143828 (i J)
185 4946 T.Narasapuram WEST GODAVARI(District) / ANDHRA PRADESH(State) 3 4946 10143839 (i J)
186 4947 Jeelugu Milli WEST GODAVARI(District) / ANDHRA PRADESH(State) 4 4947 10143841 (i J)
187 4948 Buttayagudem WEST GODAVARI(District) / ANDHRA PRADESH(State) 5 4948 10143842 (i J)
188 4949 Polavaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 6 4949 10143843 (i J)
189 4950 Tallapudi WEST GODAVARI(District) / ANDHRA PRADESH(State) 7 4950 10143835 (i J)
190 4951 Gopalapuram WEST GODAVARI(District) / ANDHRA PRADESH(State) 8 4951 10143836 (i J)
191 4952 Koyyalagudem WEST GODAVARI(District) / ANDHRA PRADESH(State) 9 4952 10143837 (i J)
192 4953 Jangareddigudem WEST GODAVARI(District) / ANDHRA PRADESH(State) 10 4953 10143838 (i J)
193 4954 Kamavarapukota WEST GODAVARI(District) / ANDHRA PRADESH(State) 11 4954 10143829 (i J)
194 4955 Dwarakatirumala WEST GODAVARI(District) / ANDHRA PRADESH(State) 12 4955 10143830 (i J)
195 4956 Nallajerla WEST GODAVARI(District) / ANDHRA PRADESH(State) 13 4956 10143831 (i J)
196 4957 Devarapalle WEST GODAVARI(District) / ANDHRA PRADESH(State) 14 4957 10143832 (i J)
197 4958 Kovvur WEST GODAVARI(District) / ANDHRA PRADESH(State) 15 4958 10143834 (i J)
198 4959 Chagallu WEST GODAVARI(District) / ANDHRA PRADESH(State) 16 4959 10143833 (i J)
199 4960 Nidadavole WEST GODAVARI(District) / ANDHRA PRADESH(State) 17 4960 10143861 (i J)
200 4961 Tadepalligudem WEST GODAVARI(District) / ANDHRA PRADESH(State) 18 4961 10143862 (i J)
201 4962 Unguturu WEST GODAVARI(District) / ANDHRA PRADESH(State) 19 4962 10143863 (i J)
202 4963 Bhimadole WEST GODAVARI(District) / ANDHRA PRADESH(State) 20 4963 10143864 (i J)
203 4964 Pedavegi WEST GODAVARI(District) / ANDHRA PRADESH(State) 21 4964 10143868 (i J)
204 4965 Pedapadu WEST GODAVARI(District) / ANDHRA PRADESH(State) 22 4965 10143867 (i J)
205 4966 Eluru WEST GODAVARI(District) / ANDHRA PRADESH(State) 23 4966 10143866 (i J)
206 4967 Denduluru WEST GODAVARI(District) / ANDHRA PRADESH(State) 24 4967 10143865 (i J)
207 4968 Nidamarru WEST GODAVARI(District) / ANDHRA PRADESH(State) 25 4968 10143927 (i J)
208 4969 Pentapadu WEST GODAVARI(District) / ANDHRA PRADESH(State) 26 4969 10143926 (i J)
209 4970 Undrajavaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 27 4970 10143924 (i J)
210 4971 Peravali WEST GODAVARI(District) / ANDHRA PRADESH(State) 28 4971 10143923 (i J)
211 4972 Tanuku WEST GODAVARI(District) / ANDHRA PRADESH(State) 29 4972 10143925 (i J)
212 4973 Attili WEST GODAVARI(District) / ANDHRA PRADESH(State) 30 4973 10143921 (i J)
213 4974 Ganapavaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 31 4974 10143922 (i J)
214 4975 Akividu WEST GODAVARI(District) / ANDHRA PRADESH(State) 32 4975 10143904 (i J)
215 4976 Undi WEST GODAVARI(District) / ANDHRA PRADESH(State) 33 4976 10143908 (i J)
216 4977 Palacoderu WEST GODAVARI(District) / ANDHRA PRADESH(State) 34 4977 10143909 (i J)
217 4978 Penumantra WEST GODAVARI(District) / ANDHRA PRADESH(State) 35 4978 10143918 (i J)
218 4979 Iragavaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 36 4979 10143920 (i J)
219 4980 Penugonda WEST GODAVARI(District) / ANDHRA PRADESH(State) 37 4980 10143919 (i J)
220 4981 Achanta WEST GODAVARI(District) / ANDHRA PRADESH(State) 38 4981 10143917 (i J)
221 4982 Poduru WEST GODAVARI(District) / ANDHRA PRADESH(State) 39 4982 10143916 (i J)
222 4983 Veeravasaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 40 4983 10143915 (i J)
223 4984 Bhimavaram WEST GODAVARI(District) / ANDHRA PRADESH(State) 41 4984 10143910 (i J)
224 4985 Kalla WEST GODAVARI(District) / ANDHRA PRADESH(State) 42 4985 10143907 (i J)
225 4986 Mogalthur WEST GODAVARI(District) / ANDHRA PRADESH(State) 43 4986 10143911 (i J)
226 4987 Narasapuram WEST GODAVARI(District) / ANDHRA PRADESH(State) 44 4987 10143912 (i J)
227 4988 Palacole WEST GODAVARI(District) / ANDHRA PRADESH(State) 45 4988 10143914 (i J)
228 4989 Yelamanchili WEST GODAVARI(District) / ANDHRA PRADESH(State) 46 4989 10143913 (i J)
229 4990 Vatsavai KRISHNA(District) / ANDHRA PRADESH(State) 1 4990 10150173 (i J)
230 4991 Jaggayyapeta KRISHNA(District) / ANDHRA PRADESH(State) 2 4991 10150174 (i J)
231 4992 Penuganchiprolu KRISHNA(District) / ANDHRA PRADESH(State) 3 4992 10150172 (i J)
232 4993 Nandigama KRISHNA(District) / ANDHRA PRADESH(State) 4 4993 10150171 (i J)
233 4994 Veerullapadu KRISHNA(District) / ANDHRA PRADESH(State) 5 4994 10150494 (i J)
234 4995 Mylavaram KRISHNA(District) / ANDHRA PRADESH(State) 6 4995 10150517 (i J)
235 4996 Gampalagudem KRISHNA(District) / ANDHRA PRADESH(State) 7 4996 10150513 (i J)
236 4997 Tiruvuru KRISHNA(District) / ANDHRA PRADESH(State) 8 4997 10150514 (i J)
237 4998 A.Konduru KRISHNA(District) / ANDHRA PRADESH(State) 9 4998 10150515 (i J)
238 4999 Reddigudem KRISHNA(District) / ANDHRA PRADESH(State) 10 4999 10150516 (i J)
239 5000 Vissannapet KRISHNA(District) / ANDHRA PRADESH(State) 11 5000 10154342 (i J)
240 5001 Chatrai KRISHNA(District) / ANDHRA PRADESH(State) 12 5001 10154343 (i J)
241 5002 Musunuru KRISHNA(District) / ANDHRA PRADESH(State) 13 5002 10154330 (i J)
242 5003 Nuzvid KRISHNA(District) / ANDHRA PRADESH(State) 14 5003 10154341 (i J)
243 5004 Bapulapadu KRISHNA(District) / ANDHRA PRADESH(State) 15 5004 10154336 (i J)
244 5005 Agiripalle KRISHNA(District) / ANDHRA PRADESH(State) 16 5005 10154340 (i J)
245 5006 G.Konduru KRISHNA(District) / ANDHRA PRADESH(State) 17 5006 10150518 (i J)
246 5007 Kanchikacherla KRISHNA(District) / ANDHRA PRADESH(State) 18 5007 10150495 (i J)
247 5008 Chandarlapadu KRISHNA(District) / ANDHRA PRADESH(State) 19 5008 10150170 (i J)
248 5009 Ibrahimpatnam KRISHNA(District) / ANDHRA PRADESH(State) 20 5009 10150493 (i J)
249 5010 Vijayawada (Urban) KRISHNA(District) / ANDHRA PRADESH(State) 21 5010 10154339 (i J)
250 5011 Vijayawada (Rural) KRISHNA(District) / ANDHRA PRADESH(State) 22 5011 10154338 (i J)
251 5012 Gannavaram KRISHNA(District) / ANDHRA PRADESH(State) 23 5012 10154337 (i J)
252 5013 Unguturu KRISHNA(District) / ANDHRA PRADESH(State) 24 5013 10154333 (i J)
