Subdistricts in Jharkhand

From OpenStreetMap Wiki
Jump to navigation Jump to search
India
Subdistricts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Tagging

S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Hierarchy Census 2001 Code Census2011 Code OSM Relation
1 2752 Adityapur(Gamharia) SARAIKELA KHARSAWAN(District) / JHARKHAND(State) 0009 02752 9965570 (i J)
2 2715 Albert Ekka(Jari) GUMLA(District) / JHARKHAND(State) 0 02715 9963537 (i J)
3 2574 Amrapara PAKUR(District) / JHARKHAND(State) 2 02574 9954284 (i J)
4 2734 Anandpur आनंदपुर WEST SINGHBHUM(District) / JHARKHAND(State) 0 02734 9965462 (i J)
5 2686 Angara RANCHI(District) / JHARKHAND(State) 4 02686 9961168 (i J)
6 2582 Baghmara-Cum-Katras बाघमारा DHANBAD(District) / JHARKHAND(State) 3 02582 9954919 (i J)
7 2541 Bagodar बगोदर GIRIDIH(District) / JHARKHAND(State) 10 02541 9949201 (i J)
8 2614 Baharagora EAST SINGHBUM(District) / JHARKHAND(State) 9 02614 9966207 (i J)
9 2586 Baliapur बलियापुर DHANBAD(District) / JHARKHAND(State) 7 02586 9954955 (i J)
10 2640 Balumath बालूमाथ LATEHAR(District) / JHARKHAND(State) 18 02640 9963220 (i J)
11 2730 Bandgaon बन्दगाँव WEST SINGHBHUM(District) / JHARKHAND(State) 2 02730 9965417 (i J)
12 2727 Bano SIMDEGA(District) / JHARKHAND(State) 18 02727 9964181 (i J)
13 2726 Bansjor SIMDEGA(District) / JHARKHAND(State) 0 02726 9964184 (i J)
14 2500 Bardiha बरडीहा GARHWA(District) / JHARKHAND(State) 0 02500 9921422 (i J)
15 6329 BARGARH GARHWA(District) / JHARKHAND(State) 00000
16 2567 Barhait SAHEBGANJ(District) / JHARKHAND(State) 4 02567 9953874 (i J)
17 2572 Barharwa SAHEBGANJ(District) / JHARKHAND(State) 9 02572 9953803 (i J)
18 2645 Barhi HAZARIBAGH(District) / JHARKHAND(State) 2 02645 9934060 (i J)
19 2641 Bariyatu बारियातु LATEHAR(District) / JHARKHAND(State) 0 02641 9963236 (i J)
20 2657 Barkagaon HAZARIBAGH(District) / JHARKHAND(State) 10 02657 9934113 (i J)
21 2650 Barkatha HAZARIBAGH(District) / JHARKHAND(State) 5 02650 9934067 (i J)
22 2636 Barwadih बरवाडीह LATEHAR(District) / JHARKHAND(State) 14 02636 9963204 (i J)
23 2560 Bashant Rai* GODDA(District) / JHARKHAND(State) 0 02560 9953469 (i J)
24 2711 Basia GUMLA(District) / JHARKHAND(State) 6 02711 9963504 (i J)
25 2537 Bengabad बेंगाबाद GIRIDIH(District) / JHARKHAND(State) 6 02537 9949023 (i J)
26 2590 Bermo BOKARO(District) / JHARKHAND(State) 2 02590 9958299 (i J)
27 2695 Bero RANCHI(District) / JHARKHAND(State) 11 02695 9961147 (i J)
28 2513 Bhandaria भंडरिया GARHWA(District) / JHARKHAND(State) 14 02513 9921428 (i J)
29 2603 Bhandra LOHARDAGA(District) / JHARKHAND(State) 5 02603 9963397 (i J)
30 2709 Verno GUMLA(District) / JHARKHAND(State) 4 02709 9963505 (i J)
31 2496 Bhawnathpur भवनाथपुर GARHWA(District) / JHARKHAND(State) 2 02496 9921420 (i J)
32 2540 Birni बिरनी GIRIDIH(District) / JHARKHAND(State) 9 02540 9949240 (i J)
33 2624 Bishrampur PALAMU(District) / JHARKHAND(State) 5 02624 9932424 (i J)
34 2652 Bishungarh HAZARIBAGH(District) / JHARKHAND(State) 6 02652 9934126 (i J)
35 2706 Bishunpur GUMLA(District) / JHARKHAND(State) 1 02706 9963496 (i J)
36 2502 Bishunpura बिशुनपुरा GARHWA(District) / JHARKHAND(State) 0 02502 9921423 (i J)
37 2557 Boarijor GODDA(District) / JHARKHAND(State) 3 02557 9953493 (i J)
38 2722 Bolba SIMDEGA(District) / JHARKHAND(State) 14 02722 9964170 (i J)
39 2605 Boram EAST SINGHBUM(District) / JHARKHAND(State) 0 02605 9966093 (i J)
40 2566 Borio SAHEBGANJ(District) / JHARKHAND(State) 3 02566 9953660 (i J)
41 2698 Bundu बुंडू RANCHI(District) / JHARKHAND(State) 18 02698 9961180 (i J)
42 2682 Burmu RANCHI(District) / JHARKHAND(State) 1 02682 9961134 (i J)
43 2739 Chaibasa चाईबासा WEST SINGHBHUM(District) / JHARKHAND(State) 17 02739 9965422 (i J)
44 2634 Chainpur PALAMU(District) / JHARKHAND(State) 13 02634 9932465 (i J)
45 2713 Chainpur GUMLA(District) / JHARKHAND(State) 13 02713 9963541 (i J)
46 2731 Chakradharpur चक्रधरपुर WEST SINGHBHUM(District) / JHARKHAND(State) 3 02731 9965418 (i J)
47 2613 Chakulia EAST SINGHBUM(District) / JHARKHAND(State) 8 02613 9966206 (i J)
48 2651 Chalkusa HAZARIBAGH(District) / JHARKHAND(State) 0 02651 9934087 (i J)
49 2596 Chandankiyari BOKARO(District) / JHARKHAND(State) 8 02596 9958323 (i J)
50 2748 Chandil SARAIKELA KHARSAWAN(District) / JHARKHAND(State) 6 02748 9965565 (i J)
51 2589 Chandrapura BOKARO(District) / JHARKHAND(State) 0 02589 9958301 (i J)
52 2643 Chandwa चंदवा LATEHAR(District) / JHARKHAND(State) 19 02643 9963222 (i J)
53 2530 Chandwara चंदवारा KODERMA(District) / JHARKHAND(State) 0 02530 9948801 (i J)
54 2694 Chanho RANCHI(District) / JHARKHAND(State) 10 02694 9961128 (i J)
55 2595 Chas BOKARO(District) / JHARKHAND(State) 7 02595 9958307 (i J)
56 2518 Chatra चतरा CHATRA(District) / JHARKHAND(State) 5 02518 9932709 (i J)
57 2644 Chauparan HAZARIBAGH(District) / JHARKHAND(State) 1 02644 9934053 (i J)
58 2620 Chhatarpur PALAMU(District) / JHARKHAND(State) 3 02620 9932407 (i J)
59 2507 Chinia चिनिया GARHWA(District) / JHARKHAND(State) 9 02507 9921431 (i J)
60 2664 Chitarpur RAMGARH(District) / JHARKHAND(State) 0 02664 9960358 (i J)
61 2658 Churchu HAZARIBAGH(District) / JHARKHAND(State) 12 02658 9934125 (i J)
62 2659 Dadi HAZARIBAGH(District) / JHARKHAND(State) 0 02659 9934122 (i J)
63 2510 Danda डंडा GARHWA(District) / JHARKHAND(State) 0 02510 9921425 (i J)
64 2506 Dandai दंडई GARHWA(District) / JHARKHAND(State) 8 02506 9921417 (i J)
65 2649 Daru HAZARIBAGH(District) / JHARKHAND(State) 0 02649 9934098 (i J)
66 2545 Deoghar देवघर DEOGHAR(District) / JHARKHAND(State) 1 02545 9949927 (i J)
67 2534 Deori देवरी GIRIDIH(District) / JHARKHAND(State) 3 02534 9948915 (i J)
68 2549 Devipur देवीपुर DEOGHAR(District) / JHARKHAND(State) 4 02549 9949955 (i J)
69 2611 Dhalbhumgarh EAST SINGHBUM(District) / JHARKHAND(State) 7 02611 9966205 (i J)
70 2584 Dhanbad-Cum-Kenduadih-Cum-Jagata धनबाद DHANBAD(District) / JHARKHAND(State) 5 02584 9954950 (i J)
71 2535 Dhanwar धनवार GIRIDIH(District) / JHARKHAND(State) 4 02535 9948931 (i J)
72 2504 Dhurki धुरकी GARHWA(District) / JHARKHAND(State) 7 02504 9921432 (i J)
73 2528 Domchanch डोमचांच KODERMA(District) / JHARKHAND(State) 0 02528 9948776 (i J)
74 2663 Dulmi RAMGARH(District) / JHARKHAND(State) 0 02663 9960361 (i J)
75 2610 Dumaria EAST SINGHBUM(District) / JHARKHAND(State) 6 02610 9966209 (i J)
76 2673 Dumka DUMKA(District) / JHARKHAND(State) 8 02673 9950543 (i J)
77 2714 Dumri GUMLA(District) / JHARKHAND(State) 11 02714 9963538 (i J)
78 2543 Dumri डुमरी GIRIDIH(District) / JHARKHAND(State) 11 02543 9949196 (i J)
79 6201 EGARKUND एगारकुंड DHANBAD(District) / JHARKHAND(State) 00000
80 2705 Erki(Tamar II) KHUNTI(District) / JHARKHAND(State) 0 02705 9964786 (i J)
81 2680 Fatehpur फतेहपुर JAMTARA(District) / JHARKHAND(State) 0 02680 9954705 (i J)
82 2538 Gande गाण्डेय GIRIDIH(District) / JHARKHAND(State) 7 02538 9949062 (i J)
83 2509 Garhwa गढ़वा GARHWA(District) / JHARKHAND(State) 11 02509 9921426 (i J)
84 2638 Garu गारू LATEHAR(District) / JHARKHAND(State) 16 02638 9963246 (i J)
85 2532 Gawan गावां GIRIDIH(District) / JHARKHAND(State) 1 02532 9948908 (i J)
86 2707 Ghaghra GUMLA(District) / JHARKHAND(State) 2 02707 9963498 (i J)
87 2607 Ghatshila EAST SINGHBUM(District) / JHARKHAND(State) 3 02607 9966201 (i J)
88 2522 Gidhaur गिद्धौर CHATRA(District) / JHARKHAND(State) 7 02522 9932689 (i J)
89 2539 Giridih गिरिडीह GIRIDIH(District) / JHARKHAND(State) 8 02539 9949137 (i J)
90 2583 Gobindpur गोविंदपुर DHANBAD(District) / JHARKHAND(State) 4 02583 9954949 (i J)
91 2754 Gobindpur(Rajnagar) SARAIKELA KHARSAWAN(District) / JHARKHAND(State) 0 02754 9965571 (i J)
92 2561 Godda GODDA(District) / JHARKHAND(State) 6 02561 9953441 (i J)
93 2733 Goilkera गोईलकेरा WEST SINGHBHUM(District) / JHARKHAND(State) 13 02733 9965463 (i J)
94 2665 Gola RAMGARH(District) / JHARKHAND(State) 15 02665 9960384 (i J)
95 2606 Golmuri-Cum-Jugsalai EAST SINGHBUM(District) / JHARKHAND(State) 2 02606 9966194 (i J)
96 2669 Gopikandar DUMKA(District) / JHARKHAND(State) 4 02669 9950536 (i J)
97 2729 Gudri गुदड़ी WEST SINGHBHUM(District) / JHARKHAND(State) 0 02729 9965405 (i J)
98 2591 Gumia BOKARO(District) / JHARKHAND(State) 3 02591 9958260 (i J)
99 2712 Gumla GUMLA(District) / JHARKHAND(State) 7 02712 9963543 (i J)
100 2612 Gurbandha EAST SINGHBUM(District) / JHARKHAND(State) 0 02612 9966208 (i J)
101 2616 Haidernagar PALAMU(District) / JHARKHAND(State) 0 02616 9932396 (i J)
102 2618 Hariharganj PALAMU(District) / JHARKHAND(State) 2 02618 9932412 (i J)
103 2738 Hat Gamharia हाटगम्हरिया WEST SINGHBHUM(District) / JHARKHAND(State) 0 02738 9965467 (i J)
104 2653 Hazaribag HAZARIBAGH(District) / JHARKHAND(State) 7 02653 9934104 (i J)
105 2642 Herhanj हेरहंज LATEHAR(District) / JHARKHAND(State) 0 02642 9963215 (i J)
106 2575 Hiranpur PAKUR(District) / JHARKHAND(State) 3 02575 9954235 (i J)
107 2615 Hussainabad PALAMU(District) / JHARKHAND(State) 1 02615 9932398 (i J)
108 2749 Ichagarh SARAIKELA KHARSAWAN(District) / JHARKHAND(State) 7 02749 9965564 (i J)
109 2647 Ichak HAZARIBAGH(District) / JHARKHAND(State) 4 02647 9934088 (i J)
110 2520 Itkhori ईटखोरी CHATRA(District) / JHARKHAND(State) 6 02520 9932682 (i J)
111 2696 Itki RANCHI(District) / JHARKHAND(State) 0 02696 9961150 (i J)
112 2743 Jagannathpur जगन्नाथपुर WEST SINGHBHUM(District) / JHARKHAND(State) 21 02743 9965457 (i J)
113 2529 Jainagar जयनगर KODERMA(District) / JHARKHAND(State) 3 02529 9948788 (i J)
114 2725 Jaldega SIMDEGA(District) / JHARKHAND(State) 17 02725 9964183 (i J)
115 2674 Jama DUMKA(District) / JHARKHAND(State) 9 02674 9950547 (i J)
116 2678 Jamtara जामताड़ा JAMTARA(District) / JHARKHAND(State) 12 02678 9954670 (i J)
117 2536 Jamua जमुआ GIRIDIH(District) / JHARKHAND(State) 5 02536 9948933 (i J)
118 2594 Jaridih BOKARO(District) / JHARKHAND(State) 6 02594 9958329 (i J)
119 2667 Jarmundi DUMKA(District) / JHARKHAND(State) 2 02667 9950552 (i J)
120 2585 Jharia-Cum-Jorapokhar-Cum-Sindri झरिया DHANBAD(District) / JHARKHAND(State) 0 02585 9954951 (i J)
121 2742 Jhinkpani झींकपानी WEST SINGHBHUM(District) / JHARKHAND(State) 20 02742 9965465 (i J)
122 2600 Kairo LOHARDAGA(District) / JHARKHAND(State) 0 02600 9963391 (i J)
123 2710 Kamdara GUMLA(District) / JHARKHAND(State) 5 02710 9963508 (i J)
124 2498 Kandi कांडी GARHWA(District) / JHARKHAND(State) 3 02498 9921421 (i J)
125 2519 Kanha Chatti कान्हाचट्टी CHATRA(District) / JHARKHAND(State) 0 02519 9932674 (i J)
126 2684 Kanke RANCHI(District) / JHARKHAND(State) 2 02684 9961160 (i J)
127 6202 KARIASOL करियासोल DHANBAD(District) / JHARKHAND(State) 00000
128 2677 Karma Tanr Vidyasagar* करमाटांड विद्यासागर JAMTARA(District) / JHARKHAND(State) 0 02677
129 2552 Karon करौं DEOGHAR(District) / JHARKHAND(State) 6 02552 9949977 (i J)
130 2700 Karra KHUNTI(District) / JHARKHAND(State) 13 02700 9964775 (i J)
131 2593 Kasmar BOKARO(District) / JHARKHAND(State) 5 02593 9958343 (i J)
132 2655 Katamdag HAZARIBAGH(District) / JHARKHAND(State) 0 02655 9934112 (i J)
133 2670 Kathikund DUMKA(District) / JHARKHAND(State) 5 02670 9950542 (i J)
134 2654 Katkamsandi HAZARIBAGH(District) / JHARKHAND(State) 8 02654 9934089 (i J)
135 2656 Keredari HAZARIBAGH(District) / JHARKHAND(State) 9 02656 9934116 (i J)
136 2721 Kersai SIMDEGA(District) / JHARKHAND(State) 0 02721 9964169 (i J)
137 2497 Ketar* केतार GARHWA(District) / JHARKHAND(State) 0 02497 9921419 (i J)
138 2495 Kharaundhi खरौंधी GARHWA(District) / JHARKHAND(State) 1 02495 9921435 (i J)
139 2747 Kharsawan SARAIKELA KHARSAWAN(District) / JHARKHAND(State) 5 02747 9965576 (i J)
140 2683 Khelari RANCHI(District) / JHARKHAND(State) 0 02683 9961116 (i J)
141 2704 Khunti KHUNTI(District) / JHARKHAND(State) 17 02704 9964789 (i J)
142 2732 Khuntpani खुंटपानी WEST SINGHBHUM(District) / JHARKHAND(State) 12 02732 9965420 (i J)
143 2597 Kisko LOHARDAGA(District) / JHARKHAND(State) 1 02597 9963383 (i J)
144 2527 Koderma कोडरमा KODERMA(District) / JHARKHAND(State) 2 02527 9948794 (i J)
145 2724 Kolebira SIMDEGA(District) / JHARKHAND(State) 16 02724 9964180 (i J)
146 2746 Kuchai SARAIKELA KHARSAWAN(District) / JHARKHAND(State) 4 02746 9965579 (i J)
147 2750 Kukru SARAIKELA KHARSAWAN(District) / JHARKHAND(State) 0 02750 9965561 (i J)
148 2744 Kumardungi कुमारडूगी WEST SINGHBHUM(District) / JHARKHAND(State) 22 02744 9965432 (i J)
149 2516 Kunda कुंदा CHATRA(District) / JHARKHAND(State) 3 02516 9932719 (i J)
150 2681 Kundhit कुंडहित JAMTARA(District) / JHARKHAND(State) 14 02681 9954718 (i J)
151 2720 Kurdeg SIMDEGA(District) / JHARKHAND(State) 13 02720 9964167 (i J)
152 2599 Kuru LOHARDAGA(District) / JHARKHAND(State) 2 02599 9963384 (i J)
153 2697 Lapung RANCHI(District) / JHARKHAND(State) 12 02697 9961149 (i J)
154 2639 Latehar लातेहार LATEHAR(District) / JHARKHAND(State) 17 02639 9963241 (i J)
155 2517 Lawalaung लावालौंग CHATRA(District) / JHARKHAND(State) 4 02517 9932725 (i J)
156 2573 Litipara PAKUR(District) / JHARKHAND(State) 1 02573 9954247 (i J)
157 2601 Lohardaga LOHARDAGA(District) / JHARKHAND(State) 3 02601 9963386 (i J)
158 2550 Madhupur मधुपुर DEOGHAR(District) / JHARKHAND(State) 5 02550 9949960 (i J)
159 2558 Mahagama GODDA(District) / JHARKHAND(State) 4 02558 9953474 (i J)
160 2577 Maheshpur PAKUR(District) / JHARKHAND(State) 5 02577 9954323 (i J)
161 2637 Mahuadanr महुआडांड़ LATEHAR(District) / JHARKHAND(State) 15 02637 9963195 (i J)
162 2745 Majhgaon मझगाँव WEST SINGHBHUM(District) / JHARKHAND(State) 23 02745 9965446 (i J)
163 2499 Majhiaon मझिआंव GARHWA(District) / JHARKHAND(State) 4 02499 9921424 (i J)
164 2628 Manatu PALAMU(District) / JHARKHAND(State) 7 02628 9932462 (i J)
165 2693 Mandar RANCHI(District) / JHARKHAND(State) 9 02693 9961138 (i J)
166 2565 Mandro SAHEBGANJ(District) / JHARKHAND(State) 2 02565 9953654 (i J)
167 2661 Mandu RAMGARH(District) / JHARKHAND(State) 13 02661 9960350 (i J)
168 2635 Manika मनिका LATEHAR(District) / JHARKHAND(State) 9 02635 9963210 (i J)
169 2741 Manjhari मंझारी WEST SINGHBHUM(District) / JHARKHAND(State) 19 02741 9965426 (i J)
170 2735 Manoharpur मनोहरपुर WEST SINGHBHUM(District) / JHARKHAND(State) 14 02735 9965461 (i J)
171 2551 Margo Munda मार्गोमुंडा DEOGHAR(District) / JHARKHAND(State) 0 02551 9949974 (i J)
172 2531 Markacho मरकच्चो KODERMA(District) / JHARKHAND(State) 4 02531 9948780 (i J)
173 2675 Masalia DUMKA(District) / JHARKHAND(State) 10 02675 9950568 (i J)
174 2521 Mayur Hand मयुरहंड CHATRA(District) / JHARKHAND(State) 0 02521 9932687 (i J)
175 2633 Medininagar(Daltonganj) PALAMU(District) / JHARKHAND(State) 0 02633 9932467 (i J)
176 2555 Meherma GODDA(District) / JHARKHAND(State) 1 02555 9953477 (i J)
177 2508 Meral (Pipra Kalan) मेराल(पिपरा कलां) GARHWA(District) / JHARKHAND(State) 10 02508 9921427 (i J)
178 2617 Mohammad Ganj PALAMU(District) / JHARKHAND(State) 0 02617 9932390 (i J)
179 2546 Mohanpur मोहनपुर DEOGHAR(District) / JHARKHAND(State) 2 02546 9949942 (i J)
180 2703 Murhu KHUNTI(District) / JHARKHAND(State) 16 02703 9964782 (i J)
181 2609 Musabani EAST SINGHBUM(District) / JHARKHAND(State) 5 02609 9966196 (i J)
182 2503 Nagaruntari नगरउंटारी GARHWA(District) / JHARKHAND(State) 6 02503 9921434 (i J)
183 2692 Nagri RANCHI(District) / JHARKHAND(State) 0 02692 9961152 (i J)
184 2679 Nala नाला JAMTARA(District) / JHARKHAND(State) 13 02679 9954711 (i J)
185 2690 Namkum RANCHI(District) / JHARKHAND(State) 7 02690 9961162 (i J)
186 2676 Narayanpur नारायणपुर JAMTARA(District) / JHARKHAND(State) 11 02676 9954666 (i J)
187 2625 Nawa Bazar PALAMU(District) / JHARKHAND(State) 0 02625 9932425 (i J)
188 2588 Nawadih BOKARO(District) / JHARKHAND(State) 1 02588 9958289 (i J)
189 2621 Nawadiha Bazar/Nawadiha* PALAMU(District) / JHARKHAND(State) 0 02621 9932415 (i J)
190 2632 Nilambar-Pitambarpur(Lesliganj) PALAMU(District) / JHARKHAND(State) 0 02632 9932469 (i J)
191 2751 Nimdih SARAIKELA KHARSAWAN(District) / JHARKHAND(State) 8 02751 9965567 (i J)
192 2587 Nirsa-Cum-Chirkunda निरसा DHANBAD(District) / JHARKHAND(State) 8 02587 9954961 (i J)
193 2736 Noamundi नोवामुंडी WEST SINGHBHUM(District) / JHARKHAND(State) 15 02736 9965458 (i J)
194 2685 Ormanjhi RANCHI(District) / JHARKHAND(State) 3 02685 9961163 (i J)
195 2646 Padma HAZARIBAGH(District) / JHARKHAND(State) 3 02646 9934090 (i J)
196 2627 Padwa PALAMU(District) / JHARKHAND(State) 0 02627 9932427 (i J)
197 2719 Pakar Tanr SIMDEGA(District) / JHARKHAND(State) 0 02719 9964179 (i J)
198 2576 Pakaur PAKUR(District) / JHARKHAND(State) 4 02576 9954230 (i J)
199 2578 Pakuria PAKUR(District) / JHARKHAND(State) 6 02578 9954337 (i J)
200 2717 Palkot GUMLA(District) / JHARKHAND(State) 11 02717 9963511 (i J)
201 2554 Palojori पालोजोरी DEOGHAR(District) / JHARKHAND(State) 8 02554 9950030 (i J)
202 2622 Pandu PALAMU(District) / JHARKHAND(State) 4 02622 9932401 (i J)
203 2630 Panki PALAMU(District) / JHARKHAND(State) 8 02630 9932480 (i J)
204 2604 Patamda EAST SINGHBUM(District) / JHARKHAND(State) 1 02604 9966186 (i J)
205 2626 Patan PALAMU(District) / JHARKHAND(State) 6 02626 9932428 (i J)
206 2523 Pathalgora पथलगड्डा CHATRA(District) / JHARKHAND(State) 8 02523 9932746 (i J)
207 2559 Pathargama GODDA(District) / JHARKHAND(State) 5 02559 9953442 (i J)
208 2571 Pathna SAHEBGANJ(District) / JHARKHAND(State) 8 02571 9953844 (i J)
209 2660 Patratu RAMGARH(District) / JHARKHAND(State) 11 02660 9960347 (i J)
210 2598 Peshrar LOHARDAGA(District) / JHARKHAND(State) 0 02598 9963381 (i J)
211 2592 Peterwar BOKARO(District) / JHARKHAND(State) 0004 02592 9958350 (i J)
212 2619 Pipra PALAMU(District) / JHARKHAND(State) 0 02619 9932409 (i J)
213 2544 Pirtanr पीरटाँड़ GIRIDIH(District) / JHARKHAND(State) 12 02544 9949193 (i J)
214 2562 Poreyahat GODDA(District) / JHARKHAND(State) 7 02562 9953427 (i J)
215 2608 Potka EAST SINGHBUM(District) / JHARKHAND(State) 4 02608 9966195 (i J)
216 2515 Pratappur प्रतापपुर CHATRA(District) / JHARKHAND(State) 2 02515 9932606 (i J)
217 2580 Purbi Tundi* पूर्वी टुंडी DHANBAD(District) / JHARKHAND(State) 0 02580 9954965 (i J)
218 2687 Rahe RANCHI(District) / JHARKHAND(State) 0 02687 9961175 (i J)
219 2716 Raidih GUMLA(District) / JHARKHAND(State) 10 02716 9963527 (i J)
220 2569 Rajmahal SAHEBGANJ(District) / JHARKHAND(State) 6 02569 9953795 (i J)
221 2668 Ramgarh DUMKA(District) / JHARKHAND(State) 14 02668 9950534 (i J)
222 2662 Ramgarh RAMGARH(District) / JHARKHAND(State) 14 02662 9960356 (i J)
223 6325 RAMGARH PALAMU(District) / JHARKHAND(State) 00000
224 2512 Ramkanda रामकंडा GARHWA(District) / JHARKHAND(State) 13 02512 9921429 (i J)
225 2501 Ramna रमना GARHWA(District) / JHARKHAND(State) 5 02501 9921418 (i J)
226 2702 Rania KHUNTI(District) / JHARKHAND(State) 15 02702 9964791 (i J)
227 2672 Ranishwar DUMKA(District) / JHARKHAND(State) 7 02672 9950571 (i J)
228 2511 Ranka रंका GARHWA(District) / JHARKHAND(State) 12 02511 9921430 (i J)
229 2691 Ratu RANCHI(District) / JHARKHAND(State) 8 02691 9961157 (i J)
230 2505 Sagma सगमा GARHWA(District) / JHARKHAND(State) 0 02505 9921433 (i J)
231 2564 Sahibganj SAHEBGANJ(District) / JHARKHAND(State) 1 02564 9953655 (i J)
232 2753 Saraikela SARAIKELA KHARSAWAN(District) / JHARKHAND(State) 10 02753 9965573 (i J)
233 2666 Saraiyahat DUMKA(District) / JHARKHAND(State) 1 02666 9950528 (i J)
234 2553 Sarath सारठ DEOGHAR(District) / JHARKHAND(State) 7 02553 9950016 (i J)
235 2547 Sarwan सारवां DEOGHAR(District) / JHARKHAND(State) 3 02547 9949951 (i J)
236 2631 Satbarwa PALAMU(District) / JHARKHAND(State) 10 02631 9932484 (i J)
237 2526 Satgawan सतगावां KODERMA(District) / JHARKHAND(State) 1 02526 9948761 (i J)
238 2602 Senha LOHARDAGA(District) / JHARKHAND(State) 4 02602 9963399 (i J)
239 2514 Shaligram Ram Narayanpur(Hunterganj) शालिग्राम राम नारायणपुर उर्फ हंटरगंज CHATRA(District) / JHARKHAND(State) 0 02514 9932611 (i J)
240 2671 Shikaripara DUMKA(District) / JHARKHAND(State) 6 02671 9950578 (i J)
241 2688 Silli RANCHI(District) / JHARKHAND(State) 5 02688 9961215 (i J)
242 2524 Simaria सिमरिया CHATRA(District) / JHARKHAND(State) 9 02524 9932731 (i J)
243 2718 Simdega SIMDEGA(District) / JHARKHAND(State) 12 02718 9964175 (i J)
244 2708 Sisai GUMLA(District) / JHARKHAND(State) 3 02708 9963500 (i J)
245 2689 Sonahatu RANCHI(District) / JHARKHAND(State) 6 02689 9961210 (i J)
246 2548 Sona Rai Tharhi सोनारायठारी DEOGHAR(District) / JHARKHAND(State) 0 02548 9949944 (i J)
247 2728 Sonua सोनुवा WEST SINGHBHUM(District) / JHARKHAND(State) 1 02728 9965466 (i J)
248 2563 Sundarpahari GODDA(District) / JHARKHAND(State) 0 02563 9953498 (i J)
249 2542 Sariya सरिया GIRIDIH(District) / JHARKHAND(State) 0 02542 9949215 (i J)
250 2568 Taljhari SAHEBGANJ(District) / JHARKHAND(State) 5 02568 9953680 (i J)
251 2699 Tamar I RANCHI(District) / JHARKHAND(State) 20 02699 9961211 (i J)
252 2525 Tandwa टंडवा CHATRA(District) / JHARKHAND(State) 10 02525 9932755 (i J)
253 2740 Tantnagar तांतनगर WEST SINGHBHUM(District) / JHARKHAND(State) 18 02740 9965425 (i J)
254 2629 Tarhasi PALAMU(District) / JHARKHAND(State) 0 02629 9932486 (i J)
255 2648 Tati Jhariya HAZARIBAGH(District) / JHARKHAND(State) 0 02648 9934094 (i J)
256 2556 Thakurgangti GODDA(District) / JHARKHAND(State) 0 02556 9953484 (i J)
257 2723 Thethaitangar SIMDEGA(District) / JHARKHAND(State) 15 02723 9964171 (i J)
258 2533 Tisri तिसरी GIRIDIH(District) / JHARKHAND(State) 2 02533 9948911 (i J)
259 2737 Tonto टोन्टो WEST SINGHBHUM(District) / JHARKHAND(State) 16 02737 9965464 (i J)
260 2581 Topchanchi तोपचांची DHANBAD(District) / JHARKHAND(State) 2 02581 9954898 (i J)
261 2701 Torpa KHUNTI(District) / JHARKHAND(State) 14 02701 9964777 (i J)
262 2579 Tundi टुंडी DHANBAD(District) / JHARKHAND(State) 1 02579 9954931 (i J)
263 2570 Udhwa SAHEBGANJ(District) / JHARKHAND(State) 7 02570 9953794 (i J)
264 2623 Untari Road PALAMU(District) / JHARKHAND(State) 0 02623 9932400 (i J)

http://overpass-turbo.eu/s/Opw

CSV:http://overpass-turbo.eu/s/Oq4