Subdistricts in Himachal Pradesh

From OpenStreetMap Wiki
Jump to navigation Jump to search
India
Subdistricts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Tagging


S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Hierarchy Census 2001 Code Census2011 Code OSM Map
1 148 Amb UNA(District) / HIMACHAL PRADESH(State) 2 00148 9976149 (i J)
2 121 Ani KULLU(District) / HIMACHAL PRADESH(State) 5 00121 9977194 (i J)
3 158 Arki SOLAN(District) / HIMACHAL PRADESH(State) 1 00158 9981059 (i J)
4 134 Aut MANDI(District) / HIMACHAL PRADESH(State) 11 00134 9977133 (i J)
5 162 Baddi SOLAN(District) / HIMACHAL PRADESH(State) 0 00162 9981058 (i J)
6 112 Baijnath KANGRA(District) / HIMACHAL PRADESH(State) 18 00112 9971207 (i J)
7 131 Baldwara MANDI(District) / HIMACHAL PRADESH(State) 8 00131 9977128 (i J)
8 135 Bali Chowki MANDI(District) / HIMACHAL PRADESH(State) 12 00135 9977132 (i J)
9 149 Bangana UNA(District) / HIMACHAL PRADESH(State) 3 00149 9976150 (i J)
10 120 Banjar KULLU(District) / HIMACHAL PRADESH(State) 4 00120 9977195 (i J)
11 102 Baroh KANGRA(District) / HIMACHAL PRADESH(State) 9 00102 9971193 (i J)
12 144 Barsar HAMIRPUR(District) / HIMACHAL PRADESH(State) 4 00144 9976273 (i J)
13 130 Bhadrota MANDI(District) / HIMACHAL PRADESH(State) 0 00130 9977127 (i J)
14 86 Bhalai CHAMBA(District) / HIMACHAL PRADESH(State) 4 00086 9972180 (i J)
15 153 Bharari BILASPUR(District) / HIMACHAL PRADESH(State) 0 00153 9979430 (i J)
16 147 Bharwain UNA(District) / HIMACHAL PRADESH(State) 1 00147 9976148 (i J)
17 88 Bhattiyat CHAMBA(District) / HIMACHAL PRADESH(State) 6 00088 9972178 (i J)
18 146 Bhoranj HAMIRPUR(District) / HIMACHAL PRADESH(State) 6 00146 9976275 (i J)
19 156 Bilaspur Sadar BILASPUR(District) / HIMACHAL PRADESH(State) 4 00156 9979429 (i J)
20 92 Brahmaur CHAMBA(District) / HIMACHAL PRADESH(State) 10 00092 9972175 (i J)
21 137 Chachyot MANDI(District) / HIMACHAL PRADESH(State) 14 00137 9977130 (i J)
22 90 Chamba CHAMBA(District) / HIMACHAL PRADESH(State) 8 00090 9972176 (i J)
23 185 Chaupal SHIMLA(District) / HIMACHAL PRADESH(State) 9 00185 9982309 (i J)
24 84 Chaurah CHAMBA(District) / HIMACHAL PRADESH(State) 2 00084 9972182 (i J)
25 186 Cheta SHIMLA(District) / HIMACHAL PRADESH(State) 10 00186 9982307 (i J)
26 192 Chirgaon SHIMLA(District) / HIMACHAL PRADESH(State) 16 00192 9982311 (i J)
27 171 Dadahu SIRMAUR(District) / HIMACHAL PRADESH(State) 5 00171 9982491 (i J)
28 87 Dalhousie CHAMBA(District) / HIMACHAL PRADESH(State) 5 00087 9972179 (i J)
29 159 Darlaghat SOLAN(District) / HIMACHAL PRADESH(State) 0 00159 9981060 (i J)
30 103 Dera Gopipur KANGRA(District) / HIMACHAL PRADESH(State) 10 00103 9971200 (i J)
31 127 Dharmpur MANDI(District) / HIMACHAL PRADESH(State) 5 00127 9977136 (i J)
32 99 Dharmsala KANGRA(District) / HIMACHAL PRADESH(State) 7 00099 9971209 (i J)
33 145 Dhatwal HAMIRPUR(District) / HIMACHAL PRADESH(State) 5 00145 9976274 (i J)
34 109 Dhira KANGRA(District) / HIMACHAL PRADESH(State) 15 00109 9971194 (i J)
35 193 Dodra Kwar SHIMLA(District) / HIMACHAL PRADESH(State) 17 00193 9982312 (i J)
36 95 Fatehpur KANGRA(District) / HIMACHAL PRADESH(State) 3 00095 9971198 (i J)
37 142 Galore HAMIRPUR(District) / HIMACHAL PRADESH(State) 0 00142 9976272 (i J)
38 152 Ghumarwin BILASPUR(District) / HIMACHAL PRADESH(State) 1 00152 9979431 (i J)
39 143 Hamirpur HAMIRPUR(District) / HIMACHAL PRADESH(State) 3 00143 9976276 (i J)
40 194 Hangrang KINNAUR(District) / HIMACHAL PRADESH(State) 1 00194 9972885 (i J)
41 97 Harchakian KANGRA(District) / HIMACHAL PRADESH(State) 5 00097 9971197 (i J)
42 151 Haroli UNA(District) / HIMACHAL PRADESH(State) 5 00151 9976152 (i J)
43 91 Holi CHAMBA(District) / HIMACHAL PRADESH(State) 9 00091 9972174 (i J)
44 94 Indora KANGRA(District) / HIMACHAL PRADESH(State) 2 00094 9971213 (i J)
45 110 Jaisinghpur KANGRA(District) / HIMACHAL PRADESH(State) 0 00110 9971205 (i J)
46 105 Jaswan KANGRA(District) / HIMACHAL PRADESH(State) 11 00105 9971199 (i J)
47 104 Jawalamukhi KANGRA(District) / HIMACHAL PRADESH(State) 0 00104 9971202 (i J)
48 96 Jawali KANGRA(District) / HIMACHAL PRADESH(State) 4 00096 9971211 (i J)
49 154 Jhanduta BILASPUR(District) / HIMACHAL PRADESH(State) 2 00154 9979432 (i J)
50 124 Jogindarnagar MANDI(District) / HIMACHAL PRADESH(State) 2 00124 9977139 (i J)
51 188 Jubbal SHIMLA(District) / HIMACHAL PRADESH(State) 12 00188 9982310 (i J)
52 183 Junga SHIMLA(District) / HIMACHAL PRADESH(State) 7 00183 9982316 (i J)
53 197 Kalpa KINNAUR(District) / HIMACHAL PRADESH(State) 4 00197 9972880 (i J)
54 174 Kamrau SIRMAUR(District) / HIMACHAL PRADESH(State) 8 00174 9982495 (i J)
55 166 Kandaghat SOLAN(District) / HIMACHAL PRADESH(State) 7 00166 9981053 (i J)
56 100 Kangra KANGRA(District) / HIMACHAL PRADESH(State) 8 00100 9971196 (i J)
57 139 Karsog MANDI(District) / HIMACHAL PRADESH(State) 16 00139 9977124 (i J)
58 164 Kasauli SOLAN(District) / HIMACHAL PRADESH(State) 5 00164 9981054 (i J)
59 107 Khundian KANGRA(District) / HIMACHAL PRADESH(State) 13 00107 9971203 (i J)
60 189 Kotkhai SHIMLA(District) / HIMACHAL PRADESH(State) 13 00189 9982315 (i J)
61 128 Kotli MANDI(District) / HIMACHAL PRADESH(State) 6 00128 9977135 (i J)
62 163 Krishangarh SOLAN(District) / HIMACHAL PRADESH(State) 4 00163 9981057 (i J)
63 118 Kullu KULLU(District) / HIMACHAL PRADESH(State) 2 00118 9977197 (i J)
64 179 Kumharsain SHIMLA(District) / HIMACHAL PRADESH(State) 3 00179 9982320 (i J)
65 125 Lad Bharol MANDI(District) / HIMACHAL PRADESH(State) 3 00125 9977140 (i J)
66 115 Lahul LAHUL AND SPITI(District) / HIMACHAL PRADESH(State) 2 00115 9972676 (i J)
67 117 Manali KULLU(District) / HIMACHAL PRADESH(State) 1 00117 9977198 (i J)
68 133 Mandi MANDI(District) / HIMACHAL PRADESH(State) 10 00133 9977134 (i J)
69 196 Morang KINNAUR(District) / HIMACHAL PRADESH(State) 3 00196 9972883 (i J)
70 113 Multhan KANGRA(District) / HIMACHAL PRADESH(State) 19 00113 9971206 (i J)
71 141 Nadaun HAMIRPUR(District) / HIMACHAL PRADESH(State) 2 00141 9976279 (i J)
72 101 Nagrota Bagwan KANGRA(District) / HIMACHAL PRADESH(State) 0 00101 9971195 (i J)
73 172 Nahan SIRMAUR(District) / HIMACHAL PRADESH(State) 6 00172 9982497 (i J)
74 155 Naina Devi BILASPUR(District) / HIMACHAL PRADESH(State) 3 00155 9979433 (i J)
75 161 Nalagarh SOLAN(District) / HIMACHAL PRADESH(State) 3 00161 9981062 (i J)
76 157 Namhol BILASPUR(District) / HIMACHAL PRADESH(State) 0 00157 9979428 (i J)
77 178 Nankhari SHIMLA(District) / HIMACHAL PRADESH(State) 2 00178 9982321 (i J)
78 122 Nermand KULLU(District) / HIMACHAL PRADESH(State) 6 00122 9977193 (i J)
79 187 Nerua SHIMLA(District) / HIMACHAL PRADESH(State) 11 00187 9982308 (i J)
80 198 Nichar KINNAUR(District) / HIMACHAL PRADESH(State) 5 00198 9972882 (i J)
81 138 Nihri MANDI(District) / HIMACHAL PRADESH(State) 15 00138 9977125 (i J)
82 168 Nohra SIRMAUR(District) / HIMACHAL PRADESH(State) 2 00168 9982490 (i J)
83 93 Nurpur KANGRA(District) / HIMACHAL PRADESH(State) 1 00093 9971212 (i J)
84 169 Pachhad SIRMAUR(District) / HIMACHAL PRADESH(State) 3 00169 9982498 (i J)
85 123 Padhar MANDI(District) / HIMACHAL PRADESH(State) 1 00123 9977138 (i J)
86 111 Palampur KANGRA(District) / HIMACHAL PRADESH(State) 17 00111 9971208 (i J)
87 83 Pangi CHAMBA(District) / HIMACHAL PRADESH(State) 1 00083 9972183 (i J)
88 173 Paonta Sahib SIRMAUR(District) / HIMACHAL PRADESH(State) 7 00173 9982496 (i J)
89 195 Poo KINNAUR(District) / HIMACHAL PRADESH(State) 2 00195 9972884 (i J)
90 167 Rajgarh SIRMAUR(District) / HIMACHAL PRADESH(State) 1 00167 9982499 (i J)
91 106 Rakkar KANGRA(District) / HIMACHAL PRADESH(State) 12 00106 9971201 (i J)
92 177 Rampur SHIMLA(District) / HIMACHAL PRADESH(State) 1 00177 9982322 (i J)
93 160 Ramshahr SOLAN(District) / HIMACHAL PRADESH(State) 2 00160 9981061 (i J)
94 170 Renuka SIRMAUR(District) / HIMACHAL PRADESH(State) 4 00170 9982492 (i J)
95 191 Rohru SHIMLA(District) / HIMACHAL PRADESH(State) 15 00191 9982313 (i J)
96 176 Ronhat SIRMAUR(District) / HIMACHAL PRADESH(State) 10 00176 9982493 (i J)
97 119 Sainj KULLU(District) / HIMACHAL PRADESH(State) 3 00119 9977196 (i J)
98 85 Saluni CHAMBA(District) / HIMACHAL PRADESH(State) 3 00085 9972181 (i J)
99 126 Sandhol MANDI(District) / HIMACHAL PRADESH(State) 4 00126 9977137 (i J)
100 199 Sangla KINNAUR(District) / HIMACHAL PRADESH(State) 6 00199 9972881 (i J)
101 129 Sarkaghat MANDI(District) / HIMACHAL PRADESH(State) 7 00129 9977126 (i J)
102 180 Seoni SHIMLA(District) / HIMACHAL PRADESH(State) 4 00180 9982317 (i J)
103 98 Shahpur KANGRA(District) / HIMACHAL PRADESH(State) 6 00098 9971210 (i J)
104 175 Shalai SIRMAUR(District) / HIMACHAL PRADESH(State) 9 00175 9982494 (i J)
105 181 Shimla ( Rural ) SHIMLA(District) / HIMACHAL PRADESH(State) 0 00181 9982318 (i J)
106 182 Shimla (urban) SHIMLA(District) / HIMACHAL PRADESH(State) 0 00182 9982306 (i J)
107 89 Sihunta CHAMBA(District) / HIMACHAL PRADESH(State) 7 00089 9972177 (i J)
108 165 Solan SOLAN(District) / HIMACHAL PRADESH(State) 6 00165 9981056 (i J)
109 116 Spiti LAHUL AND SPITI(District) / HIMACHAL PRADESH(State) 3 00116 9972675 (i J)
110 132 Sundarnagar MANDI(District) / HIMACHAL PRADESH(State) 9 00132 9977129 (i J)
111 184 Theog SHIMLA(District) / HIMACHAL PRADESH(State) 8 00184 9982319 (i J)
112 136 Thunag MANDI(District) / HIMACHAL PRADESH(State) 13 00136 9977131 (i J)
113 108 Thural KANGRA(District) / HIMACHAL PRADESH(State) 14 00108 9971204 (i J)
114 190 Tikar SHIMLA(District) / HIMACHAL PRADESH(State) 14 00190 9982314 (i J)
115 140 Tira Sujanpur HAMIRPUR(District) / HIMACHAL PRADESH(State) 1 00140 9976278 (i J)
116 114 Udaipur LAHUL AND SPITI(District) / HIMACHAL PRADESH(State) 1 00114 9972677 (i J)
117 150 Una UNA(District) / HIMACHAL PRADESH(State) 4 00150 9976151 (i J)
118 Bhuntar KULLU(District) / HIMACHAL PRADESH(State) 16742203 (i J)

http://overpass-turbo.eu/s/Opv

CSV:http://overpass-turbo.eu/s/Oq5