Subdistricts in Odisha

From OpenStreetMap Wiki
Jump to navigation Jump to search
India
Subdistricts in India by state: Andhra Pradesh (AP) · Arunachal Pradesh (AR) · Assam (AS) · Bihar (BR) · Chhattisgarh (CG) · Goa (GA) · Gujarat (GJ) · Haryana (HR) · Himachal Pradesh (HP) · Jharkhand (JH) · Karnataka (KA) · Kerala (KL) · Madhya Pradesh (MP) · Maharashtra (MH) · Manipur (MN) · Meghalaya (ML) · Mizoram (MZ) · Nagaland (NL) · Odisha (OR) · Punjab (PB) · Rajasthan (RJ) · Sikkim (SK) · Tamil Nadu (TN) · Telangana (TG) · Tripura (TR) · Uttar Pradesh (UP) · Uttarakhand (UK) · West Bengal (WB)
Union territories: Andaman and Nicobar Islands (AN) · Chandigarh (CH) · Dadra and Nagar Haveli (DN) · Daman and Diu (DD) · Delhi (National Capital Territory) (DL) · Jammu and Kashmir (JK) · Ladakh (JK) · Lakshadweep (LD) · Puducherry (PY)

Tagging



S No Sub-District Code Sub-District Name (In English) Sub-District Name (In Local language) Hierarchy Census 2001 Code Census2011 Code OSM Relation
1 2925 Aali KENDRAPARA(District) / ODISHA(State) 2 02925 10106206 (i J)
2 2937 Abhyachandpur JAGATSINGHAPUR(District) / ODISHA(State) 1 02937 10106300 (i J)
3 3100 Adava GAJAPATI(District) / ODISHA(State) 1 03100 10117123 (i J)
4 2910 Agarpada BHADRAK(District) / ODISHA(State) 1 02910 10098012 (i J)
5 2790 Ainthapali SAMBALPUR(District) / ODISHA(State) 13 02790 10104944 (i J)
6 3045 Airfield (Kapila Prasad) KHORDHA(District) / ODISHA(State) 9 03045 10108017 (i J)
7 2768 Ambabhona BARGARH(District) / ODISHA(State) 13 02768 10105568 (i J)
8 3172 Ambadala RAYAGADA(District) / ODISHA(State) 1 03172 10116770 (i J)
9 2854 Anandapur KENDUJHAR(District) / ODISHA(State) 19 02854 10097309 (i J)
10 3178 Andirakanch RAYAGADA(District) / ODISHA(State) 10 03178 10116756 (i J)
11 3011 Anugul ANUGUL(District) / ODISHA(State) 12 03011 10103490 (i J)
12 3088 ARJYAPALLI MARINE GANJAM(District) / ODISHA(State) 13 03088 10118202 (i J)
13 3078 ASIKA GANJAM(District) / ODISHA(State) 7 03078 10115633 (i J)
14 3060 Astaranga PURI(District) / ODISHA(State) 5 03060 10108742 (i J)
15 2950 Athagad CUTTACK(District) / ODISHA(State) 12 02950 10105754 (i J)
16 3017 Athmallik ANUGUL(District) / ODISHA(State) 20 03017 10103481 (i J)
17 2769 Attabira BARGARH(District) / ODISHA(State) 14 02769 10105567 (i J)
18 2982 Badachana JAJAPUR(District) / ODISHA(State) 9 02982 10098517 (i J)
19 3077 BADAGADA GANJAM(District) / ODISHA(State) 6 03077 10115645 (i J)
20 2946 Badamba CUTTACK(District) / ODISHA(State) 16 02946 10105758 (i J)
21 2866 Badampahar MAYURBHANJ(District) / ODISHA(State) 6 02866 10091539 (i J)
22 2777 Badmal JHARSUGUDA(District) / ODISHA(State) 7 02777 10104748 (i J)
23 2859 Bahalda MAYURBHANJ(District) / ODISHA(State) 2 02859 10091503 (i J)
24 2947 Baidyeswar CUTTACK(District) / ODISHA(State) 15 02947 10105757 (i J)
25 2880 Baisinga MAYURBHANJ(District) / ODISHA(State) 18 02880 10092482 (i J)
26 3142 Balangir BALANGIR(District) / ODISHA(State) 11 03142 10110312 (i J)
27 2900 Balaramgadi Marine BALESHWAR(District) / ODISHA(State) 9 02900 10093633 (i J)
28 2909 Baleshwar (M) BALESHWAR(District) / ODISHA(State) 1 02909 10093631 (i J)
29 2897 Baleshwar Sadar BALESHWAR(District) / ODISHA(State) 0 02897 10093632 (i J)
30 3042 Balianta KHORDHA(District) / ODISHA(State) 7 03042 10108020 (i J)
31 2893 Baliapal BALESHWAR(District) / ODISHA(State) 4 02893 10093224 (i J)
32 2983 Balichandrapur JAJAPUR(District) / ODISHA(State) 8 02983 10098516 (i J)
33 3119 Baliguda KANDHAMAL(District) / ODISHA(State) 9 03119 10114728 (i J)
34 2943 Balikuda JAGATSINGHAPUR(District) / ODISHA(State) 5 02943 10106306 (i J)
35 2996 Balimi DHENKANAL(District) / ODISHA(State) 6 02996 10103709 (i J)
36 3043 Balipatna KHORDHA(District) / ODISHA(State) 8 03043 10108021 (i J)
37 3053 Balugaon KHORDHA(District) / ODISHA(State) 13 03053 10108006 (i J)
38 2838 Bamebari KENDUJHAR(District) / ODISHA(State) 5 02838 10095792 (i J)
39 2901 Bampada BALESHWAR(District) / ODISHA(State) 11 02901 10093628 (i J)
40 2773 Banaharapali JHARSUGUDA(District) / ODISHA(State) 4 02773 10104752 (i J)
41 3054 Banapur KHORDHA(District) / ODISHA(State) 14 03054 10108005 (i J)
42 3010 Banarpal ANUGUL(District) / ODISHA(State) 11 03010 10103488 (i J)
43 3205 Bandhugaon KORAPUT(District) / ODISHA(State) 6 03205 10117470 (i J)
44 2830 Banei SUNDARGARH(District) / ODISHA(State) 26 02830 10100696 (i J)
45 2875 Bangiriposi MAYURBHANJ(District) / ODISHA(State) 8 02875 10092491 (i J)
46 3150 Bangomunda BALANGIR(District) / ODISHA(State) 5 03150 10110307 (i J)
47 3024 Banigochha NAYAGARH(District) / ODISHA(State) 1 03024 10109370 (i J)
48 2948 Banki CUTTACK(District) / ODISHA(State) 0014 02948 10105755 (i J)
49 2920 Bansada BHADRAK(District) / ODISHA(State) 9 02920 10098002 (i J)
50 2911 Bant BHADRAK(District) / ODISHA(State) 2 02911 10098011 (i J)
51 3021 Bantala ANUGUL(District) / ODISHA(State) 13 03021 10103478 (i J)
52 2812 Baragaon SUNDARGARH(District) / ODISHA(State) 8 02812 10099088 (i J)
53 2951 Barang CUTTACK(District) / ODISHA(State) 11 02951 10108129 (i J)
54 2763 Barapali BARGARH(District) / ODISHA(State) 9 02763 10105565 (i J)
55 2834 Barbil KENDUJHAR(District) / ODISHA(State) 4 02834 10095629 (i J)
56 2765 Bargarh BARGARH(District) / ODISHA(State) 11 02765 10105554 (i J)
57 2766 Bargarh Sadar BARGARH(District) / ODISHA(State) 11 02766 10105555 (i J)
58 2841 Baria KENDUJHAR(District) / ODISHA(State) 7 02841 10095924 (i J)
59 2888 Baripada (M) MAYURBHANJ(District) / ODISHA(State) 0 02888 10092493 (i J)
60 2872 Baripada Sadar MAYURBHANJ(District) / ODISHA(State) 12 02872 10092495 (i J)
61 2873 Baripada Town MAYURBHANJ(District) / ODISHA(State) 13 02873 10092494 (i J)
62 2985 Bari - Ramachandrapur JAJAPUR(District) / ODISHA(State) 7 02985 10098511 (i J)
63 2801 Barkot DEOGARH(District) / ODISHA(State) 2 02801 10102955 (i J)
64 2882 Barsahi MAYURBHANJ(District) / ODISHA(State) 19 02882 10092485 (i J)
65 2895 Basta BALESHWAR(District) / ODISHA(State) 6 02895 10093221 (i J)
66 2915 Basudebpur BHADRAK(District) / ODISHA(State) 11 02915 10098006 (i J)
67 3130 Baudh Sadar BOUDH(District) / ODISHA(State) 4 03130 10109938 (i J)
68 3129 Baunsuni BOUDH(District) / ODISHA(State) 3 03129 10109937 (i J)
69 3035 Begunia KHORDHA(District) / ODISHA(State) 2 03035 10108011 (i J)
70 3122 Belaghar KANDHAMAL(District) / ODISHA(State) 11 03122 10114729 (i J)
71 2772 Belpahar JHARSUGUDA(District) / ODISHA(State) 3 02772 10104751 (i J)
72 3147 Belpara BALANGIR(District) / ODISHA(State) 3 03147 10110304 (i J)
73 2904 Berhampur BALESHWAR(District) / ODISHA(State) 13 02904 10093728 (i J)
74 2881 Betanati MAYURBHANJ(District) / ODISHA(State) 16 02881 10092484 (i J)
75 2914 Bhadrak Rural BHADRAK(District) / ODISHA(State) 3 02914 10098010 (i J)
76 3201 Bhairabsingipur KORAPUT(District) / ODISHA(State) 3 03201 10117474 (i J)
77 2912 Bhandari Pokhari BHADRAK(District) / ODISHA(State) 4 02912 10098009 (i J)
78 3074 BHANJANAGAR GANJAM(District) / ODISHA(State) 3 03074 10115647 (i J)
79 2806 Bhasma SUNDARGARH(District) / ODISHA(State) 3 02806 10099092 (i J)
80 2767 Bhatli BARGARH(District) / ODISHA(State) 12 02767 10105553 (i J)
81 2764 Bheden BARGARH(District) / ODISHA(State) 10 02764 10105566 (i J)
82 2891 Bhograi BALESHWAR(District) / ODISHA(State) 3 02891 10093225 (i J)
83 2990 Bhuban DHENKANAL(District) / ODISHA(State) 1 02990 10103714 (i J)
84 3055 Bhubaneswar (M.Corp.) KHORDHA(District) / ODISHA(State) 1 03055 10108023 (i J)
85 2995 Bhusan Steel Limited DHENKANAL(District) / ODISHA(State) 5 02995 10103710 (i J)
86 2762 Bijepur BARGARH(District) / ODISHA(State) 8 02762 10105564 (i J)
87 3008 Bikrampur ANUGUL(District) / ODISHA(State) 9 03008 10103492 (i J)
88 3135 Binika SONEPUR(District) / ODISHA(State) 6 03135 10110122 (i J)
89 2984 Binjharpur JAJAPUR(District) / ODISHA(State) 7 02984 10098512 (i J)
90 3137 Biramaharajpur SONEPUR(District) / ODISHA(State) 4 03137 10110124 (i J)
91 2816 Biramitrapur SUNDARGARH(District) / ODISHA(State) 12 02816 10100607 (i J)
92 2941 Biridi JAGATSINGHAPUR(District) / ODISHA(State) 7 02941 10106309 (i J)
93 3175 Bishamakatak RAYAGADA(District) / ODISHA(State) 3 03175 10116767 (i J)
94 2864 Bisoi MAYURBHANJ(District) / ODISHA(State) 7 02864 10091644 (i J)
95 2818 Bisra SUNDARGARH(District) / ODISHA(State) 14 02818 10100609 (i J)
96 3163 Biswanathpur KALAHANDI(District) / ODISHA(State) 6 03163 10113997 (i J)
97 3157 BODEN NUAPADA(District) / ODISHA(State) 5 03157 10111296 (i J)
98 3211 Boipariguda KORAPUT(District) / ODISHA(State) 17 03211 10117483 (i J)
99 3034 Bolagad KHORDHA(District) / ODISHA(State) 1 03034 10108010 (i J)
100 2835 Bolani KENDUJHAR(District) / ODISHA(State) 4 02835 10095631 (i J)
101 2819 Bondamunda SUNDARGARH(District) / ODISHA(State) 15 02819 10100610 (i J)
102 3200 Boriguma KORAPUT(District) / ODISHA(State) 2 03200 10117475 (i J)
103 3067 Brahmagiri PURI(District) / ODISHA(State) 10 03067 10108753 (i J)
104 3124 Brahmanigaon KANDHAMAL(District) / ODISHA(State) 13 03124 10114731 (i J)
105 2820 Brahmani Tarang SUNDARGARH(District) / ODISHA(State) 16 02820 10100616 (i J)
106 3099 Brahmapur (M.Corp.) GANJAM(District) / ODISHA(State) 1 03099 10115621 (i J)
107 3093 BRAHMAPUR SADAR GANJAM(District) / ODISHA(State) 15 03093 10115623 (i J)
108 2775 Brajarajnagar JHARSUGUDA(District) / ODISHA(State) 6 02775 10104750 (i J)
109 3072 BUGUDA GANJAM(District) / ODISHA(State) 2 03072 10115635 (i J)
110 2758 BurdenP.S. BARGARH(District) / ODISHA(State) 4 02758 10105559 (i J)
111 2788 Burla SAMBALPUR(District) / ODISHA(State) 11 02788 10104939 (i J)
112 3116 Chakapada KANDHAMAL(District) / ODISHA(State) 5 03116 10114736 (i J)
113 3087 CHAMAKHANDI GANJAM(District) / ODISHA(State) 13 03087 10115622 (i J)
114 2839 Champua KENDUJHAR(District) / ODISHA(State) 6 02839 10095669 (i J)
115 2919 Chandabali BHADRAK(District) / ODISHA(State) 8 02919 10098003 (i J)
116 3190 Chandahandi NABARANGPUR(District) / ODISHA(State) 3 03190 10116372 (i J)
117 3038 Chandaka KHORDHA(District) / ODISHA(State) 4 03038 10108027 (i J)
118 3065 Chandanpur PURI(District) / ODISHA(State) 8 03065 10108750 (i J)
119 2824 Chandiposh SUNDARGARH(District) / ODISHA(State) 20 02824 10100606 (i J)
120 2899 Chandipur BALESHWAR(District) / ODISHA(State) 9 02899 10093630 (i J)
121 3174 Chandrapur RAYAGADA(District) / ODISHA(State) 2 03174 10116766 (i J)
122 2876 Chandua MAYURBHANJ(District) / ODISHA(State) 10 02876 10092489 (i J)
123 2796 Charamal SAMBALPUR(District) / ODISHA(State) 8 02796 10104936 (i J)
124 3085 CHHATRAPUR GANJAM(District) / ODISHA(State) 13 03085 10115628 (i J)
125 3014 Chhendipada ANUGUL(District) / ODISHA(State) 16 03014 10103486 (i J)
126 3223 Chitrakonda MALKANGIRI(District) / ODISHA(State) 4 03223 10117691 (i J)
127 2954 Choudwar CUTTACK(District) / ODISHA(State) 9 02954 10105847 (i J)
128 3007 Colliery ANUGUL(District) / ODISHA(State) 8 03007 10103491 (i J)
129 2964 C.R.R.I. CUTTACK(District) / ODISHA(State) 7 02964 10105897 (i J)
130 2968 Cuttack (M.Corp.) P.S CUTTACK(District) / ODISHA(State) 1 02968 10105896 (i J)
131 2962 Cuttack Sadar CUTTACK(District) / ODISHA(State) 7 02962 10105895 (i J)
132 3192 Dabugan NABARANGPUR(District) / ODISHA(State) 5 03192 10116370 (i J)
133 2852 Daitari KENDUJHAR(District) / ODISHA(State) 15 02852 10097311 (i J)
134 3217 Damonjodi KORAPUT(District) / ODISHA(State) 12 03217 10117476 (i J)
135 3125 Daringbadi KANDHAMAL(District) / ODISHA(State) 14 03125 10114733 (i J)
136 3202 Dasamantapur KORAPUT(District) / ODISHA(State) 4 03202 10117473 (i J)
137 3023 Dasapalla NAYAGARH(District) / ODISHA(State) 1 03023 10109372 (i J)
138 2800 Debagarh DEOGARH(District) / ODISHA(State) 1 02800 10102956 (i J)
139 3056 Delanga PURI(District) / ODISHA(State) 1 03056 10108747 (i J)
140 2930 Derabish KENDRAPARA(District) / ODISHA(State) 4 02930 10106203 (i J)
141 2795 Dhama SAMBALPUR(District) / ODISHA(State) 10 02795 10104938 (i J)
142 2913 Dhamanagar BHADRAK(District) / ODISHA(State) 5 02913 10098008 (i J)
143 2921 Dhamara Marine BHADRAK(District) / ODISHA(State) 9 02921 10098001 (i J)
144 2789 Dhanupali SAMBALPUR(District) / ODISHA(State) 14 02789 10104942 (i J)
145 3079 DHARAKOTE GANJAM(District) / ODISHA(State) 7 03079 10115644 (i J)
146 3168 Dharamgarh KALAHANDI(District) / ODISHA(State) 2 03168 10114001 (i J)
147 2979 Dharmasala JAJAPUR(District) / ODISHA(State) 10 02979 10098518 (i J)
148 2807 Dharuadihi SUNDARGARH(District) / ODISHA(State) 3 02807 10099089 (i J)
149 2999 Dhenkanal Sadar DHENKANAL(District) / ODISHA(State) 9 02999 10103705 (i J)
150 2918 Dhusuri BHADRAK(District) / ODISHA(State) 6 02918 10098007 (i J)
151 3096 DIGAPAHANDI GANJAM(District) / ODISHA(State) 16 03096 10115641 (i J)
152 3180 Doraguda RAYAGADA(District) / ODISHA(State) 10 03180 10116755 (i J)
153 3133 Dunguripali SONEPUR(District) / ODISHA(State) 1 03133 10110120 (i J)
154 2938 Ersama JAGATSINGHAPUR(District) / ODISHA(State) 3 02938 10106305 (i J)
155 3027 Fategarh NAYAGARH(District) / ODISHA(State) 4 03027 10109374 (i J)
156 3068 Gadisagada PURI(District) / ODISHA(State) 10 03068 10108752 (i J)
157 2759 Gaisilet BARGARH(District) / ODISHA(State) 5 02759 10105558 (i J)
158 2991 Gandia DHENKANAL(District) / ODISHA(State) 10 02991 10103712 (i J)
159 3075 GANGAPUR GANJAM(District) / ODISHA(State) 4 03075 10115636 (i J)
160 3022 Gania NAYAGARH(District) / ODISHA(State) 2 03022 10109371 (i J)
161 3086 GANJAM GANJAM(District) / ODISHA(State) 12 03086 10115627 (i J)
162 3108 Garabandha GAJAPATI(District) / ODISHA(State) 4 03108 10117118 (i J)
163 2869 Ghagarbeda MAYURBHANJ(District) / ODISHA(State) 28 02869 10091640 (i J)
164 2853 Ghasipura KENDUJHAR(District) / ODISHA(State) 16 02853 10097310 (i J)
165 2850 Ghatgaon KENDUJHAR(District) / ODISHA(State) 10 02850 10097236 (i J)
166 2965 Gobindpur CUTTACK(District) / ODISHA(State) 6 02965 10106024 (i J)
167 3110 Gochhapada KANDHAMAL(District) / ODISHA(State) 1 03110 10114723 (i J)
168 3167 Golamunda KALAHANDI(District) / ODISHA(State) 2 03167 10114000 (i J)
169 3095 GOLANTHARA GANJAM(District) / ODISHA(State) 16 03095 10115637 (i J)
170 3062 Gop PURI(District) / ODISHA(State) 4 03062 10108744 (i J)
171 3094 GOPALPUR GANJAM(District) / ODISHA(State) 14 03094 10115624 (i J)
172 2862 Gorumahisani MAYURBHANJ(District) / ODISHA(State) 3 02862 10091643 (i J)
173 2780 Govindpur SAMBALPUR(District) / ODISHA(State) 1 02780 10104951 (i J)
174 3184 Gudari RAYAGADA(District) / ODISHA(State) 4 03184 10116765 (i J)
175 3114 G.Udayagiri KANDHAMAL(District) / ODISHA(State) 5 03114 10114735 (i J)
176 3183 Gunupur RAYAGADA(District) / ODISHA(State) 7 03183 10116762 (i J)
177 3106 Gurandi GAJAPATI(District) / ODISHA(State) 5 03106 10117117 (i J)
178 2952 Gurudijhatia CUTTACK(District) / ODISHA(State) 10 02952 10105848 (i J)
179 2828 Gurundia SUNDARGARH(District) / ODISHA(State) 24 02828 10100698 (i J)
180 3015 Handapa ANUGUL(District) / ODISHA(State) 17 03015 10103484 (i J)
181 3132 Harbhanga BOUDH(District) / ODISHA(State) 6 03132 10109935 (i J)
182 2851 Harichandanpur KENDUJHAR(District) / ODISHA(State) 14 02851 10097312 (i J)
183 2817 Hatibari SUNDARGARH(District) / ODISHA(State) 13 02817 10100608 (i J)
184 2804 Hemgir SUNDARGARH(District) / ODISHA(State) 1 02804 10098771 (i J)
185 2997 Hindol DHENKANAL(District) / ODISHA(State) 7 02997 10103707 (i J)
186 3090 HINJILI GANJAM(District) / ODISHA(State) 21 03090 10115625 (i J)
187 2787 Hirakud SAMBALPUR(District) / ODISHA(State) 12 02787 10104940 (i J)
188 3013 Industrial ANUGUL(District) / ODISHA(State) 12 03013 10103487 (i J)
189 3029 Itamati NAYAGARH(District) / ODISHA(State) 5 03029 10109376 (i J)
190 3073 JAGANNATH PRASAD GANJAM(District) / ODISHA(State) 4 03073 10115648 (i J)
191 2961 Jagatpur CUTTACK(District) / ODISHA(State) 3 02961 10105894 (i J)
192 2940 Jagatsinghapur JAGATSINGHAPUR(District) / ODISHA(State) 7 02940 10106308 (i J)
193 2977 Jajapur JAJAPUR(District) / ODISHA(State) 5 02977 10098514 (i J)
194 2974 Jajapur Road JAJAPUR(District) / ODISHA(State) 3 02974 10098522 (i J)
195 2978 Jajpur Sadar JAJAPUR(District) / ODISHA(State) 5 02978 10098515 (i J)
196 2973 Jakhapura JAJAPUR(District) / ODISHA(State) 2 02973 10098524 (i J)
197 2890 Jaleswar BALESHWAR(District) / ODISHA(State) 2 02890 10093130 (i J)
198 2792 Jamankira SAMBALPUR(District) / ODISHA(State) 4 02792 10104948 (i J)
199 2924 Jamboo Marine KENDRAPARA(District) / ODISHA(State) 6 02924 10106210 (i J)
200 2860 Jamda MAYURBHANJ(District) / ODISHA(State) 2 02860 10091542 (i J)
201 3050 Jankia KHORDHA(District) / ODISHA(State) 11 03050 10108009 (i J)
202 3098 JARADA GANJAM(District) / ODISHA(State) 19 03098 10115639 (i J)
203 3012 Jarapada ANUGUL(District) / ODISHA(State) 15 03012 10103485 (i J)
204 2867 Jashipur MAYURBHANJ(District) / ODISHA(State) 27 02867 10091642 (i J)
205 3049 Jatani KHORDHA(District) / ODISHA(State) 10 03049 10108014 (i J)
206 3170 Jayapatna KALAHANDI(District) / ODISHA(State) 11 03170 10114003 (i J)
207 2980 Jenapur JAJAPUR(District) / ODISHA(State) 10 02980 10098523 (i J)
208 3209 Jeypore KORAPUT(District) / ODISHA(State) 18 03209 10117484 (i J)
209 2756 Jharbandha BARGARH(District) / ODISHA(State) 2 02756 10105561 (i J)
210 3191 Jharigan NABARANGPUR(District) / ODISHA(State) 4 03191 10116371 (i J)
211 2863 Jharpokharia MAYURBHANJ(District) / ODISHA(State) 9 02863 10092492 (i J)
212 2776 Jharsuguda JHARSUGUDA(District) / ODISHA(State) 7 02776 10104747 (i J)
213 2840 Jhumpura KENDUJHAR(District) / ODISHA(State) 6 02840 10095925 (i J)
214 2837 Joda KENDUJHAR(District) / ODISHA(State) 5 02837 10095628 (i J)
215 3225 Jodamba MALKANGIRI(District) / ODISHA(State) 4 03225 10117689 (i J)
216 3153 JONK NUAPADA(District) / ODISHA(State) 1 03153 10111292 (i J)
217 2794 Jujomura SAMBALPUR(District) / ODISHA(State) 9 02794 10104937 (i J)
218 3166 Junagarh KALAHANDI(District) / ODISHA(State) 10 03166 10113999 (i J)
219 3080 KABISURYANAGAR GANJAM(District) / ODISHA(State) 9 03080 10115632 (i J)
220 3059 Kakatpur PURI(District) / ODISHA(State) 5 03059 10108743 (i J)
221 3206 Kakiriguma KORAPUT(District) / ODISHA(State) 7 03206 10117471 (i J)
222 2971 Kaliapani JAJAPUR(District) / ODISHA(State) 1 02971 10098528 (i J)
223 3227 Kalimela MALKANGIRI(District) / ODISHA(State) 6 03227 10117697 (i J)
224 2972 Kalinganagar JAJAPUR(District) / ODISHA(State) 2 02972 10098525 (i J)
225 3176 Kalyanasingpur RAYAGADA(District) / ODISHA(State) 9 03176 10116768 (i J)
226 2988 Kamakshyanagar DHENKANAL(District) / ODISHA(State) 2 02988 10103715 (i J)
227 2892 Kamarda BALESHWAR(District) / ODISHA(State) 3 02892 10093226 (i J)
228 2825 Kamarposh Balang SUNDARGARH(District) / ODISHA(State) 21 02825 10100605 (i J)
229 2963 Kandarpur CUTTACK(District) / ODISHA(State) 7 02963 10106026 (i J)
230 3003 Kaniha ANUGUL(District) / ODISHA(State) 4 03003 10103496 (i J)
231 2847 Kanjipani KENDUJHAR(District) / ODISHA(State) 2 02847 10096360 (i J)
232 2989 Kankadahad DHENKANAL(District) / ODISHA(State) 2 02989 10103717 (i J)
233 2945 Kanpur CUTTACK(District) / ODISHA(State) 17 02945 10105759 (i J)
234 3149 Kantabanji BALANGIR(District) / ODISHA(State) 4 03149 10110306 (i J)
235 3127 Kantamal BOUDH(District) / ODISHA(State) 1 03127 10109940 (i J)
236 2885 Kaptipada MAYURBHANJ(District) / ODISHA(State) 22 02885 10092497 (i J)
237 2870 Karanjia MAYURBHANJ(District) / ODISHA(State) 26 02870 10091700 (i J)
238 3177 Kashipur RAYAGADA(District) / ODISHA(State) 10 03177 10116758 (i J)
239 3104 Kasinagar GAJAPATI(District) / ODISHA(State) 6 03104 10117114 (i J)
240 2783 Katarbaga SAMBALPUR(District) / ODISHA(State) 17 02783 10104947 (i J)
241 3165 Kegaon KALAHANDI(District) / ODISHA(State) 3 03165 10113995 (i J)
242 2927 Kendrapara KENDRAPARA(District) / ODISHA(State) 0 02927 10106202 (i J)
243 2928 Kendrapara Sadar KENDRAPARA(District) / ODISHA(State) 4 02928 10106201 (i J)
244 2844 Kendujhar Sadar KENDUJHAR(District) / ODISHA(State) 11 02844 10096363 (i J)
245 2845 Kendujhar Town KENDUJHAR(District) / ODISHA(State) 12 02845 10096361 (i J)
246 3159 Kesinga KALAHANDI(District) / ODISHA(State) 5 03159 10113994 (i J)
247 2906 Khaira BALESHWAR(District) / ODISHA(State) 16 02906 10093726 (i J)
248 3113 Khajuripada KANDHAMAL(District) / ODISHA(State) 4 03113 10114737 (i J)
249 3083 KHALIKOTE GANJAM(District) / ODISHA(State) 11 03083 10115630 (i J)
250 3001 Khamar ANUGUL(District) / ODISHA(State) 2 03001 10103498 (i J)
251 3047 Khandagiri KHORDHA(District) / ODISHA(State) 5 03047 10108018 (i J)
252 3026 Khandapada NAYAGARH(District) / ODISHA(State) 3 03026 10109375 (i J)
253 3145 Khaprakhol BALANGIR(District) / ODISHA(State) 1 03145 10110303 (i J)
254 3156 KHARIAR NUAPADA(District) / ODISHA(State) 4 03156 10111295 (i J)
255 3198 Khatiguda NABARANGPUR(District) / ODISHA(State) 8 03198 10116364 (i J)
256 3036 Khordha KHORDHA(District) / ODISHA(State) 3 03036 10108013 (i J)
257 3037 Khordha Sadar KHORDHA(District) / ODISHA(State) 2 03037 10108012 (i J)
258 2883 Khunta MAYURBHANJ(District) / ODISHA(State) 20 02883 10092486 (i J)
259 2953 Khuntuni CUTTACK(District) / ODISHA(State) 10 02953 10105849 (i J)
260 3018 Kiakata ANUGUL(District) / ODISHA(State) 20 03018 10103482 (i J)
261 2810 Kinjirkela SUNDARGARH(District) / ODISHA(State) 6 02810 10098773 (i J)
262 2960 Kishannagar CUTTACK(District) / ODISHA(State) 4 02960 10106027 (i J)
263 3016 Kishorenagar ANUGUL(District) / ODISHA(State) 18 03016 10103483 (i J)
264 2793 Kisinda SAMBALPUR(District) / ODISHA(State) 5 02793 10104933 (i J)
265 2782 Kochinda SAMBALPUR(District) / ODISHA(State) 3 02782 10104949 (i J)
266 3082 KODALA GANJAM(District) / ODISHA(State) 10 03082 10115631 (i J)
267 3194 Kodinga NABARANGPUR(District) / ODISHA(State) 10 03194 10116368 (i J)
268 2826 Koida SUNDARGARH(District) / ODISHA(State) 22 02826 10100604 (i J)
269 3169 Kokasara KALAHANDI(District) / ODISHA(State) 1 03169 10114002 (i J)
270 2779 Kolabira JHARSUGUDA(District) / ODISHA(State) 9 02779 10104746 (i J)
271 2874 Koliana MAYURBHANJ(District) / ODISHA(State) 11 02874 10092490 (i J)
272 3155 KOMNA NUAPADA(District) / ODISHA(State) 3 03155 10111294 (i J)
273 3061 Konark PURI(District) / ODISHA(State) 6 03061 10108740 (i J)
274 2975 Korai JAJAPUR(District) / ODISHA(State) 4 02975 10098521 (i J)
275 3207 Koraput KORAPUT(District) / ODISHA(State) 8 03207 10117478 (i J)
276 3208 Koraput Town KORAPUT(District) / ODISHA(State) 9 03208 10117479 (i J)
277 3195 Kosagumuda NABARANGPUR(District) / ODISHA(State) 10 03195 10116369 (i J)
278 3123 Kotagarh KANDHAMAL(District) / ODISHA(State) 12 03123 10114732 (i J)
279 3219 Kotiya KORAPUT(District) / ODISHA(State) 13 03219 10117467 (i J)
280 3199 Kotpad KORAPUT(District) / ODISHA(State) 1 03199 10117486 (i J)
281 3069 Krushna Prasad PURI(District) / ODISHA(State) 11 03069 10108755 (i J)
282 2981 Kuakhia JAJAPUR(District) / ODISHA(State) 10 02981 10098519 (i J)
283 2936 Kujang JAGATSINGHAPUR(District) / ODISHA(State) 2 02936 10106303 (i J)
284 3188 Kundei NABARANGPUR(District) / ODISHA(State) 1 03188 10116375 (i J)
285 2802 Kundheigola DEOGARH(District) / ODISHA(State) 3 02802 10102954 (i J)
286 3210 Kundura KORAPUT(District) / ODISHA(State) 19 03210 10117485 (i J)
287 2813 Kutra SUNDARGARH(District) / ODISHA(State) 9 02813 10099087 (i J)
288 2827 Lahunipara SUNDARGARH(District) / ODISHA(State) 23 02827 10100695 (i J)
289 2778 Laikera JHARSUGUDA(District) / ODISHA(State) 8 02778 10104745 (i J)
290 2771 Lakhanpur JHARSUGUDA(District) / ODISHA(State) 2 02771 10104753 (i J)
291 3203 Lakshmipur KORAPUT(District) / ODISHA(State) 5 03203 10117472 (i J)
292 3162 Lanjigarh KALAHANDI(District) / ODISHA(State) 8 03162 10113998 (i J)
293 2823 Lathikata SUNDARGARH(District) / ODISHA(State) 19 02823 10100611 (i J)
294 2805 Lephripara SUNDARGARH(District) / ODISHA(State) 2 02805 10098772 (i J)
295 3044 LINGARAJ KHORDHA(District) / ODISHA(State) 9 03044 10108016 (i J)
296 3141 Loisinga BALANGIR(District) / ODISHA(State) 12 03141 10110313 (i J)
297 3212 Machh kund KORAPUT(District) / ODISHA(State) 16 03212 10117482 (i J)
298 3160 Madanpur Rampur KALAHANDI(District) / ODISHA(State) 7 03160 10113992 (i J)
299 2933 Mahakalapada KENDRAPARA(District) / ODISHA(State) 6 02933 10106198 (i J)
300 2956 Mahanga CUTTACK(District) / ODISHA(State) 1 02956 10106030 (i J)
