New York (state)/State Route Relations
Part of United States mapping project. |
Tagging guide
Marker | Way | Relation | |
---|---|---|---|
Reassurance | Guide sign | ||
ref=NY 77 | network=US:NY ref=77 | ||
unsigned_ref=NY 376D or nysdot_ref=NY 376D | N/A | ||
name=New York State Thruway official_name=Governor Thomas E. Deeriewey Thruway |
network=US:NY:Thruway | ||
name=Bronx River Parkway ref=BRP (use initials) |
network=US:NY:Parkway name=Bronx River Parkway | ||
name=Bronx River Parkway ref=BRP (use initials) |
network=US:NY:Parkway:NYC name=Bronx River Parkway | ||
name=Wantagh Parkway ref=W |
network=US:NY:Parkway:LI ref=W | ||
name=Palisades Interstate Parkway ref=PIP |
network=US:NY:Parkway:PIPC name=Palisades Interstate Parkway | ||
name=Inner Loop | network=US:NY:Monroe:Rochester name=Inner Loop | ||
name=Lake Ontario State Parkway ref=LOSP |
network=US:NY:Parkway:LOSP ref=LOSP | ||
name=Southern Tier Expressway | network=US:NY:STE | ||
ref=CR 66 | network=US:NY:<county>[1] ref=66 | ||
ref=CR 33 | network=US:NY:Erie ref=33 |
- ↑ Counties known to post blue pentagonal shields include
Albany
,Allegany
,Broome
,Cattaraugus
,Chautauqua
,Chemung
,Chenango
,Clinton
,Columbia
,Delaware
,Dutchess
,Essex
,Franklin
,Fulton
,Greene
,Hamilton
,Herkimer
,Jefferson
,Lewis
,Livingston
,Madison
,Montgomery
,Oneida
,Onondaga
,Orange
,Oswego
,Otsego
,Putnam
,Rensselaer
,Rockland
,Saint_Lawrence
,Saratoga
,Schoharie
,Schuyler
,Steuben
,Suffolk
,Sullivan
,Tioga
,Tompkins
,Ulster
,Warren
,Washington
,Yates
.
State touring routes
Tag these relations with network=US:NY. Where a route divides, use one relation with north/south/east/west as appropriate. The signposted direction, where known, is in the direction column.
State Routes 1-99
Route number | Relation | Direction | Progress | |
---|---|---|---|---|
2 | 331497 331497 | E/W | Complete. | |
3 | 336706 336706 | E/W | Complete. | |
3A | 337095 337095 | E/W | Complete. | |
5 | 67765 67765 | E/W | Complete. | |
5A | 337147 337147 | E/W | Complete. | |
5B | 337234 337234 | E/W | Complete. | |
5S | 337373 337373 | E/W | Complete. | |
6N | 338688 338688 | E/W | Complete. | |
7 | 330837 330837 | E/W | Complete. | |
7A | 339098 339098 | N/S | Complete. | |
7B | 339359 339359 | E/W | Complete. | |
8 | 337371 337371 | N/S | Complete. | |
9A | 339414 339414 | N/S | Complete. | |
9B | 350257 350257 | E/W | Complete. | |
9D | 356866 356866 | N/S | Complete. | |
9G | 357023 357023 | N/S | Complete. | |
9H | 336115 336115 | N/S | Complete. | |
9J | 357030 357030 | N/S | Complete. | |
9L | 357032 357032 | N/S | Complete. | |
9N | 357045 357045 | N/S | Complete. | |
9P | 336070 336070 | N/S | Complete. | |
9R | 332395 332395 | N/S | Complete. | |
10 | 336503 336503 | N/S | Complete. | |
10A | 357719 357719 | E/W | Complete. | |
11A | 357721 357721 | N/S | Complete. | |
11B | 358581 358581 | E/W | Complete. | |
11C | 358588 358588 | E/W | Complete. | |
12 | 337407 337407 | N/S | Complete. | |
12A | 358593 358593 | E/W | Complete. | |
12B | 358607 358607 | N/S | Complete. | |
12D | 358612 358612 | N/S | Complete. | |
12E | 358615 358615 | N/S | Complete. | |
12F | 358619 358619 | E/W | Complete. | |
13 | 338978 338978 | N/S | Need to verify routing at southern end, from I-86 Exit 54 west to NY 14. Otherwise complete. | |
13A | 358620 358620 | N/S | Complete. | |
14 | 350245 350245 | N/S | Complete. | |
14 Truck | 1074763 1074763 | N/S | Complete | Geneva |
14A | 358882 358882 | N/S | Complete. | |
15 | 359005 359005 | N/S | Complete. | |
15A | 359154 359154 | N/S | Complete. | |
16 | 359174 359174 | N/S | Complete. | |
17 | 359475 359475 | E/W, N/S | Complete. | |
17A | 383227 383227 | N/S | Complete. | |
17B | 383289 383289 | E/W | Complete. | |
17C | 383469 383469 | E/W | Complete. | |
17K | 383564 383564 | E/W | Complete. | |
17M | 383759 383759 | N/S | Complete. | |
18 | 381241 381241 | E/W | Complete. | |
18F | 381532 381532 | N/S | Complete. | |
19 | 381582 381582 | N/S | Complete. | |
19 Truck | 1073714 1073714 | N/S | Complete | |
19A | 381771 381771 | N/S | Complete. | |
21 | 382037 382037 | N/S | Complete. | |
22 | 332627 332627 | N/S | Complete. | |
22A | 382220 382220 | N/S | Complete. | |
22B | 382493 382493 | N/S | Complete. | |
23 | 182161 182161 | E/W | Complete. | |
23A | 182155 182155 | E/W | Complete. | |
23B | 383543 383543 | E/W | Complete. | |
24 | 364562 364562 | E/W, N/S | Complete | two segments |
25 | 364534 364534 | E/W | Complete | |
25 Truck | 1071181 1071181 | E/W | Complete | |
25A | 364563 364563 | E/W | Complete | |
25A Business | 1071204 1071204 | E/W | Complete | |
25B | 364565 364565 | E/W | Complete | |
26 | 383693 383693 | N/S | Complete. | |
27 | 364716 364716 | E/W | Complete | |
27 Truck | 1071196 1071196 | E/W | Complete | eastbound only |
27A | 1071197 1071197 | E/W | Complete | |
28 | 385494 385494 | N/S | Complete. | |
28A | 384997 384997 | E/W | Complete. | |
28N | 385513 385513 | E/W | Complete. | |
29 | 334841 334841 | E/W | Complete. | |
29A | 385589 385589 | E/W | Complete. | |
30 | 335437 335437 | N/S | Complete. | |
30A | 336472 336472 | N/S | Complete. | |
31 | 385591 385591 | E/W | Complete. | |
31A | 389238 389238 | E/W | Complete. | |
31E | 389296 389296 | E/W | Complete. | |
31F | 389311 389311 | E/W | Complete. | |
32 | 157589 157589 | N/S | Complete. | |
32A | 389425 389425 | N/S | Complete. | |
33 | 391305 391305 | E/W | Complete. | |
33A | 392019 392019 | E/W | Complete. | |
34 | 392322 392322 | N/S | Complete. | |
34B | 398080 398080 | N/S | Complete. | |
35 | 399787 399787 | E/W | Complete. | |
36 | 402112 402112 | N/S | Complete. | |
37 | 402945 402945 | E/W | Complete. | |
37B | 403120 403120 | E/W | Complete. | |
37C | 403125 403125 | E/W | Complete. | |
38 | 403945 403945 | N/S | Complete. | |
38A | 404385 404385 | N/S | Complete. | |
38B | 404392 404392 | E/W | Complete. | |
39 | 404786 404786 | E/W | Complete. | |
40 | 334694 334694 | N/S | Complete. | |
41 | 406339 406339 | N/S | Complete. | |
41A | 406618 406618 | N/S | Complete. | |
42 | 407894 407894 | N/S | Complete. | two segments |
43 | 331490 331490 | E/W | Complete. | |
45 | 411023 411023 | N/S | Complete. | |
46 | 412084 412084 | N/S | Complete. | |
48 | 418954 418954 | N/S | Complete. | |
49 | 444551 444551 | E/W | Complete. | |
50 | 335558 335558 | N/S | Complete. | |
51 | 445148 445148 | N/S | Complete. | |
52 | 446027 446027 | E/W | Complete. | two routes through Ellenville (inconsistent signage on all approaches) |
52A | 446094 446094 | E/W | Complete. | |
52 Business | 446097 446097 | E/W | Complete. | |
53 | 446286 446286 | N/S | Complete. | |
54 | 446839 446839 | N/S | Complete. | |
54A | 537522 537522 | N/S | Complete. | |
55 | 1074715 1074715 | E/W | Complete | |
55A | 1074724 1074724 | E/W | Complete | |
56 | 1074722 1074722 | N/S | Complete | |
58 | 1074717 1074717 | N/S | Complete | |
59 | 1074718 1074718 | E/W | Complete | |
60 | 1074721 1074721 | N/S | Complete | |
61 | 1074720 1074720 | N/S | Complete | |
62A | 1074725 1074725 | N/S | Complete | |
63 | 1074719 1074719 | N/S | Complete | |
64 | 1074726 1074726 | N/S | Complete | |
65 | 1074723 1074723 | N/S | Complete | |
66 | 333825 333825 | N/S | Complete. | |
67 | 334181 334181 | E/W | Complete. | |
68 | 1875643 1875643 | E/W | Complete. | |
69 | 1875644 1875644 | E/W | Complete. | |
69A | 4442509 4442509 | N/S | Complete. | |
70 | 1875645 1875645 | E/W | Complete. | |
71 | 400245 400245 | E/W | Complete. | |
72 | 1875646 1875646 | E/W | Complete. | |
73 | 1875647 1875647 | E/W | Complete. | |
74 | 1875648 1875648 | E/W | Complete. | |
75 | 1875649 1875649 | N/S | Complete. | |
76 | 1875650 1875650 | N/S | Complete. | |
77 | 1875651 1875651 | N/S | Complete. | |
78 | 1142589 1142589 | N/S | Unknown, needs review. | |
79 | 1273899 1273899 | E/W | Complete. | |
80 | 3126632 3126632 | E/W | Complete, needs reordering | |
81 | 182363 182363 | E/W | Complete. | |
82 | 400244 400244 | N/S | Complete. | |
83 | 4442510 4442510 | N/S | Complete. | |
85 | 67769 67769 | N/S | Complete. | |
85A | 67770 67770 | E/W | Complete. | |
86 | 1295581 1295581 | E/W | Complete. | |
88 | 1292799 1292799 | N/S | Complete. | |
89 | 1291709 1291709 | N/S | Complete. | |
90 | 1273850 1273850 | N/S | Complete. | |
91 | 1292168 1292168 | N/S | Complete. | |
92 | 1272695 1272695 | E/W | Complete. | |
93 | 1292924 1292924 | E/W | Complete. | |
94 | 1300838 1300838 | E/W | Complete. | |
95 | 1875652 1875652 | N/S | Complete. | |
96 | 1284001 1284001 | N/S | Complete. | |
96A | 1289135 1289135 | N/S | Complete. | |
96B | 1290019 1290019 | N/S | Complete. | |
97 | 3250835 3250835 | N/S | Complete. | |
98 | 1875653 1875653 | N/S | Complete. |
State Routes 100-199
Route number | Relation | Direction | Progress |
---|---|---|---|
100 | 389861 389861 | N/S | Complete. |
100A | 391106 391106 | N/S | Complete. |
100B | 391107 391107 | E/W | Complete. |
100C | 391111 391111 | E/W | Complete. |
101 | 4442972 4442972 | N/S | Complete. |
102 | 4442973 4442973 | E/W | Complete. |
103 | 392032 392032 | N/S | Complete. |
104 | 398314 398314 | E/W | Complete. |
104A | 399431 399431 | E/W | Complete. |
104B | 399433 399433 | E/W | Complete. |
105 | 1876661 1876661 | E/W | Complete. |
106 | 1876662 1876662 | N/S | Complete. |
107 | 1876663 1876663 | N/S | Complete. |
108 | 1876664 1876664 | N/S | Complete. |
109 | 1876665 1876665 | E/W | Complete. |
110 | 1876666 1876666 | N/S | Complete. |
111 | 1876667 1876667 | N/S | Complete. |
112 | 1876668 1876668 | N/S | Complete. |
113 | 400004 400004 | E/W | Complete. |
114 | 1876669 1876669 | N/S | Complete. |
115 | 402427 402427 | N/S | Complete. |
116 | 403134 403134 | E/W | Complete. |
117 | 404457 404457 | E/W | Complete. |
118 | 405467 405467 | N/S | Complete. |
119 | 406633 406633 | E/W | Eastern end needs verification (ends at NY 22 vs short overlap of NY 22). Otherwise complete. |
120 | 407925 407925 | N/S | Complete. |
120A | 407958 407958 | N/S | Complete. |
121 | 410229 410229 | N/S | Complete. |
122 | 411053 411053 | E/W | Complete. |
123 | 414711 414711 | N/S | Complete. |
124 | 418315 418315 | N/S | Complete. |
125 | 443145 443145 | N/S | Complete. |
126 | 445288 445288 | E/W | Complete. |
127 | 445397 445397 | N/S | Complete. |
128 | 446110 446110 | N/S | Complete. |
129 | 446355 446355 | E/W | Complete. |
130 | 1261764 1261764 | E/W | Complete. |
131 | 1876670 1876670 | E/W | Complete. |
132 | 4442974 4442974 | N/S | Complete. |
133 | 7841783 7841783 | E/W | Complete. |
134 | 5296100 5296100 | E/W | Complete. |
135 | 1298495 1298495 | N/S | Complete. |
136 | 331416 331416 | E/W | Complete. |
137 | 5296101 5296101 | N/S | Complete. |
138 | 5296102 5296102 | E/W | Complete. |
139 | 5296103 5296103 | N/S | Complete. |
140 | 1876671 1876671 | E/W | Complete. |
141 | 1823042 1823042 | N/S | Complete. |
142 | 331632 331632 | E/W | Complete. |
143 | 182626 182626 | E/W | Complete. |
144 | 182582 182582 | E/W | Complete. |
145 | 1876672 1876672 | N/S | Complete. |
146 | 332329 332329 | E/W | Complete. |
146A | 444874 444874 | N/S | Complete. |
147 | 545877 545877 | N/S | Complete. |
148 | 1876673 1876673 | N/S | Complete. |
149 | 558064 558064 | E/W | Complete. |
150 | 331419 331419 | N/S | Complete. |
151 | 331246 331246 | E/W | Complete. |
153 | 1876674 1876674 | N/S | Complete. |
155 | 183469 183469 | E/W | Complete. |
156 | 537399 537399 | E/W | Complete. |
157 | 901103 901103 | E/W | Complete. |
157A | 901111 901111 | E/W | Complete. |
158 | 1876675 1876675 | N/S | Complete. |
159 | 3109478 3109478 | E/W | Complete. |
160 | 3120871 3120871 | N/S | Complete. |
161 | 3121502 3121502 | E/W | Complete. |
162 | 1876676 1876676 | N/S | Complete. |
163 | 3120707 3120707 | E/W | Complete. |
164 | 5296104 5296104 | E/W | Complete. |
165 | 4443157 4443157 | E/W | Complete. |
166 | 1876677 1876677 | N/S | Complete. |
167 | 1823476 1823476 | N/S | Complete. |
168 | 3688822 3688822 | E/W | Complete. |
169 | 1876687 1876687 | N/S | Complete. |
170 | 3686261 3686261 | N/S | Complete. |
170A | 3679595 3679595 | N/S | Complete. |
171 | 3679605 3679605 | E/W | Complete. |
173 | 3321253 3321253 | E/W | Complete. |
174 | 3321254 3321254 | N/S | Complete. |
175 | 3321255 3321255 | E/W | Complete. |
176 | 4443158 4443158 | N/S | Complete. |
177 | 5293342 5293342 | E/W | Complete. |
178 | 3421110 3421110 | E/W | Complete. |
179 | 1876681 1876681 | E/W | Complete. |
180 | 1876682 1876682 | N/S | Complete. |
182 | 1876683 1876683 | E/W | Complete. |
183 | 4443159 4443159 | N/S | Complete. |
184 | 5296105 5296105 | E/W | Complete. |
185 | 1876684 1876684 | E/W | Complete. |
186 | 5296106 5296106 | E/W | Complete. |
187 | 5296107 5296107 | N/S | Complete. |
189 | 5296108 5296108 | N/S | Complete. |
190 | 1876685 1876685 | E/W | Complete. |
191 | 5296109 5296109 | E/W | Complete. |
193 | 4443160 4443160 | E/W | Complete. |
196 | 3126419 3126419 | E/W | Complete. |
197 | 568483 568483 | E/W | Complete. |
198 | 1876686 1876686 | E/W | Complete. |
199 | 181746 181746 | E/W | Complete. |
State Routes 200-299
Route number | Relation | Direction | Progress | |
---|---|---|---|---|
200 | 391123 391123 | E/W | Complete. | |
201 | 392044 392044 | N/S | Complete. | |
203 | 399463 399463 | N/S | Complete. | |
204 | 400035 400035 | E/W | Complete. | |
205 | 402444 402444 | N/S | Complete. | |
206 | 403140 403140 | E/W | Complete. | |
207 | 404501 404501 | E/W | Complete. | |
208 | 405656 405656 | N/S | Complete. | |
210 | 408027 408027 | N/S | Complete. | |
211 | 410299 410299 | E/W | Complete. | |
212 | 181751 181751 | E/W | Complete. | |
213 | 406701 406701 | E/W | Complete. | |
214 | 411064 411064 | N/S | Complete. | |
215 | 414714 414714 | N/S | Complete. | |
216 | 418384 418384 | E/W | Complete. | |
217 | 400246 400246 | E/W | Complete. | |
218 | 444516 444516 | N/S | Complete. | |
220 | 445108 445108 | E/W | Complete. | |
221 | 445664 445664 | E/W | Complete. | |
222 | 446197 446197 | E/W | Complete. | |
223 | 446716 446716 | E/W | Complete. | |
224 | 537524 537524 | N/S | Complete. | |
225 | 5295147 5295147 | N/S | Complete. | |
226 | 5295148 5295148 | N/S | Complete. | |
227 | 5295149 5295149 | Complete. | ||
228 | 5295150 5295150 | N/S | Complete. | |
230 | 5295151 5295151 | E/W | Complete. | |
231 | 1876962 1876962 | N/S | Complete. | |
232 | 5302336 5302336 | N/S | Complete. | |
233 | 1876963 1876963 | N/S | Complete. | |
235 | 5302337 5302337 | N/S | Complete. | |
236 | 387615 387615 | N/S | Complete. | |
237 | 1876965 1876965 | N/S | Complete. | |
238 | 1876966 1876966 | N/S | Complete. | |
240 | 1876967 1876967 | N/S | Complete. | |
241 | 5302338 5302338 | N/S | Complete. | |
242 | 5302339 5302339 | E/W | Complete. | |
243 | 1876968 1876968 | E/W | Complete. | |
244 | 5302663 5302663 | E/W | Complete. | |
245 | 1876969 1876969 | N/S | Complete. | |
246 | 1876970 1876970 | N/S | Complete. | |
247 | 1876971 1876971 | N/S | Complete. | |
248 | 1876972 1876972 | E/W | Complete. | |
248A | 5305177 5305177 | Complete | ||
249 | 5302664 5302664 | E/W | Complete. | |
250 | 1876973 1876973 | N/S | Complete. | |
251 | 1876974 1876974 | E/W | Complete. | |
252 | 1469953 1469953 | E/W | Complete. | |
253 | 1876975 1876975 | E/W | Complete. | |
254 | 574681 574681 | E/W | Complete. | |
256 | 5302665 5302665 | N/S | Complete. | |
257 | 3321378 3321378 | N/S | Complete. | |
258 | 5302666 5302666 | E/W | Complete. | |
259 | 1876976 1876976 | N/S | Complete. | |
260 | 5302667 5302667 | N/S | Complete. | |
261 | 5305178 5305178 | N/S | Verify northern terminus. | |
262 | 1876977 1876977 | E/W | Complete. | |
263 | 1876978 1876978 | N/S | Complete. | |
264 | 5293343 5293343 | N/S | Complete. | |
265 | 1876979 1876979 | N/S | Complete. | |
266 | 413292 413292 | N/S | Complete. | |
268 | 1876980 1876980 | N/S | Complete. | |
269 | 5305179 5305179 | N/S | Complete. | |
270 | 1876981 1876981 | N/S | Complete. | |
271 | 5305180 5305180 | N/S | Complete. | |
272 | 5305181 5305181 | N/S | Complete. | |
274 | 3693435 3693435 | E/W | Complete. | |
275 | 1876982 1876982 | N/S | Complete. | |
276 | 1876983 1876983 | E/W | Complete. | |
277 | 1876984 1876984 | N/S | Complete. | |
278 | 331654 331654 | E/W | Complete. | |
279 | 1876985 1876985 | N/S | Complete. | |
280 | 5305182 5305182 | N/S | Complete. | |
281 | 1876986 1876986 | N/S | Complete. | |
282 | 5305183 5305183 | N/S | Complete. | |
283 | 1876987 1876987 | E/W | Complete. | |
284 | 1876988 1876988 | N/S | Complete. | |
286 | 3885164 3885164 | E/W | Complete. | |
289 | 5305184 5305184 | N/S | Complete. | |
290 | 1876989 1876989 | E/W | Complete. | |
291 | 1876990 1876990 | N/S | Complete. | |
292 | 3236983 3236983 | N/S | Complete. | |
293 | 3011576 3011576 | N/S | Complete. | |
294 | 3693479 3693479 | E/W | Complete. | |
295 | 399655 399655 | E/W | Complete. | |
296 | 3165564 3165564 | N/S | Complete. | |
297 | 3321379 3321379 | N/S | Complete. | |
298 | 1876993 1876993 | E/W | Complete. | |
298 Truck | 6244481 6244481 | E/W | ||
299 | 181725 181725 | E/W | Complete. |
State Routes 300-399
Route number | Relation | Direction | Progress |
---|---|---|---|
300 | 391173 391173 | N/S | Complete. |
301 | 392075 392075 | E/W | Complete. |
302 | 399670 399670 | N/S | Complete. |
303 | 400053 400053 | N/S | Complete. |
304 | 402451 402451 | N/S | Complete. |
305 | 403549 403549 | N/S | Complete. |
306 | 404509 404509 | N/S | Complete. |
308 | 405680 405680 | E/W | Complete. |
309 | 407112 407112 | N/S | Complete. |
310 | 408054 408054 | N/S | Complete. |
311 | 411393 411393 | N/S | Complete. |
312 | 411450 411450 | E/W | Complete. |
313 | 334696 334696 | E/W | Complete. |
314 | 410352 410352 | E/W | Complete. |
315 | 414718 414718 | N/S | Complete. |
316 | 418386 418386 | N/S | Complete. |
317 | 387403 387403 | N/S | Complete. |
318 | 444524 444524 | E/W | Complete. |
320 | 445119 445119 | E/W | Complete. |
321 | 445674 445674 | N/S | Complete. |
322 | 446263 446263 | E/W | Complete. |
324 | 1877104 1877104 | E/W | Complete. |
325 | 411082 411082 | N/S | Complete. |
326 | 446797 446797 | E/W | Complete. |
327 | 537535 537535 | N/S | Complete. |
328 | 4444943 4444943 | N/S | Complete. |
329 | 444533 444533 | E/W | Complete. |
331 | 3120351 3120351 | N/S | Complete. |
332 | 1877105 1877105 | N/S | Complete. |
334 | 562879 562879 | N/S | Complete. |
335 | 535787 535787 | N/S | Complete. |
336 | 1877106 1877106 | E/W | Complete. |
337 | 960423 960423 | N/S | Complete. |
340 | 3286422 3286422 | E/W | Complete. |
342 | 1877107 1877107 | E/W | Complete. |
343 | 1877108 1877108 | E/W | Complete. |
344 | 400258 400258 | E/W | Complete. |
345 | 1877109 1877109 | N/S | Complete. |
346 | 356674 356674 | E/W | Complete. |
347 | 1877110 1877110 | E/W | Complete. |
349 | 3120336 3120336 | E/W | Complete. |
350 | 1877111 1877111 | N/S | Complete. |
351 | 331512 331512 | N/S | Complete. |
352 | 1877113 1877113 | E/W | Complete. |
353 | 5305416 5305416 | N/S | Complete. |
354 | 1877114 1877114 | E/W | Complete. |
355 | 331971 331971 | E/W | Complete. |
357 | 1877115 1877115 | E/W | Complete. |
359 | 3321380 3321380 | N/S | Complete. |
362 | 5305417 5305417 | N/S | Complete. |
363 | 1877116 1877116 | N/S | Complete. |
364 | 5305418 5305418 | Complete. | |
365 | 1877117 1877117 | E/W | Complete. |
365A | 1877118 1877118 | E/W | Complete. |
366 | 1877119 1877119 | E/W | Complete. |
367 | 5305419 5305419 | N/S | Complete. |
369 | 5305420 5305420 | N/S | Complete. |
370 | 3321256 3321256 | E/W | Complete. |
371 | 1877120 1877120 | N/S | Complete. |
372 | 334698 334698 | E/W | Complete. |
373 | 1877121 1877121 | E/W | Complete. |
374 | 1877121 1877121 | N/S | Complete. |
375 | 3230230 3230230 | N/S | Complete. |
376 | 1877122 1877122 | N/S | Complete. |
377 | 331656 331656 | N/S | Complete. |
378 | 331658 331658 | E/W | Complete. |
383 | 10001 10001 | N/S | Complete |
384 | 417534 417534 | N/S | Complete. |
385 | 3171848 3171848 | N/S | Complete. |
386 | 1469952 1469952 | N/S | Complete. |
387 | 388710 388710 | N/S | Complete. |
390 | 1877123 1877123 | N/S | Complete. |
391 | 1260220 1260220 | N/S | Complete. |
392 | 5305422 5305422 | E/W | Compelte. |
394 | 1877124 1877124 | E/W | Complete. |
395 | 3122267 3122267 | N/S | Complete. |
396 | 182682 182682 | E/W | Complete. |
397 | 5305423 5305423 | N/S | Complete. |
State Routes 400-499
Route number | Relation | Direction | Progress |
---|---|---|---|
400 | 391212 391212 | N/S | Complete. |
403 | 392101 392101 | N/S | Complete. |
404 | 399776 399776 | E/W | Complete. |
406 | 400059 400059 | E/W | Complete. |
408 | 402464 402464 | N/S | Complete. |
409 | 403564 403564 | E/W | Complete. |
410 | 404518 404518 | E/W | Complete. |
411 | 406009 406009 | E/W | Complete. |
412 | 407281 407281 | E/W | Complete. |
414 | 408072 408072 | N/S | Complete. |
415 | 410391 410391 | N/S | Complete. |
416 | 411485 411485 | N/S | Complete. |
417 | 415087 415087 | E/W | Complete. Need to verify correct terminus on eastern end. Does it go into Painted Post or end at US 15 interchange? |
418 | 418411 418411 | E/W | Complete. |
419 | 444534 444534 | E/W | Complete. |
420 | 445859 445859 | N/S | Complete. |
421 | 446275 446275 | E/W | Complete. |
423 | 446802 446802 | E/W | Complete. |
425 | 537683 537683 | N/S | Complete. |
426 | 1877209 1877209 | N/S | Complete. |
427 | 1877210 1877210 | E/W | Complete. |
429 | 5305646 5305646 | N/S | Complete. |
430 | 1877211 1877211 | E/W | Complete. |
431 | 3322179 3322179 | E/W | Complete. |
433 | 5305647 5305647 | N/S | Complete. |
434 | 1826816 1826816 | E/W | Complete. |
436 | 1877212 1877212 | E/W | Complete. |
437 | 5305648 5305648 | E/W | Complete. |
438 | 1877213 1877213 | N/S | Complete. |
440 | 1267963 1267963 | N/S | Complete. |
441 | 1877214 1877214 | E/W | Complete. |
442 | 1877215 1877215 | E/W | Complete. |
443 | 67766 67766 | E/W | Complete. |
444 | 1877216 1877216 | N/S | Complete. |
446 | 5305649 5305649 | E/W | Complete. |
448 | 3183665 3183665 | N/S | Complete. |
454 | 1877217 1877217 | E/W | Complete. |
456 | 5305650 5305650 | E/W | Complete. |
458 | 5305651 5305651 | E/W | Complete. |
470 | 332392 332392 | E/W | Complete. |
474 | 1877218 1877218 | E/W | Complete. |
481 | 1877219 1877219 | N/S | Complete. |
488 | 5305652 5305652 | N/S | Complete. |
State Routes 500-899
Route number | Relation | Direction | Progress | |
---|---|---|---|---|
531 | 391228 391228 | E/W | Complete. | |
590 | 392165 392165 | N/S | Complete. | |
598 | 399781 399781 | N/S | Complete. | |
631 | 400146 400146 | N/S | Complete. | |
635 | 402468 402468 | N/S | Complete. | |
690 | 403581 403581 | N/S | Complete. | |
695 | 404575 404575 | N/S | Complete. | |
747 | 406111 406111 | N/S | Complete. | |
787 | 332386 332386 | N/S | Complete. | |
812 | 407301 407301 | N/S | Complete. | |
825 | 408419 408419 | N/S | Complete. | |
840 | 337753 337753 | E/W | Complete. | |
878 | Northern segment: E/W; southern segment: N/S | |||
890 | 410462 410462 | E/W | Complete. | |
895 | 1694964 1694964 | N/S | Complete. | Was I-895 until September 2017. |
State bicycle routes
These, mostly listed on pp. 75-77 of https://www.nysdot.gov/divisions/operating/oom/transportation-systems/repository/2009%20tour-bk.pdf, should be tagged with rcn_ref=* in addition to the relations. Note that some areas such as Binghamton also have local bike routes (lcn_ref=*).
Route number | Relation | Progress | Notes |
---|---|---|---|
5 | 1073984 1073984 | complete | includes spur to Tonawanda |
9 | Relation not defined yet | complete except south end (it enters Central Park, but where does it go from there?) | |
11 | 1073986 1073986 | complete | not signed in Cortland or Oswego Counties; also appears to be unsigned through Watertown |
14 | 1074606 1074606 | complete | |
17 | 1073989 1073989 | complete | includes two alternate routes |
19 | 1083863 1083863 | complete | |
22 | 1083871 1083871 | complete north of Copake Falls | |
23 | 1075022 1075022 | complete | |
25 | Relation not defined yet | ||
25A | Relation not defined yet | ||
28 | 1083882 1083882 | complete | |
32 | 1073985 1073985 | includes what the NYSDOT PDF calls 208; routing in Kingston needs checking | |
44 | Relation not defined yet | not signed? | |
199 | 1083890 1083890 | ||
209 | Relation not defined yet | not signed? only defined from the Delaware River to Bike Route 17 in Port Jervis | |
517 | 1019651 1019651 | only complete from Buffalo to Lockport | signed very recently (2009-2010) |
Reference Routes 900-999
Reference Routes are maintained by NYS DOT and have administratively assigned numbers in the 900 range, but with four exceptions are not signed. This section is presently limited to the four that have signage.
Route number | Relation | Direction | Progress |
---|---|---|---|
961F | 407420 407420 | N/S | Complete. |
962J | 408436 408436 | N/S | Complete. |
990L | 410702 410702 | N/S | Complete. |
990V | 411906 411906 | E/W | Complete. |
New York State Thruway
Most of the Thruway has Interstate numbers on it, but there are small segments that don't.
Route name | Relation | Direction | Progress |
---|---|---|---|
New York State Thruway (mainline) | 1808473 1808473 | N/S (exit 1-24), E/W (exit 24-61) | Just starting around Albany and a few other places. |
Berkshire Connector | 1813106 1813106 | E/W | Just starting at west end. |
Garden State Parkway Connector | 1818877 1818877 | N/S | Complete. |
Perhaps we should put these into a superrelation representing the whole Thruway?
Parkways
New York State has a number of named parkways that lack numbered signage (The reference route numbers are administrative designations that are rarely used on signs.)
Route name | Relation | Reference Route | Direction | Progress |
---|---|---|---|---|
Bear Mountain State Parkway | 401758 401758 | 987H | E/W | Complete. |
Bronx River Parkway | 401776 401776 | 907H (Bronx)/9987 (Westchester County Route) | N/S | Complete. |
Cross County Parkway | 403685 403685 | 907K | E/W | Complete, express lanes only. |
Henry Hudson Parkway | 404683 404683 | 907V | N/S | Complete. |
Hutchinson River Parkway | 406146 406146 | 908A (Bronx)/ 907W (Westchester County) | N/S | Complete. |
Lake Ontario State Parkway | 408496 408496 | 947A | E/W | Complete. |
Mosholu Parkway | 410747 410747 | 908F | N/S | Complete. |
Palisades Interstate Parkway | 412008 412008 | 987C | N/S | Complete in New York. |
Robert Moses State Parkway | 418069 418069 | 957A | N/S | Complete. Note that the downgraded trunk section from the Rainbow Bridge north to Hyde Boulevard with a parallel, lesser road is correct, This is the current configuration of the Parkway. |
Saw Mill River Parkway | 418422 418422 | 987D | N/S | Complete. |
Sprain Brook Parkway | 444544 444544 | 987F | N/S | Complete. |
Taconic State Parkway | 400283 400283 | 987G | N/S | Complete. |
County Routes
Use network=US:NY:<countyname> for these. network=US:NY:CR is obsolete usage.
Albany
Albany County Route relations may be found here: New_York/County_Route_Relations/Albany
Allegany
