JA:Key:generator:type
		
		
		
		Jump to navigation
		Jump to search
		
|  generator:type | 
| 説明 | 
|---|
| power=generator が電力を生み出す方式   | 
| グループ: 電力 | 
| 適用できる要素 | 
| 依存するタグ | 
| よく併用されるタグ | 
| 状態:承認   | 
| ツール | 
この属性は、単一のエネルギー源や方法における発電機の種類を定義するためのものです。種類とは何かを表す典型的な例として、 Fukushima で使われてたもののように、同じ種類のすべての原子炉の地図のレンダリングを考えてください。
| エネルギー源 / 方法 | type の値 | 説明 | 出力 | |
|---|---|---|---|---|
|   nuclear | fission | PWR |  加圧水型原子炉(PWR)は最も一般的な種類の原子炉です。 PWRはスリーマイル島事故を起こした型です。 | 電気 | 
| BWR-1~BWR-6 |  沸騰水型原子炉(BWR)は二番目に一般的な種類の原子炉です。 BWR-3は Fukushima 事故を起こした型です。 | 電気 | ||
| PHWR |  重水炉(PHWR)は、一般に濃縮されていない天然ウランを燃料として使用する、減速材に重水(D2O)を用いる原子炉です。 | 電気 | ||
| GCR | The Gas-cooled reactor (GCR) is a nuclear reactor that uses graphite as a neutron moderator and carbon dioxide (helium can also be used) as coolant. | electricity | ||
| FBR | The Fast breeder reactor (FBR) is a nuclear reactor with a fast neutron spectrum that generates more fissile material than it consumes. | electricity | ||
| RBMK-1000,RBMK-1500 | The RBMK is a type of nuclear reactor which was built in the Soviet Union. RBMK-1000is the type involved in the Chernobyl disaster. | electricity | ||
| VVER | The VVER reactor is a type of Russian PWR used by many countries. | electricity | ||
| CANDU | The CANDU reactor is a type of Canadian pressurized heavy water reactor (PHWR). All current reactors in Canada are of the CANDU type. | electricity | ||
| CPR-1000 | The CPR-1000 is a Chinese PWR. | electricity | ||
| EPR | The European Pressurized Reactor (EPR) is a new type of PWR. Four EPR units are under construction, in Finland, France and China. | electricity | ||
| fusion | tokamak | Tokamak is a kind of fusion reactor using magnetic fields to confine plasma in a torus. | electricity | |
| stellarator | The Stellarator is another magnetic confining plasma chamber to sustain fusion reaction as for producing power. | electricity | ||
| ICF | The Inertial Confinement Fusion is currently a concept intending to sustain fusion reaction by using laser for heating and compression a deuterium or tritium target. | electricity | ||
| cold-fusion | The Cold fusion is a process which aims to sustain nuclear fusion at room temperature. | electricity | ||
|   wind | - | horizontal_axis |  水平軸風車(HAWT)は回転主軸と発電機が塔の頂上にあるものです(風力原動機では一般的)。 | 電気 | 
| vertical_axis |  垂直軸風車(VAWT)は回転主軸が垂直に設定されており、主な部品が風車の基礎部分にあるものです。 | 電気 | ||
|   hydro | water-storage | francis_turbine |  フランシス水車は今日、ダム湖がある水力発電所で最もよく使われている水車です。 | 電気 | 
| kaplan_turbine |  カプラン水車は、ダム湖がある水力発電所で使われているプロペラ型の水車です。 | 電気 | ||
| pelton_turbine |  ペルトン水車は www.electropedia.org に記述されている別な種類の水車で、ダム湖がある水力発電所で使われています。 | 電気 | ||
| hydrodynamic_screw |  アルキメディアン・スクリュー の逆の原理 | 電気 | ||
| water-pumped-storage | francis_turbine |  フランシス水車は今日、最もよく使われている水車で、ダムによる高い貯水池と低い貯水池による  揚水発電で唯一使われている水車の方式のようです。 | 電気 | |
| run-of-the-river | francis_turbine |  フランシス水車は今日、川の流れによる水力発電所で最もよく使われている水車です。 | 電気 | |
| kaplan_turbine |  カプラン水車は、川の流れによる水力発電所で使われているプロペラ型の水車です。 | 電気 | ||
| pelton_turbine |  ペルトン水車は www.electropedia.org に記述されている別な種類の水車で、川の流れによる水力発電所で使われています。 | 電気 | ||
|   tidal | barrage | kaplan_turbine | Tidal barrage power plants are similar to low-head hydroelectric power plants since they use coastal waters height differences between two tidal cycles. See Wikipedia:Rance_Tidal_Power_Station for example. | electricity | 
| stream | horizontal_axis | The tidal stream generator aim to produce electricity by using tidal power. It is standalone on the oceans floor, have a horizontal axis and is fed by dynamic tidal power. | electricity | |
| vertical_axis | The tidal stream generator aim to produce electricity by using tidal power. It is standalone on the oceans floor, have a vertical axis and is fed by dynamic tidal power. | electricity | ||
|   wave | - | - | Wave power plants extract energy from ocean waves using a variaty of different methods and generator types. | electricity | 
|   geothermal | - | steam_turbine | Geothermal power plant using steam or high-pressure hot water extracted from deep underground to power a Steam turbine. | electricity | 
| heat_pump | Geothermal heat pump aim to make steam for heating by using natural earth temperature. | |||
|   solar | thermal | steam_turbine | A Concentrated solar power plant produce electricity by concentrating sub beams toward steam generator. | electricity | 
| solar_thermal_collector | A Solar thermal panel produce steam by heating water in a thermal panel exposed to sun beams. It corresponds to flat, parabolic dish and trough shaped collectors. | steam | ||
| photovoltaic | solar_photovoltaic_panel | A Photovoltaic system power plant produce electricity coming from panels designed to convert sub light power in electrcity. | electricity | |
|   coal | combustion | steam_turbine | Coal-fired power generator using a Steam turbine. | electricity | 
| steam_generator | Coal-fired steam generator. | steam | ||
|   gas | combustion | steam_turbine | Gas-fired power generator using a Steam turbine. | electricity | 
| gas_turbine | Gas-fired power generator using a Gas turbine. | electricity | ||
| combined_cycle | Gas-fired power generator using a Combined cycle gas turbine (using a steam turbine to extract energy from the exhaust heat of the gas turbine). | electricity | ||
| reciprocating_engine | Gas-fired power plant using a Reciprocating engine. | electricity | ||
| steam_generator | Gas-fired steam generator. | steam | ||
|   biomass | combustion | steam_turbine | Biomass (solid) fired power generator using a Steam turbine. | electricity | 
| steam_generator | Biomass (solid) fired power generator producing steam. | steam | ||
| gasification | bioreactor | Gasification of solid biomass. | biogas | |
| anaerobic_digestion | bioreactor | Anaerobic digestion of solid biomass. | biogas | |
|   biofuel | combustion | reciprocating_engine | Biofuel (liquid like vegetables oil) fired power plant using a Reciprocating engine. | electricity | 
| steam_generator | Biofuel (liquid like vegetables oil) fired power generator producing steam. | steam | ||
|   biogas | combustion | gas_turbine | Biogas-fired power plant using a Gas turbine. | electricity | 
| steam_generator | Biogas-fired power generator producing steam. | steam | ||
| reciprocating_engine | Biogas-fired power plant using a Reciprocating engine. | electricity | ||
|   oil | combustion | steam_turbine | Oil-fired power plant using a Steam turbine. | electricity | 
| steam_generator | Oil-fired power generator producing steam. | steam | ||
|   diesel | combustion | reciprocating_engine | Diesel-fired power plant using a Reciprocating engine. | electricity | 
| steam_generator | Diesel-fired power generator producing steam. | steam | ||
|   gasoline | combustion | reciprocating_engine | Gasoline-fired power plant using a Reciprocating engine. | electricity | 
| steam_generator | Gasoline-fired power generator producing steam. | steam | ||
|   waste | combustion | steam_turbine | Waste-fired power plant using a Steam turbine. | electricity | 
| steam_generator | Waste-fired power generator producing steam. | steam | ||









