Template:Da:Map Features:place
Jump to navigation
Jump to search
Steder
Anvendes hovedsageligt til beskrivelse af beboede steder.
| Nøgle(key) | Værdi | Element | Kommentar | Foto | Count | |
|---|---|---|---|---|---|---|
Administrative inddelinger | ||||||
| place | country | Land. Se også boundary=administrative og admin_level=*
|
||||
| place | state | Delstat, anvendes ikke i Danmark. | ||||
| place | region | Region. Se boundary=administrative og admin_level=*
|
||||
| place | province | Provins, anvendes ikke i Danmark. | ||||
| place | district | Distrikt, anvendes ikke i Danmark. | ||||
| place | subdistrict | See boundary=administrative, admin_level=* varies; may not be used in all countries.
|
||||
| place | county | Kommune. Se boundary=administrative og admin_level=*
|
||||
| place | municipality | Mindre kommune, anvendes ikke i Danmark. | ||||
Storbyer | ||||||
| place | city | Storby over 100.000 indbyggere. | ||||
| place | borough | Borough, administrativ enhed af flere suburbs. Anvendes ikke i Danmark. | ||||
| place | suburb | Forstad, større bydel. For eksempel mindre by opslugt af en storby eller en større navngivet bydel såsom Vesterbro i København. | ||||
| place | quarter | Kvarter (større). Tagget er hidtil ikke anvendt i Danmark. | ||||
| place | neighbourhood | Nabolag, mindre kvarter. For eksempel Skansekvarteret i Nørre Sundby. | ||||
| place | city_block | A named city block that is part of a place=city. See |
||||
| place | plot | A named plot is a tract or parcel of land owned or meant to be owned by some owner. | ||||
Byer | ||||||
| place | town | Større By mellem 10.000 og 100.000 indbyggere. | ||||
| place | village | Større Landsby, mindre By, indbyggertal mindre end 10.000. | ||||
| place | hamlet | Lille Landsby, samling af huse, ikke stor nok til at være en by. | ||||
| place | isolated_dwelling | Meget lille bebyggelse bestående af højst 3 boliger, for eksempel hørende til en større gård. | ||||
| place | farm | A farm that has its own name. If the farm is not a part of bigger settlement use place=isolated_dwelling. See also landuse=farmyard
|
||||
| place | allotments | Dacha or cottage settlement, which is located outside other inhabited locality. This value is used mainly in Russia and other countries of the former Soviet Union, where a lot of such unofficial settlements exist | ||||
Andet | ||||||
| place | continent | Kontinent, en af kontinenterne: Asien, Afrika, Nord Amerika, Syd Amerika, Antarktis, Europa, Australien (fra største i størrelse til den mindste) | ||||
| place | archipelago | Øgruppe. Dette er altid en relation. | ||||
| place | island | Ø (større end ca 1 km2). | ||||
| place | islet | Holm, lille ø (mindre end 1 km2). | ||||
| place | square | For a |
||||
| place | locality | Lokalitet, et navngivet sted, ikke nødvendigvis beboet. | ||||
| place | polder | A polder. | ||||
| place | sea | A part of an ocean. | ||||
| place | ocean | The world's five main major oceanic divisions. | ||||
| place | brugerdefineret | Se Taginfo[1] for andre ofte anvendte værdier | ||||
Egenskaber | ||||||
| population | Number | Indbyggertal | ||||
| is_in | Text | Optional. Rudimentary way to describe boundary hierarchies, e.g. place=suburb, name=Eccleshall, is_in=Sheffield,South Yorkshire,England,UK. When boundary polygons exist, this is seldom needed. Unless categorization is wrongly done by e.g. Nominatim.
|
||||
This section is a wiki template with a default description in English. Editable here.




















