MUTCD/Ohio/I
Jump to navigation
Jump to search
Series I of the OMUTCD is for general information signs. The following tables display only the signs specific to the OMUTCD in Ohio; consult MUTCD/I for general information signs in the national standard.
I
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
I-H2 | Welcome to Ohio | type=boundary boundary=administrative admin_level=4 border_type=state name=Ohio | ||
I-H2a | Corporation Limit | type=boundary boundary=administrative admin_level=8 border_type=city or village name=Ridgeville | ||
I-H2b | Enter Corp | type=boundary boundary=administrative admin_level=8 border_type=city or village | ||
I-H2c | Leave Corp | type=boundary boundary=administrative admin_level=8 border_type=city or village | ||
I-H2d | Unincorporated Community Name | place=hamlet or locality name=Beaumont | ||
I-H2e | Township Limit Sign | type=boundary boundary=administrative admin_level=7 border_type=township name=Liberty Township | ||
I-H2f | Enter ______ Co / Leave ______ Co | type=boundary boundary=administrative admin_level=6 border_type=county name=Auglaize County type=boundary boundary=administrative admin_level=6 border_type=county name=Champaign County | ||
I-H2g | Enter ______ County | type=boundary boundary=administrative admin_level=6 border_type=county name=Ashtabula County | ||
I-H2h | Entering ______ County | type=boundary boundary=administrative admin_level=6 border_type=county name=Greene County | ||
I-H2i | Welcome to Ohio – The Heart of It All | type=boundary boundary=administrative admin_level=4 border_type=state name=Ohio strapline=The Heart of It All | ||
I-H3b | Scenic River | waterway=river name=Mohican River type=boundary boundary=protected_area protect_class=5 protection_title=State Scenic River operator=Ohio Environmental Protection Agency operator:wikidata=Q7080814 | ||
I-H3d | Entering Watershed | type=watershed name=Ohio River | How to tag the boundary? | |
File:MUTCD-OH I-H5a.svg | I-H5a | Airport | aeroway=aerodrome name=Cleveland Hopkins Airport nearby destination:symbol=airport on the cross street destination=Cleveland Hopkins Airport on the traffic sign node | |
File:MUTCD-OH I-H15.svg | I-H15 | Drinking Water Protection Area | type=boundary boundary=water_protection_area operator=Ohio Environmental Protection Agency operator:wikidata=Q7080814 phone=+1-800-282-9378 | |
I-H16 | (Logo) / Survey Control Point / Do Not… | man_made=survey_point operator=Ohio Department of Transportation operator:wikidata=Q4955209 related_law=ORC 2909.07 | ||
File:MUTCD-OH I-H17.svg | I-H17 | Begin Warranty Pavement | ?
| |
File:MUTCD-OH I-H18.svg | I-H18 | End Warranty Pavement | ?
| |
File:MUTCD-OH I-H20.svg | I-H20 | Pavement Marking Test Section… (new) | ?
| |
File:MUTCD-OH I-H21.svg | I-H21 | Water Mitigation Area sign | type=boundary boundary=water_protection_area protection_title=Mitigation Area start_date=2003 related_law=33 USC 1341 operator=Ohio Department of Transportation Office of Environmental Services operator:wikidata=Q104539117 phone=+1-614-466-7100 access=private on any roads and paths inside | |
File:MUTCD-OH I-H22.svg | I-H22 | ODOT Building Identification | building=* operator=Ohio Department of Transportation operator:wikidata=Q4955209 ref=12-018-41-01-142 on the building type=site operator=Ohio Department of Transportation operator:wikidata=Q4955209 ref=12-018-41 on the surrounding property | |
File:MUTCD-OH I-H23.svg | I-H23 | Ohio Conservation Area (Pollinator Habitat) | landuse=flowerbed garden:type=pollinator mown=no mow=no contact:phone=+1-614-466-7173 | Speculative |
File:MUTCD-OH I-H25a.svg | I-H25a | ODOT Bridge Identification | man_made=bridge operator=Ohio Department of Transportation operator:wikidata=Q4955209 ref=FRA-315-10.62 | |
File:MUTCD-OH I-H25b.svg | I-H25b | ODOT Culvert and Bridge Identification | man_made=bridge operator=Ohio Department of Transportation operator:wikidata=Q4955209 ref=FRA-315-10.62 on the bridge waterway=* tunnel=culvert operator=Ohio Department of Transportation operator:wikidata=Q4955209 ref=253150001 on the culvert | |
File:MUTCD-OH I-H25c.svg | I-H25c | ODOT Bridge Identification | waterway=* tunnel=culvert operator=Ohio Department of Transportation operator:wikidata=Q4955209 ref=253150001 on the culvert |
I1: Signals
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
File:MUTCD-OH I1-H2.svg | I1-H2 | ODOT Permit No. for Signals | highway=traffic_signals operator=Ohio Department of Transportation operator:wikidata=Q4955209 ref=5846 |
I20: Acknowledgment Signs
Sign or plaque | Designation | Name | Tags | Notes |
---|---|---|---|---|
I20-H6a | Pollinator Habitat Conservation Area – Established and Maintained by | landuse=flowerbed garden:type=pollinator community_adopted=yes community_adopter=* | Speculative |