Template:NL:Map Features:place
Jump to navigation
Jump to search
Plaats (place)
| Sleutel | Waarde | Element | Omschrijving | Foto | Count | |
|---|---|---|---|---|---|---|
Administratively declared places | ||||||
| place | country | Land (op gebieden en wegen wordt in plaats daarvan border_type=nation gebruikt
|
||||
| place | state | Staat | ||||
| place | region | Regio | ||||
| place | province | See boundary=administrative, admin_level=* varies; may not be used in all countries.
|
||||
| place | district | See boundary=administrative, admin_level=* varies; may not be used in all countries.
|
||||
| place | subdistrict | See boundary=administrative, admin_level=* varies; may not be used in all countries.
|
||||
| place | county | Provincie | ||||
| place | municipality | See boundary=administrative, admin_level=* varies; depending on the country a collection of arbitrary hamlets, villages and towns may form an administrative unit; sometimes members of a unit reform or join with another municipality as a result of political process. Within a municipality individual settlements are a lot less connected than those within a city, where they have grown connected over time.
|
||||
Populated settlements, urban | ||||||
| place | city | Grote stad (met meer dan 100.000 inwoners) | ||||
| place | borough | See boundary=administrative, depending on the country suburbs in larger cities are often grouped into administrative units called boroughs or city districts; using the value borough avoids name confusion in countries that declare districts within their states or counties.
|
||||
| place | suburb | Niet algemeen gebruikelijk in Nederland, voor wijken in steden kan ook gebruikt worden: landuse=residential), met een name=* tag
|
||||
| place | quarter | A named part of a bigger settlement where this part is smaller than a suburb and bigger than a neighbourhood. This does not have to be an administrative entity. The term quarter is sometimes used synonymously for neighbourhood. |
||||
| place | neighbourhood | A named part of a place=village, a place=town or a place=city. Smaller than place=suburb and place=quarter.The term quarter is sometimes used synonymously for neighbourhood, but may also stand for borough or suburb and hence is often avoided in OSM. See |
||||
| place | city_block | A named city block that is part of a place=city. See |
||||
| place | plot | A named plot is a tract or parcel of land owned or meant to be owned by some owner. | ||||
Populated settlements, urban and rural | ||||||
| place | town | Stad / woonplaats (met meer dan 10.000, maar minder dan 100.000 inwoners) (in BE alle gemeenten?) | ||||
| place | village | Dorp, woonplaats (in NL aangegeven met een blauw naambord met witte letters) (in BE: voor alle deelgemeenten) (minder dan 10.000 inwoners) | ||||
| place | hamlet | Dorp / gehucht / buurtschap (in NL: aangeduid met wit naambord met blauwe letters, wordt postaal niet als woonplaats beschouwd) (in BE: geen gemeente of deelgemeente) | ||||
| place | isolated_dwelling | Kleinste vorm van bewoning, kleiner dan een gehucht, meestal slechts een huis | ||||
| place | farm | A farm that has its own name. If the farm is not a part of bigger settlement use place=isolated_dwelling. See also landuse=farmyard
|
||||
| place | allotments | Dacha or cottage settlement, which is located outside other inhabited locality. This value is used mainly in Russia and other countries of the former Soviet Union, where a lot of such unofficial settlements exist | ||||
Other places | ||||||
| place | continent | Een van de continenten: Azië, Afrika, Noord-Amerika, Zuid-Amerika, Antarctica, Europa, Australië (van het grootste in omvang tot de kleinste) | ||||
| place | archipelago | Identifies the relation of an archipelago, which contains several islands and islets. | ||||
| place | island | Eiland (zie ook: natural=land) (Voor kleine eilanden kan place=islet worden gebruikt)
|
||||
| place | islet | Identifies an islet (< 1 km2). | ||||
| place | square | For a |
||||
| place | locality | Onbewoond gebied met een naam | ||||
| place | polder | A polder. | ||||
| place | sea | A part of an ocean. | ||||
| place | ocean | The world's five main major oceanic divisions. | ||||
| place | zelf gedefinieerd | All commonly used values according to Taginfo | ||||
Additional attributes | ||||||
| population | nummer | Aantal inwoners van de plaats. Kan onder andere worden gebruikt bij de keuze welke naam op een bepaald zoomniveau met welke lettergrootte wordt weergegeven | ||||
| is_in | Text | Kan gebruikt worden voor gebieden (provincie, regio) waar een plaats deel van uit maakt, meerdere namen kunnen gescheiden worden door komma's, bijvoorbeeld: Walcheren,Zeeland | ||||
This section is a wiki template with a default description in English. Editable here.




















