Nepal/Roads
Road Classification in Nepal
Roads in Nepal are classified according to different guidelines & standards developed by the government of Nepal.
The major guidelines are Nepal Road Standard 2070 (NRS 2070), Nepal Rural Road Standard 2071 (NRRS 2071), Nepal Urban Road Standard 2076 (NURS 2076), etc.
| Nepal Road Standard 2070 [1] | Nepal Rural Road Standard 2071 | Nepal Urban Road Standard 2076 |
|---|---|---|
|
|
|
| In Nepal, the overall management of national highways & feeder roads comes under the responsibility of the Department of Road (DOR). And these roads are collectively called Strategic Road Network (SRN).
The district roads & urban roads fall under the responsibility of the Department of Local Infrastructure Development & Agricultural Roads (DOLIDAR). And these roads are collectively called Local Road Network (LRN). | ||
National Highways (new Numbering)
National Highway (NH)
These are the major roads running east to west & north to south of the country.
| Official Class | Id ref=*
|
OSM tag | Description | Notes |
|---|---|---|---|---|
| National Highways | NH | highway=trunkhighway=primaryhighway=secondary
|
Highways which have heavy traffic intensity and connect different cities, regions and tourist centers.
Example includes the primary highways: Mahendra Highway, Tribhuvan Highway, Arniko Highway, Siddhartha Highway, Prithvi Highway |
| # | Sign | Name (native Nepali) | Name (English) | Start Point | End Point | km DOR |
Ref | Relation | km OSM |
Remarks / Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | महेन्द्र राजमार्ग | Mahendra Highway | Kakarbhitta, Jhapa | Gaddachauki, Bhimdatta | 1028 | NH01 | 1508607215086072 (i J) | 1032 | ||
| 2 | मेची राजमार्ग | Mechi Highway | Kechana | Olangchungola | 352 | NH02 | 1508545015085450 (i J) | 324 | ||
| 3 | पुष्पलाल राजमार्ग (मध्यपहाडी राजमार्ग) |
Pushpalal Highway (MidHill Highway) |
Chiyo Bhanjyang | Jhulaghat | 1787 | NH03 | 1508618915086189 (i J) | 1662 | ||
| 4 | National Highway 04 (Nepal) | Birtamod | Mechi pul, Bhadrapur | 15 | NH04 | 1509015415090154 (i J) | 16 | |||
| 5 | हुलाकी राजमार्ग | Postal Highway | Bhadrapur | Beldandi | 1016 | NH05 | 1509167415091674 (i J) | 915 | ||
| 6 | तमोर कोरिडोर | Tamor Corridor | Chatara, Barahakshetra Municipality | Ganesh Chowk, Chyangthapu | 135 | NH06 | 1509225515092255 (i J) | 110 | Operational + under construction | |
| 7 | National Highway 07 (Nepal) | Chatara, Barahakshetra Municipality | Kanchanrup | 66 | NH07 | 1509263015092630 (i J) | 44 | Under Construction | ||
| 8 | कोशी राजमार्ग | Koshi Highway | Rani, Biratnagar | Kimathanka | 320 | NH08 | 1509307415093074 (i J) | 208 | ||
| 9 | मदन भण्डारी राजमार्ग | Madan Bhandari Highway | Bahundangi | Rupal | 1200 | NH09 | 1509337015093370 (i J) | 1003 | ||
| 10 | National Highway 10 (Nepal) | Deurali | Bohoratar | 92 | NH10 | 1509447115094471 (i J) | 72 | |||
| 11 | National Highway 11 (Nepal) | Phikkal, | Chaubise | 19 | NH11 | 1509448315094483 (i J) | 17 | |||
| 12 | सुनकोशी कोरिडोर | Sunkoshi Corridor | Ghurmi | Chatara | 163 | NH12 | 1530727515307275 (i J) | 113 | ||
| 13 | वि.पी. राजमार्ग | BP Highway | Bardibas | Dhulikhel | 160 | NH13 | 1509457515094575 (i J) | 160 | ||
| 14 | National Highway 14 (Nepal) | Kunauli | Basaha | 100 | NH14 | 1509460215094602 (i J) | 35 | |||
| 15 | National Highway 15 (Nepal) | Gwarko | Dahaltar | 128 | NH15 | 1509549015095490 (i J) | 43 | |||
| 16 | सगरमाथा राजमार्ग | Sagarmatha Highway | Thadi | Solu | 144 | NH16 | 1509557415095574 (i J) | 144 | ||
| 17 | पृथ्वी राजमार्ग | Prithvi Highway | Naubise | Pokhara | 173 | NH17 | 1509563615095636 (i J) | 173 | ||
| 18 | पासाङ् लाह्मु राजमार्ग | Pasang Lhamu Highway | Balaju, Kathamandu | Syabrubesi | 65 | NH18 | 1509569215095692 (i J) | 111 | ||
| 19 | National Highway 19 (Nepal) | Ridi | Pyuthan | 220 | NH19 | 1509574215095742 (i J) | 122 | |||
| 20 | शिद्धिचरण राजमार्ग | Siddhicharan Highway | Madar, Siraha | Salleri, Solududhkunda Municipality | 193 | NH20 | 1509627115096271 (i J) | 193 | ||
| 21 | National Highway 21 (Nepal) | Sitapaila | Dharke | 24 | NH21 | 1509632515096325 (i J) | 24 | |||
| 22 | National Highway 22 (Nepal) | Jatahi | Dhalkebar | 48 | NH22 | 1509640415096404 (i J) | 40 | |||
| 23 | National Highway 23 (Nepal) | Diktel | Khadichaur | 291 | NH23 | 1509707415097074 (i J) | 221 | |||
| 24 | National Highway 24 (Nepal) | Lalgadh | Bahunmara | 29 | NH24 | 1509785315097853 (i J) | 13 | |||
| 25 | भानुभक्त आचार्य राजमार्ग | Bhanubhakta Acharya Highway | Dumre | Chame | 108 | NH25 | 1509793615097936 (i J) | 104 | ||
| 26 | National Highway 26 (Nepal) | Jamunibas, Mithila Municipality | Janakpur | 19 | NH26 | 1509798815097988 (i J) | 29 | |||
| 27 | National Highway 27 (Nepal) | Sitalpata | Sangrahi | 40 | NH27 | 1509802715098027 (i J) | 42 | |||
| 28 | तामाकोशी कोरिडोर | Tamakoshi Corridor | Bhittamod, Jaleshwar | Lyapche Gaun | 281 | NH28 | 1509811315098113 (i J) | 176 | ||
| 29 | National Highway 29 (Nepal) | Kanchanban | Health post | 30 | NH29 | 1509837115098371 (i J) | 27 | |||
| 30 | National Highway 30 (Nepal) | Janakpur | Pushpalpur | 36 | NH30 | 1509840915098409 (i J) | 29 | |||
| 31 | National Highway 31 (Nepal) | Dolalghat | Chautara | 25 | NH31 | 1509843915098439 (i J) | 25 | |||
| 32 | National Highway 32 (Nepal) | Nawalpur | Sonbarsha | 30 | NH32 | 1509846815098468 (i J) | 27 | |||
| 33 | काठमाडौं-तराई द्रुतमार्ग | Kathmandu–Terai Expressway | Nijgadh | Kathmandu | 76 | NH33 | 1509853615098536 (i J) | 60 | ||
| 34 | अरनिको राजमार्ग | Araniko Highway | Kathmandu | Kodari | 112 | NH34 | 1509898015098980 (i J) | 113 | ||
| 35 | National Highway 35 (Nepal) | Piluhawa Marmat | Martihawa | 25 | NH35 | 1509943215099432 (i J) | 29 | |||
| 36 | बिरेन्द्र राजमार्ग | Birendra Highway | Chandranigahapur | Gaur | 45 | NH36 | 1509944615099446 (i J) | 44 | ||
| 37 | कान्ती राजमार्ग | Kanti Highway | Hetauda | Ekantakuna, Kathmandu | 86 | NH37 | 1509947015099470 (i J) | 82 | ||
| 38 | काठमाडौं बाहिरी चक्रपथ | Kathmandu Outer Ringroad | (Kathmandu Valley) | (Kathmandu Valley) | 68 | NH38 | 1509962115099621 (i J) | 4 | ||
| 39 | काठमाडौं चक्रपथ | Kathmandu Ringroad | (Kathmandu Valley) | (Kathmandu Valley) | 27 | NH39 | 1509964615099646 (i J) | 27 | ||
| 40 | National Highway 40 (Nepal) | Samakhushi | Bidur | 26 | NH40 | 1509973915099739 (i J) | 25 | |||
| 41 | त्रिभुवन राजपथ (बाई रोड) | Tribhuvan Highway | Sirsiya | Kathmandu | 155 | NH41 | 1510102615101026 (i J) | 170 | ||
| 42 | त्रिशुली कोरिडोर | Trishuli Corridor | Thodi | Rasuwagadhi | 197 | NH42 | 1510117815101178 (i J) | 133 | ||
| 43 | कालु पाण्डे राजमार्ग | Kalu Pandey Highway | Malekhu | Salylantar | 57 | NH43 | 1510159915101599 (i J) | 59 | ||
| 44 | मदन आश्रित राजमार्ग | Madan Ashrit Highway | Thori | Roila | 300 | NH44 | 1510169615101696 (i J) | 140 | ||
| 45 | National Highway 45 (Nepal) | Khairenitar | Kawasoti | 106 | NH45 | 1510173015101730 (i J) | 67 | |||
| 46 | National Highway 46 (Nepal) | Bhumahi | Parasi | 9 | NH46 | 1510174015101740 (i J) | 6 | |||
| 47 | सिद्धार्थ राजमार्ग | Siddhartha Highway | Belahiya | Pokhara | 184 | NH47 | 1510178915101789 (i J) | 182 | ||
| 48 | कालीगण्डकी कोरिडोर | Kaligandaki Corridor | Tansen | Korla | 254 | NH48 | 1510210615102106 (i J) | 300 | ||
| 49 | बडिगाड कोरिडोर | Badigad Corridor | Bartung | Kharwang, Wami Taksar | 98 | NH49 | 1510219115102191 (i J) | 40 | ||
| 50 | National Highway 50 (Nepal) | Jitpur, Kapilvastu Municipality | Khunuwa, Maryadpur, Rupandehi | 30 | NH50 | 1510455115104551 (i J) | 33 | |||
| 51 | National Highway 51 (Nepal) | Taulihawa | Sandhikharka | 83 | NH51 | 1510569715105697 (i J) | 80 | |||
| 52 | लुम्बिनी राजमार्ग | Lumbini Highway | Kakrahwa | Dhorpatan | 222 | NH52 | 1512492615124926 (i J) | 220 | ||
| 53 | स्वर्गद्वारी राजमार्ग | Swargadwari Highway | Bhalubang | Darbot, Rolpa Municipality | 130 | NH53 | 1514434615144346 (i J) | 129 | ||
| 54 | शहिद राजमार्ग | Shahid Highway | Koilabas | Lukum, Putha Uttarganga | 211 | NH54 | 1514490015144900 (i J) | 191 | ||
| 55 | राप्ती राजमार्ग | Rapti Highway | Ameliya | Musikot, Western Rukum | 169 | NH55 | 46557554655755 (i J) | 171 | ||
| 56 | रारा राजमार्ग | Rara Highway | Tharmare | Chhayanath Rara | 263 | NH56 | 1517864415178644 (i J) | 126 | ||
| 57 | भेरी कोरिडोर | Bheri Corridor | Bhotechaur, Gurbhakot | Marim, Dolpo Buddha | 317 | NH57 | 1519222715192227 (i J) | 202 | ||
| 58 | कर्णाली राजमार्ग | Karnali Highway | Jamunaha, Narainapur | Hilsa | 538 | NH58 | 1525617515256175 (i J) | 403 | ||
| 59 | National Highway 59 (Nepal) | Murtiya | Bayuli Nagma | 154 | NH59 | 1525631815256318 (i J) | 131 | |||
| 60 | पञ्चकोशी राजमार्ग | Panchkoshi Highway | Surkhet | Nakchelagna, Chhayanath Rara | 302 | NH60 | 1525648215256482 (i J) | 183 | ||
| 61 | National Highway 61 (Nepal) | Surkhet | Maanma | 168 | NH61 | 1525651515256515 (i J) | 140 | |||
| 62 | दक्षिण सेती राजमार्ग | South Seti Highway | Khakraula | Chainpur, Bajhang | 228 | NH62 | 1525661315256613 (i J) | 75 | ||
| 63 | National Highway 63 (Nepal) | Sanphebagar | Kolti | 111 | NH63 | 1525752315257523 (i J) | 98 | |||
| 64 | जय पृथ्वी बहादुर सिहं राजमार्ग | Jaya Prithvi Bahadur Singh Highway | Khodpe | Chainpur, Bajhang | 108 | NH64 | 1525759415257594 (i J) | 105 | ||
| 65 | सेती कोरिडोर | Seti Corridor | Khutliya | Uraibhanjyang | 296 | NH65 | 1525766315257663 (i J) | 121 | ||
| 66 | महाकाली राजमार्ग | Mahakali Highway | Dhangadhi | Tinkar | 350 | NH66 | 1525767815257678 (i J) | 276 | ||
| 67 | महाकाली कोरिडोर | Mahakali Corridor | Chandani | Jhulaghat | 201 | NH67 | 1525776415257764 (i J) | 5 | ||
| 68 | भिमकाली राजमार्ग | Bhimkali Highway | Bhimad | Arunkhola | 80 | NH68 | 1525871415258714 (i J) | 95 | ||
| 69 | National Highway 69 (Nepal) | Jagat Bhanjyang | Chapakot | 42 | NH69 | 1525899015258990 (i J) | 40 | |||
| 70 | National Highway 70 (Nepal) | Seti Devon, Putalibazar | Aruchaur, Ghante Deurali | 46 | NH70 | 1526044815260448 (i J) | 33 | |||
| 71 | National Highway 71 (Nepal) | Bhalubang | Kharwang, Badigad | 170 | NH71 | 1526062215260622 (i J) | 147 | |||
| 72 | National Highway 72 (Nepal) | Dumkibas | Triveni | 23 | NH72 | 1526082615260826 (i J) | 7 | |||
| 73 | National Highway 73 (Nepal) | Surunga | Lasunganj | 25 | NH73 | 1526234715262347 (i J) | 23 | |||
| 74 | National Highway 74 (Nepal) | Ilam | Sandakpur | 50 | NH74 | 1526242715262427 (i J) | 28 | |||
| 75 | स्वर्ण सगरमाथा चक्रपथ | Sworna Sagarmatha Ringroad | Okhaldhunga | Diktel | 135 | NH75 | 1526754215267542 (i J) | 76 | ||
| 76 | फाल्गुनन्द राजमार्ग | Falgunanda Highway | Damak | Rabi, Panchthar | 44 | NH76 | 1526758515267585 (i J) | 38 | ||
| 77 | बृहत् चक्रपथ (भक्तपुर चक्रपथ) | Brihat Chakrapath (Bharatpur Ringroad) | Bharatpur | Bharatpur | 105 | NH77 | 1526772115267721 (i J) | 59 | ||
| 78 | दमक चक्रपथ | Damak Chakrapath | Damak | Damak | 100 | NH78 | 1526832315268323 (i J) | 24 | ||
| 79 | National Highway 79 (Nepal) | Godar | Sindhuli | 20 | NH79 | 1526834215268342 (i J) | 24 | |||
| 80 | National Highway 80 (Nepal) | Bastipur, Siraha | Belsot, Katari | 30 | NH80 | 1526835015268350 (i J) | 7 |
Corridors
When one or more roads run along a river, in Nepal it is called a corridor named after that river. There are some north-south corridors which include one or more highways.[2]
| # | Corridor Name | Length in km | Highway Ref No. |
|---|---|---|---|
| 1 | Koshi Corridor | 385 | NH06, NH02 |
| 2 | Kaligandaki Corridor | 444 | NH47, NH48 |
| 3 | Karnali Corridor | 682 | NH58 |
| 4 | Mahakali Corridor | 413 | NH67, NH68 |
Feeder Roads (FR)
These are the roads connecting the district headquarters, major economic centers & tourism centers to national highways or other feeder roads.
District Roads (DR)
These are the small roads usually in villages that provide access to abutting (lie adjacent to) land with no movement. Usually, they give access to one or more villages to the District Headquarters.
https://wiki.openstreetmap.org/wiki/Nepal/District_Roads
City Roads (CR)
Urban Roads
The following roads forms the road network in urban areas like cities and towns. Sections of these roads carrying very high density are usually oneway (oneway=yes) and intersections are restricted by having a parallel highway=service road to collect local traffic. Major intersections are usually grade separated or are regulated using highway=traffic_signals. For all practical purpose the roads in an urban area can be considered as those roads that are enclosed within designated ring roads or bypass roads.
| Class | OSM tag | Description | Tagging guidelines | Photo | |
|---|---|---|---|---|---|
| Primary Collector or Sub-arterial Roads | highway=primary
|
Road corridors that carries a huge volume of traffic between arterial roads and has a high density of public transport services. e.g. Maitighar to New Baneshwor, Tripureshwor to Kalimati, Thapathali to Jawlakhel etc. These roads often connect two relatively distant localities in urban areas. The lanes=* key should be used to specify the total number of traffic lanes. | |||
| Secondary Collector Roads | highway=secondary
|
Collector roads that carry lower volume of traffic and has either no public transport service or a lower density of public transport service. e.g. New Road to Basantapur, Mangalbazaar to Gwarko, New Baneshwor to Sankhamul, etc. These roads often connect two neighboring/nearby localities in urban areas. The lanes=* key should be used to specify the total number of traffic lanes.
NOTE: This roads are often named as a सडक, e.g. बत्तीसपुतली सडक. |
Local Roads
These roads are usually in the cities. They provide access to abutting residential or industrial properties.
The following roads cater to local traffic movement over short distances and feed traffic into bigger roads. Speed is usually restricted due to narrow widths, high number of intersections or by traffic calming devices like traffic_calming=bump. Access restrictions can be indicated by using the access=* tag.
| Class | OSM tag | Description | Tagging guidelines | Photo | |
|---|---|---|---|---|---|
| Unknown or unverified road | highway=road
|
Roads traced from satellite imagery for which a classification has not been determined yet. This is a temporary tag indicating further ground survey work is required. | |||
| Residential road | highway=residential
|
General residential roads in a planned locality. Wide enough to carry slow moving residential traffic. Wider residential roads with access to two cars at the same time will have lanes=2 key. Narrower residential roads through which only one car can pass at a time will have lanes=1 key.
NOTE: A road name ending with the word "मार्ग" is a good indication that a road is residential. |
|||
| Service ways | highway=service
|
Generally for access to (or inside) a building, industrial estate, universities, parks, etc. This is also commonly used for access to parking, driveways, and alleys. | |||
| Pedestrian | highway=pedestrian
|
Roads that are almost exclusively used by pedestrians and are out of bounds of motor vehicles in normal conditions, such as plazas and squares. e.g. Roads around Durbar squares, Ason etc. If motorcycles are allowed, it will be tagged motorcycle=yes. | |||
| Unpaved motorable tracks | highway=track
+ |
Rough roads, often with unpaved/unsealed surfaces and normally for agricultural or forestry uses etc. Also used for unpaved roads in rural areas through which motorized vehicles such as tractors can pass. Use tracktype=* for tagging to describe the surface. |
Pedestrian Paths
These roads are meant for pedestrians and cannot be used by motorized transport. Use bicycle=yes and access=* to specify restrictions.
| Class | OSM tag | Description | Tagging guidelines | Photo |
|---|---|---|---|---|
| Footpaths | highway=footway
|
Paths designated for pedestrian use in residential areas. Should be used along with galli=yes for narrow 'galli' which cannot be accessed by vehicles (a taxi or bigger). Most of the time, a bicycle or a motorcycle will regularly pass through these streets, but they will still be called galli. For wider pedestrian roads, please use highway=pedestrian.
NOTE: A road name ending with the word "गल्ली" is a good indication that the tags |
||
| Multi-use paths | highway=path
|
'Kachcha' tracks or dirt paths not intended for motorized vehicles. Also used by stock/mules/yaks and suitable for mountain biking and hiking along with sac_scale=*
|
Highways in Rural & Mountainous Areas
In many parts of Nepal access by 4-wheeled vehicles may be very difficult or impossible. In those places the largest vehicle in use may be a motorcycle. Although a path may be clear on the imagery, it is often difficult to establish for certain whether it is used by vehicles with axles or not. However, it is important to try, as such information is highly useful for on-going humanitarian relief efforts.
Determining a path's highway type from imagery
The following rules of thumb can be used to decide whether a path can be used by 4-wheeled vehicles:
- Examine the path for changes in direction. Frequent 'kick-backs' indicate a pedestrian path.
- Examine the path for alternative paths. Pedestrian paths will often have many small divergent paths in places which get muddy or are liable to erosion. Similar places with vehicular traffic do not show clear divergent paths, but rather broaden out.
- Tracks and gravel roads will often show clear signs of the presence of 4-wheeled vehicles.
- Consider access. All highways upstream of a foot suspension bridge are very likely to be paths for pedestrians.
- Gradient. Estimate gradient of highways. OpenCycleMap will help. A gradient over 7% is unlikely to be a road regularly used by vehicles.
- River and stream crossings. The way in which a highway crosses rivers and streams can often provide useful cues as to the type of traffic using the highway. Pedestrian routes tend to try and avoid height loss so will contour upstream, whereas powered vehicles need a steady gradient and broad crossing place.

Tagging rural vehicular highways
In practice highway=unclassified is usually the best choice. Villagers in rural areas of a poor country are unlikely to be able to afford motor vehicles, and thus the primary functions of the roads are access from the main road network. Longer roads serving several villages may need a highway=tertiary to reflect a more important position in the road network. But often the initial tagging can only be refined once the rest of the highway network has been traced for context.
Sometimes highway=track is used, but in Nepal's classification scheme, it is typically used for agricultural roads. highway=road is sometimes used in OSM to indicate that more data are needed to correctly classify the road, but this is not appropriate when the data is likely to be needed in the short term, as in current 2015 Earthquake.
It is also important to tag unpaved roads as surface=unpaved and to identify river and stream crossings and mark these ford=yes, either as a node intersecting the waterway or as a section of the highway that crosses the waterway.

Tagging rural pedestrian paths
Generally highway=path is appropriate.
Pedestrian suspension bridges are commonly found. Add bridge=yes + bridge:structure=suspension + layer=1.
References
- ↑ https://dor.gov.np/home/publication/general-documents/force/nepal-road-standard-2-7
- ↑ “Newsletter (Department of Roads)”. Department of Roads. Retrieved 11 Jul 2025.