Template:Table:INT-1:J
Jump to navigation
Jump to search
See here for complete list. List of chapters: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U
| INT 1 # |
Symbol | Description | OSM Tags | OSM Proposals |
|---|---|---|---|---|
J: Nature of Seabed | ||||
| J1 | S | Seabed Surface of Sand | seabed_surface=sand /
|
|
| J2 | M | Seabed Surface of Mud | seabed_surface=mud /
|
|
| J3 | Cy | Seabed Surface of Clay | seabed_surface=clay /
|
|
| J4 | Si | Seabed Surface of Silt | seabed_surface=silt /
|
|
| J5 | St | Seabed Surface of Stones | seabed_surface=stones /
|
|
| J6 | G | Seabed Surface of Gravel | seabed_surface=gravel /
|
|
| J7 | P | Seabed Surface of Pebbles | seabed_surface=pebbles /
|
|
| J8 | Cb | Seabed Surface of Cobbles | seabed_surface=cobbles /
|
|
| J9.1 | R | Seabed Surface of Rock or Rocky | seabed_surface=rocky /
|
|
| J9.2 | Bo | Seabed Surface of Boulders | seabed_surface=boulders /
|
|
| J10 | Co | Seabed Surface of Coral or Coraline Algea | seabed_surface=coral /
|
|
| J11 | Sh | Seabed Surface of Shells | seabed_surface=shells /
|
|
| J12.1 | S/M | Two Layer, e.g. Sand over Mud | seabed_surface:1=sand, seabed_surface:2=mud /
|
|
| J12.2 | fS.M.Sh | Admixtures are shown behind the main consistuent of the deposit | seabed_surface:quality:1=coarse
|
|
| J13.1 | Wd | Seabed Surface of Weed such as Kelp | seabed_surface=weed /
|
|
| J13.2 | Kelp | seabed_surface=kelp /
|
||
| J14 | Sandwaves | seabed_surface=mobile_bottom /
|
||
| J15 | Springs in the Seabed | seabed_surface=spring_in_seabed /
|
||
| J20 | Intertidal areas of sand and mud with patches of stones and gravel | water=tidal + surface=*
|
Proposed_features/Water_cover | |
| J21 | Intertidal areas of Rocky nature | water=tidal + surface=rocky
|
Proposed_features/Water_cover | |
| J22 | Coral Reef or Foreshore | water=tidal + surface=coral
|
||
| J30 | f | Quality of seabed is fine, only used in relation with Sand | seabed_surface:quality=fine
|
|
| J31 | m | Quality of seabed is medium, only used in relation with Sand | seabed_surface:quality=medium
|
|
| J32 | c | Quality of seabed is coarse, only used in relation with Sand | seabed_surface:quality=coarse
|
|
| J33 | bk | Quality of seabed is broken | seabed_surface:quality=broken
|
|
| J34 | sy | Quality of seabed is sticky | seabed_surface:quality=sticky
|
|
| J35 | so | Quality of seabed is soft | seabed_surface:quality=soft
|
|
| J36 | sf | Quality of seabed is stiff | seabed_surface:quality=stiff
|
|
| J37 | v | Quality of seabed is volcanic | seabed_surface:quality=volcanic
|
|
| J38 | ca | Quality of seabed is calcareous | seabed_surface:quality=calcareous
|
|
| J39 | h | Quality of seabed is hard | seabed_surface:quality=hard
|
|
National variations starts here | ||||
| grd | Ground | |||
| Oz | Ooze | |||
| Ml | Marl | |||
| shin | Shingle | |||
| chk | Chalk | |||
| qrtz | Quartz | |||
| mad | Madrepore | |||
| Ba | Basalt | |||
| Lv | Lava | |||
| pum | Pumice | |||
| T | Tufa | |||
| Sc | Scoriæ | |||
| cin | Cinders | |||
| man | Manganese | |||
| Gc | Glauconite | |||
| oys | Oysters | |||
| mus | Mussels | |||
| Sp | Sponge | |||
| Al | Algea | |||
| for | Foraminifera | |||
| Gl | Globigerina | |||
| Di | Diatoms | |||
| rad | Radiolaria | |||
| Pt | Pteropods | |||
| pol | Polyzoa | |||
| sm | Small | |||
| l | Large | |||
| glac | Glacial | |||
| spk | Speckled | |||
| w | White | |||
| blk | Black | |||
| b | Blue | |||
| gn | Green | |||
| y | Yellow | |||
| rd | Red | |||
| br | Brown | |||
| choc | Chocolate color | |||
| gy | Gray | |||
| lt | Light color | |||
| d | Dark | |||
