Tag:route=subway
Jump to navigation
Jump to search
route = subway |
Description |
---|
Route of a metro service (subway, underground or elevated rapid transit) |
Group: public transport |
Used on these elements |
Requires |
Useful combination |
Status: de facto |
Tools for this tag |
|
This tag can be used to mark the route of a metro service (eg the "U79"): a subway, underground or elevated rapid transit train line.
Rail infrastructure not used for passenger transportation (e g railyards) should not be part of the relation.
How to map
Use one relation for each direction, so you need 2 relations for a metro line. Don't forget to add these relations to a route_master relation.
Key | Value | Comment |
---|---|---|
type | route | (mandatory) |
route | subway | (mandatory) |
ref | reference | The reference by which the route is known. e.g. 4, 4A, X13, etc. (recommended) |
operator | operator | Name of the company that operates the route. |
name | individual name | The name of the route or line. |
network | local / regional network | Name of the network; Can be an abbr. e.g., BVG, RMV. (optional) |
wheelchair | yes / no / limited | Indicates if the subway on the route are suitable for wheelchairs. (optional) |
colour | ex: red / #FFEEDD | The "official" colour for the subway route. Identifiers in some cities. (optional)
IMPORTANT: the key is spelt colour, and not |
duration | time from start to end | The amount of time from the first to last stop of the subway route. Use HH:MM:SS, H:MM:SS, HH:MM, H:MM, MM, or M format.(optional) |
interval | time between arrivals | The time between arrivals at any given station along the route, also known as the headway or "service frequency". Use HH:MM:SS, H:MM:SS, HH:MM, H:MM, MM, or M format.(optional) |
to | name | Destination station |
from | name | Start station |
Members
Add all tracks railway=subway and stations to the relation as members.
In PTv2 the roles route, forward and backward are invalid.
|