Asia

From OpenStreetMap Wiki
Jump to navigation Jump to search
LocationNorthAmerica.png   LocationSouthAmerica.png   LocationEurope.png   LocationAfrica.png   LocationAsia.png   LocationOceania.png   LocationAntarctica.png
North America South America Europe Africa Asia Oceania Antarctica
edit
VTE
Asia, Earth
Wikidata

latitude: 53, longitude: 108
Browse map of Asia 53°00′00.00″ N, 108°00′00.00″ E
Edit map
External links:
Use this template for your locality

Asia is a continent on Earth at latitude 53°00′00.00″ North, longitude 108°00′00.00″ East.

Countries in Asia

Name of country or territory
with flag
Area Population Population
density
Capital cities OSM relation
(international border)
OSM relation
(land area only)
Afghanistan 0 030 419 928.00 km² 0 000 647 500 00 046.98 / km² Kabul 303427 (i J) (Same as international border)
Armenia 0 002 970 495.00 km² 0 000 029 743 00 099.87 / km² Yerevan 364066 (i J) (Same as international border)
Azerbaijan 0 009 493 600.00 km² 0 000 086 600 00 109.63 / km² Baku 364110 (i J) (Same as international border)
Bahrain 0 001 248 348.00 km² 0 000 000 760 01 642.56 / km² Manama 378734 (i J) -
Bangladesh 0 161 083 804.00 km² 0 000 143 998 01 118.65 / km² Dhaka 184640 (i J) -
Bhutan 0 000 716 896.00 km² 0 000 038 394 00 018.67 / km² Thimpu 184629 (i J) (Same as international border)
Brunei 0 000 408 786.00 km² 0 000 005 765 00 070.91 / km² Bandar Seri Begawan 2103120 (i J) -
Myanmar 0 054 584 650.00 km² 0 000 676 578 00 080.68 / km² Naypyidaw 50371 (i J) -
Cambodia 0 014 952 665.00 km² 0 000 181 035 00 082.60 / km² Phnom Penh 49898 (i J) -
China 1 343 239 923.00 km² 0 009 596 961 00 139.97 / km² Beijing 270056 (i J) -
Cyprus 0 001 099 341.00 km² 0 000 009 251 00 118.83 / km² Nicosia 307787 (i J) -
Timor-Leste 0 001 143 667.00 km² 0 000 014 874 00 076.89 / km² Dili 305142 (i J) -
Georgia 0 004 570 934.00 km² 0 000 069 700 00 065.58 / km² Tbilisi 28699 (i J) -
India 1 205 073 612.00 km² 0 003 287 263 00 366.59 / km² New Delhi 304716 (i J) -
Indonesia 0 248 645 008.00 km² 0 001 904 569 00 130.55 / km² Jakarta 304751 (i J) -
Iran 0 078 868 711.00 km² 0 001 648 195 00 047.85 / km² Tehran 304938 (i J) -
Iraq 0 031 129 225.00 km² 0 000 438 317 00 071.02 / km² Baghdad 304934 (i J) -
Israel 0 007 590 758.00 km² 0 000 020 770 00 365.47 / km² Jerusalem (de facto contested);
Tel Aviv (international)
1473946 (i J) -
Japan 0 127 368 088.00 km² 0 000 377 915 00 337.03 / km² Tokyo 382313 (i J) -
Jordan 0 006 508 887.00 km² 0 000 089 342 00 072.85 / km² Amman 184818 (i J) -
Kazakhstan 0 017 522 010.00 km² 0 002 724 900 00 006.43 / km² Astana 214665 (i J) -
Kuwait 0 002 646 314.00 km² 0 000 017 818 00 148.52 / km² Kuwait City 305099 (i J) -
Kyrgyzstan 0 005 496 737.00 km² 0 000 199 951 00 027.49 / km² Bishkek 178009 (i J) (Same as international border)
Laos 0 006 586 266.00 km² 0 000 236 800 00 027.81 / km² Vientiane 49903 (i J) -
Lebanon 0 004 140 289.00 km² 0 000 010 400 00 398.10 / km² Beirut 184843 (i J) -
Malaysia 0 029 179 952.00 km² 0 000 329 847 00 088.47 / km² Kuala Lumpur 2108121 (i J) -
Maldives 0 000 394 451.00 km² 0 000 000 298 01 323.66 / km² Malé 536773 (i J) -
Mongolia 0 003 179 997.00 km² 0 001 564 116 00 002.03 / km² Ulaanbaatar 161033 (i J) (Same as international border)
Nepal 0 029 890 686.00 km² 0 000 147 181 00 203.09 / km² Kathmandu 184633 (i J) (Same as international border)
North Korea 0 024 589 122.00 km² 0 000 120 538 00 203.99 / km² Pyongyang 192734 (i J) -
Oman 0 003 090 150.00 km² 0 000 309 500 00 009.98 / km² Muscat 305138 (i J) -
Pakistan 0 190 291 129.00 km² 0 000 796 095 00 239.03 / km² Islamabad 307573 (i J) -
Palestine 0 004 279 699.00 km² 0 000 006 220 00 688.05 / km² Gaza (Gaza Strip);
Ramallah (West Bank)
1703814 (i J) -
Philippines 0 092 337 852.00 km² 0 000 300 000 00 307.79 / km² Manila 443174 (i J) -
Qatar 0 001 951 591.00 km² 0 000 011 586 00 168.44 / km² Doha 305095 (i J) -
Russia 0 142 517 670.00 km² 0 017 098 242 00 008.34 / km² Moscow 60189 (i J) -
Saudi Arabia 0 026 534 504.00 km² 0 002 149 690 00 012.34 / km² Riyadh 307584 (i J) -
Singapore 0 005 353 494.00 km² 0 000 000 697 07 680.77 / km² Singapore 536780 (i J) -
Sri Lanka 0 021 481 334.00 km² 0 000 065 610 00 327.41 / km² Colombo 536807 (i J) -
South Korea 0 050 004 441.00 km² 0 000 100 210 00 499.00 / km² Seoul 307756 (i J) -
Syria 0 022 530 746.00 km² 0 000 185 180 00 121.67 / km² Damascus 184840 (i J) -
Taiwan (Rep. of China) 0 023 261 747.00 km² 0 000 036 193 00 642.71 / km² Taipei 449220 (i J) -
Tajikistan 0 007 768 385.00 km² 0 000 143 100 00 054.29 / km² Dushanbe 214626 (i J) (Same as international border)
Thailand 0 067 091 089.00 km² 0 000 513 120 00 130.75 / km² Bangkok 2067731 (i J) -
Turkey 0 079 749 461.00 km² 0 000 783 562 00 101.78 / km² Ankara 174737 (i J) -
Turkmenistan 0 005 054 828.00 km² 0 000 488 100 00 010.36 / km² Ashgabat 223026 (i J) -
United Arab Emirates 0 005 314 317.00 km² 0 000 083 600 00 063.57 / km² Abu Dhabi 307763 (i J) -
Uzbekistan 0 028 394 180.00 km² 0 000 447 400 00 063.46 / km² Tashkent 196240 (i J) (Same as international border)
Vietnam 0 091 519 289.00 km² 0 000 331 212 00 276.32 / km² Hanoi 49915 (i J) -
Yemen 0 024 771 809.00 km² 0 000 527 968 00 046.92 / km² Sana'a 305092 (i J) -
Total 0 000 000 000.00 km² 0 000 000 000 00 000.00 / km² [edit]

Road system

See also