Tag:route=train
route = train |
Description |
---|
The route of a train service (e.g. London-Paris Eurostar) |
Group: routes |
Used on these elements |
Requires |
Useful combination |
See also |
Status: in use |
Tools for this tag |
|
A train route is a relation that describes the route of a train (usually, in regular passenger service). Its members include the stations/stops/platforms served by the train (where it stops to pick up or drop off passengers) as well as the railways on which the train travels.
How to tag a train relation
- Main article: Railway
Key | Example values | Comment |
---|---|---|
type | route | (required) |
route | train | (required) |
public_transport:version | 1 / 2 | (required) |
name | for PTv2 please use: <vehicle type> <reference number>: <initial stop> => <terminal stop> |
Prose description of route variant. <Vehicle type> should be identical to route=*. Example: Bus 201: Uitikon Waldegg, Bahnhof => Uitikon, Wängi (recommended) |
network | local / regional network | Name (sometimes abbr.) of the network, examples: Verkehrsverbund Berlin-Brandenburg, RMV (recommended) |
ref | Reference | The number of the line e.g. IR 3114 (recommended) |
operator | operator | Name of the company that operates the route e.g. Deutsche Bahn AG, Connex, Interconnex etc. (optional) |
passenger | international / national / regional / suburban / urban / local | Indicate the type of passenger service on the route (often based upon length and stop frequency) (optional) |
service | tourism / night / car_shuttle / car / commuter / regional / long_distance / high_speed | Type of train service. This tag should make distinction between different types of train easier beyond borders in order that users do not have to parse reference numbers. (optional) |
from | Departure station | Departure station (optional) |
to | Destination station | Destination station (optional) |
via | Intermediate station | Intermediate station to distinguish between similar routes (optional) |
wheelchair | yes / no / limited | If the trains on the route are equipped with ramps or elevators for wheelchairs. Note that even if the trains are that the not all stations on the route may be suitable, or not all platforms may be accessible (optional) |
duration | time from start to end | The amount of time from the first to last stop of the subway route. Use HHːMMːSS, HːMMːSS, HHːMM, HːMM, MM, or M format. (optional) |
interval | time between arrivals | The time between arrivals at any given station along the route, also known as the "service frequency". Use HHːMMːSS, HːMMːSS, HHːMM, HːMM, MM, or M format. (optional) |
colour | ex: red / #FFEEDD | If the railway route has an "official" colour, for example metro lines in some cities. (optional) |
bicycle | yes / no / limited | Indicates if bicycles can be taken. (optional) |
reservation | yes / no / required | Indicates if reserving a seat/berth possible, not possible or compulsory. (optional) |
by_night | yes / no / only | Indicates if the service runs during day and/or nighttime. (optional) |
Tagging the equipment of trains (do so only if the equipment is usually the same on all trains of the service) | ||
couchette | yes | Indicates if the service runs with cars meant for sleeping during the night. (optional) |
sleeping_car | yes | Indicates if the service runs with cars meant for sleeping during the night. (optional) |
restaurant | yes | Indicates if the service has a restaurant car. (optional) |
air_conditioning | yes / no | Indicates whether the railway cars have air conditioning. (optional)
In some countries where newer trains are common this might be very usual, in others not. |
internet_access internet_access:fee |
wlan yes / no |
Indicates whether the railway cars are equipped with wifi. (optional)
Default should be that there is no (extra) internet access. Add internet_access=wlan if there is wifi and specify with internet_access:fee=yes or internet_access:fee=no whether you have to pay an extra fee to use it. |
toilets | yes / no | Indicates whether there is at least one toilet for passengers in the train. (optional)
Common on regional and long-distance services, but often not in suburban or urban services. |
toilets:wheelchair | yes / no | Indicates whether there is at least one toilet in the train which is accessible for wheelchairs. (optional and only needed if there is toilets=yes)
In some countries where newer trains are common this might be very usual, in others not. |
socket | Indicates whether the railway cars are equipped with power supply/sockets, for example for charging your mobile phone during the train ride. (optional)
In some countries where newer trains are common this might be very usual, in others not. | |
surveillance surveillance:type |
indoor camera |
Indicates whether the railway cars are equipped with camera surveillance. (optional)
In some countries where newer trains are common this might be very usual, in others not. |
maxspeed | Indicates the maximum speed the train on this service runs. This is useful, for example, if a certain service is served by trains only capable to run at 225 km/h on a high-speed railway allowing 300 km/h. |
Route relations can also be used to designate railway lines that are operated by one or more train operators. Some examples can be found at Open Rail Map/NL.
Rail renderers
- Main article: Railways section 'Rendering'
Railway infrastructure (active tracks, stations) is "lightly rendered" by Standard (Carto). Data in route=train relations regarding passenger service is not. There exist some renderers, tools and websites to display such data.
Network by countries
Country | Railway length (km) |
Date of information |
Wiki | Note |
---|---|---|---|---|
Afghanistan | 24 | 2004 | [1] | |
Albania | 677 | 2015 | [1] | |
Algeria | 3,973 | 2014 | [1] | |
Angola | 2,852 | 2014 | [1] | |
Antigua and Barbuda | 77 | 2001 est. | [2] | |
Argentina | 36,917 | 2014 | ES:Argentina/Ferrocarriles | [1] |
Armenia | 780 | 2014 | [1] | |
Australia | 36,968 | 2014 | [1] | |
Austria | 5,527 | 2017 | WikiProject Austria/Öffentlicher Verkehr | [3] |
Azerbaijan | 2,944 | 2017 | [1] | |
Bangladesh | 2,460 | 2014 | [1] | |
Belarus | 5,528 | 2014 | [1] | |
Belgium | 3,592 | 2014 | WikiProject Belgium/Railways | [1] |
Benin | 438 | 2014 | [1] | |
Bolivia | 3,504 | 2014 | [1] | |
Bosnia and Herzegovina | 965 | 2014 | [1] | |
Botswana | 888 | 2014 | [1] | |
Brazil | 29,850 | 2014 | Brazil/Ferroviarias | [1] |
Brunei | 13 | 2001 est. | [2] | |
Bulgaria | 5,114 | 2014 | Bg:WikiProject Bulgaria/Железопътна мрежа | [1] |
Burkina Faso | 622 | 2014 | [1] | |
Cambodia | 642 | 2014 | [1] | |
Cameroon | 987 | 2014 | [1] | |
Canada | 77,932 | 2014 | [1] | |
Chile | 7,282 | 2014 | [1] | |
China | 124,000 | 2017 | China Railways | [1] A rapidly expanding network, new tracks are being laid faster than our mapping speed. |
Colombia | 2,141 | 2015 | [1] | |
Congo-Kinshasa (DRC) | 4,007 | 2014 | Congo-Kinshasa/Chemins de fer | [1] |
Congo-Brazzaville | 510 | 2014 | [1] | |
Costa Rica | 278 | 2014 | [1] | |
Croatia | 2,722 | 2014 | [1] | |
Cuba | 8,367 | 2015 | [1] | |
Czech Republic | 9,622 | 2014 | rail, station | [1] 100% of general purpose railways and tram networks are mapped. Some industrial, service and special railways still needs to be mapped. Some stations and halts also missing |
Côte d'Ivoire | 660 | 2008 | ||
Denmark | 3,476 | 2017 | [1] | |
Djibouti | 97 | 2017 | [1] | |
Dominican Republic | 496 | 2014 | [1] | |
Ecuador | 965 | 2014 | [1] | |
Egypt | 5,085 | 2014 | [1] | |
El Salvador | 13 | 2014 | [1] | |
Eritrea | 306 | 2014 | [1] | |
Estonia | 2,146 | 2016 | [1] | |
Eswatini | 301 | 2014 | [1] | |
Ethiopia | 659 | 2017 | [1] | |
Fiji | 597 | 2008 | [2] | |
Finland | 5,923 | 2015 | WikiProject Finland/Railroads | [1] |
France | 29,604 | 2014 | France/Voies ferrées | [1] |
Gabon | 649 | 2014 | [1] | |
Georgia | 1,363 | 2014 | [1] | |
Germany | 38,500 ~ | 2015 | Germany/Railway | [4] |
Ghana | 947 | 2014 | [1] | |
Greece | 2,548 | 2014 | [1] | |
Guatemala | 800 | 2014 | [1] | |
Guinea | 1,086 | 2017 | [1] | |
Guyana | 187 | 2001 est. | [2] | |
Haiti | 40 | 2001 est. | [2] | |
Honduras | 699 | 2014 | [1] | |
Hong Kong SAR (PRC) | 210 | 2008 | [5] | |
Hungary | 8,049 | 2014 | Hungary/Vasút | [1] |
India | 68,525 | 2014 | India/Railways | [1] |
Indonesia | 8,159 | 2014 | [2] | |
Iran | 8,484 | 2014 | [1] | |
Iraq | 2,272 | 2014 | [1] | |
Ireland | 3,237 | 2014 | [1] | |
Israel | 1,250 | 2014 | [1] | |
Italy | 20,182 | 2014 | Italy/Ferrovie | [1] |
Jamaica | 272 | 2003 | [2] | |
Japan | 27,311 | 2015 | Japan Railways | [1] |
Jordan | 509 | 2014 | [1] | |
Kazakhstan | 14,184 | 2014 | [1] | |
Kenya | 3,806 | 2014 | [1] | |
Kyrgyzstan | 470 | 2014 | [1] | |
Laos | 4 | 2005 | ||
Latvia | 2,239 | 2008 | [1] | |
Lebanon | 401 | 2017 | [1] | |
Lesotho | 3 | 1995 | [2] | |
Liberia | 429 | 2008 | [2] | |
Liechtenstein | 9 | 2008 | [1] | |
Lithuania | 1,768 | 2014 | [1] | |
Luxembourg | 275 | 2014 | [1] | |
North Macedonia | 925 | 2017 | [1] | |
Madagascar | 836 | 2014 | [1] | |
Malawi | 767 | 2014 | [1] | |
Malaysia | 1,851 | 2014 | [1] | |
Mali | 593 | 2014 | [1] | |
Mauritania | 728 | 2014 | [1] | |
Moldova | 1,171 | 2014 | [1] | |
Monaco | 2 | 2002 | ||
Mongolia | 1,815 | 2016 | [1] | |
Montenegro | 250 | 2017 | [1] | |
Morocco | 2,067 | 2014 | [1] | |
Mozambique | 4,787 | 2014 | [1] | |
Myanmar | 3,955 | 2006 | [2] | |
Namibia | 2,628 | 2014 | [1] | |
Nauru | 5 | 2001 | [2] | |
Nepal | 53 | 2014 | [2] | |
Netherlands | 3,058 | 2016 | WikiProject Netherlands Railways | [1] |
New Zealand | 4,128 | 2014 | [1] | |
Nicaragua | 6 | 2006 | [2] | |
Nigeria | 3,798 | 2014 | [1] | |
North Korea | 7,435 | 2014 | [1] | |
Norway | 4,250 | 2014 | [1] | |
Pakistan | 11,881 | 2015 | [1] | |
Panama | 77 | 2014 | [1] | |
Paraguay | 30 | 2014 | [1] | |
Peru | 1,854 | 2014 | [1] | |
Philippines | 995 | 2015 | [1] | |
Poland | 19,231 | 2015 | Poland/Railways | [1] |
Portugal | 3,075 | 2014 | [1] | |
Puerto Rico (US) | 96 | 2006 | [2] | |
Romania | 11,268 | 2014 | [1] | |
Russia | 128,000 | 2006 | [6][7] | |
Saint Kitts and Nevis | 50 | 2008 | [2] | |
Saudi Arabia | 5,410 | 2016 | [1] | |
Senegal | 906 | 2017 | [1] | |
Serbia | 3,809 | 2015 | [1] | |
Sierra Leone | 84 | 2001 | [2] | |
Singapore | 177 | 2006 | [ citation needed ] includes MRT and LRT networks | |
Slovakia | 3,626 | 2016 | Slovakia railways | [1] |
Slovenia | 1,229 | 2014 | [1] | |
South Africa | 20,986 | 2014 | [1] >90% All major + branch lines have been mapped. Some abandoned lines are incorrectly tagged as still active. Stations/Halt/Disused classification is poor. | |
South Korea | 3,874 | 2015 | Korea/Railways | [1] |
South Sudan | 248 | 2014 | [1] | |
Spain | 16,102 | 2015 | ES:Ferrocarriles en España | [1] |
Sri Lanka | 1,447 | 2014 | [1] | |
Sudan | 7,251 | 2014 | [1] | |
Suriname | 166 | 2001 | [2] | |
Sweden | 14,127 | 2016 | Sweden/Railways | [1] |
Switzerland | 5,177 | 2015 | Switzerland:Public Transport/Railways | [8] |
Syria | 2,052 | 2014 | [1] | |
Taiwan (Rep. of China) (Republic of China) | 1,597 | 2014 | [1] | |
Tajikistan | 680 | 2014 | [1] | |
Tanzania | 4,567 | 2014 | [1] | |
Thailand | 4,127 | 2017 | [1] | |
Togo | 568 | 2014 | [1] | |
Tunisia | 2,173 | 2014 | [1] | |
Turkey | 12,008 | 2014 | [1] | |
Turkmenistan | 2,980 | 2014 | [1] | |
Uganda | 1,244 | 2014 | [1] | |
Ukraine | 21,733 | 2014 | [1] | |
United Arab Emirates | 52 | 2009 | [2] | |
United Kingdom | 16,837 | 2015 | Railways in the United Kingdom | [1] National mainline network thought to be around 99% mapped. |
United States | 225,000 | 2016 | United_States/Railroads | [2] Most US rail was entered from OSM-US' 2007 TIGER import. These data were rough, with no usage=* tags and incorrect name=* tags (TIGER name=* tags should be operator=* and name=* should contain "Subdivision" or "Line" name). These data improve with better name=* and usage=* tags, though there remains much work to do. Continuing efforts include collection of better-tagged rail elements into route=railway and route=train relations. Amtrak, passenger=national rail, is >99% done. Our Wiki offers guidelines to improve TIGER data, organizing at the state level. US railroads peaked near 409,000 km in 1914; as of 2016, there are about 225,000 km extant (some data put this as high as 293,564), leaving ~184,000 km of disused/abandoned/razed railroads in the US. A 5-minute Lightning Talk was presented at SOTM-US 2016 here (at 25:30 - 30:30). Map Your Train Ride! |
Uruguay | 1,673 | 2016 | [1] | |
Uzbekistan | 4,304 | 2016 | [1] | |
Vatican City | 0.852 | 2001 est. | [2] | |
Venezuela | 447 | 2014 | ES:Venezuela/Listados/Metros | [1] |
Vietnam | 2,600 | 2014 | [1] | |
Western Sahara | 5 | 2008 | ||
Zambia | 3,126 | 2014 | [1] | |
Zimbabwe | 3,427 | 2014 | [1] |
No railways currently
There are countries which do not have any railways. A list is available at Wikipedia.
Possible tagging mistakes =
The attribute route=train should not be used on node or way ( & & ) elements. |
Sources
- ↑ 1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 1.012 1.013 1.014 1.015 1.016 1.017 1.018 1.019 1.020 1.021 1.022 1.023 1.024 1.025 1.026 1.027 1.028 1.029 1.030 1.031 1.032 1.033 1.034 1.035 1.036 1.037 1.038 1.039 1.040 1.041 1.042 1.043 1.044 1.045 1.046 1.047 1.048 1.049 1.050 1.051 1.052 1.053 1.054 1.055 1.056 1.057 1.058 1.059 1.060 1.061 1.062 1.063 1.064 1.065 1.066 1.067 1.068 1.069 1.070 1.071 1.072 1.073 1.074 1.075 1.076 1.077 1.078 1.079 1.080 1.081 1.082 1.083 1.084 1.085 1.086 1.087 1.088 1.089 1.090 1.091 1.092 1.093 1.094 1.095 1.096 1.097 1.098 1.099 1.100 1.101 1.102 1.103 1.104 1.105 1.106 1.107 1.108 1.109 1.110 1.111 1.112 1.113 1.114 1.115 1.116 1.117 1.118 1.119 1.120 CIA World Factbook, last access on 1 November 2018
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 CIA data, last updated on 15 April 2008
- ↑ Statistik Austria: details of the operational length "Betriebslänge" on 31 December 2017 Austria
- ↑ German State Statistics Service: data available at 38.5 thousand km only (hence the approx.) Germany
- ↑ http://www.thb.gov.hk/eng/psp/publications/transport/publications/hk_highway.htm
- ↑ Russian State Statistics Service Russia
- ↑ 128,000 km is the figure for all railway lines in Russia, including non-common, 85,000 km is the figure that Russian State Statistics Service gives for common usage lines in 2006, while w:CIA World Factbook gives 87,157 km for the same year.
- ↑ Swiss State Statistics: Setup length "Eigentumslänge" 5196 km minus 19 km abroad Switzerland
See also
- route=tram - The route of a tram service.
- route=bus - The route of a bus service.
- route=subway - the route of a Metro rapid transit (subway or elevated) line
- route=light_rail - the route of a light rail line
- route=tracks - Railroad track as rail infrastructure. (named sections of tracks)
- route=railway - The route of a railway (e.g. the Channel Tunnel). (named sections of tracks)
|