Australian Tagging Guidelines/Road Signage
This page documents Australian Road Signage and how the feature that the sign relates to is usually tagged.
Separate to this you can map each physical sign with traffic_sign=*. If using the traffic sign code ensure to prefix it with at least AU:, or if the sign is only specific to one state, then with AU:S/T code. For example traffic_sign=AU:R1-1.
The road sign list was originally generated from https://en.wikipedia.org/wiki/Road_signs_in_Australia.
Regulatory
traffic_sign=AU:* |
Road Sign | Description | OSM Tagging |
|---|---|---|---|
| R1-1 | Stop | highway=stop
| |
| R1-2 | Give Way | highway=give_way
| |
| R1-3 | Give way at roundabout | ||
| R1-4 | Stop when Traffic signals are off or flashing (used in NSW) | Suggestion highway:conditional=stop @ signals_off
| |
| R1-V6 | Give Way to Stock (used in VIC) | ||
| R2-2 | One Way (left) | oneway=yes
| |
| R2-2 | One Way (right) | oneway=yes
| |
| R2-3 | Keep Left | ||
| R2-3 | Keep Right | ||
| R2-4 | No Entry (excluding the ACT, NSW and NT) | Where on the reverse side of a oneway sign then as oneway=yes on the way.
| |
| R2-4 | No Entry (used in the ACT, NSW, QLD and NT) | Where on the reverse side of a oneway sign then as oneway=yes on the way.
| |
| R2-5 | No U-turn (excluding the ACT, NSW and NT) | restriction=no_u_turn
| |
| R2-5 | No U-turn (used in the ACT, NSW, QLD, VIC, and NT) | restriction=no_u_turn
| |
| R2-6 | No Left Turn (excluding the ACT, NSW and NT) | restriction=no_left_turn
| |
| R2-6 | No Left Turn (used in the ACT, NSW, QLD and NT) | restriction=no_left_turn
| |
| R2-6 | No Right Turn (excluding the ACT, NSW and NT) | restriction=no_right_turn
| |
| R2-6 | No Right Turn (used in the ACT, NSW, QLD and NT) | restriction=no_right_turn
| |
| R2-7 | No Turns (Straight Only) | restriction=only_straight_on
| |
| R2-9 | Left Lane Must Turn Left | turn:lanes=left|...
| |
| R2-9 | Right Lane Must Turn Right | turn:lanes=...|right
| |
| R2-10 | Give Way to Pedestrians | ||
| R2-11 | Two-way Traffic | oneway=no
| |
| R2-14 | Turn Left | restriction=only_left_turn
| |
| R2-14 | Turn Right | restriction=only_right_turn
| |
| R2-15 | U-turn Permitted | ||
| R2-16 | Turn Left at Any Time with Care | red_turn:left=yes or traffic_signals:turn<direction>=<turn-value>|left_on_red (Proposal:Turn signals)
| |
| R2-17 | One Way (forward) | oneway=yes
| |
| R2-19 | Left Lane Must Exit | ||
| R2-20 | Left Turn on Red Permitted after Stopping | red_turn:left=yes or traffic_signals:turn<direction>=<turn-value>|left_on_red (Proposal:Turn signals)
| |
| R2-21 | Right Turn from Left Only | (see discussion https://community.openstreetmap.org/t/how-to-tag-hook-turns/133992) | |
| R2-V21-1 | Right Turn from Left Ahead (used in VIC and Gold Coast, QLD | ||
| R2-22 | No hook turn by Bicycles | ||
| R2-Q02 | Through Traffic Keep Left (used in QLD) | ||
| R2-V115 | U-turn Must Give Way (used in VIC) | ||
| R2-V122 | Keep Left at Islands (used in VIC) | ||
| R2-V124 | Give Way to Merging Tram (used in VIC) | ||
| R3-1 | Pedestrian Crossing | highway=crossing
| |
| R3-1 | Pedestrian Crossing (with target board, used in QLD) | highway=crossing
| |
| R3-2 | Safety Zone (excluding the ACT and NSW) | ||
| R3-3 | Children Crossing (flags are displayed near crossings around schools, orange variant, excluding NT) | ||
| R3-3 | Children Crossing (flags are displayed near crossings around schools, pink variant, used in NT) | ||
| R3-4 | Children Crossing Speed Limit when Lights Flashing | ||
| R3-5 | Pedestrians may Cross Diagonally (left) | crossing:scramble=yes
| |
| R3-5 | Pedestrians may Cross Diagonally (right) | crossing:scramble=yes
| |
| R3-V102 | Pedestrians use Overpass (used in VIC) | ||
| R3-Q01 | Walk to Island and Wait for Further Signal (used in QLD) | ||
| MR-RP-8 | No Pedestrian Crossing (used in WA) | ||
| R4-1 | 10 km/h Speed Limit | maxspeed=10
| |
| R4-1 | 20 km/h Speed Limit | maxspeed=20
| |
| R4-1 | 25 km/h Speed Limit | maxspeed=25
| |
| R4-1 | 30 km/h Speed Limit | maxspeed=30
| |
| R4-1 | 40 km/h Speed Limit | maxspeed=40
| |
| R4-1 | 50 km/h Speed Limit | maxspeed=50
| |
| R4-1 | 60 km/h Speed Limit | maxspeed=60
| |
| R4-1 | 70 km/h Speed Limit | maxspeed=70
| |
| R4-1 | 80 km/h Speed Limit | maxspeed=80
| |
| R4-1 | 90 km/h Speed Limit | maxspeed=90
| |
| R4-1 | 100 km/h Speed Limit | maxspeed=100
| |
| R4-1 | 110 km/h Speed Limit | maxspeed=110
| |
| R4-1 | 130 km/h Speed Limit (used in the NT) | maxspeed=130
| |
| R4-2 | Speed De-restriction | maxspeed=none
| |
| R4-3 | Road Work | Temporary events are not mapped, per Good Practice. | |
| R4-4 | Shared Zone | maxspeed=10 + foot=designated + designation=shared_zone (see Australian Tagging Guidelines/Roads#highway=living_street)
| |
| R4-5 | End of Shared Zone | ||
| R4-6 | Local Traffic Area | maxspeed=40 + designation=local_traffic_area
| |
| R4-10 | 20 km/h Speed Limit Zone Area | maxspeed=20
| |
| R4-10 | 30 km/h Speed Limit Zone Area | maxspeed=30
| |
| R4-10 | 40 km/h Speed Limit Zone Area | maxspeed=40
| |
| R4-10 | 50 km/h Speed Limit Zone Area | maxspeed=50
| |
| R4-10 | 60 km/h Speed Limit Zone Area | maxspeed=60
| |
| R4-11 | End of 20 km/h Speed Limit Zone Area | ||
| R4-11 | End of 30 km/h Speed Limit Zone Area | ||
| R4-11 | End of 40 km/h Speed Limit Zone Area | ||
| R4-11 | End of 50 km/h Speed Limit Zone Area | ||
| R4-11 | End of 60 km/h Speed Limit Zone Area | ||
| R4-12 | End of 10 km/h Speed Limit | ||
| R4-12 | End of 20 km/h Speed Limit | ||
| R4-12 | End of 25 km/h Speed Limit | ||
| R4-12 | End of 30 km/h Speed Limit | ||
| R4-12 | End of 40 km/h Speed Limit | ||
| R4-12 | End of 50 km/h Speed Limit | ||
| R4-12 | End of 60 km/h Speed Limit | ||
| R4-12 | End of 70 km/h Speed Limit | ||
| R4-12 | End of 80 km/h Speed Limit | ||
| R4-12 | End of 90 km/h Speed Limit | ||
| R4-12 | End of 100 km/h Speed Limit | ||
| R4-12 | End of 110 km/h Speed Limit | ||
| R4-V100 | Service Road (used in VIC) | ||
| R4-V105 | 40 km/h Speed Limit School Zone (used in VIC) | maxspeed:conditional=40 @ (Mo-Fr 08:00-09:30,14:30-16:00; PH off; SH off) + hazard=school_zone
| |
| R4-V105 | 60 km/h Speed Limit School Zone (used in VIC) | maxspeed:conditional=60 @ (Mo-Fr 08:00-09:30,14:30-16:00; PH off; SH off) + hazard=school_zone
| |
| R4-V106 | 40 km/h Speed Limit School Zone (used in VIC) | maxspeed:conditional=40 @ (Mo-Fr 08:00-09:30,14:30-16:00; PH off; SH off) + hazard=school_zone
| |
| R4-V106 | 60 km/h Speed Limit School Zone (used in VIC) | maxspeed:conditional=60 @ (Mo-Fr 08:00-09:30,14:30-16:00; PH off; SH off) + hazard=school_zone
| |
| R4-V111 | New Speed Limit Ahead (used in VIC and WA) | ||
| R4-V114-1 | 40 km/h Speed Limit with time of operation (used in VIC) | maxspeed:conditional=40 @ (09:00-18:00)
| |
| R4-V114-2 | 40 km/h Speed Limit with multiple times of operation (used in VIC) | maxspeed:conditional=40 @ (Mo-Fr 09:00-19:00; Sa 09:00-15:00)
| |
| R4-V122 | 60 km/h Community Gateway Speed Limit (used in VIC) | ||
| R4-V119 | New Limit (used in VIC and QLD) | ||
| R4-201 | On Bridge (used in NSW) | ||
| R4-205 | State Speed Limit (used in NSW) | ||
| R4-212 | 20 km/h Roadwork Speed Limit (used in NSW) | Temporary events are not mapped, per Good Practice. | |
| R4-212 | 40 km/h Roadwork Speed Limit (used in NSW) | Temporary events are not mapped, per Good Practice. | |
| R4-212 | 60 km/h Roadwork Speed Limit (used in NSW) | Temporary events are not mapped, per Good Practice. | |
| R4-212 | 80 km/h Roadwork Speed Limit (used in NSW) | Temporary events are not mapped, per Good Practice. | |
| R4-220 | End of Truck and Bus Speed Limit (used in NSW) | ||
| R4-225-1 | Speed Limit Ahead (used in NSW) | ||
| R4-229 | Truck and Bus Speed Limit (used in NSW) | maxspeed:hgv=40 + maxspeed:bus=40
| |
| R4-230 | School Zone (used in NSW) | maxspeed:conditional=40 @ (Mo-Fr 08:00-09:30,14:30-16:00; PH off; SH off) + hazard=school_zone
| |
| R4-230-1 | School Zone (used in NSW) | maxspeed:conditional=40 @ (Mo-Fr 08:00-09:30,14:30-16:00; PH off; SH off) + hazard=school_zone
| |
| R4-231 | End of School Zone (used in NSW) | maxspeed=60
| |
| R4-235 | School Zone (Non-standard school operating hours, used in NSW) | maxspeed:conditional=40 @ (Mo-Fr XX:XX-XX:XX,XX:XX-XX:XX; PH off; SH off) + hazard=school_zone
| |
| R4-235-1 | School Zone (Non-standard school operating hours, used in NSW) | maxspeed:conditional=40 @ (Mo-Fr XX:XX-XX:XX,XX:XX-XX:XX; PH off; SH off) + hazard=school_zone
| |
| R4-239 | Speed Limit unless Raining (used in NSW) | maxspeed=100Then tag the indicated speed for rain as maxspeed:conditional=XX @ wet
| |
| R4-242 | Bus Speed Limit (used in NSW) | maxspeed:bus=40
| |
| R4-243 | End of Bus Speed Limit (used in NSW) | ||
| R4-244-1 | School Zone Ahead (used in NSW) | ||
| R4-246 | Speed Limits per Category (used in NSW) | maxspeed=60 + maxspeed:hgv=40 + maxspeed:bus=40
| |
| R4-Q01 | School Zone (used in QLD) | maxspeed:conditional=40 @ (Mo-Fr 08:00-09:00,14:30-15:30; PH off; SH off) + hazard=school_zone
| |
| R4-Q03 | School Zone Ahead (used in QLD) | ||
| R4-Q04 | School Zone (used at T-junctions) (used in QLD) | maxspeed:conditional=40 @ (Mo-Fr 08:00-09:00,14:30-15:30; PH off; SH off) + hazard=school_zone
| |
| R4-Q05 | Road Train Speed Limit (used in QLD) | maxspeed:roadtrain=40
| |
| R4-Q06 | End of Road Train Speed Limit (used in QLD) | ||
| R4-Q07 | File:AU-QLD road sign R4-Q07.svg | Hospital Zone (used in QLD) | |
| File:AU-WA road sign MR-RS-20.svg | alt=(MR-RS-20) End of Speed Limit Area (used in WA, might also be used in certain places in NSW)|(MR-RS-20) End of Speed Limit Area (used in WA) | ||
| R5-1 | File:Australia R5-1 (vertical - one time).svg | Parking Permitted: 1 Hour (1 time of parking) | maxstay:conditional=1 hour @ (Sa 09:00-12:00)
|
| R5-2 | File:Australia R5-2 (horizontal - two times).svg | Parking Permitted: 2 Hours (2 times of parking) | maxstay:conditional=2 hours @ (Mo-Fr 09:00-16:00; Sa 09:00-12:00)
|
| R5-10 | File:Australia R5-10.svg | Parking Permitted: No Limit | |
| R5-12 | File:Australia R5-12.svg | Parking Permitted: 2 Minutes | maxstay:conditional=2 minutes @ (Mo-Fr 09:00-16:00)
|
| R5-13 | File:Australia R5-13.svg | Parking Permitted: 5 Minutes | maxstay:conditional=5 minutes @ (Mo-Fr 09:00-16:00)
|
| R5-14 | File:Australia R5-14.svg | Parking Permitted: 10 Minutes | maxstay:conditional=10 minutes @ (Mo-Fr 09:00-16:00)
|
| R5-15 | File:Australia R5-15.svg | Parking Permitted: 15 Minutes | maxstay:conditional=15 minutes @ (Mo-Fr 09:00-16:00; Sa 09:00-12:00)
|
| R5-16 | Parking Permitted: Half Hours | maxstay:conditional=30 minutes @ (Mo-Fr 09:00-16:00; Sa 09:00-12:00)
| |
| R5-17 | File:Australia R5-17.svg | Parking Permitted: 1 and a Half Hours | maxstay:conditional=90 minutes @ (Mo-Fr 09:00-16:00; Sa 09:00-12:00)
|
| R5-20 | File:Australia road sign R5-20.svg | Bus Zone | parking:side:access=no + parking:side:bus=designated
|
| R5-21 | File:Australia road sign R5-21.svg | Taxi Zone | parking:side:access=no + parking:side:taxi=designated
|
| R5-22 | File:Australia R5-22.svg | Permit Zone | parking:side:access=yes + parking:side:access:conditional=no @ (Mo-Fr 09:00-16:00) + parking:side:private:conditional=designated @ (Mo-Fr 09:00-16:00)
|
| R5-23 | File:Australia road sign R5-23.svg | Loading Zone | parking:side:restriction=loading_only
|
| R5-24 | Truck Zone | parking:side:access=no +parking:side:hgv=designated
| |
| R5-25 | File:Australia road sign R5-25.svg | Works Zone | Temporary events are not mapped, per Good Practice. |
| R5-26 | Mail Zone | ||
| R5-35 | No Stopping | parking:side:restriction=no_stopping
| |
| R5-35 | File:Australia road sign R5-35-ACT.svg | No Stopping (used in the ACT) | parking:side:restriction=no_stopping
|
| R5-36 | File:Australia R5-36 (horizontal - single time).svg | No Stopping at times | parking:side:restriction:conditional=no_stopping @ (Mo-Fr 16:00-18:00)
|
| R5-36 | No Stopping (School times) | parking:side:restriction:conditional=no_stopping @ (Mo-Fr 08:30-09:30,15:00-16:00; PH off; SH off)
| |
| R5-39 | Tow-Away Area | ||
| R5-40 | File:Australia road sign R5-40.svg | No Parking | parking:side:restriction=no_parking
|
| R5-40 | File:Australia road sign R5-40-ACT.svg | No Parking (used in the ACT) | parking:side:restriction=no_parking
|
| R5-41 | File:Australia R5-41.svg | No Parking at Times | parking:side:restriction:conditional=no_parking @ (Mo-Fr 16:00-18:00)
|
| R5-45 | File:Australia road sign R5-45.svg | Clearway | parking:side:restriction=no_stopping + parking:side:restriction:reason=clearway
|
| R5-46 | File:Australia R5-46.svg | Clearway at times | parking:side:restriction:conditional=no_stopping @ (Mo-Fr 16:00-18:00) + parking:side:restriction:reason:conditional=clearway @ (Mo-Fr 16:00-18:00)
|
| R5-51 | File:Australia road sign R5-51.svg | End Clearway | |
| R5-58 | File:Australia road sign R5-58-L.svg | Emergency Stopping Lane Only | shoulder=yes
|
| R5-61 | 2 Hour Parking Area | amenity=parking + maxstay:conditional=2 hours @ (Mo-Fr 08:30-17:00, Sa 08:30-12:00)
| |
| R5-62 | File:Australia R5-62.svg | 2 Hour Parking Area | maxstay:conditional=2 hours @ (Mo-Fr 08:30-17:00, Sa 08:30-12:00)
|
| R5-63 | File:Australia road sign R5-63-5.svg | End of 2 Hour Parking Area | |
| R5-64 | Area Parking Control Ahead | ||
| R5-65 | File:Australia road sign R5-65.svg | Park in Bays Only | |
| R5-71 | No Stopping Area | ||
| R5-72 | File:Australia R5-72.svg | No Stopping Area | |
| R5-73 | End of No Stopping Area | ||
| R5-81 | File:Australia R5-81.svg | No Parking Area | |
| R5-82 | No Parking Area | ||
| R5-83 | File:Australia road sign R5-83.svg | End of No Parking Area | |
| R5-V103 | File:Victoria R5-V103.svg | New Clearway Times (used in VIC) | |
| R5-V104 | File:Victoria R5-V104.svg | New Times (used in VIC) | |
| R5-400 | File:AU-NSW road sign R5-400.svg | No Stopping (used in NSW) | parking:side:restriction=no_stopping
|
| R5-405 | File:AU-NSW road sign R5-405.svg | No Stopping (Taxis Excepted) (used in NSW) | parking:side:restriction=no_stopping + parking:side:restriction:taxi:conditional=none @ (maxstay < 1 minute)
|
| R5-406 | Taxi Pick-up Point (used in NSW) | amenity=taxi
| |
| R5-Q01 | File:Queensland R5-Q01.svg | Tow-Away Zone (used in QLD) | |
| R5-Q04 | Loading Zone (Maximum of 2 Minutes for Passengers) (used in QLD) | parking:side:restriction:conditional=loading_only @ (Mo-Fr 09:00-16:00, Sa 09:12:00) + TODO 2 mins max + TODO passengers
| |
| R5-Q05 | File:Queensland R5-Q05.svg | Loading Zone (Maximum of 20 Minutes for Commercial Vehicles) (used in QLD) | parking:side:restriction:conditional=loading_only @ (Mo-Fr 09:00-16:00, Sa 09:12:00) + todo commercial veh + TODO 20 mins max
|
| R6-1 | File:Australia road sign R6-1.svg | No Overtaking or Passing (used at bottlenecks) | overtaking=no
|
| R6-2 | File:Australia road sign R6-2.svg | No Overtaking on Bridge | overtaking=no + bridge=yes
|
| R6-3 | Bridge Load Limit | bridge=yes + maxweight=*
| |
| R6-4 | File:Australia road sign R6-4.svg | Gross Load Limit | maxweight=*
|
| R6-5 | File:Australia road sign R6-5.svg | End Load Limit | |
| R6-6 | File:Australia road sign R6-6.svg | Stop Here on Red Signal | |
| R6-7 | Hand Held Stop Sign (for children crossings) | ||
| R6-8 | File:Australia road sign R6-8.svg | Hand Held Stop Sign (for roadworks) | |
| R6-9 | File:Australia R6-9.svg | Stop on Red Signal | |
| R6-10-1 | No Buses | bus=no
| |
| R6-10-2 | No Trucks | hgv=no
| |
| R6-10-3 | No Bicycles | bicycle=no
| |
| R6-11 | Low Clearance Marker | maxheight=*
| |
| R6-12 | File:Australia road sign R6-12.svg | Clearance Marker | maxheight=*
|
| R6-13 | Prohibited on Freeways | foot=no + bicycle=no + horse=no + agricultural=no
| |
| R6-14 | File:Australia road sign R6-14.svg | Stop Here on Red Arrow | |
| R6-15 | No Pedestrians | foot=no
| |
| R6-17 | Bridge Load Limit (Per Axle Group) | bridge=yes + maxweight:conditional=X @ (axles=1); X @ (axles=2); X @ (axles=3)
| |
| R6-18 | File:Australia road sign R6-18.svg | Buses Must Enter (Checking stations and weighbridges are set up on roads for buses to check their weight and length) | |
| R6-19 | Start Freeway | highway=motorway
| |
| R6-20 | Freeway Entrance | ||
| R6-21 | End Freeway | ||
| R6-19 | File:Australia road sign R6-19 (motorway).svg | Start Motorway | highway=motorway
|
| R6-20 | Motorway Entrance | ||
| R6-21 | File:Australia road sign R6-21 (motorway).svg | End Motorway | |
| R6-V19-2 | File:AU-VIC road sign R6-V19-2.svg | Start Tollway (used in VIC) | toll=yes
|
| R6-V20-2 | File:AU-VIC road sign R6-V20-2.svg | Tollway Entrance (used in VIC) | |
| R6-V21-2 | File:AU-VIC road sign R6-V21-2.svg | End Tollway (used in VIC) | |
| R6-22 | File:Australia road sign R6-22.svg | Trucks & Buses Must Use Low Gear | low_gears:hgv=designated + low_gears:bus=designated
See discussion at https://lists.openstreetmap.org/pipermail/talk-au/2023-January/016700.html |
| R6-23 | File:Australia road sign R6-23.svg | End Truck & Bus Low Gear Area | |
| R6-24 | File:Australia road sign R6-24.svg | Railway Crossing | railway=level_crossing
|
| R6-25 | File:Australia R6-25.svg | Railway Crossing (with red backing board) | railway=level_crossing
|
| R6-26 | File:Australia road sign R6-26 (obsolete).svg | Tramway Crossing (used in Adelaide and Melbourne) | railway=tram_level_crossing
|
| R6-26 | File:Australia road sign R6-26.svg | Tramway Crossing (with red backing board) (used in Adelaide and Melbourne) | railway=tram_level_crossing
|
| R6-27 | Trucks Must Enter (Checking stations and weighbridges are set up on roads for trucks to check their weight and length) | ||
| R6-28 | File:Australia road sign R6-28.svg | Trucks Use Left Lane | hgv:lanes=yes|no...
|
| R6-29 | File:Australia road sign R6-29.svg | Keep Left Unless Overtaking | See discussion at https://community.openstreetmap.org/t/overtaking-lane-tagging/137924/16 |
| R6-30 | File:Australia road sign R6-30.svg | Median Turning Lane | lanes:both_ways=1 + turn:lanes:both_ways=right
|
| R6-31 | Give Way to Buses (Attached to a bus) | ||
| R6-32 | File:Australia road sign R6-32.svg | End Keep Left Unless Overtaking | See discussion at https://community.openstreetmap.org/t/overtaking-lane-tagging/137924/16 |
| R6-33 | File:Australia road sign R6-33.svg | Overall Length Limit | maxlength=*
|
| R6-240n | File:Australia road sign R6-240n.svg | Trucks & Buses Must Use Left Lane | hgv:lanes=yes|no...
|
| R6-249 | Wet weather speed limit ahead | ||
| R6-256 | File:AU-NSW road sign R6-256.svg | Stop Here On Red Arrow, Otherwise turn left with care | |
| R6-V106 | File:Australia road sign R6-V106.svg | Truck restriction ends (used in VIC) | |
| R6-Q01 | File:Queensland R6-Q01.svg | Prohibited on Motorways (used in QLD) | foot=no + bicycle=no + horse=no + agricultural=no
|
| R7-1-1 | Bus Lane | bus:lanes=designated
| |
| R7-1-3 | Truck Lane | hgv:lanes=designated
| |
| R7-1-4 | File:Australia road sign R7-1-4.svg | Bicycle Lane | cycleway=lane
|
| R7-1-5 | Tram Lane | tram:lanes=designated
| |
| R7-2 | File:Australia road sign R7-2.svg | Ahead (used with bus, transit or truck lane signs) | |
| R7-3 | File:Australia road sign R7-3-L.svg | Left Lane (used with bus, transit or truck lane signs) | |
| R7-4 | File:Australia road sign R7-4.svg | End | |
| R7-5 | Lane Clearance | ||
| R7-7-1 | File:Australia road sign R7-7-1.svg | T2 Transit Lane (you must have 2 or more people in the vehicle) | hov:lanes=designated + hov:minimum=2
|
| R7-7-2 | File:Australia road sign R7-7-2.svg | T3 Transit Lane (you must have 3 or more people in the vehicle) | hov:lanes=designated + hov:minimum=3
|
| R7-7-3 | File:Australia road sign R7-7-3.svg | T2 Transit Lane Restriction (2 people or more (1 driver, 1 passenger)) | hov:lanes:conditional=designated @ (Mo-Fr 06:00-10:00) + hov:minimum=2
|
| R7-7-4 | File:Australia road sign R7-7-4.svg | T2 Transit Lane Restriction (2 people or more (1 driver, 1 passenger)) | hov:lanes:conditional=designated @ (Mo-Fr 06:30-10:00,15:30-19:00) + hov:minimum=2
|
| R7-7-5 | File:Australia road sign R7-7-5.svg | T3 Transit Lane Restriction (3 people or more (1 driver, 2 passengers)) | hov:lanes:conditional=designated @ (Mo-Fr 06:00-10:00) + hov:minimum=3
|
| R7-7-6 | File:Australia road sign R7-7-6.svg | T3 Transit Lane Restriction (3 people or more (1 driver, 2 passengers)) | hov:lanes:conditional=designated @ (Mo-Fr 06:30-10:00,15:30-19:00) + hov:minimum=3
|
| R7-V7 | Transit Lane (used in VIC) | hov:lanes=designated
| |
| R7-8 | Buses Only | access=no + bus=designated
| |
| R7-9-1 | File:Australia road sign R7-9-1.svg | End of T2 Transit Lane | |
| R7-9-2 | File:Australia road sign R7-9-2.svg | End of T3 Transit Lane | |
| R7-V9 | File:AU-VIC road sign R7-V9.svg | End of Transit Lane (used in VIC) | |
| R7-Q01 | File:Queensland R7-Q01 (L).svg | Ahead on Side Road (left) (used with bus, transit or truck lane signs) (used in QLD) | |
| R7-Q01 | File:Queensland R7-Q01 (R).svg | Ahead on Side Road (right) (used with bus, transit or truck lane signs) (used in QLD) | |
| R7-Q04 | File:Queensland R7-Q04.svg | Bus Lane Ahead (used in QLD) | |
| R7-V101-1 | File:AU-VIC road sign R7-V101-1.svg | Part Time Tram Lane (used in VIC) | |
| R7-V104 | File:AU-VIC road sign R7-V104.svg | Tram Lane Ahead (used in VIC) | |
| R7-V132 | File:AU-VIC road sign R7-V132.svg | Merge left with times (used before a part-time tram lane) (used in VIC) | |
| R7-V133 | File:AU-VIC road sign R7-V133.svg | Tram Only (used in VIC) | access=no + tram=designated
|
| R8-1 | Bicycles Only | access=no + bicycle=designated
| |
| R8-2 | Shared Path | foot=designated + bicycle=designated + segregated=no
| |
| R8-3 | File:Australia road sign R8-3-L.svg | Separated Path | foot=designated + bicycle=designated + segregated=yes
|
| R9-1-1 | File:Australia road sign R9-1-1.svg | Time of Operation (Single time) (used with No u-turn, No left turn, No right turn or No turns signs) | restriction:conditional=restriction-value @ (Mo-Fr 07:00-09:30)
|
| R9-1-2 | File:Australia road sign R9-1-2.svg | Time of Operation (Double times) (used with No u-turn, No left turn, No right turn or No turns signs) | restriction:conditional=restriction-value @ (Mo-Fr 07:00-09:00, 16:30-18:30)
|
| R9-1-3 | At All Times | ||
| R9-2 | File:Australia road sign R9-2.svg | Buses Excepted | except=bus
|
| R9-3 | Bicycles Excepted | except=bicycle
| |
| R9-4 | Authorised Vehicles Excepted | except=private
| |
| R9-6-1 | File:Australia road sign R9-6-1.svg | Distance (in metres) (used with No u-turn, No left turn, No right turn or No turns signs) | |
| R9-6-2 | File:Australia road sign R9-6-2.svg | Distance (in metres) (used with No u-turn, No left turn, No right turn or No turns signs) | |
| R9-7-1 | File:Australia road sign R9-7-1.svg | Distance (in kilometres) (used with No u-turn, No left turn, No right turn or No turns signs) | |
| R9-7-2 | File:Australia road sign R9-7-2.svg | Distance (in kilometres) (used with No u-turn, No left turn, No right turn or No turns signs) | |
| R9-8 | File:Australia road sign R9-8.svg | At Street Name (used with No u-turn, No left turn, No right turn or No turns signs) | |
| R9-9 | File:Australia road sign R9-9.svg | One Lane | lanes=1
|
| R9-233 | File:AU-NSW road sign R9-233.svg | Narrow Lanes (used in NSW) | narrow=yes
|
| R9-234 | Slippery Surface (used in NSW) | hazard=slippery
| |
| R9-236 | File:AU-NSW road sign R9-236.svg | Railway Crossing (used in NSW) | railway=level_crossing
|
| R9-V101-2 | File:AU-VIC road sign R9-V101-2.svg | Buses, Taxis, VHA/B/C Excepted (used in VIC) | except=bus,taxi
|
| R9-V106 | File:AU-VIC road sign R9-V106.svg | Trams Excepted (used in VIC) | except=tram
|
| R9-Q01 | File:Queensland R9-Q01.svg | Buses and Taxis Excepted (used in QLD) | except=bus,taxi
|
| R9-Q02 | File:Queensland R9-Q02.svg | Trucks Excepted (used in QLD) | except=hgv
|
| R9-Q03 | File:Queensland R9-Q03.svg | Police Excepted (used in QLD) | except=emergency
|
| File:AU-QLD road sign TC1331.svg | Ramp Speed (used in QLD) | ||
| File:AU-QLD road sign TC1638.svg | Speed Limit in my Street (used in QLD and some VIC councils) | maxspeed=50
| |
| 20 km/h Roadwork Speed Limit | |||
| 40 km/h Roadwork Speed Limit | |||
| 60 km/h Roadwork Speed Limit | |||
| 80 km/h Roadwork Speed Limit | |||
| Service Road Speed Limit (used in VIC) | maxspeed=40
| ||
| New 10 km/h Speed Limit (used in SA) | maxspeed=10
| ||
| New 20 km/h Speed Limit (used in SA) | maxspeed=20
| ||
| File:Australia road sign R4-1 (30) + T1-SA109.svg | New 30 km/h Speed Limit (used in SA) | maxspeed=30
| |
| New 40 km/h Speed Limit (used in SA) | maxspeed=40
| ||
| New 50 km/h Speed Limit (used in SA) | maxspeed=50
| ||
| New 60 km/h Speed Limit (used in SA) | maxspeed=60
| ||
| New 70 km/h Speed Limit (used in SA) | maxspeed=70
| ||
| New 80 km/h Speed Limit (used in SA) | maxspeed=80
| ||
| New 90 km/h Speed Limit (used in SA) | maxspeed=90
| ||
| New 100 km/h Speed Limit (used in SA) | maxspeed=100
| ||
| New 10 km/h Speed Limit (used in VIC) | maxspeed=10
| ||
| New 20 km/h Speed Limit (used in VIC) | maxspeed=20
| ||
| New 30 km/h Speed Limit (used in VIC) | maxspeed=30
| ||
| New 40 km/h Speed Limit (used in VIC) | maxspeed=40
| ||
| New 50 km/h Speed Limit (used in VIC) | maxspeed=50
| ||
| New 60 km/h Speed Limit (used in VIC) | maxspeed=60
| ||
| New 70 km/h Speed Limit (used in VIC) | maxspeed=70
| ||
| New 80 km/h Speed Limit (used in VIC) | maxspeed=80
| ||
| New 90 km/h Speed Limit (used in VIC) | maxspeed=90
| ||
| New 100 km/h Speed Limit (used in VIC) | maxspeed=100
| ||
| Speed Limit on Bridge (used in NSW) | maxspeed=40 + bridge=yes
| ||
| Narrow Lane Speed Limit (used in NSW) | maxspeed=40
| ||
| Slippery Surface Speed Limit (used in NSW) | maxspeed=40 + hazard=slippery
| ||
| Railway Crossing Speed Limit (used in NSW) | |||
| Hospital Zone Speed Limit (used in QLD) | maxspeed=40
| ||
| Ramp Speed Limit (used in QLD) | maxspeed=40
| ||
| End of Speed Limit Area (Speed Limit is now effect) (used in WA) | maxspeed=60
| ||
| New 20 km/h Speed Limit Area (used in SA) | maxspeed=20
| ||
| New 30 km/h Speed Limit Area (used in SA) | maxspeed=30
| ||
| New 40 km/h Speed Limit Area (used in SA) | maxspeed=40
| ||
| New 50 km/h Speed Limit Area (used in SA) | maxspeed=50
| ||
| New 60 km/h Speed Limit Area (used in SA) | maxspeed=60
|
Warning
traffic_sign=* |
Road Sign | Description | OSM Tagging |
|---|---|---|---|
| W1-1 | 90 Sharp turn, to left | hazard=curve
| |
| W1-1 | 90 Sharp turn, to right | hazard=curve
